| Metabolite ID: | ME693770 |
|---|---|
| Metabolite name: | PE-pmg(40:4)-13C13[+NH4]+ |
| RefMet name: | PE O-40:4 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 810.659442 |
| Metabolite ID: | ME693770 |
|---|---|
| Metabolite name: | PE-pmg(40:4)-13C13[+NH4]+ |
| RefMet name: | PE O-40:4 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 810.659442 |
|