| Metabolite ID: | ME693981 |
|---|---|
| Metabolite name: | PE-pmg(42:1)-13C19[+NH4]+ |
| RefMet name: | PE O-42:1 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 850.758562 |
| Metabolite ID: | ME693981 |
|---|---|
| Metabolite name: | PE-pmg(42:1)-13C19[+NH4]+ |
| RefMet name: | PE O-42:1 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 850.758562 |
|