| Metabolite ID: | ME965519 |
|---|---|
| Metabolite name: | PC(10:0_22:0) |
| RefMet name: | PC 10:0_22:0 |
| Submitted PubChem CID: | 24778536 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
| Metabolite ID: | ME965519 |
|---|---|
| Metabolite name: | PC(10:0_22:0) |
| RefMet name: | PC 10:0_22:0 |
| Submitted PubChem CID: | 24778536 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
|