| Metabolite ID: | ME976502 |
|---|---|
| Metabolite name: | PE-Cer 15:2;2O/16:3 |
| RefMet name: | CerPE 15:2;O2/16:3* |
| Submitted KEGG ID: | C06062 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 8.16105 |
| Quantitated m/z: | |
| Metabolite ID: | ME976502 |
|---|---|
| Metabolite name: | PE-Cer 15:2;2O/16:3 |
| RefMet name: | CerPE 15:2;O2/16:3* |
| Submitted KEGG ID: | C06062 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 8.16105 |
| Quantitated m/z: | |
|