| Metabolite ID: | ME976814 |
|---|---|
| Metabolite name: | SHexCer 37:4;3O |
| RefMet name: | SHexCer 37:4;O3 |
| Submitted KEGG ID: | C06125 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 13.4724 |
| Quantitated m/z: | |
| Metabolite ID: | ME976814 |
|---|---|
| Metabolite name: | SHexCer 37:4;3O |
| RefMet name: | SHexCer 37:4;O3 |
| Submitted KEGG ID: | C06125 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 13.4724 |
| Quantitated m/z: | |
|