LDA analysis for Study ST001849

(Analysis AN002993 )

Select 3 or more experimental factors for PCA analysis.
GroupExperimental factor
batch:1 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:1 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:1 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:1 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:1 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:2 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:3 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d28 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:4 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:4 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:5 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d28 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d7 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:6 | WU day of presentation:d84 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d28 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:7 | WU day of presentation:d84 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d84 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:7 | WU day of presentation:d84 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d28 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:8 | WU day of presentation:d84 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:8 | WU day of presentation:d84 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d0 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d14 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d28 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d3 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:No | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:1 | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:-
batch:9 | WU day of presentation:d7 | SARS-CoV-2 Positive:Yes | Admitted to the ICU:Yes | REMDESIVIR on:- | DEXAMETHOSONE on:1
batch:9 | WU day of presentation:d84 | SARS-CoV-2 Positive:No | Admitted to the ICU:None | REMDESIVIR on:- | DEXAMETHOSONE on:-

OR

Perform LDA on individual factors (all analyses in study)
  logo