LDA analysis for Study ST002068

(Analysis AN003370 )

Select 3 or more experimental factors for PCA analysis.
GroupExperimental factor
Genotype:CHCHD10 S55L+/- | Sex:F | Age (d):125
Genotype:CHCHD10 S55L+/- | Sex:F | Age (d):225
Genotype:CHCHD10 S55L+/- | Sex:F | Age (d):75
Genotype:CHCHD10 S55L+/- | Sex:M | Age (d):125
Genotype:CHCHD10 S55L+/- | Sex:M | Age (d):225
Genotype:CHCHD10 S55L+/- | Sex:M | Age (d):75
Genotype:WT | Sex:F | Age (d):125
Genotype:WT | Sex:F | Age (d):225
Genotype:WT | Sex:F | Age (d):75
Genotype:WT | Sex:M | Age (d):125
Genotype:WT | Sex:M | Age (d):225
Genotype:WT | Sex:M | Age (d):75

OR

Perform LDA on individual factors (all analyses in study)
  logo