PLS-DA analysis for Study ST002452

(Analysis AN004007 )

Select 2 or more experimental factors for PCA analysis.
GroupExperimental factor
Genotype:C9orf72 | Brain region:SFG_GM
Genotype:C9orf72 | Brain region:SFG_WM
Genotype:C9orf72 | Brain region:SPC_GM
Genotype:C9orf72 | Brain region:SPC_WM
Genotype:Control | Brain region:SFG_GM
Genotype:Control | Brain region:SFG_WM
Genotype:Control | Brain region:SPC_GM
Genotype:Control | Brain region:SPC_WM
Genotype:GRN | Brain region:SFG_GM
Genotype:GRN | Brain region:SFG_WM
Genotype:GRN | Brain region:SPC_GM
Genotype:GRN | Brain region:SPC_WM

OR

Perform PLS-DA on individual factors (all analyses in study)
  logo