Return to Statistics Toolbox

Random Forest analysis for Study ST000011

(Analysis AN000027 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:AMHARA | gender:male | SUBJECT_FASTING:N | SUBJECT_ILLNESS:healthy | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:AMHARA | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:healthy | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:ARGOBBA | gender:female | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:ARGOBBA | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:ARGOBBA | gender:male | SUBJECT_FASTING:NA | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:ARGOBBA | gender:male | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:MURSI | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:MURSI | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:MURSI | gender:male | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:MURSI | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:SABUE | gender:female | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:SABUE | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:healthy | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:SABUE | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:healthy | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:SABUE | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:healthy | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:SABUE | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:not known | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:WEYTO | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:WEYTO | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:healthy | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:ETHIOPIA | ETHNICITY_ASSIGNED:WEYTO | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:HADZABE | gender:female | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:HADZABE | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:HADZABE | gender:male | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:HADZABE | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:HADZABE | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:Y
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:MAASAI | gender:female | SUBJECT_FASTING:N | SUBJECT_ILLNESS:not known | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:MAASAI | gender:female | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:MAASAI | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:MAASAI | gender:male | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:SANDAWE | gender:female | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:SANDAWE | gender:female | SUBJECT_FASTING:Y | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N
COLLECTION_COUNTRY:TANZANIA | ETHNICITY_ASSIGNED:SANDAWE | gender:male | SUBJECT_FASTING:N | SUBJECT_ILLNESS:sick | SUBJECT_SMOKER:N

  logo