Return to Statistics Toolbox

Random Forest analysis for Study ST001992

(Analysis AN003249 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Agemonths:12 | Case:CTR | sex:1
Agemonths:12 | Case:CTR | sex:2
Agemonths:12 | Case:P1Ab | sex:1
Agemonths:12 | Case:P1Ab | sex:2
Agemonths:12 | Case:P2Ab | sex:1
Agemonths:12 | Case:P2Ab | sex:2
Agemonths:18 | Case:CTR | sex:1
Agemonths:18 | Case:CTR | sex:2
Agemonths:18 | Case:P1Ab | sex:1
Agemonths:18 | Case:P1Ab | sex:2
Agemonths:18 | Case:P2Ab | sex:1
Agemonths:18 | Case:P2Ab | sex:2
Agemonths:24 | Case:CTR | sex:1
Agemonths:24 | Case:CTR | sex:2
Agemonths:24 | Case:P1Ab | sex:1
Agemonths:24 | Case:P1Ab | sex:2
Agemonths:24 | Case:P2Ab | sex:1
Agemonths:24 | Case:P2Ab | sex:2
Agemonths:2 | Case:CTR | sex:2
Agemonths:36 | Case:CTR | sex:1
Agemonths:36 | Case:CTR | sex:2
Agemonths:36 | Case:P1Ab | sex:1
Agemonths:36 | Case:P1Ab | sex:2
Agemonths:36 | Case:P2Ab | sex:1
Agemonths:36 | Case:P2Ab | sex:2
Agemonths:3 | Case:CTR | sex:1
Agemonths:3 | Case:CTR | sex:2
Agemonths:3 | Case:P1Ab | sex:1
Agemonths:3 | Case:P1Ab | sex:2
Agemonths:3 | Case:P2Ab | sex:1
Agemonths:6 | Case:CTR | sex:1
Agemonths:6 | Case:CTR | sex:2
Agemonths:6 | Case:P1Ab | sex:1
Agemonths:6 | Case:P1Ab | sex:2
Agemonths:6 | Case:P2Ab | sex:1
Agemonths:6 | Case:P2Ab | sex:2

  logo