Study:ST001212
Metabolites in human pathway:Propanoate Metabolism detected in this study are shown in green

Metabolite listed in study ST001212HMDB pathwayKEGG pathway
3-Hydroxypropionyl-CoA SMP0000016 Reference  | Human
3-methyl pyruvic acid SMP0000016 Reference  | Human
Acetoacetyl-CoA SMP0000016 Reference  | Human
Acetyl-CoA SMP0000016 Reference  | Human
Acrylyl-CoA SMP0000016 Reference  | Human
Adenosine triphosphate SMP0000016 Reference  | Human
ADP SMP0000016 Reference  | Human
alpha-hydroxy butyric acid SMP0000016 Reference  | Human
AMP SMP0000016 Reference  | Human
Beta-Alanine SMP0000016 Reference  | Human
Biotin SMP0000016 Reference  | Human
Carbonic acid SMP0000016 Reference  | Human
Coenzyme A SMP0000016 Reference  | Human
FAD SMP0000016 Reference  | Human
Hydroxypropionic acid SMP0000016 Reference  | Human
L-Glutamic acid SMP0000016 Reference  | Human
L-Valine SMP0000016 Reference  | Human
Malonic semialdehyde SMP0000016 Reference  | Human
Malonyl-CoA SMP0000016 Reference  | Human
Malonyl-CoA semialdehyde SMP0000016 Reference  | Human
Methylmalonic acid SMP0000016 Reference  | Human
NAD+ SMP0000016 Reference  | Human
NADH SMP0000016 Reference  | Human
Oxoglutaric acid SMP0000016 Reference  | Human
Pantetheine SMP0000016 Reference  | Human
Propinol adenylate SMP0000016 Reference  | Human
Propionic acid SMP0000016 Reference  | Human
Propionyl-CoA SMP0000016 Reference  | Human
Pyridoxal 5'-phosphate SMP0000016 Reference  | Human
Pyrophosphate TMS4 SMP0000016 Reference  | Human
(R)-methylmalonyl-CoA SMP0000016 Reference  | Human
(S)-Methylmalonic acid semialdehyde SMP0000016 Reference  | Human
(S)-methylmalonyl-CoA SMP0000016 Reference  | Human
Succinyl-CoA SMP0000016 Reference  | Human
Thiamine diphosphate SMP0000016 Reference  | Human
  logo