Study:ST000367
Metabolites in human pathway:Galactose Metabolism detected in this study are shown in green

Metabolite listed in study ST000367HMDB pathwayKEGG pathway
Adenosine triphosphate SMP0000043 Reference  | Human
ADP SMP0000043 Reference  | Human
alpha-D-Galactose SMP0000043 Reference  | Human
alpha-D-glucose SMP0000043 Reference  | Human
Alpha-Lactose SMP0000043 Reference  | Human
D-Fructose SMP0000043 Reference  | Human
D-Glucose SMP0000043 Reference  | Human
D-Mannose SMP0000043 Reference  | Human
Epimelibiose SMP0000043 Reference  | Human
Galactinol SMP0000043 Reference  | Human
Galactitol SMP0000043 Reference  | Human
Galactose 1-phosphate SMP0000043 Reference  | Human
Galactosylglycerol SMP0000043 Reference  | Human
Glucose 1-phosphate SMP0000043 Reference  | Human
Glucose 6-phosphate SMP0000043 Reference  | Human
Glycerol SMP0000043 Reference  | Human
Melibiitol SMP0000043 Reference  | Human
Melibiose SMP0000043 Reference  | Human
Myo-inositol SMP0000043 Reference  | Human
NAD+ SMP0000043 Reference  | Human
NADH SMP0000043 Reference  | Human
Pyrophosphate TMS4 SMP0000043 Reference  | Human
Raffinose SMP0000043 Reference  | Human
Sorbitol SMP0000043 Reference  | Human
Stachyose SMP0000043 Reference  | Human
Sucrose SMP0000043 Reference  | Human
Uridine 5'-diphosphate SMP0000043 Reference  | Human
Uridine diphosphategalactose SMP0000043 Reference  | Human
Uridine diphosphate glucose SMP0000043 Reference  | Human
Uridine triphosphate SMP0000043 Reference  | Human
  logo