Data for ST000831
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 |
|---|---|---|---|---|---|---|---|---|---|
| ALPHA-MURICHOLIC ACID | 0.01 | 0.01 | 0.01 | - | 0.00 | 0.00 | 0.01 | - | |
| AM022340 | 0.03 | - | - | - | - | - | 0.12 | 0.14 | |
| BETA-MURICHOLIC ACID | 0.02 | 0.02 | 0.04 | 0.43 | 0.02 | 0.02 | 0.16 | 0.36 | |
| CHOLIC ACID | - | - | 0.08 | - | - | - | 0.07 | - | |
| DEOXYCHOLIC ACID | 3.18 | 4.42 | 4.55 | 1367.34 | 1.71 | 6.20 | 6.27 | 615.91 | |
| GLYCOCHENODEOXYCHOLIC ACID | 0.07 | 0.07 | 0.15 | 0.06 | 0.01 | 0.05 | 0.09 | 0.01 | |
| GLYCOCHOLIC ACID | - | 0.01 | 0.08 | 0.01 | - | - | 0.03 | - | |
| GLYCODEOXYCHOLATE | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.02 | |
| GLYCOURSODEOXYCHOLIC ACID | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | |
| HYOCHOLIC ACID | 0.01 | 0.01 | 0.01 | - | - | - | 0.01 | 0.11 | |
| HYODEOXYCHOLIC ACID | - | 0.03 | - | - | - | - | - | - | |
| LITHOCHOLIC ACID | 0.06 | 0.03 | 0.03 | - | - | 0.07 | - | - | |
| OMEGA-MURICHOLIC ACID | 0.00 | 0.00 | - | - | - | - | - | - | |
| TAURO-ALPHA-MURICHOLIC ACID | 1167.63 | 735.59 | 7421.15 | 1947.61 | 420.99 | 1063.35 | 11899.91 | 2058.49 | |
| TAURO-BETA-MURICHOLIC ACID | - | - | 14854.60 | - | - | - | 13218.51 | - | |
| TAUROCHENODEOXYCHOLIC ACID | 2.36 | 3.27 | 21.86 | 8.70 | 0.30 | 5.39 | 15.77 | 8.56 | |
| TAUROCHOLIC ACID | 13.70 | 10.88 | 477.13 | 45.59 | 5.15 | 9.21 | 628.80 | 27.17 | |
| TAURODEOXYCHOLATE | 0.06 | 0.04 | 0.02 | 0.10 | 0.00 | 0.01 | 0.04 | 0.03 | |
| TAUROHYOCHOLATE | - | - | - | 2.40 | - | - | - | - | |
| TAUROLITHOCHOLATE | 2.71 | 2.59 | 2.06 | 53.96 | 0.38 | 1.23 | 2.34 | 19.58 | |
| TAUROURSODEOXYCHOLIC ACID | 1.37 | 0.76 | 21.90 | 3.70 | 0.31 | 1.93 | 29.97 | 2.60 | |
| URSODEOXYCHOLIC ACID | - | - | - | 1.09 | - | - | - | 0.63 |
Factors:
| F1 | GENDER:female | Sample type:Cecum |
| F2 | GENDER:female | Sample type:Colon |
| F3 | GENDER:female | Sample type:Ileum |
| F4 | GENDER:female | Sample type:Serum |
| F5 | GENDER:male | Sample type:Cecum |
| F6 | GENDER:male | Sample type:Colon |
| F7 | GENDER:male | Sample type:Ileum |
| F8 | GENDER:male | Sample type:Serum |