Data for ST001243
| Metabolite structure | All data | F1 | F2 |
|---|---|---|---|
| 3-Methyleneoxindole | 1056373.49 | 914527.67 | |
| 4-Acetamidobutanoate | 549018.15 | 861328.64 | |
| 5-Guanidino-2-oxopentanoate | 103334.66 | 154252.38 | |
| 5-Hydroxyindoleacetate | 147477.96 | 179410.10 | |
| (5-L-Glutamyl)-L-glutamine | 435026.59 | 382748.85 | |
| 5-Oxoproline | 16068286.88 | 15154391.40 | |
| Acetylcholine | 5815774.60 | 5167168.04 | |
| Adenine | 1327604.85 | 1268605.62 | |
| Allantoate | 1075943.54 | 827849.12 | |
| Anthranilate | 1782567.94 | 934612.41 | |
| Choline | 72321.80 | 65005.39 | |
| Creatine | 87367835.62 | 112567905.40 | |
| Creatinine | 62663408.96 | 50775287.40 | |
| Cys-Gly | 963908.90 | 886202.26 | |
| Dimethylglycine | 6896786.35 | 7521393.02 | |
| gamma-L-Glutamyl-D-alanine | 495966.25 | 442499.25 | |
| g-Oxalo-crotonate | 4283945.33 | 3824924.28 | |
| Hexanoic acid | 25745.90 | 26998.30 | |
| hexanoyl-L-carnitine | 740503.62 | 1072014.45 | |
| Hydroxybutyrylcarnitine | 1030420.01 | 455755.05 | |
| Hypoxanthine | 8814579.42 | 7504659.74 | |
| Indole | 1559442.16 | 1403184.76 | |
| Indole-3-acetaldehyde | 80614.29 | 72922.55 | |
| Indole-3-acetate | 1053600.66 | 1099094.42 | |
| Inosine | 501071.17 | 334570.41 | |
| Isovalerylcarnitine | 2664915.45 | 3461251.18 | |
| kynurenine | 1117153.11 | 1417661.28 | |
| L-Adrenaline | 10782161.71 | 11359541.44 | |
| L-Alanine | 19616301.77 | 19488530.20 | |
| L-arginine | 3164762.81 | 3333794.24 | |
| L-asparagine | 749334.92 | 810080.33 | |
| L-Aspartate | 84716.48 | 78157.87 | |
| L-Carnitine | 25306.20 | 12938.41 | |
| L-Citrulline | 1541309.02 | 1791049.68 | |
| L-cysteine | 1815595.05 | 1675997.52 | |
| L-cystine | 484957.71 | 444100.97 | |
| L-glutamate | 2220295.37 | 2075906.62 | |
| L-glutamine | 13584410.21 | 13199108.74 | |
| L-histidine | 3516906.06 | 3414431.52 | |
| L-Homocysteine | 721997.43 | 614542.62 | |
| L-leucine | 276255762.50 | 250099982.00 | |
| L-lysine | 12681750.25 | 11807333.48 | |
| L-methionine | 16256352.58 | 14793843.10 | |
| L-Methionine S-oxide | 3222241.17 | 2853895.62 | |
| L-phenylalanine | 46949577.50 | 45981811.40 | |
| L-proline | 218198057.08 | 216333644.40 | |
| L-serine | 1138724.74 | 1006991.16 | |
| L-threonine | 4191656.88 | 3933608.34 | |
| L-tryptophan | 34645601.67 | 31697591.60 | |
| L-tyrosine | 20336197.94 | 18492233.96 | |
| L-valine | 264421110.42 | 248108260.00 | |
| N-Acetylornithine | 729567.40 | 1250946.60 | |
| octenoyl-l-carnitine | 3980413.12 | 6755945.96 | |
| O-Decanoyl-L-carnitine | 2160961.81 | 2843115.21 | |
| O-Decenoyl-L-carnitine | 2046300.13 | 3243610.34 | |
| O-dodecenoyl-carnitine | 321250.76 | 507179.83 | |
| Ornithine | 3036166.31 | 2351652.00 | |
| Picolinic acid | 562744.25 | 622344.64 | |
| Pyridoxal | 143599.45 | 241371.31 | |
| Pyridoxamine phosphate | 2309686.73 | 2118826.76 | |
| Quinolinic acid | 27778.12 | 52121.22 | |
| Sarcosine | 19615954.90 | 19492000.00 | |
| Serotonin | 556765.78 | 14901.02 | |
| Sphingosine 1-phosphate | 352972.35 | 253862.92 | |
| Taurine | 619216.45 | 561318.54 | |
| Tiglylcarnitine | 154711.18 | 256073.84 | |
| trans-4-Hydroxy-L-proline | 1501776.65 | 1825983.55 | |
| Uracil | 196995.14 | 223190.87 | |
| Xanthine | 305327.64 | 304177.37 |
Factors:
| F1 | Cohort:D21 |
| F2 | Cohort:T21 |