Data for ST001282
| Metabolite structure | All data | F1 | F2 |
|---|---|---|---|
| 1,2-anhydro-myo-inositol NIST | 316.12 | 308.62 | |
| 1-hexadecanol | 275.62 | 299.25 | |
| 1-monoolein | 2456.12 | 2725.88 | |
| 1-monostearin | 381.25 | 301.88 | |
| 2,5-dihydroxypyrazine NIST | 4615.38 | 1819.88 | |
| 2-hydroxyglutaric acid | 2076.25 | 1927.62 | |
| 2-hydroxyvaleric acid | 651.62 | 699.75 | |
| 2-ketobutyric acid | 2706.00 | 2717.62 | |
| 2-ketoisocaproic acid | 806.88 | 699.62 | |
| 2-monoolein | 2354.75 | 2163.62 | |
| 2-monopalmitin | 1258.75 | 1456.00 | |
| 3,4-dihydroxycinnamic acid | 933.12 | 397.00 | |
| 3,4-dihydroxyhydrocinnamic acid NIST | 325.88 | 320.75 | |
| 3-aminoisobutyric acid | 765.88 | 698.62 | |
| 3-hydroxy-3-methylglutaric acid | 194.38 | 191.62 | |
| 3-hydroxypropionic acid | 29688.12 | 12655.50 | |
| 3-phosphoglycerate | 270.88 | 276.38 | |
| 4-aminobutyric acid | 8577.12 | 12914.12 | |
| 4-hydroxybutyric acid | 73836.50 | 27775.62 | |
| 5-aminovaleric acid | 4306.38 | 4865.25 | |
| 5^-deoxy-5^-methylthioadenosine | 604.88 | 287.38 | |
| 5-methoxytryptamine | 335.00 | 290.88 | |
| aconitic acid | 1238.12 | 262.00 | |
| adenine | 3069.75 | 1363.88 | |
| adenosine | 1130.00 | 968.62 | |
| adenosine-5-monophosphate | 17514.88 | 33077.12 | |
| adipic acid | 362.88 | 472.00 | |
| alanine | 93874.12 | 68509.75 | |
| alloxanoic acid NIST | 212.75 | 245.88 | |
| alpha-aminoadipic acid | 192.50 | 184.12 | |
| alpha-ketoglutarate | 324.88 | 492.62 | |
| aminomalonate | 12476.12 | 9248.12 | |
| arachidic acid | 3314.25 | 1969.62 | |
| arachidonic acid | 2008.50 | 1738.00 | |
| asparagine | 16112.62 | 10064.12 | |
| aspartic acid | 274216.88 | 1009370.00 | |
| benzoic acid | 5549.25 | 6456.12 | |
| beta-alanine | 249697.25 | 355497.88 | |
| beta-glycerolphosphate | 1194.50 | 707.75 | |
| bisphosphoglycerol NIST | 237.38 | 243.75 | |
| butyrolactam NIST | 3316.00 | 3845.38 | |
| capric acid | 568.00 | 556.38 | |
| cellobiose | 520.75 | 269.88 | |
| cholesterol | 1206963.12 | 1178702.25 | |
| cholesterone | 212.38 | 268.25 | |
| cis-caffeic acid | 189.38 | 160.75 | |
| cis-gondoic acid | 115.62 | 137.62 | |
| citric acid | 891225.88 | 34266.50 | |
| citrulline | 3630.50 | 4624.25 | |
| conduritol-beta-epoxide | 7106.00 | 5688.50 | |
| creatinine | 99083.12 | 122518.00 | |
| cysteine | 25784.50 | 13871.00 | |
| cysteine-glycine | 262.50 | 164.00 | |
| cystine | 4361.38 | 637.88 | |
| cytidine | 609.25 | 513.12 | |
| cytidine-5-monophosphate | 2618.88 | 15815.88 | |
| cytosin | 678.38 | 900.00 | |
| D-erythro-sphingosine | 802.38 | 3150.25 | |
| dihydrocholesterol | 1060.25 | 1046.00 | |
| dihydroxyacetone | 782.88 | 640.88 | |
| docosahexaenoic acid | 1764.50 | 1299.38 | |
| enolpyruvate NIST | 174.12 | 204.00 | |
| ethanolamine | 57381.50 | 108188.88 | |
| fucose | 1296.50 | 1260.62 | |
| fumaric acid | 3519.88 | 5348.12 | |
| galactinol | 3070.25 | 3510.75 | |
| galactonic acid | 270.12 | 217.25 | |
| glucoheptulose | 454.75 | 257.00 | |
| gluconic acid | 138.75 | 119.12 | |
| glucose | 375.38 | 366.75 | |
| glucose-1-phosphate | 1113.00 | 1588.62 | |
| glutamic acid | 74072.38 | 226342.75 | |
| glutamine | 7477.50 | 3618.00 | |
| glutaric acid | 133.50 | 601.38 | |
| glyceric acid | 893.88 | 604.38 | |
| glycerol | 999532.38 | 1000220.38 | |
| glycerol-alpha-phosphate | 91564.88 | 114632.88 | |
| glycine | 172978.75 | 97948.25 | |
| glycocyamine | 556.00 | 879.25 | |
| glycolic acid | 732.38 | 795.25 | |
| glycyl tyrosine | 354.62 | 1051.25 | |
| guanosine | 153.12 | 122.38 | |
| heptadecanoic acid | 2677.50 | 1479.00 | |
| hexadecane | 5173.12 | 7779.25 | |
| hexadecylglycerol NIST | 476.38 | 487.62 | |
| hexitol | 4120.75 | 5654.62 | |
| hexose-6-phosphate | 696.12 | 135.88 | |
| hexuronic acid | 310.50 | 239.12 | |
| histidine | 1970.75 | 847.00 | |
| hydroxycarbamate NIST | 9203.62 | 12440.75 | |
| hydroxylamine | 27973.00 | 34019.38 | |
| hypoxanthine | 7900.25 | 986.75 | |
| inosine | 3444.62 | 532.25 | |
| inosine 5^-monophosphate | 1572.12 | 6979.88 | |
| inositol-4-monophosphate | 368.88 | 446.75 | |
| inulotriose | 97.12 | 114.88 | |
| isohexonic acid | 1191.75 | 661.75 | |
| isoleucine | 11366.25 | 10495.00 | |
| isomaltose | 154.00 | 163.50 | |
| isothreonic acid | 1035.25 | 1050.12 | |
| itaconic acid | 540452.00 | 276100.62 | |
| lactic acid | 4189.12 | 7248.00 | |
| lactitol | 173.25 | 156.75 | |
| lanosterol | 107.50 | 128.38 | |
| lauric acid | 6088.12 | 7153.75 | |
| leucine | 26940.62 | 30935.12 | |
| levoglucosan | 193.38 | 361.12 | |
| lignoceric acid | 447.38 | 527.50 | |
| linoleic acid | 413.88 | 287.00 | |
| lysine | 15418.25 | 9703.25 | |
| lyxitol | 934.50 | 957.75 | |
| maleic acid | 384.38 | 226.12 | |
| maleimide | 4404.75 | 3781.00 | |
| malic acid | 2786.38 | 5046.75 | |
| maltose | 440.75 | 219.88 | |
| mannose | 416.88 | 354.12 | |
| melezitose | 219.88 | 180.88 | |
| methanolphosphate | 7315.38 | 10512.12 | |
| methionine | 3741.00 | 4306.50 | |
| methylmaleic acid | 302.62 | 546.50 | |
| mucic acid | 424.62 | 293.12 | |
| myo-inositol | 238067.25 | 339715.12 | |
| myristic acid | 1381.38 | 742.88 | |
| N-acetylaspartic acid | 2723.12 | 5491.88 | |
| n-acetyl-d-hexosamine | 177.50 | 143.25 | |
| N-acetylmannosamine | 583.62 | 416.38 | |
| N-carbamoylaspartate | 89.88 | 119.25 | |
| N-carbamylglutamate | 224.75 | 262.38 | |
| nicotinamide | 8620.00 | 3227.38 | |
| octadecylglycerol | 449.00 | 337.75 | |
| oleamide NIST | 424.12 | 398.38 | |
| oleic acid | 1607.62 | 408.50 | |
| orotic acid | 236.12 | 203.62 | |
| oxalic acid | 368.12 | 436.75 | |
| oxoproline | 173908.62 | 147298.38 | |
| palatinitol | 1451.25 | 2070.50 | |
| palmitic acid | 23316.12 | 17756.88 | |
| palmitoleic acid | 166.88 | 64.62 | |
| parabanic acid NIST | 1057.62 | 1788.88 | |
| pelargonic acid | 10364.38 | 10735.38 | |
| pentadecanoic acid | 2999.88 | 1777.12 | |
| phenylalanine | 4514.50 | 4931.00 | |
| phosphate | 270906.62 | 282383.88 | |
| phosphoethanolamine | 72503.38 | 73722.25 | |
| pinitol | 25123.62 | 18353.00 | |
| proline | 40042.88 | 35734.88 | |
| propane-1,3-diol NIST | 1868.62 | 1780.25 | |
| putrescine | 3592.00 | 1323.75 | |
| pyridoxal-5-phosphate | 246.88 | 346.12 | |
| pyrophosphate | 55530.38 | 294687.75 | |
| pyruvic acid | 1086.88 | 2347.50 | |
| raffinose | 28712.62 | 23291.00 | |
| ribitol | 1034.00 | 415.88 | |
| ribonic acid | 231.50 | 222.38 | |
| ribose | 1194.75 | 568.00 | |
| ribose-5-phosphate | 764.88 | 636.12 | |
| saccharic acid | 1619.38 | 879.12 | |
| salicylaldehyde | 439.62 | 407.75 | |
| salicylic acid | 326.12 | 328.88 | |
| serine | 55445.00 | 26930.62 | |
| shikimic acid | 454.00 | 380.00 | |
| sorbitol | 1443.62 | 2252.75 | |
| spermidine | 1110.25 | 572.25 | |
| stearic acid | 121500.38 | 98249.38 | |
| succinate semialdehyde | 4781.25 | 2833.62 | |
| succinic acid | 17445.38 | 11296.25 | |
| sucrose | 123233.00 | 89506.25 | |
| tartaric acid | 157.12 | 127.12 | |
| taurine | 12677.88 | 22148.88 | |
| terephthalic acid | 214.00 | 255.00 | |
| threonic acid | 217.75 | 148.38 | |
| threonine | 11363.50 | 5624.50 | |
| thymidine | 467.88 | 417.62 | |
| thymidine-5-phosphate | 240.38 | 371.00 | |
| thymine | 228.25 | 206.50 | |
| tocopherol alpha- | 402.88 | 280.75 | |
| tryptophan | 1659.50 | 1720.50 | |
| tyrosine | 5533.62 | 4936.25 | |
| UDP GlcNAc | 947.00 | 1913.12 | |
| uracil | 404.50 | 972.50 | |
| urea | 5001.12 | 5209.38 | |
| uric acid | 442.00 | 1355.62 | |
| uridine | 614.38 | 515.88 | |
| uridine-5-monophosphate | 608.25 | 408.62 | |
| valine | 23403.25 | 19241.00 | |
| xanthine | 538.25 | 283.75 | |
| xylitol | 363.38 | 415.25 | |
| xylose | 120.88 | 174.38 | |
| zymosterol | 6100.12 | 7515.12 |
Factors:
| F1 | Hours:18 | LPS (ng/mL):100 | IFNgamma ng/mL):50 |
| F2 | Hours:18 | LPS (ng/mL):- | IFNgamma ng/mL):- |