Data for ST001420
| Metabolite structure | All data | F1 | F2 |
|---|---|---|---|
| 11,12-DiHETrE | 48100.00 | 42825.00 | |
| 11,12-Epoxyeicosatrienoic acid | - | - | |
| 11-Dehydro-TXB2 | - | - | |
| 11-HETE | 27354.76 | 19250.85 | |
| 12-HETE | 92654.14 | 38899.07 | |
| 13,14-Dihydro-15-keto-PGF2alpha | - | - | |
| 13S-HODE | 573276.19 | 623425.93 | |
| 14,15-DiHETrE | 50225.24 | 46711.73 | |
| 14,15-EpETrE | - | - | |
| 15-HETE | - | - | |
| 1alpha,25-Dihydroxyvitamin D3 | 9026571.43 | 9030240.74 | |
| 1-Methyladenine | 29838.72 | 33187.61 | |
| 1-Methyladenosine | 23885714.29 | 22702407.41 | |
| 1-Methylhistidine | 120490476.19 | 114474629.63 | |
| 1-Methyl nicotinamide | 11625714.29 | 10264833.33 | |
| 1-Pyrroline-5-carboxylic acid | 405644.76 | 412351.85 | |
| 20-HETE | - | - | |
| 2,3-Diphosphoglyceric acid | 110180.48 | 112124.26 | |
| 24,25-Dihydrolanosterol | - | - | |
| 2-Aminooctanoic acid | 388915.71 | 400638.89 | |
| 2-Deoxyguanosine 5-monophosphate | - | - | |
| 2-Deoxyinosine triphosphate | - | - | |
| 2-Hydroxy-3-methylbutyric acid | 26915476.19 | 36893333.33 | |
| 2-Hydroxyglutaric acid | 1260271.43 | 1814874.07 | |
| 2-Hydroxyisocaproic acid | 1084061.90 | 1318575.93 | |
| 2-Isopropylmalic acid | 230199.05 | 293087.04 | |
| 2-Keto-L-gluconate | 180666.67 | 175146.30 | |
| 2-Keto-n-caproic acid | 246903.33 | 351626.85 | |
| 2-Methylcitric acid | 103670.00 | 93914.81 | |
| 2-Pyrocatechuic acid | 22899285.71 | 29612462.96 | |
| 3^,5^ cyclic AMP | 32949.38 | 31757.78 | |
| 3-Amino-isobutanoic acid | 2978666.67 | 3124462.96 | |
| 3-Hydroxyanthranilic acid | 123369.05 | 124572.04 | |
| 3-Iodothyronamine | - | - | |
| 3-Methylphenylacetic acid | 465323.33 | 405770.37 | |
| 3-Methyl pyruvic acid | - | - | |
| 3-Methyl-thiopropionic acid | - | - | |
| 3-Phosphoglyceric acid | - | - | |
| 4,5-Dihydroorotic acid | 93766.67 | 96121.67 | |
| 4-Aminohippuric acid | - | - | |
| 4-Hydroxybenzoic acid | 1247428.57 | 1411444.44 | |
| 4-Hydroxynonenal | - | - | |
| 4-Hydroxyphenylpyruvic acid | 139557.14 | 227687.04 | |
| 4-Pyridoxic acid | 11800061.90 | 13067740.74 | |
| 5,6-DiHETrE | - | - | |
| 5alpha-Androstane-3alpha-ol-17-one sulfate | 62577857.14 | 57374814.81 | |
| 5-HETE | 59587.14 | 47049.81 | |
| 5-Hydroxyindoleacetic acid | - | - | |
| 5-Hydroxy-tryptophan | - | - | |
| 5-Methyltetrahydrofolic acid | 32664.05 | 30072.02 | |
| 5^-Methylthioadenosine | 726385.71 | 568388.89 | |
| 6-Phosphogluconic acid | - | - | |
| 7-Dehydrocholesterol | 884971.43 | 1151842.59 | |
| 7-Methylguanine | 4804857.14 | 4613222.22 | |
| 7-Methylguanosine | 609223.81 | 524633.33 | |
| 8,9-DiHETrE | - | - | |
| 8,9-EpETrE | - | - | |
| 8-HETE | - | - | |
| 8-Hydroxy-deoxyguanosine | 58144.76 | 61944.63 | |
| 8-Hydroxyguanosine | - | - | |
| 9-HETE | - | - | |
| Acetic acid | - | - | |
| Acetoacetic acid | 238047619.05 | 234455555.56 | |
| Acetylcholine | 527242.86 | 637750.00 | |
| Acetyl-CoA | - | - | |
| Adenine | 15704566.67 | 19549433.33 | |
| Adenosine | 83396938.10 | 76525555.56 | |
| Adenosine phosphosulfate | - | - | |
| Adenosylcobalamin | - | - | |
| Adenylsuccinic acid | - | - | |
| Adipic acid | 206033.33 | 349596.85 | |
| ADP | - | - | |
| Agmatine | 264009.52 | 277077.78 | |
| AICAR | 121149.05 | 93230.56 | |
| Alanine | 73211428.57 | 68690370.37 | |
| Aldosterone | - | - | |
| Allantoic acid | 436018.57 | 498511.11 | |
| Allantoin | 208762.38 | 210964.81 | |
| alpha-N-Phenylacetylglutamine | 46611428.57 | 34134259.26 | |
| alpha-Tocopherol | 5587238.10 | 6146925.93 | |
| Aminoadipic acid | - | - | |
| AMP | - | - | |
| Arachidonic acid | 4799952.38 | 4628240.74 | |
| Arachidonoyl-EA | 70743.81 | 100211.67 | |
| Arginine | 7670476.19 | 8399685.19 | |
| Argininosuccinic acid | - | - | |
| Asparagine | 2789809.52 | 2866648.15 | |
| Aspartic acid | 122374.76 | 96196.85 | |
| Aspartylglycosamine | - | - | |
| ATP | - | - | |
| Azelaic acid | 845876.19 | 1795632.41 | |
| Benzoic acid | - | - | |
| beta-Alanine | 747911.43 | 872800.00 | |
| beta-Carotene | - | - | |
| beta-Estradiol | - | - | |
| Betaine | 6823857.14 | 7686629.63 | |
| Biotin | 242675.62 | 341748.20 | |
| BMP(16:0/16:0) | 15443333.33 | 13027240.74 | |
| BMP(18:1/16:0) | 7016000.00 | 7701555.56 | |
| BMP(18:1/16:1) | 414466.67 | 508883.33 | |
| BMP(18:1/18:0) | 47740.00 | 45825.56 | |
| BMP(18:1/18:1) | 155744.29 | 143973.70 | |
| BMP(18:1/18:2) | 280614.29 | 342902.22 | |
| BMP(18:1/20:4) | 42928.57 | 41444.81 | |
| BMP(18:1/22:5) | - | - | |
| BMP(18:1/22:6) | - | - | |
| BMP(20:4/22:6) | 46174.29 | 50676.67 | |
| BMP(22:5/22:6) | - | - | |
| BMP(22:6/22:6) | - | - | |
| CAR(10:0) | 409638095.24 | 388429629.63 | |
| CAR(10:1(9)) | 186725238.10 | 185709259.26 | |
| CAR(12:0) | 101759523.81 | 100717037.04 | |
| CAR(12:0(OH)) | 7880952.38 | 7144111.11 | |
| CAR(12:1) | 108188095.24 | 91597037.04 | |
| CAR(12:1(OH)) | 2470971.43 | 2487888.89 | |
| CAR(14:0) | 45283333.33 | 28449259.26 | |
| CAR(14:1(OH)) | 3203633.33 | 3148431.48 | |
| CAR(14:2(3,5)) | 693785.71 | 585122.59 | |
| CAR(16:0) | 65789857.14 | 8437222.22 | |
| CAR(16:0(OH)) | 1135038.10 | 1002174.07 | |
| CAR(16:1) | 321190.48 | 238348.89 | |
| CAR(18:0) | 6112952.38 | 4985259.26 | |
| CAR(18:1) | 1428333.33 | 1308135.19 | |
| CAR(18:1(OH)) | 1492376.19 | 1420898.15 | |
| CAR(18:2) | 343757.14 | 341294.44 | |
| CAR(2:0) | 1225952380.95 | 1130037037.04 | |
| CAR(20:4) | 947709.52 | 1057416.67 | |
| CAR(3:0) | 311119047.62 | 288311111.11 | |
| CAR(4:0) | 60047142.86 | 73136111.11 | |
| CAR(4:0(3Me)) | 109607142.86 | 101005740.74 | |
| CAR(4:0(OH)(Me)) | 13323333.33 | 12590611.11 | |
| CAR(4:1(2Me)) | 2815095.24 | 3126259.26 | |
| CAR(6:0) | 18979714.29 | 15675018.52 | |
| CAR(6:0(OH)) | - | - | |
| CAR(8:0) | 70692857.14 | 81899111.11 | |
| CAR(8:1(2)) | 322490476.19 | 239366481.48 | |
| Carbamoylphosphate | - | - | |
| CAR(DC3:0) | 21224285.71 | 19644259.26 | |
| CAR(DC5:0) | 4991666.67 | 5020814.81 | |
| CAR(DC7:0) | 14228333.33 | 16432000.00 | |
| CAR(DC8:0) | 1998285.71 | 1835833.33 | |
| Carnitine | 18928571.43 | 18158333.33 | |
| Carnosine | 159617.62 | 118626.48 | |
| CDP | - | - | |
| CDP-Ethanolamine | - | - | |
| Cer(d18:1/12:0) | 47987.62 | 61975.74 | |
| Cer(d18:1/16:0) | 33882857.14 | 19637370.37 | |
| Cer(d18:1/16:0(OH)) | 161157.14 | 179363.15 | |
| Cer(d18:1/16:1) | 292394.29 | 340742.59 | |
| Cer(d18:1/16:1(OH)) | 259003.81 | 343875.74 | |
| Cer(d18:1/16:2) | 45417.90 | 53065.00 | |
| Cer(d18:1/16:2(OH)) | - | - | |
| Cer(d18:1/18:0) | 2546814.29 | 2865707.41 | |
| Cer(d18:1/18:0(OH)) | 475973.33 | 461448.15 | |
| Cer(d18:1/18:1) | 1138080.95 | 1282101.85 | |
| Cer(d18:1/18:1(OH)) | 130660.95 | 155004.07 | |
| Cer(d18:1/18:2) | 198290.95 | 227811.11 | |
| Cer(d18:1/18:2(OH)) | 527695.24 | 312873.15 | |
| Cer(d18:1/20:0) | 987985.71 | 1045075.93 | |
| Cer(d18:1/20:0(OH)) | 189368.57 | 192208.33 | |
| Cer(d18:1/20:1) | 298452.86 | 263530.56 | |
| Cer(d18:1/20:1(OH)) | 136150.48 | 159641.67 | |
| Cer(d18:1/20:2) | 107054.76 | 108910.74 | |
| Cer(d18:1/20:2(OH)) | - | - | |
| Cer(d18:1/22:0) | 3299019.05 | 3601196.30 | |
| Cer(d18:1/22:0(OH)) | 341423.81 | 335575.74 | |
| Cer(d18:1/22:1) | 843612.86 | 761059.26 | |
| Cer(d18:1/22:2) | 471449.05 | 544344.44 | |
| Cer(d18:1/22:2(OH)) | 347855.24 | 386512.96 | |
| Cer(d18:1/23:0) | 2061223.81 | 2239450.00 | |
| Cer(d18:1/24:0) | 5166919.05 | 5786944.44 | |
| Cer(d18:1/24:0(OH)) | 5519800.00 | 6210555.56 | |
| Cer(d18:1/24:1) | 18167809.52 | 19012370.37 | |
| Cer(d18:1/24:2) | 2487704.76 | 2732324.07 | |
| Cer(d18:1/24:2(OH)) | 330903.33 | 391921.67 | |
| Cer(d18:1/25:0) | 954068.10 | 1131905.15 | |
| Cer(d18:1/26:0) | 59998.43 | 69288.89 | |
| Cer(d18:1/26:0(OH)) | - | - | |
| Cer(d18:1/26:1) | 85051.57 | 74526.85 | |
| Cer(d18:1/26:1(OH)) | - | - | |
| Cer(d18:1/26:2) | 51688.95 | 47608.52 | |
| Cer(d18:1/26:2(OH)) | - | - | |
| Cerotic acid | - | - | |
| Chenodeoxycholic acid | 211958.10 | 212222.41 | |
| Cholesterol | 64880476.19 | 75685555.56 | |
| Cholesterol sulfate | 137340000.00 | 152392592.59 | |
| Cholic acid | 169618.48 | 104199.26 | |
| Choline | 14776238.10 | 14547407.41 | |
| Choline phosphate | 656709.52 | 621888.89 | |
| Cinnamoylglycine | 1041723.81 | 1075281.48 | |
| cis-Aconitic acid | 608428.57 | 833670.37 | |
| Citramalic acid | 2296571.43 | 2757879.63 | |
| Citric acid | 2216552.38 | 2294000.00 | |
| Citrulline | 10018904.76 | 10827277.78 | |
| CL(18:2/18:1/18:1/20:4) | 107900.95 | 104392.41 | |
| CL(18:2/18:2/16:1/16:1) | 4488666.67 | 4659092.59 | |
| CL(18:2/18:2/18:1/18:1) | 1714790.48 | 2105629.63 | |
| CL(18:2/18:2/18:2/16:1) | 362571.43 | 442670.37 | |
| CL(18:2/18:2/18:2/18:1) | 1169423.81 | 1286764.81 | |
| CL(18:2/18:2/18:2/18:2) | 4063857.14 | 4808481.48 | |
| CL(18:2/18:2/18:2/20:4) | 43845.71 | 60616.67 | |
| CL(18:2/18:2/18:2/22:6) | 232009.52 | 269124.07 | |
| CMP | - | - | |
| Coenzyme A | - | - | |
| Coenzyme Q10 | - | - | |
| Coenzyme Q9 | - | - | |
| CoQ10H2 | - | - | |
| CoQ9H2 | - | - | |
| Corticosterone | - | - | |
| Cortisol | 1309090.48 | 1255488.89 | |
| Cortisone | 65599.05 | 70943.15 | |
| Creatine | 424295238.10 | 380185185.19 | |
| Creatinine | 198266666.67 | 195240740.74 | |
| CTP | - | - | |
| Cyanocobalamin | - | - | |
| Cystathionine | - | - | |
| Cysteamine | 6688095.24 | 6689296.30 | |
| Cysteine | - | - | |
| Cysteine-S-sulfate | 195142.86 | 186847.78 | |
| Cystine | 4988904.76 | 4785388.89 | |
| Cytidine | 2636500.00 | 1516675.93 | |
| Cytidine 5^-diphosphocholine | - | - | |
| Cytosine | 1356395.24 | 1091555.56 | |
| dADP | - | - | |
| dAMP | 11584.19 | 8813.72 | |
| dATP | - | - | |
| dCDP | - | - | |
| dCMP | - | - | |
| dCTP | - | - | |
| Dehydroascorbic acid | - | - | |
| Dehydroepiandrosterone | - | - | |
| Dehydroepiandrosterone sulfate | 62440.00 | 59613.52 | |
| Deoxyadenosine | 240826.67 | 176667.78 | |
| Deoxycholic acid | 676491.43 | 920880.76 | |
| Deoxyguanosine | 19072.67 | 24386.56 | |
| Deoxyribose phosphate | - | - | |
| Deoxythymidine diphosphate | - | - | |
| Deoxyuridine | - | - | |
| Deoxyuridine phosphate | - | - | |
| Desmosterol | 554147.62 | 702528.15 | |
| dGDP | - | - | |
| dGTP | - | - | |
| DHA | 14045904.76 | 14661222.22 | |
| DHC(18:1/16:0) | 8765057.14 | 11071518.52 | |
| DHC(18:1/20:0) | 22083.62 | 25284.63 | |
| DHC(18:1/22:0) | 28504.00 | 29158.15 | |
| DHC(18:1/24:0) | 24140.38 | 28812.59 | |
| DHC(18:1/24:1) | 139957.62 | 146990.00 | |
| Dihydrocholesterol | - | - | |
| Dihydroxyacetone phosphate | - | - | |
| Dimethylarginine | 29326190.48 | 29545925.93 | |
| Dimethylglycine | 124448095.24 | 127026111.11 | |
| dIMP | - | - | |
| DL-O-Phosphoserine | - | - | |
| Dopamine | 2191423.81 | 1412087.04 | |
| dTDP-glucose | - | - | |
| dTMP | - | - | |
| dUTP | - | - | |
| EPA | 2836509.52 | 2467405.56 | |
| Epinephrine | - | - | |
| Erythrose 4-phosphate | - | - | |
| Estriol | 32160.19 | 38783.26 | |
| Estrone | - | - | |
| Ethanolamine | 16202857.14 | 19047037.04 | |
| FAD | 6151.95 | 5810.18 | |
| Farnesyl diphosphate | - | - | |
| FMN | 202409.05 | 213636.85 | |
| Folic acid | - | - | |
| Fructose 1,6-bisphosphate | 20711.42 | 20707.11 | |
| Fructose 6-phosphate | - | - | |
| Fumaric acid | 10412142.86 | 10657166.67 | |
| gamma-Aminobutyric acid | 47820.48 | 42139.35 | |
| Gamma-Glutamylalanine | 107801.90 | 119425.00 | |
| gamma-Glutamylcysteine | - | - | |
| gamma-Glutamylisoleucine | - | - | |
| gamma-Glutamylleucine | - | - | |
| GDP | - | - | |
| Geranyl pyrophosphate | - | - | |
| Glucaric acid | - | - | |
| Gluconic acid | 699109.52 | 625685.19 | |
| Gluconolactone | 97992.38 | 101082.04 | |
| Glucosamine | 1438728.57 | 1290535.19 | |
| Glucosamine 6-phosphate | - | - | |
| Glucose | 6897857.14 | 7198981.48 | |
| Glutamic acid | 3881000.00 | 2433412.96 | |
| Glutamine | 30738095.24 | 31457777.78 | |
| Glutathione | - | - | |
| Glyceraldehyde 3-phosphate | - | - | |
| Glyceric acid | 404114.29 | 416964.81 | |
| Glycerol | 54058476.19 | 39054814.81 | |
| Glycine | 1168019.05 | 1214883.33 | |
| Glycochenodeoxycholic acid | 12947733.33 | 16161446.30 | |
| Glycocholic acid | 2404252.38 | 2499507.41 | |
| Glycolic acid | - | - | |
| Gly-Leu | - | - | |
| Glyoxylic acid | 110599.05 | 110952.59 | |
| Gly-Pro | 114440.48 | 103460.00 | |
| GMP | - | - | |
| GTP | - | - | |
| Guanidoacetic acid | 2759595.24 | 2676615.00 | |
| Guanine | - | - | |
| Guanosine | 281259.10 | 240210.93 | |
| Hippuric acid | 31307571.43 | 48563333.33 | |
| Histamine | 3147366.67 | 2493722.22 | |
| Histidine | 73245238.10 | 71944074.07 | |
| Homoarginine | 2402095.24 | 1890240.74 | |
| Homocitrulline | 565195.24 | 449062.96 | |
| Homocysteine | - | - | |
| Homocystine | - | - | |
| Homogentisic acid | - | - | |
| Homoserine | 218452.38 | 234570.37 | |
| Homovanillic acid | 604185.71 | 575237.04 | |
| Hydroxycholesterol | - | - | |
| Hydroxykynurenine | - | - | |
| Hydroxyphenyllactic acid | 838509.52 | 1075825.93 | |
| Hydroxyproline | 5435428.57 | 4625240.74 | |
| Hypotaurine | 189532.86 | 174094.63 | |
| Hypoxanthine | 1412452.38 | 1101151.85 | |
| IDP | - | - | |
| Imidazoleacetic acid | 1667857.14 | 1609240.74 | |
| IMP | 29783.71 | 27851.48 | |
| Indole-3-carboxylic acid | - | - | |
| Indoxyl sulfate | 141648571.43 | 99760555.56 | |
| Inosine | 2011228.57 | 1456562.96 | |
| Isoleucine | 647909523.81 | 646188888.89 | |
| Isovalerylglycine | 251059.05 | 536710.93 | |
| Itaconic acid | 744519.05 | 1006025.93 | |
| ITP | - | - | |
| Ketoisovaleric acid | 646680.95 | 613975.93 | |
| Ketoleucine | 1239366.67 | 1627335.19 | |
| Kynurenic acid | 759619.05 | 705890.74 | |
| Kynurenine | 18941428.57 | 17339444.44 | |
| Lactic acid | 177147238.10 | 161319444.44 | |
| Lanosterol | - | - | |
| Lathosterol | - | - | |
| Leucine | 667552380.95 | 666824074.07 | |
| L-Histidinol | - | - | |
| Linoleic acid | 422485.71 | 361185.19 | |
| Lipoic acid | - | - | |
| Lipoxin A4 | - | - | |
| L-Metanephrine | - | - | |
| LPC(16:0) | 3849714.29 | 4218851.85 | |
| LPC(18:0) | 14637047.62 | 19836111.11 | |
| LPC(22:0) | - | - | |
| LPC(24:1) | 66828.10 | 79582.78 | |
| LTB4 | - | - | |
| Lysine | 62179047.62 | 63169259.26 | |
| Malic acid | 9211476.19 | 10131185.19 | |
| Malondialdehyde | - | - | |
| Malonic acid | 2474619.05 | 3172642.59 | |
| Melatonin | - | - | |
| Methionine | 161961904.76 | 165344444.44 | |
| Methionine sulfoxide | 852028.57 | 748535.19 | |
| Methylcobalamin | - | - | |
| Methylcysteine | 34398190.48 | 26978333.33 | |
| Methylguanidine | 963790.48 | 1242066.89 | |
| Methylmalonic acid | - | - | |
| Methylsuccinic acid | 656328.57 | 719533.33 | |
| Mevalonic acid | - | - | |
| MG(20:4) | 100129.52 | 89426.85 | |
| MHC(18:1/16:0) | 1320257.14 | 1608925.93 | |
| MHC(18:1/20:0) | 14997.90 | 13523.91 | |
| MHC(18:1/22:0) | 16289.78 | 20061.39 | |
| MHC(18:1/24:0) | - | - | |
| MHC(18:1/24:1) | 57898.57 | 64952.96 | |
| MHC(18:2/16:0) | 47265.24 | 57183.52 | |
| Myo-inositol | 3627190.48 | 3802907.41 | |
| N5-Formyl-THF | - | - | |
| N-Acetylaspartic acid | 744019.05 | 725127.78 | |
| N-Acetyl-Asp-Glu | - | - | |
| N-Acetyl-D-glucosamine 1-phosphate | - | - | |
| N-Acetylglutamic acid | 106370.95 | 88063.70 | |
| N-Acetylornithine | 1230542.86 | 1346225.93 | |
| N-Acetylputrescine | 1746952.38 | 1456614.81 | |
| N-Acetylserine | 1627095.24 | 1446629.63 | |
| NAD+ | - | - | |
| NADH | - | - | |
| NADP+ | - | - | |
| NADPH | - | - | |
| N-Carbamoylaspartic acid | 22731.48 | 25824.63 | |
| Neopterin | 51692.38 | 48004.26 | |
| Niacinamide | 22637062.62 | 10190055.56 | |
| Nicotinamide N-oxide | 176904.14 | 137635.93 | |
| Nicotinic acid | - | - | |
| N-methylphenethylamine | 155017.14 | 145967.96 | |
| Normetanephrine | 7448466.67 | 7373962.96 | |
| O-Acetylserine | 401242.86 | 381996.30 | |
| Octulose phosphate | 205690.48 | 211033.33 | |
| Oleic acid | 829500.00 | 594140.74 | |
| Oleoyl-EA | 1667742.86 | 1371279.63 | |
| O-Phosphotyrosine | - | - | |
| Ornithine | 1915000.00 | 2034037.04 | |
| Orotic acid | 466238.10 | 505381.48 | |
| Orotidylic acid | - | - | |
| Oxalic acid | - | - | |
| Oxaloacetic acid | 459266.67 | 497614.81 | |
| Oxidized glutathione | - | - | |
| Oxoglutaric acid | - | - | |
| PA(16:0/16:0) | 754728.57 | 805494.44 | |
| PA(16:0_16:1) | 309199.52 | 345459.26 | |
| PA(16:1/16:1) | 61957.62 | 45098.83 | |
| PA(16:1_18:0) | 82803.81 | 84151.41 | |
| PA(16:1_18:1) | 249861.90 | 264864.81 | |
| PA(18:0_18:1) | 457676.19 | 539831.48 | |
| PA(18:1/18:1) | 12124904.76 | 13903851.85 | |
| Palmitoyl-EA | 1113561.90 | 982750.00 | |
| P-Aminobenzoic acid | 261071.43 | 227468.52 | |
| Pantothenic acid | 4164000.00 | 4274731.48 | |
| PC(16:0/16:0) | 6224714.29 | 6136425.93 | |
| PC(16:0_18:1) | 47669047.62 | 49077592.59 | |
| PC(16:0/18:2) | 9356714.29 | 9512814.81 | |
| PC(16:0/20:4) | 3822809.52 | 3713685.19 | |
| PC(16:0/22:6) | 2078095.24 | 1943396.30 | |
| PC(18:0/18:2) | 33973809.52 | 38437777.78 | |
| PC(18:1_22:6) | 29807.62 | 35842.41 | |
| PC(30:0) | 4653333.33 | 4985981.48 | |
| PC(32:1) | 2359638.10 | 2050175.93 | |
| PC(32:2) | 7634142.86 | 7710907.41 | |
| PC(36:0) | 2499000.00 | 2723444.44 | |
| PC(36:1) | 25013952.38 | 28326666.67 | |
| PC(38:5) | 17398285.71 | 16947185.19 | |
| PC(40:6) | 8383666.67 | 7958592.59 | |
| PC(P-16:0/20:4)/PC(O-16:1/20:4) | 3228904.76 | 3555074.07 | |
| PC(P-16:0/20:5)/PC(O-16:1/20:5) | 654314.29 | 648187.04 | |
| PC(P-18:0/22:6)/PC(O-18:1/22:6) | 590176.19 | 618224.07 | |
| PC(P-18:0/24:0)/PC(O-18:1/24:0) | 107371.43 | 113284.26 | |
| P-Cresol | - | - | |
| PE(18:0/18:0) | 218968.10 | 209583.33 | |
| PE(18:1_20:4) | 1332419.05 | 1201309.26 | |
| PE(30:1) | - | - | |
| PE(32:1) | 19873.90 | 20807.61 | |
| PE(32:2) | 28959.52 | 21849.72 | |
| PE(34:1) | 1025861.90 | 678522.22 | |
| PE(34:2) | 279974.76 | 224332.96 | |
| PE(36:1) | 1513385.71 | 1348179.63 | |
| PE(36:2) | 3138200.00 | 2589162.96 | |
| PE(36:3) | 2042876.19 | 2087961.11 | |
| PE(36:4) | 3215714.29 | 2395353.70 | |
| Pelargonidin | 1073471.43 | 998405.56 | |
| PG(16:0/16:0) | - | - | |
| PG(32:1) | - | - | |
| PG(32:2) | - | - | |
| PG(34:1) | 154094.76 | 121659.81 | |
| PG(34:2) | - | - | |
| PG(36:1) | 44640.00 | 49431.11 | |
| PG(36:2) | 117805.71 | 124796.48 | |
| PG(36:3) | 27199.43 | 26865.56 | |
| PG(38:4) | - | - | |
| PG(44:12) | - | - | |
| PGD2 | - | - | |
| PGE2 | - | - | |
| PGF2alpha | 76112.86 | 80095.19 | |
| PGJ2 | - | - | |
| Phenylalanine | 140142857.14 | 138846296.30 | |
| Phenyllactic acid | 3210000.00 | 4804611.11 | |
| Phosphoenolpyruvic acid | - | - | |
| Phosphoethanolamine | - | - | |
| p-Hydroxyphenylacetic acid | - | - | |
| PI(16:0/16:0) | 192058.81 | 237950.37 | |
| PI(30:1) | - | - | |
| PI(32:2) | - | - | |
| PI(34:0) | 245776.67 | 300870.37 | |
| PI(34:1) | 2764647.62 | 3325240.74 | |
| PI(34:2) | 334895.24 | 433529.63 | |
| PI(36:0) | 186519.05 | 259593.15 | |
| PI(36:1) | 1801614.29 | 2519894.44 | |
| PI(36:2) | 3613333.33 | 6754962.96 | |
| PI(36:4) | 3896380.95 | 4740329.63 | |
| PI(38:3) | 5726666.67 | 6748203.70 | |
| PI(38:4) | 34773809.52 | 34885925.93 | |
| PI(38:5) | 2193619.05 | 2648962.96 | |
| PI(40:5) | 614485.71 | 661214.81 | |
| Picolinic acid | - | - | |
| Pipecolic acid | 274342857.14 | 301579629.63 | |
| Plasmalogen(20:4/p18:0) | 10888190.48 | 9888203.70 | |
| Plasmalogen(22:6/p16:0) | 1200652.38 | 1193461.11 | |
| Plasmalogen(p16:0/20:4) | 8636047.62 | 8188000.00 | |
| Plasmalogen(p18:0/22:6) | 851414.29 | 809575.93 | |
| Proline | 158076190.48 | 161203703.70 | |
| Propionic acid | - | - | |
| PS(18:0_18:1) | - | - | |
| PS(18:0_20:4) | - | - | |
| PS(32:0) | - | - | |
| PS(32:2) | - | - | |
| PS(34:1) | - | - | |
| PS(34:2) | - | - | |
| PS(36:0) | - | - | |
| PS(36:2) | - | - | |
| Pseudouridine | 692747.62 | 587548.15 | |
| Purine | 3047428.57 | 3036722.22 | |
| Pyridoxal | - | - | |
| Pyridoxal 5^-phosphate | - | - | |
| Pyridoxamine | - | - | |
| Pyridoxine | - | - | |
| Pyroglutamic acid | 711300.00 | 707935.19 | |
| Pyrophosphate | - | - | |
| Pyruvic acid | 4480142.86 | 3971203.70 | |
| Quinolinic acid | 396861.90 | 728883.33 | |
| Resolvin D1 | - | - | |
| Retinol | 2346861.43 | 4083812.96 | |
| Ribose 5-phosphate | 5741761.90 | 5888537.04 | |
| Saccharopine | 422428.57 | 424294.44 | |
| S-Adenosylhomocysteine | 21246.29 | 14393.44 | |
| S-Adenosylmethionine | - | - | |
| Sarcosine | 74952857.14 | 75139259.26 | |
| Sebacic acid | - | - | |
| Sedoheptulose 7-phosphate | - | - | |
| Selenomethionine | - | - | |
| Serine | 5387666.67 | 5407240.74 | |
| Serotonin | 5618414.29 | 5396959.26 | |
| Shikimate-3-phosphate | 569542.86 | 598475.93 | |
| Shikimic acid | - | - | |
| SM(d18:1/16:0) | 1846771.43 | 2361018.52 | |
| SM(d18:1/16:0(OH)) | 403180.95 | 476768.52 | |
| SM(d18:1/16:1) | 1873047.62 | 2155759.26 | |
| SM(d18:1/16:1(OH)) | 2043514.29 | 2428518.52 | |
| SM(d18:1/16:2) | 219047.62 | 274635.19 | |
| SM(d18:1/16:2(OH)) | 2048000.00 | 2282518.52 | |
| SM(d18:1/18:0) | 461152.38 | 528370.37 | |
| SM(d18:1/18:0(OH)) | 1497438.10 | 1482881.48 | |
| SM(d18:1/18:1) | 913323.81 | 1157337.04 | |
| SM(d18:1/18:1(OH)) | 497142.86 | 565938.89 | |
| SM(d18:1/18:2) | 363123.81 | 420350.00 | |
| SM(d18:1/18:2(OH)) | 1401738.10 | 1531120.37 | |
| SM(d18:1/20:0) | 238968.57 | 216768.15 | |
| SM(d18:1/20:0(OH)) | 959071.43 | 1085475.93 | |
| SM(d18:1/20:1) | 157332.38 | 155370.74 | |
| SM(d18:1/20:1(OH)) | 754404.76 | 823864.81 | |
| SM(d18:1/20:2) | 235074.76 | 194900.74 | |
| SM(d18:1/20:2(OH)) | 686995.24 | 707266.67 | |
| SM(d18:1/22:0) | 216960.95 | 236968.52 | |
| SM(d18:1/22:0(OH)) | 105732.86 | 116855.37 | |
| SM(d18:1/22:1) | 380795.24 | 392796.30 | |
| SM(d18:1/22:2) | 209038.10 | 202912.96 | |
| SM(d18:1/22:2(OH)) | 438957.14 | 478922.22 | |
| SM(d18:1/23:0) | 342033.33 | 381475.93 | |
| SM(d18:1/24:0) | 103342.86 | 111642.96 | |
| SM(d18:1/24:0(OH)) | 80204.76 | 83658.33 | |
| SM(d18:1/24:1)) | 77127.14 | 83388.33 | |
| SM(d18:1/24:2) | 314123.81 | 347777.78 | |
| SM(d18:1/24:2(OH)) | 177639.05 | 187703.89 | |
| SM(d18:1/25:0) | 104168.57 | 111351.30 | |
| SM(d18:1/26:0) | 65354.76 | 75501.30 | |
