Data for ST001769
| Metabolite structure | All data | F1 | F2 |
|---|---|---|---|
| 1-methylnicotinamide | - | - | |
| 2,3-BPG | - | - | |
| 2-aminobutyric_acid | 40108345.60 | 51501488.08 | |
| 2-hydroxybutyric_acid | 7381734.00 | 11988006.62 | |
| 2-hydroxyglutarate | 1637638953.00 | 2537109984.58 | |
| 2-oxoadipate | - | - | |
| 2-oxobutyric_acid | 17643442.00 | 28163076.42 | |
| 3-hydroxybutyric_acid | 34842315.17 | 56555818.25 | |
| 3-hydroxyisobutyric_acid | 13681062.33 | 20970277.25 | |
| 3-methyl-2-oxopentanoic_acid | 1220211272.33 | 1940776968.83 | |
| 3-phosphoglycerate | 17919511.33 | 29601941.50 | |
| 3-ureidopropionate | 1597905.50 | 2692443.50 | |
| 5-Hydroxyindole-3-Acetate | 1592212.83 | 2430933.36 | |
| 6-phosphogluconate | - | - | |
| acetoacetate | 18236495.83 | 28868472.75 | |
| acetylalanine | - | - | |
| acetylaspartate | 12870951.33 | 17790498.92 | |
| acetylcarnitine | 1284483317.83 | 2031238506.75 | |
| Acetyl CoA | 4866985.17 | 8555885.17 | |
| acetylglutamate | 3480829.00 | 5423852.67 | |
| acetylglycine | - | - | |
| acetylmethionine | - | 643216.14 | |
| acetylserine | 16041848.17 | 25022051.83 | |
| adenine | 19599188.50 | 30726493.50 | |
| adenosine | 1411408.00 | 2188548.33 | |
| ADP | 16835770.33 | 27747743.83 | |
| ADP-ribose | - | - | |
| AICAR | 709208.17 | 3413522.50 | |
| alanine | 435402438.50 | 680935501.00 | |
| alanine-13C3-15N | 1612295.00 | 2594923.17 | |
| allantoin | 26008947.17 | 38861150.08 | |
| Alpha-Ketoglutarate | 61591637.60 | 80969046.42 | |
| alpha-keto-isovalerate | 91078464.67 | 147002141.25 | |
| Alpha-Lipoic Acid | 1201072.83 | 2511238.55 | |
| amidoadipate | 24561718.50 | 40007414.58 | |
| AMP | 5060068.33 | 7850431.00 | |
| anserine | 14555224.33 | 21979944.25 | |
| arginine | 11428811330.00 | 20089603424.58 | |
| arginine-13C6-15N4 | 29478616.00 | 42940572.67 | |
| argininosuccinate | 12823335.50 | 20310622.58 | |
| ascorbate | 20862062129.50 | 31505961677.50 | |
| asparagine | 666613599.00 | 1254222477.58 | |
| aspartate | 392014454.33 | 591724074.00 | |
| aspartate-13C6-15N4 | 3949497.33 | 5801450.00 | |
| asymmetric dimethylarginine (ADMA) | - | - | |
| ATP | 175711594.50 | 327154928.33 | |
| beta-alanine | 129819219.17 | 207143751.67 | |
| betaine | 3838847445.83 | 5851528724.00 | |
| biotin | 63515631.33 | 90318660.58 | |
| Butyrylcarnitine | 268393214.17 | 437478627.92 | |
| C5 Carnitines | 742540603.17 | 1166617425.50 | |
| cAMP | 564797.25 | 812552.90 | |
| carnitine | 1427745416.43 | 2682684648.00 | |
| carnosine | 161002152.17 | 243445737.83 | |
| CDP | 575177.67 | 972371.58 | |
| CDP-choline | - | - | |
| choline | 15061517.17 | 24461061.75 | |
| cis-aconitate | 35487079.50 | 54906011.33 | |
| citrate | 1016367803.00 | 1633660132.42 | |
| citrulline | 164175406.12 | 330192246.17 | |
| CMP | 115774.33 | 188639.50 | |
| CoA-Ellmans | - | - | |
| Coenzyme A | - | - | |
| creatine | 12038459719.00 | 20192659664.58 | |
| creatinine | 1014312229.83 | 1299941263.17 | |
| CTP | 6689884.00 | 12321023.92 | |
| cystathionine | 16440232.00 | 27681025.25 | |
| cysteic_acid | - | - | |
| cysteine | - | - | |
| cysteine_13C3_15N1 | - | - | |
| cysteine-glycine | - | - | |
| cystine | 699836871.83 | 1106206993.92 | |
| cytidine | 10657140.00 | 17611551.08 | |
| cytosine | 4461537.67 | 7080733.75 | |
| dATP | 1748944.83 | 3196804.00 | |
| dCTP | 484749.75 | 625815.92 | |
| dCytidine | 8036029.00 | 10323852.17 | |
| dihydroorotate | - | - | |
| dihydroxyacetone_phosphate | 13083845.83 | 22118427.58 | |
| dimethylglicine | 38498802.00 | 66704292.17 | |
| dTMP | - | - | |
| dTTP | 547303.33 | 342722.50 | |
| dUMP | - | 282691.00 | |
| erythrose_4-phosphate | 714655.00 | 956117.30 | |
| F6P_G1P | 9052641.00 | 15180090.25 | |
| FAD | 102926.00 | 933177.00 | |
| folic_acid | 16186947.50 | 27106881.75 | |
| formyl_methionine | 2710692.83 | 4427460.08 | |
| fructose | 32807425.67 | 54034203.92 | |
| Fructose 1,6-bisphosphate | 22538983.83 | 40417253.58 | |
| fumarate | 24690698.50 | 38596111.25 | |
| gamma-aminobutyric_acid | 90234234.67 | 146089657.00 | |
| gamma-glutamyl-alanine | 4467649.17 | 9860512.83 | |
| GAR | 110199.67 | 568672.75 | |
| GDP | 1147467.67 | 1901472.17 | |
| glucose | 231771623.33 | 327889386.25 | |
| Glucose 6-phosphate | 11332018.33 | 18982270.17 | |
| glutamate | 1353212483.83 | 2080437421.92 | |
| glutamate-13C5,15N | 4130295.17 | 6326140.00 | |
| glutamine | 8473747769.71 | 14557583895.83 | |
| glyceraldehyde_3-phosphate | - | - | |
| glycerate | 220059008.00 | 341909235.50 | |
| Glycerol 3-Phosphate | 13330931.50 | 21617337.17 | |
| Glycerophosphocholine | 2997026236.78 | 7304062727.00 | |
| glycine | 42630385.50 | 67607982.17 | |
| glycine_13C2-15N | - | - | |
| GMP | 480154.33 | 766443.25 | |
| GSH | - | - | |
| GSH-13C2_15N | - | - | |
| GSH_13C2-15N-Ellmans | - | 4058574.50 | |
| GSH_Ellmans | 269240807.67 | 485055987.67 | |
| GSSG | 6344424.83 | 11624743.75 | |
| GTP | 7794641.50 | 15332428.75 | |
| guanidinoacetate | 6228589.71 | 10778689.75 | |
| guanine | 8030840.00 | 11341649.25 | |
| guanosine | 1218723.40 | 2018029.55 | |
| histidine | 3957406434.33 | 5631447050.42 | |
| histidine-13C6-15N3 | 77752385.00 | 118521918.75 | |
| homocitrulline | 14034565.00 | 21521079.17 | |
| homocysteine | - | - | |
| hydroxyproline_gammaALA | 135524307.00 | 186263797.17 | |
| hypotaurine | 41520973.33 | 66460359.50 | |
| hypoxanthine | 91159147.17 | 129884829.58 | |
| IMP | 1871090.00 | 3246605.25 | |
| indolelactate | 619765.00 | 823805.17 | |
| inosine | 5945231.00 | 10857437.17 | |
| isocitrate | - | - | |
| isoleucine | 3535934751.00 | 6503282014.83 | |
| Isoleucine-13C6-15N | 36865902.33 | 58343646.75 | |
| Itaconic Acid | 1196848752.50 | 1869431864.58 | |
| Kynurenic Acid | 11522380.83 | 19528207.00 | |
| kynurenine | 68858791.50 | 113176373.25 | |
| lactic_acid | 11613540418.33 | 17367394464.00 | |
| leucine | 4607739078.67 | 7513659581.17 | |
| leucine-13C6-15N | 41427274.33 | 66506720.33 | |
| lysine | 1437513218.50 | 2366754283.58 | |
| lysine-13C6-15N2 | 14590462.17 | 24781862.25 | |
| malate | 319227423.33 | 482439493.67 | |
| mannose | - | - | |
| methionine | 2098428400.83 | 3247173663.25 | |
| methionine-13C5-15N | 46904217.17 | 73386893.00 | |
| Methionine sulfoxide | 186825994.71 | 343747422.33 | |
| methylthioadenosine | 150079378.00 | 295077270.42 | |
| myo-inositol | 446413588.00 | 726728073.00 | |
| N-acetylcysteine | - | - | |
| N-acetylglutamate | - | - | |
| N-acetylglutamine | 3131423.83 | 3953652.33 | |
| N-acetyllysine | - | - | |
| N-acetylmethionine | - | 658294.20 | |
| N-acetylornithine | - | - | |
| N-acetylphenylalanine | 2875015.83 | 4982354.58 | |
| NAD+ | 173648864.67 | 277171419.33 | |
| NADH | 5919596.67 | 9340833.92 | |
| NADP | 4561811.17 | 8010128.25 | |
| NADPH | 3589615.50 | 6472323.50 | |
| niacinamide | 611806830.00 | 1092450027.17 | |
| Nicotinic Acid | - | - | |
| O-phosphoethanolamine | 4140594.83 | 7188352.17 | |
| ornithine | 156463255.00 | 231162574.33 | |
| orotate | 14585802.57 | 23755052.00 | |
| palmitate | 47297079.83 | 87313236.33 | |
| p-aminobenzoate | 23564040.33 | 37060456.50 | |
| Pantothenate | - | - | |
| Phenylacetyl glutamine | 1277638.00 | 2417964.50 | |
| phenylalanine | 864683666.67 | 1323815684.92 | |
| phenylalanine-13C9-15N | 98172246.50 | 160028345.92 | |
| phosphocholine | 8675473706.71 | 16670968745.42 | |
| phosphocreatine | 875604937.83 | 1437199217.33 | |
| phosphoenolpyruvate | 11806214.17 | 18865236.75 | |
| phosphoethanolamine | - | 137204.00 | |
| phosphoserine | 1225546.20 | 2592554.90 | |
| Picolinate | - | - | |
| Pipecolate | 35350407.83 | 61017917.08 | |
| proline | 5852686283.62 | 12271760660.92 | |
| proline-13C5-15N | 89040008.83 | 136128107.42 | |
| propionylcarnitine | 179491205.83 | 273085576.67 | |
| PRPP | - | - | |
| pseudouridine | 7140756.33 | 11333728.25 | |
| Pyridoxal | 21733915.33 | 35860637.33 | |
| Pyridoxine | 1512570803.00 | 2460244471.33 | |
| pyruvate | 68223353.83 | 99992745.75 | |
| Riboflavin | - | - | |
| Ribose 1-phosphate | 3560801.33 | 5986902.67 | |
| Ribose_Ribulose 5-phosphate_3Me-Lys | 3560801.33 | 6221599.92 | |
| saccharopine | 745623.00 | 688478.67 | |
| S-Adenosyl-L-Homocysteine | 4136140.67 | 6971480.58 | |
| S-Adenosyl-L-methionine | 291246903.50 | 417365156.50 | |
| sarcosine | 5101124.33 | 9560707.42 | |
| Sedoheptulose-7-phosphate | 7443237.33 | 12313875.75 | |
| serine | 211217885.00 | 340643002.00 | |
| serine-13C3-15N | 865613.33 | 1211156.83 | |
| S-methylcysteine | 2162358.50 | 3709922.25 | |
| sorbitol | 250904976.00 | 509907399.17 | |
| succinate | 186742122.33 | 301133741.08 | |
| taurine | 688975979.86 | 1261539132.50 | |
| thiamine | - | - | |
| threonine | 860922238.17 | 1383574618.17 | |
| threonine-13C4-15N | 8173573.17 | 13006160.25 | |
| thymidine | 337864.50 | 555750.33 | |
| trans-urocanate | 72330530.67 | 115187559.83 | |
| tryptophan | 957108587.17 | 1528579986.67 | |
| tyrosine | 1712168042.00 | 2758481982.17 | |
| tyrosine-13C9-15N | 32084132.00 | 52231520.25 | |
| UDP | 2756906.67 | 4674874.50 | |
| UDP-GlcNAc | 69437261.17 | 112930700.08 | |
| UDP-hexose | 34208489.17 | 57640555.83 | |
| UMP | 846429.83 | 1375952.50 | |
| uracil | 19722346.00 | 24920312.33 | |
| Ureidosuccinic_acid | 3470197.67 | 11217723.00 | |
| uric acid | 121225923.50 | 187110123.75 | |
| uridine | - | - | |
| UTP | 24278760.50 | 45165536.17 | |
| valine | 1299593583.83 | 2294972684.92 | |
| valine-13C5-15N | 15099004.83 | 28157491.42 | |
| xanthine | 81892917.00 | 119103121.08 | |
| xanthosine | 998052.17 | 1552713.42 |
Factors:
| F1 | Factor:- |
| F2 | Factor:buffer C_Ell |