Data for ST001795
| Metabolite structure | All data | F1 | F2 | F3 |
|---|---|---|---|---|
| 1-18:0-2-18:3-monogalactosyldiacylglycerol | 40822.43 | 40310.20 | 45750.50 | |
| 1_2-di-S-octyl-1_2-dimercapto-3-propanol | 221719.34 | 115289.65 | 168556.26 | |
| 16-feruloyloxypalmitate | 292089.47 | 112387.95 | 274522.45 | |
| 1-Hexadecanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-cytidine-5^-... | 74335.64 | - | 63128.41 | |
| 2-heptaprenyl-3-methyl-6-methoxy-1_4-benzoquinol | 336196.95 | 205205.55 | 340475.16 | |
| 3alpha_7alpha_12alpha-Trihydroxy-5beta-cholestan-26-al | 6211.92 | 108218.97 | 5461.05 | |
| 3-O-(6^-O-(11Z_14Z_17Z-eicosatrienoyl)-beta-D-glucopyranosyl... | 56653.05 | 43409.62 | 48878.88 | |
| 3-O-(6^-O-(9Z_12Z_15Z-octadecatrienoyl)-beta-D-glucopyranosy... | 71315.24 | 63586.62 | 64805.94 | |
| 4Z_7Z_10Z_13Z_16Z_19Z_22Z_25Z-octacosaoctaenoic acid | 209566.42 | - | 203163.32 | |
| (4Z_7Z_10Z_13Z_16Z_19Z)-Docosahexaenoic acid ethyl ester | 135437.16 | 175376.52 | 125937.86 | |
| 6-Deoxocastasterone | - | 1806838.09 | - | |
| Aeruginopeptin 917S-C | 153232.41 | 128648.29 | 168919.01 | |
| Arachidyl palmitoleate | 11498.85 | 58015.76 | 20686.16 | |
| Avermectin B2b monosaccharide | 80568.83 | 56394.09 | 75389.06 | |
| bafilomycin A1 | 21007.44 | 69866.98 | 25350.23 | |
| beta-Tocotrienol | 144286.20 | 5149.22 | 245803.68 | |
| Bilirubin | 63130.97 | 74494.86 | 78459.20 | |
| CDP-DG(36:2) | 87124.75 | - | 71526.22 | |
| Cer(t18:0/h24:0) | 150078.94 | 192291.94 | 184295.70 | |
| CGS 7181 | 63539.66 | 77092.04 | 55171.12 | |
| Cholesterolsulfate | 23593085.11 | 18030979.62 | 26068255.78 | |
| Citrate | 67867.33 | 31985.29 | 54075.96 | |
| Cyanidin 3-(6-acetylgalactoside) | 307955.30 | 258584.10 | 339162.14 | |
| Decoside | 425747.53 | - | 512562.06 | |
| Docosahexaenoicacid | 18380709.67 | 12025369.41 | 19950600.61 | |
| Docosanoic acid | 264130.85 | 158315.00 | 291951.01 | |
| Dodecanoic acid | 538347.22 | 29546.69 | 526325.32 | |
| FA (14:1) tetradecenoic acid | 62511.24 | 39080.80 | 62696.52 | |
| FA(16:1) | 1430298.35 | 1407520.56 | 1285856.40 | |
| FA (16:2) | 74642.96 | 130754.17 | 71088.20 | |
| FA (16:3) | 73378.19 | 57062.43 | 65093.44 | |
| FA (17:0) | 136922.11 | 188699.66 | 150828.40 | |
| FA (18:1) | 90310382.22 | 36747563.38 | 86606104.00 | |
| FA (18:2) | 18512035.89 | 48046864.00 | 18294941.11 | |
| FA (18:3) | 3067629.07 | 4491642.86 | 2888213.24 | |
| FA (18:4) | 70366.93 | 58499.85 | 65938.15 | |
| FA (19:1) | 74545.54 | 119362.56 | 79531.66 | |
| FA (20:0) | 653660.18 | 288952.65 | 671391.05 | |
| FA (20:1) | 1886925.15 | 1453909.95 | 1725243.78 | |
| FA (20:2) | 170338.38 | 308310.81 | 181606.85 | |
| FA (20:3) | 1172084.13 | 1241619.01 | 1436173.66 | |
| FA (20:4) | 13484904.72 | 11104363.25 | 15503997.94 | |
| FA (22:1) | 268281.62 | 226251.31 | 270282.01 | |
| [FA (22:4)] 7Z_10Z_13Z_16Z-docosatetraenoic acid | 394759.26 | 383328.93 | 433616.28 | |
| FA (22:5) | 496722.45 | 818662.98 | 681760.28 | |
| FA (23:1) | 33132.44 | 53007.45 | 35329.33 | |
| [FA (24:0)] 15Z-tetracosenoic acid | 112521.88 | 134129.86 | 115449.58 | |
| [FA (26:0)] hexacosanoic acid | 86216.45 | 59064.29 | 90915.90 | |
| [FA (34:2)] 1-octadecyl-11E-hexadecenoate | 44121.66 | 194762.48 | 70271.96 | |
| FA dimethyl(20:3) | 76118.35 | 27394.69 | 91142.00 | |
| FA hydroxy(12:0) dodecanoic acid | 93634.94 | 37410.23 | 96230.28 | |
| FA hydroxy(18:0) | 2561222.48 | 692123.42 | 3168010.13 | |
| FA hydroxy(18:1) | 79442.00 | 129353.19 | 56490.58 | |
| FA hydroxy(18:1)] | 192175.15 | 233068.63 | 218092.67 | |
| FA hydroxy (18:2) | 365990.22 | 2177739.27 | 313827.21 | |
| FA hydroxy(18:2) | 193717.80 | 167921.66 | 213737.83 | |
| FA hydroxy(20:1) | 80633.28 | 57010.93 | 84373.20 | |
| FA hydroxy(20:3) | 42429.19 | 12872.46 | 12028.00 | |
| FA hydroxy(20:4) | 495314.05 | 57918.24 | 54307.28 | |
| FA hydroxy(22:0) | 119076.63 | 67261.63 | 121606.99 | |
| FA methyl(14:0) | 34244.01 | 59309.84 | 36886.11 | |
| FA methyl(16:1) | 163559.92 | 276027.36 | 155282.83 | |
| FA methyl(18:0) | 43849.23 | 121449.91 | 55914.65 | |
| [FA oxo(14:0)] 3-oxo-tetradecanoic acid | 512067.29 | 240773.19 | 506530.15 | |
| FA oxo(14:2) cyclopentanebutanoic acid | 42561.32 | 110149.96 | 37960.49 | |
| [FA oxo(16:2)] cyclopentanehexanoic acid | 20199.14 | 68506.65 | 21077.48 | |
| FA oxo(18:0) | 2146436.75 | 1363659.05 | 1898962.21 | |
| GalNAcbeta1-4(NeuGcalpha2-3)Galbeta1-4Glcbeta-Cer(d18:1/20:0... | 73354.42 | 33762.40 | 75321.34 | |
| GalNAcbeta1-4(NeuGcalpha2-3)Galbeta1-4Glcbeta-Cer(d18:1/22:0... | 83559.99 | 126136.72 | 68453.59 | |
| GalNAcbeta1-4(NeuGcalpha2-3)Galbeta1-4Glcbeta-Cer(d34:1)) | 102812.81 | 67343.82 | 109259.54 | |
| Ganglioside GD3 (d18:0/14:0) | 116549.93 | 78964.24 | 117193.13 | |
| Ganglioside GM3 (d18:0/16:0) | 62517.69 | 40658.22 | 54351.10 | |
| ginsenoside Rh2 | 259508.02 | 1367320.16 | 275672.48 | |
| [GL (18:0/20:4)] 1-(9Z-octadecenoyl)-2-(5Z_8Z_11Z_14Z-eicosa... | 61280.08 | 19761.99 | 63929.80 | |
| Hexadecanoic acid | 8706913.89 | 5830683.97 | 8768775.50 | |
| Homophytanicacid | 54508.16 | 63740.25 | 69879.19 | |
| indole-3-acetyl-methionine | 61482.58 | 45267.64 | 63127.95 | |
| LysoPE(20:1) | 137732.12 | 154128.82 | 129959.71 | |
| LysoPE(20:5) | 442116.80 | 125489.82 | 492666.98 | |
| LysoPE(22:5) | 147024.93 | 139245.98 | 174412.00 | |
| Melampodinin | 82770.03 | 64999.62 | 80565.20 | |
| MG(0:0/16:0/0:0) | 154816.56 | 143323.83 | 156819.64 | |
| MG(0:0/22:4(7Z_10Z_13Z_16Z)/0:0) | - | 126454.55 | - | |
| N-(2-hydroxypentacosanoyl)-phytosphingosine | 520052.82 | 195849.32 | 571106.14 | |
| N-(2-hydroxy-tetracosanoyl)-tetradecasphing-4-enine-1-phosph... | 41474.13 | 127363.50 | 39808.04 | |
| N-(2-hydroxytricosanoyl)-phytosphingosine | 672674.48 | 202133.12 | 727966.58 | |
| N-(octadecanoyl)-1-beta-glucosyl-4E_6E-pentadecasphingadieni... | 449779.65 | 103195.44 | 431521.82 | |
| N-(octadecanoyl)-1-beta-glucosyl-pentadecasphing-4-enine | 215011.61 | 31682.77 | 224792.71 | |
| Octadecanoic acid | 14357781.06 | 5498119.31 | 15068291.50 | |
| PA(18:1(9Z)/0:0) | 102979.57 | 35542.60 | 168666.71 | |
| PA(18:2(9Z_12Z)/0:0) | 349559.00 | 390422.55 | 712412.17 | |
| [PA(20:4(5Z_8Z_11Z_14Z)/0:0)] 1-(5Z_8Z_11Z_14Z-eicosatetraen... | 206229.96 | 99103.30 | 384140.97 | |
| Patellamide A | 55704.85 | 103691.06 | 52768.36 | |
| PC(21:0(CHO)) | 375121.58 | 444008.47 | 375683.10 | |
| PC(21:0(COOH)) | 80522.72 | 124605.21 | 80106.31 | |
| [PE(16:1)] 1-(1Z-hexadecenyl)-sn-glycero-3-phosphoethanolami... | 139212.89 | 307319.52 | 125104.65 | |
| PE(16:2) | 34198.22 | 69647.67 | 25917.57 | |
| PE(17:0) | 65160.87 | 125499.51 | 63236.78 | |
| PE(30:0) | 77081.54 | - | 64111.24 | |
| PE(30:1) | 77638.27 | - | 65035.63 | |
| PE(32:1) | 64917.83 | 28570.38 | 53409.95 | |
| PE(34:0) | 55016.64 | 27652.65 | 43599.71 | |
| PE(36:0) | 35436.98 | 3592.18 | 35829.46 | |
| PE(36:5) | 113775.08 | 66099.51 | 95081.84 | |
| PE(38:1) | 117667.67 | 56169.74 | 95361.52 | |
| PE(38:2) | 170837.98 | 145441.73 | 145412.74 | |
| PE(40:4) | 183007.44 | 74330.38 | 203833.23 | |
| PE(40:5) | 189561.77 | 88447.66 | 215877.46 | |
| PE(40:8) | 56209.38 | 29607.78 | 47811.93 | |
| [PE(O-18:2)] 1-octadecyl-sn-glycero-3-phosphoethanolamine | 211133.60 | 295846.22 | 163711.82 | |
| PE(O-20:0/0:0) | 139456.86 | 196974.93 | 111816.87 | |
| PE(O-42:4) | 90952.47 | 71145.93 | 85488.40 | |
| PE(P-20:0) | 56889.95 | 70761.82 | 53718.56 | |
| PE(P-20:0/22:4(7Z_10Z_13Z_16Z)) | 123299.77 | 91946.56 | 100304.61 | |
| PE(P-42:6) | 216945.98 | 144551.43 | 239484.72 | |
| [PG (16:0)] 1-hexadecanoyl-sn-glycero-3-phospho-(1^-sn-glyce... | 97465.99 | 79106.06 | 83113.30 | |
| PG(17:0/14:1) | 384601.78 | 6809.20 | 357199.53 | |
| [PG (18:0)] 1-octadecanoyl-sn-glycero-3-phospho-(1^-sn-glyce... | 87111.46 | 73707.15 | 66769.27 | |
| PG(32:0) | 107960.10 | 15482.79 | 79103.71 | |
| PG(34:0) | 74801.31 | 50543.85 | 57908.90 | |
| PG(34:1) | 1275672.90 | 235863.53 | 1206394.65 | |
| PG(36:1) | 490474.74 | 102605.45 | 408229.68 | |
| PG(36:2) | 669855.42 | 352475.47 | 676673.84 | |
| PG(36:3) | 106804.67 | 57487.21 | 108851.17 | |
| PG(36:4) | 44502.01 | 104494.42 | 47367.92 | |
| [PI(16:0)] 1-hexadecanoyl-sn-glycero-3-phospho-(1^-myo-inosi... | 285299.72 | 603905.84 | 224854.68 | |
| [PI(18:0)] 1-octadecanoyl-sn-glycero-3-phospho-(1^-myo-inosi... | 2424202.99 | 3517842.97 | 1941680.44 | |
| PI(18:2) | 271560.61 | 1009624.88 | 247007.72 | |
| [PI(20:4)] 1-(5Z_8Z_11Z_14Z-eicosatetraenoyl)-sn-glycero-3-p... | 1584264.07 | 2013977.16 | 1539351.34 | |
| PI(32:1) | 96661.39 | 35569.98 | 98064.05 | |
| PI(34:0) | 53652.58 | 33956.94 | 56347.76 | |
| PI(34:1) | 3101656.75 | 569930.60 | 3030516.85 | |
| PI(34:2) | 90876.49 | 26727.99 | 36047.95 | |
| PI(34:3) | 105398.26 | 35439.97 | 60909.84 | |
| PI(35:2) | 44116.21 | 141446.59 | 49989.06 | |
| [PI(36:0) | 93247.09 | 28134.35 | 68809.81 | |
| PI(36:1) | 2587887.03 | 552576.09 | 2318063.47 | |
| PI(36:2) | 5742194.03 | 4962630.16 | 6288993.17 | |
| PI(36:3) | 1126061.31 | 1090868.99 | 1319267.19 | |
| PI(36:4) | 2758885.75 | 2039421.94 | 3040922.53 | |
| PI(37:4) | 124774.49 | 208384.20 | 143779.32 | |
| PI(38:3) | 2117746.86 | 1125755.84 | 2372805.14 | |
| PI(38:4) | 23182737.89 | 11428456.62 | 26571029.56 | |
| PI(38:5) | 1638449.37 | 1060284.91 | 2072581.18 | |
| PI(40:4) | 70211.09 | 39506.91 | 78661.17 | |
| PI(40:7) | 70793.83 | 22621.90 | 88204.92 | |
| PI(P-33:1) | 168572.66 | 152382.74 | 180727.48 | |
| Proscillaridin A | 1412109.44 | - | 1751069.92 | |
| PS(18:0) | 72058.60 | 69720.96 | 56910.15 | |
| [PS(18:1)] 1-(9Z-octadecenoyl)-sn-glycero-3-phosphoserine | 60844.74 | 39299.53 | 45597.56 | |
| PS(19:0/0:0) | 1273027.60 | 1261192.84 | 1317371.12 | |
| PS(20:0/0:0) | 172572.76 | 232500.04 | 173313.64 | |
| [PS(20:4)] 1-(5Z_8Z_11Z_14Z-eicosatetraenoyl)-sn-glycero-3-p... | 65273.91 | 39293.70 | 57038.15 | |
| PS(21:0/0:0) | 53253473.33 | 22621905.25 | 51819893.78 | |
| PS(22:0/0:0) | 43935.22 | 96793.94 | 44687.61 | |
| PS(33:0) | 300916.09 | 14888.39 | 281085.19 | |
| PS(35:0) | 4280703.72 | 1185466.78 | 4004469.69 | |
| PS(35:1) | 1028541.38 | 370005.74 | 851279.17 | |
| PS(36:0) | 281905.16 | 171502.90 | 265244.08 | |
| PS(36:1) | 491840.64 | 765882.20 | 485319.21 | |
| PS(36:3) | 35060.57 | 14496.64 | 12632.19 | |
| PS(36:4) | 54519.56 | 19357.60 | 24502.51 | |
| PS(37:0) | 51047370.22 | 15546656.38 | 49794879.56 | |
| PS(37:1) | 84511872.44 | 71315237.50 | 85475182.22 | |
| PS(37:2) | 8520801.83 | 3462371.72 | 8552716.89 | |
| PS(37:3) | 375625.88 | 99227.55 | 391192.25 | |
| PS(38:0) | 344332.33 | 176025.56 | 346552.22 | |
| PS(38:1) | 896679.54 | 2343618.91 | 1008673.83 | |
| PS(38:2) | 196181.09 | 272267.46 | 205414.13 | |
| PS(38:3) | 157077.16 | 105615.63 | 161468.07 | |
| PS(38:5) | 407105.30 | 26363.41 | 19946.64 | |
| PS(38:6) | 45704.60 | 16491.69 | 30875.56 | |
| PS(39:0) | 35002584.89 | 5929276.00 | 37140022.89 | |
| PS(39:1) | 62951648.89 | 43796755.50 | 66919188.00 | |
| PS(39:2) | 40269449.56 | 24059387.50 | 42855193.56 | |
| PS(39:3) | 32646521.56 | 15343650.31 | 34753376.44 | |
| PS(39:4) | 4961047.58 | 1531870.66 | 4801177.56 | |
| PS(39:5) | 195532.16 | 42907.10 | 195814.85 | |
| PS(40:0) | 255972.70 | 138100.49 | 352722.74 | |
| PS(40:1) | 241557.68 | 1982289.38 | 301848.15 | |
| PS(40:2) | 110656.70 | 251477.29 | 126509.46 | |
| PS(40:3) | 285910.95 | 358089.88 | 332894.78 | |
| PS(40:5) | 94684.56 | 63064.85 | 80517.74 | |
| PS(41:0) | 440096.59 | 81517.96 | 463526.01 | |
| PS(41:1) | 1287846.88 | 712913.62 | 1399682.31 | |
| PS(41:2) | 8683372.94 | 3340896.48 | 10291267.39 | |
| PS(41:3) | 21795805.67 | 8297853.31 | 25631480.89 | |
| PS(41:4) | 5336572.33 | 2692590.48 | 5961978.67 | |
| PS(41:6) | 753291.30 | 233072.46 | 908439.08 | |
| PS(42:2) | 36524.10 | 62438.20 | 48547.68 | |
| PS(42:3) | 82684.98 | 210810.86 | 110166.78 | |
| PS(43:0) | 58245.84 | 10200.52 | 63024.72 | |
| PS(43:2) | 73304.81 | 42852.21 | 80953.76 | |
| PS(43:21) | 60869.87 | 58974.34 | 66946.67 | |
| PS(43:6) | 1628533.26 | 776693.65 | 1918955.31 | |
| PS(44:5) | 23007.12 | 54088.02 | 27668.17 | |
| PS(O-16:0/21:0) | 297194.60 | 286159.28 | 286231.31 | |
| PS(O-37:1) | 94128.22 | 353885.65 | 95215.79 | |
| PS(O-39:0) | 160561.50 | 82330.28 | 188658.99 | |
| PS(O-41:0) | 121916.00 | 38897.82 | 112534.23 | |
| PS(P-18:0/22:6(4Z_7Z_10Z_13Z_16Z_19Z)) | 73289.39 | 59225.45 | 74327.06 | |
| PS(P-20:0/21:0) | 152657.50 | 100925.69 | 172093.54 | |
| PS(P-39:0) | 104612.42 | 207005.03 | 102043.29 | |
| PS(P-39:1) | 29010.83 | 83401.54 | 26017.79 | |
| Retinyl ester | 794218.08 | 822795.73 | 817045.36 | |
| Sapelin A | 14111.23 | 79686.74 | 17273.36 | |
| soyasapogenol B-22-O-beta-glucoside | 73012.97 | 860838.60 | 76782.06 | |
| [SP amino_trihydroxy_hydroxy_methyl_oxo(20:0)] 2S-amino-3R_4... | 93470.49 | 157696.29 | 80165.86 | |
| [SP] Sphing-4-enine-1-phosphate | 52975.12 | 38396.53 | 48425.46 | |
| [ST hydroxy(2:0)] (5Z_7E)-(1R_2R_3R)-2-(5-hydroxypentoxy)-9_... | 13681.60 | 65301.39 | 16145.63 | |
| [ST hydroxy(4:0)] 1beta_3alpha_7alpha_12alpha-Tetrahydroxy-5... | 283170.47 | 187316.73 | 274380.13 | |
| [ST methy] 24-methylene-cholest-5-en-3beta-ol-3-sulfate | 82808.38 | 325631.38 | 105257.27 | |
| Stylisterol B | 15713.98 | 61622.53 | 18760.57 | |
| Teasterone | - | 189283.63 | - | |
| Tetracosanoic acid | 229626.81 | 152304.82 | 210413.95 | |
| TG(12:0/12:0/12:0) | 453900.95 | 829247.42 | 329618.00 | |
| Thiocoraline | 68254.99 | 55692.67 | 58909.89 | |
| Tritriacontane-16_18-dione | 12955.28 | 33983.74 | 16862.48 |
Factors:
| F1 | Treatment:Celecoxib_HFD |
| F2 | Treatment:CFD |
| F3 | Treatment:HFD |