Data for ST002078
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 |
|---|---|---|---|---|---|---|---|---|---|
| 2_3-Diphosphoglyceric acid | 238666666.67 | 273000000.00 | 212000000.00 | ||||||
| 2-Hydroxy-2-methylbutanedioic acid | 4452713.37 | 3514443.64 | 4136798.98 | ||||||
| 3-phosphoglycerate | 32566666.67 | 25900000.00 | 28300000.00 | ||||||
| 3-phospho-serine | 8154460.11 | 7165027.90 | 7680145.67 | ||||||
| 4-aminobutyrate | 21100000.00 | 20866666.67 | 20033333.33 | ||||||
| 4-phosphopantetheine | 271115.27 | 258948.11 | 189986.43 | ||||||
| 4-phosphopantothenate | 38000000.00 | 28933333.33 | 30166666.67 | ||||||
| 5-phosphoribosyl-1-pyrophosphate | 8134334.33 | 5847515.00 | 6520895.00 | ||||||
| 6-phospho-D-gluconate | 10539062.67 | 11044103.33 | 10284763.00 | ||||||
| acetyl-aspartate | 455113.06 | 417944.18 | 407364.04 | ||||||
| acetyl-CoA | 1547438.67 | 2009794.33 | 1218797.00 | ||||||
| Acetyllysine | 683348.73 | 584340.87 | 478451.30 | ||||||
| aconitate | 25733333.33 | 29333333.33 | 18015246.67 | ||||||
| adenine | 171624.10 | 171482.27 | 205801.03 | ||||||
| ADP-D-glucose | 767750.73 | 861557.17 | 849495.93 | ||||||
| a-ketoglutarate | 20197129.03 | 15890536.25 | 18183675.33 | ||||||
| arginine | 4372051.06 | 6349252.73 | 4608125.71 | ||||||
| asparagine | 7973790.67 | 8300161.33 | 7898842.00 | ||||||
| aspartate | 160333333.33 | 240000000.00 | 136000000.00 | ||||||
| aspartate (standard) | 36300000.00 | 40000000.00 | 36433333.33 | ||||||
| Asp-Leu-His (DLH) | 4470746.00 | 3597973.00 | 3496219.33 | ||||||
| Asp-Leu-Ser (DLS) | 1425090.33 | 1269834.00 | 1126159.67 | ||||||
| cCMP | 431537.97 | 393398.60 | 383313.50 | ||||||
| CDP | 2547684.00 | 3588485.67 | 2154527.00 | ||||||
| CDP-ethanolamine | 37777729.77 | 61290267.23 | 49884043.07 | ||||||
| chlorpropamide | 38366666.67 | 38633333.33 | 38566666.67 | ||||||
| citrate/isocitrate | 23466666.67 | 16892869.87 | 23066666.67 | ||||||
| CMP | 4098282.19 | 4952771.40 | 3664202.40 | ||||||
| coenzyme A | 409734.63 | 522487.73 | 510346.77 | ||||||
| CTP | 22600000.00 | 30966666.67 | 17166666.67 | ||||||
| cytidine | 123333333.33 | 168666666.67 | 138666666.67 | ||||||
| dAMP | 148168.10 | 140180.47 | 164811.30 | ||||||
| dATP | 5638306.67 | 5831891.33 | 4277800.67 | ||||||
| dCDP | 529374.03 | 477400.37 | 434790.73 | ||||||
| dCMP | 666944.07 | 568399.99 | 624078.27 | ||||||
| dCTP | 3924720.67 | 3902404.00 | 2901847.00 | ||||||
| dGDP/ADP | 49200000.00 | 49200000.00 | 43533333.33 | ||||||
| D-gluconate | 36633333.33 | 42616143.33 | 31225959.00 | ||||||
| dGMP/AMP | 11833333.33 | 9564239.00 | 12033333.33 | ||||||
| dGTP/ATP | 366000000.00 | 383000000.00 | 255666666.67 | ||||||
| dihydroorotate | 10831157.73 | 9302199.93 | 29272201.32 | ||||||
| dihydroxy-acetone-phosphate | 10119623.33 | 4903157.67 | 6576644.00 | ||||||
| DL-Pipecolic Acid | 12366666.67 | 17500000.00 | 10938033.67 | ||||||
| D-sedoheptulose-1/7-phosphate | 5423904.33 | 6241996.67 | 5262196.67 | ||||||
| dTDP | 1303480.00 | 1686465.33 | 1053257.93 | ||||||
| dTMP | 178250.80 | 232418.43 | 228562.83 | ||||||
| dTTP | 14266666.67 | 17233333.33 | 9872397.33 | ||||||
| FAD | 955195.83 | 997034.73 | 929021.37 | ||||||
| FMN | 84072.04 | 85177.11 | 80416.82 | ||||||
| folate | 1871213.67 | 2155792.33 | 1822520.33 | ||||||
| fructose-6-phosphate | 25533333.33 | 37300000.00 | 34333333.33 | ||||||
| fumarate | 5871942.67 | 4632433.67 | 4670649.67 | ||||||
| GDP | 3881747.00 | 3915832.67 | 3239312.00 | ||||||
| glutamate | 2000000000.00 | 2036666666.67 | 1920000000.00 | ||||||
| glutamine | 87500000.00 | 93400000.00 | 82200000.00 | ||||||
| glutathione | 165333333.33 | 241333333.33 | 201333333.33 | ||||||
| glutathione disulfide | 203333333.33 | 203000000.00 | 165333333.33 | ||||||
| glycerate | 407083.53 | 655216.00 | 464310.50 | ||||||
| GMP | 8265829.05 | 8327162.83 | 8199286.80 | ||||||
| GTP | 18900000.00 | 16566666.67 | 14151419.33 | ||||||
| guanine | 3184084.67 | 3012019.00 | 2962744.67 | ||||||
| Hexose | 26300000.00 | 46633333.33 | 47533333.33 | ||||||
| histidine | 3266183.33 | 3587001.00 | 2960518.33 | ||||||
| His-Val-Asp-Asp (HVDD) | 577627.99 | 510368.54 | 474558.70 | ||||||
| hydroxyproline/Aminolevulinate | 4234248.00 | 3868602.00 | 3917241.00 | ||||||
| hypoxanthine | 28100000.00 | 28900000.00 | 27433333.33 | ||||||
| IMP | 14562854.84 | 15107691.23 | 15948448.64 | ||||||
| isoleucine | 53400000.00 | 53633333.33 | 50300000.00 | ||||||
| lactate | 466000000.00 | 293000000.00 | 324000000.00 | ||||||
| L-arginino-succinate | 365504.93 | 367747.53 | 388915.27 | ||||||
| leucine | 98033333.33 | 93866666.67 | 89000000.00 | ||||||
| lysine | 3932013.67 | 7063986.67 | 5416229.00 | ||||||
| malate | 203146991.33 | 182423315.33 | 169169692.67 | ||||||
| maleic acid | 31155059.50 | 26484852.20 | 27549175.03 | ||||||
| methionine | 23066666.67 | 24833333.33 | 25133333.33 | ||||||
| N-acetyl-glucosamine-1/6-phosphate | 321199.43 | 307679.57 | 344813.77 | ||||||
| N-acetyl-glutamate | 4127159.87 | 4297007.13 | 3623137.24 | ||||||
| N-Acetyl-L-alanine | 2298108.00 | 2137525.67 | 1897764.67 | ||||||
| N-acetyl-L-ornithine | 1333156.00 | 1186212.00 | 1067037.20 | ||||||
| NAD+ | 42810329.67 | 52100000.00 | 60116247.30 | ||||||
| NADH | 835859.27 | 1054904.53 | 1033889.97 | ||||||
| NADP+ | 21833333.33 | 22733333.33 | 22666666.67 | ||||||
| NADPH | 2240024.67 | 3207452.33 | 2784651.33 | ||||||
| N-carbamoyl-L-aspartate | 203620853.33 | 156520585.67 | 402307394.67 | ||||||
| nicotinate | 2670381.05 | 2318979.71 | 2492253.14 | ||||||
| Octulose 8/1P | 268809.47 | 333938.50 | 268606.63 | ||||||
| Octulose Bisphosphate | 1260268.67 | 1337076.67 | 1171555.20 | ||||||
| orotate | 8532299.33 | 9039314.33 | 5999152.33 | ||||||
| orotidine-5^-phosphate | 239836.13 | 172685.70 | 160899.83 | ||||||
| p-aminobenzoate | 367196.70 | 389508.70 | 346239.33 | ||||||
| pantothenate | 2567091.31 | 1895969.34 | 2367398.45 | ||||||
| Phenol Red | 10967391.09 | 11400537.58 | 11567201.97 | ||||||
| phenylalanine | 80600000.00 | 78666666.67 | 71666666.67 | ||||||
| phosphoenolpyruvate | 8865710.00 | 9334961.33 | 8491127.67 | ||||||
| prephenate | 325745.80 | 283785.00 | 270592.67 | ||||||
| Pro-Asp (PD) | 116717733.10 | 108932026.57 | 92342231.43 | ||||||
| Pro-Glu-Glu-Lys (PEEK) | 247583.11 | 230729.23 | 252001.71 | ||||||
| Pro-Glu-Glu (PEE) | 1821908.58 | 1462219.82 | 1546603.02 | ||||||
| Pro-Glu (PE) | 11058629.70 | 9305823.34 | 8343274.91 | ||||||
| proline | 18233333.33 | 17800000.00 | 15766666.67 | ||||||
| Pro-Val-Asn-Phe (PVNF) | 1207013.33 | 977346.27 | 844011.23 | ||||||
| pyridoxine | 6571421.00 | 6412064.00 | 5938845.33 | ||||||
| pyruvate | 48233333.33 | 33600000.00 | 32433333.33 | ||||||
| riboflavin | 69500.90 | 61807.30 | 66372.03 | ||||||
| Ribose-5-phosphate | 4641647.67 | 3701382.67 | 4050430.33 | ||||||
| ribose-phosphate | 5189391.33 | 5358364.00 | 4046521.00 | ||||||
| ribulose-5-phosphate | 2505257.67 | 1629598.33 | 1842905.33 | ||||||
| S-adenosyl-L-homocysteine | 4033335.00 | 2563519.00 | 3708576.67 | ||||||
| Sedoheptulose bisphosphate | 3009267.67 | 3068515.33 | 2846940.67 | ||||||
| Ser-Asp-Leu (SDL) | 448191.87 | 371359.41 | 334532.09 | ||||||
| Ser-Asp (SD) | 2150112.65 | 1855496.50 | 1774733.41 | ||||||
| serine | 5099166.67 | 5263440.00 | 4913996.67 | ||||||
| S-methyl-5^-thioadenosine | 51861.59 | 64611.54 | 74030.58 | ||||||
| sn-glycerol-3-phosphate | 28933333.33 | 30666666.67 | 31200000.00 | ||||||
| succinate/Methylmalonic acid | 73885214.83 | 58452796.98 | 65293404.80 | ||||||
| succinyl-CoA/methylmalonyl-CoA | 85348.81 | 134687.83 | 64647.11 | ||||||
| thiamine | 4950882.33 | 5735407.67 | 3936370.00 | ||||||
| threonine/homoserine | 8478640.67 | 9993915.33 | 8059955.67 | ||||||
| tryptophan | 7421657.33 | 6821695.67 | 6864527.33 | ||||||
| tyrosine | 62066666.67 | 65200000.00 | 60200000.00 | ||||||
| UDP | 11126030.33 | 13800000.00 | 8959500.67 | ||||||
| UDP-D-glucose | 30900000.00 | 36233333.33 | 33466666.67 | ||||||
| UDP-D-glucuronate | 1539793.00 | 1736158.33 | 1644179.67 | ||||||
| UDP-N-acetyl-glucosamine | 23633333.33 | 30933333.33 | 22966666.67 | ||||||
| UMP | 49000330.90 | 54334879.24 | 35734493.02 | ||||||
| UTP | 133333333.33 | 171333333.33 | 87600000.00 | ||||||
| Val-Asp (VD) | 3018147.19 | 1751778.12 | 1807489.71 | ||||||
| valine | 63133333.33 | 61900000.00 | 54266666.67 | ||||||
| xanthosine | 954696.36 | 1030192.21 | 722661.78 | ||||||
| xanthosine-5-phosphate | 328886.02 | 379712.17 | 904587.29 |
Factors:
| F1 | Drug:Halofuginone |
| F2 | Drug:MMV1081413 |
| F3 | Drug:MMV1091186 |
| F4 | Drug:MMV1578884 |
| F5 | Drug:ND |
| F6 | Drug:OSM-S-106 |
| F7 | Drug:Pool |
| F8 | Drug:TCMDC-124553 |