Data for ST002097
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|---|
| 2,4-Diaminobutyric acid | 13.43 | 8.67 | 11.39 | 8.22 | 15.57 | 10.52 | |
| 2-Aminoimidazole | 2.81 | 3.08 | 3.36 | 3.49 | 3.92 | 2.13 | |
| 2-Deoxyadenosine | 69.80 | 29.85 | 56.29 | 38.96 | 49.32 | 45.07 | |
| 2^-Deoxycytidine 5^-monophosphate | 8.71 | 16.14 | 8.16 | 9.00 | 13.16 | 8.61 | |
| 2-Deoxyguanosine | 4.24 | 7.34 | 4.76 | 6.05 | 4.95 | 3.24 | |
| 3-Guanidinopropionic acid? | 34.11 | 27.41 | 26.27 | 26.95 | 14.51 | 8.62 | |
| 3-Phenylpropionylglycine | 5.71 | 7.37 | 8.71 | 7.01 | 4.75 | 3.07 | |
| 5-Aminolevulinic acid | 21.49 | 23.57 | 22.02 | 24.35 | 22.98 | 13.15 | |
| 5-aminosalicylic acid | 352.76 | 185.29 | 250.95 | 213.98 | 293.71 | 312.52 | |
| 5-Methylcytidine | 14.33 | 17.09 | 6.79 | 15.90 | 13.58 | 35.28 | |
| 6-Aminocaproic acid | 55.20 | 66.54 | 64.52 | 70.80 | 61.09 | 33.56 | |
| Acetylcarnitine | 1665.28 | 410.10 | 1433.76 | 1278.04 | 2395.35 | 1098.61 | |
| Acetylcholine | 6.08 | 14.54 | 9.57 | 13.04 | 9.71 | 5.36 | |
| Adenine | 607.03 | 224.62 | 501.35 | 366.58 | 475.08 | 256.20 | |
| Adenosine | 12816.49 | 7625.10 | 11252.60 | 8940.86 | 11517.52 | 6893.28 | |
| Adenosine 5^-monophosphate | 8774.64 | 5747.81 | 6954.70 | 5687.99 | 7388.51 | 3682.36 | |
| Adenylosuccinic acid | 7906.11 | 6081.55 | 9039.70 | 7694.23 | 13633.72 | 3034.01 | |
| Alanine | 177.23 | 330.52 | 211.89 | 250.93 | 225.00 | 165.88 | |
| Aminoadipic acid | 64.01 | 285.81 | 194.42 | 270.16 | 608.61 | 241.15 | |
| Betaine | 2205.43 | 2469.28 | 4345.32 | 2443.79 | 2995.69 | 1688.62 | |
| Beta-Sitosterol | 58.07 | 71.09 | 60.40 | 66.41 | 62.07 | 65.55 | |
| Biotin | 6.13 | 3.51 | 4.91 | 4.08 | 4.91 | 2.86 | |
| Choline | 66.12 | 63.53 | 41.98 | 57.16 | 54.79 | 75.85 | |
| Creatine | 2363.92 | 3071.16 | 2862.51 | 3010.35 | 2780.86 | 1571.90 | |
| Cytidine | 47.04 | 362.88 | 183.35 | 344.74 | 251.27 | 399.98 | |
| Cytidine monophosphate | 138.51 | 377.12 | 242.65 | 300.18 | 299.15 | 253.27 | |
| Cytosine | 58.05 | 294.50 | 161.38 | 268.41 | 190.71 | 252.92 | |
| Deoxycytidine | 1.44 | 3.87 | 2.13 | 4.32 | 2.92 | 3.29 | |
| Dephospho-CoA | 1614.07 | 1249.55 | 1502.36 | 785.60 | 577.31 | 321.35 | |
| Dopamine | 64.61 | 37.64 | 50.09 | 44.22 | 53.73 | 64.10 | |
| Gamma-Aminobutyric acid | 2.67 | 25.65 | 5.38 | 12.56 | 6.70 | 8.77 | |
| Guanidineacetic acid | 5947.35 | 11150.96 | 8593.95 | 10096.57 | 8141.80 | 9217.35 | |
| Guanosine 5^-monophosphate | 1140.39 | 983.72 | 912.49 | 905.58 | 1368.88 | 560.53 | |
| Hexanoylcarnitine | 183.17 | 77.35 | 263.21 | 116.76 | 116.03 | 44.39 | |
| Hippuric acid | 23.23 | 22.89 | 25.24 | 26.35 | 20.74 | 15.30 | |
| his | 15.90 | 27.54 | 14.72 | 19.49 | 21.41 | 25.63 | |
| Histamine | 56.40 | 283.53 | 148.51 | 256.53 | 184.48 | 243.56 | |
| Indole-3-acetic acid | 1.05 | 3.67 | 3.05 | 3.19 | 2.68 | 3.69 | |
| Inosine | 11485.97 | 9746.89 | 10356.22 | 10351.82 | 11157.34 | 9592.18 | |
| Inosine-5^-monophosphate | 874.06 | 676.75 | 622.32 | 848.14 | 794.09 | 292.66 | |
| Isoleucine | 65017.93 | 89136.31 | 79715.02 | 91230.96 | 69965.82 | 71250.85 | |
| Isonicotinic acid | 354.54 | 212.06 | 262.08 | 267.46 | 298.40 | 321.19 | |
| L-Arginine | 27.47 | 43.42 | 45.30 | 40.24 | 37.99 | 16.55 | |
| L-Ascorbic acid | 147.24 | 114.00 | 108.68 | 59.00 | 88.04 | 26.66 | |
| L-Carnitine hydrochloride | 1779.68 | 1509.60 | 1895.79 | 1715.87 | 1661.08 | 765.64 | |
| L-Citrulline | 16.35 | 15.07 | 13.46 | 13.04 | 22.92 | 18.18 | |
| L-Glutamate | 129.45 | 346.02 | 264.17 | 272.32 | 344.72 | 777.01 | |
| L-Glutamine | 556.40 | 598.15 | 417.90 | 502.23 | 389.63 | 554.14 | |
| L-Homocysteine | 5.41 | 17.13 | 7.50 | 9.15 | 11.40 | 9.87 | |
| L-Homoserine | 28.68 | 85.06 | 37.98 | 60.54 | 45.64 | 58.26 | |
| L-Kynurenine | 478.08 | 761.72 | 644.31 | 776.47 | 487.79 | 812.99 | |
| L-Leucine | 65016.06 | 89142.41 | 79713.87 | 90945.78 | 69662.03 | 71259.01 | |
| L-Lysine | 542.60 | 566.37 | 407.02 | 511.74 | 381.10 | 541.09 | |
| L-Methionine | 596.13 | 1454.16 | 554.14 | 1515.63 | 885.31 | 1865.22 | |
| L-Norleucine | 33272.11 | 45196.24 | 39638.15 | 44429.10 | 35933.00 | 35358.94 | |
| L-Ornithine | 114.81 | 166.88 | 154.43 | 181.83 | 122.20 | 134.39 | |
| L-Phenylalanine | 16866.82 | 25183.73 | 20167.42 | 22889.95 | 18432.81 | 18156.62 | |
| L-Proline | 1281.55 | 3919.93 | 1800.41 | 2821.90 | 2072.35 | 2024.80 | |
| L-Threonine | 23.85 | 65.67 | 30.55 | 48.97 | 35.24 | 45.67 | |
| L-Valine | 11360.22 | 21623.24 | 16886.81 | 19721.96 | 15755.08 | 17838.19 | |
| N-Acetylglutamine | 125.38 | 79.11 | 101.25 | 98.49 | 70.55 | 54.35 | |
| N-Acetyl-L-methionine | 72.47 | 146.75 | 143.67 | 133.08 | 101.85 | 76.65 | |
| Nicotinic acid | 354.32 | 212.06 | 262.18 | 268.01 | 298.40 | 319.48 | |
| Normetanephrine | 455.25 | 17.33 | 245.92 | 318.67 | 20.03 | 31.94 | |
| Norvaline | 11360.22 | 21623.24 | 16886.81 | 19721.96 | 15755.08 | 17838.19 | |
| Oxidized glutathione | 4861.83 | 6178.52 | 5392.25 | 5760.64 | 5401.53 | 4840.51 | |
| Palmitoyl-l-carnitine | 217.12 | 94.52 | 189.50 | 158.83 | 342.33 | 166.81 | |
| Phosphoenolpyruvic acid | 17.24 | 19.51 | 9.42 | 19.59 | 13.47 | 44.13 | |
| Pipecolic acid | 1044.68 | 872.51 | 1086.42 | 940.64 | 1008.46 | 787.95 | |
| Putrescine | 5.16 | 8.39 | 8.34 | 5.83 | 5.76 | 11.03 | |
| Pyridoxal | 20.21 | 51.07 | 25.28 | 48.59 | 26.96 | 27.88 | |
| Pyroglutamic acid | 1151.96 | 952.84 | 1125.06 | 1009.53 | 1092.74 | 921.73 | |
| Reduced glutathione | 8553.18 | 10094.96 | 11320.02 | 9081.92 | 7887.46 | 6944.46 | |
| S-(5^-Adenosyl)-L-homocysteine | 5561.71 | 1208.23 | 2841.99 | 1660.68 | 2511.18 | 3011.21 | |
| Sarcosine | 93.24 | 184.16 | 111.71 | 134.08 | 123.27 | 87.20 | |
| Serotonin | 151.29 | 215.50 | 211.32 | 232.54 | 212.73 | 306.51 | |
| Spermidine | 300.54 | 374.29 | 361.82 | 325.33 | 345.62 | 154.12 | |
| Sphinganine | 79.73 | 125.88 | 100.78 | 86.66 | 135.22 | 228.89 | |
| Taurine | 36.45 | 15.57 | 12.42 | 15.97 | 17.38 | 11.02 | |
| Taurohyodeoxycholic acid | 412.16 | 47.35 | 128.99 | 92.38 | 283.17 | 226.47 | |
| Taurolithocholic acid | 48.35 | 8.67 | 15.34 | 10.90 | 34.72 | 29.05 | |
| Thiamine | 6.82 | 3.30 | 2.91 | 3.51 | 2.71 | 2.46 | |
| Thymine | 5.16 | 3.87 | 4.54 | 5.07 | 6.64 | 3.22 | |
| Trans-4-Hydroxy-L-proline | 65015.62 | 89048.48 | 79714.90 | 90947.08 | 69726.45 | 71264.44 | |
| Tryptophan | 5605.07 | 9547.54 | 7744.75 | 8260.20 | 7300.07 | 6582.78 | |
| Uracil | 602.46 | 525.52 | 410.79 | 308.24 | 619.95 | 457.85 | |
| Uridine 5^-monophosphate | 231.96 | 128.58 | 207.83 | 112.76 | 220.77 | 29.99 |
Factors:
| F1 | Treatment:3 times per week with 4 consecutive respectively intraperitoneal injection (10 mL/kg of olive oil) |
| F2 | Treatment:3 times per week with 4 consecutive respectively intraperitoneal injection with 10% CCl4 (10 mL/kg of olive oil) |
| F3 | Treatment:3 times per week with 4 consecutive respectively intraperitoneal injection with 1% CCl4 (10 mL/kg of olive oil) |
| F4 | Treatment:3 times per week with 4 consecutive respectively intraperitoneal injection with 5% CCl4 (10 mL/kg of olive oil) |
| F5 | Treatment:Only intraperitoneally (i.p) injected with 1% CCl4 (10 mL/kg, dissolved in olive oil) at the 12th injection. During the previous 11 times they were treated the same as the healthy controls with an equal volume of olive oil. |
| F6 | Treatment:Only intraperitoneally (i.p) injected with 5% CCl4 (10 mL/kg, dissolved in olive oil) at the 12th injection. During the previous 11 times they were treated the same as the healthy controls with an equal volume of olive oil. |