Data for ST003525
| Metabolite structure | All data | F1 | F2 | F3 |
|---|---|---|---|---|
| 10-Formyldihydrofolate | 32596.00 | 8035.50 | 10511.22 | |
| 2^,3^-Cyclic CMP | 37885.25 | 32913.70 | 22270.25 | |
| 3-Methyldioxyindole | 600959.75 | 628249.20 | 440133.67 | |
| 5-10-Methenyltetrahydrofolate | 76802.38 | 114417.30 | 68030.67 | |
| 5-Hydroxyisourate | 8361866.12 | 4603956.40 | 2722092.22 | |
| (5-L-Glutamyl)-L-glutamine | 228593.62 | 113277.10 | 88875.22 | |
| 5-Oxoproline | 34719023.75 | 20618713.00 | 16433040.11 | |
| 5-Phosphoribosylamine | 28807.50 | 45806.80 | 22902.33 | |
| 6-Hydroxykynurenic acid | 24598.86 | 8264.25 | 13883.00 | |
| 6-Phospho-D-gluconate | 853110.88 | 518500.70 | 374598.67 | |
| Acetylcholine | 5544585.25 | 5756680.00 | 2543732.89 | |
| acyl-C18:2 (Linoleoyl-CoA) | 626192.62 | 779810.70 | 274435.56 | |
| acyl-C18:2-OH | 144929.25 | 84937.60 | 76461.89 | |
| acyl-C20:4 | 268926.62 | 297869.20 | 177216.78 | |
| acyl-C4-DC | 471358.50 | 273544.30 | 316787.89 | |
| acyl-C4-OH (Hydroxybutyrylcarnitine) | 7169521.00 | 9311145.60 | 8972735.33 | |
| acyl-C5:1 (Tiglylcarnitine) | 34618.50 | 41998.50 | 43725.33 | |
| acyl-C5-OH (hydroxyisovalerylcarnitine) | 1324932.12 | 1404337.50 | 1081724.67 | |
| acyl-C6-DC | 934183.12 | 867110.00 | 541739.33 | |
| Adenine | 4770455.62 | 5896791.20 | 4410110.44 | |
| Adenosine | 8991550.75 | 10128710.40 | 3823654.67 | |
| Adenylosuccinic acid | 36695.75 | 29534.40 | 97109.89 | |
| Allantoate | 589100.75 | 532263.30 | 672144.11 | |
| AMP | 23594570.00 | 34052509.00 | 31232574.89 | |
| Anthranilate | 1148315.88 | 1795133.40 | 1273199.00 | |
| Biliverdin | 62587.00 | 27223.50 | 3231.33 | |
| butanoyl-l-carnitine (acyl-C4) | 2858516.75 | 7219816.40 | 4025597.89 | |
| Carnosine | 246934.62 | 80569.20 | 94393.11 | |
| CDP | 18426.50 | 38425.90 | 10409.78 | |
| CDP-choline | 79283.62 | 63110.80 | 54223.67 | |
| Choline | 85484615.00 | 64517662.00 | 51760896.67 | |
| Creatine | 64932598.75 | 58038814.00 | 37333087.78 | |
| Creatinine | 675352.62 | 695541.60 | 561831.33 | |
| Cys-Gly | 3918739.38 | 2919559.80 | 2596300.89 | |
| Cytosine | 1117921.88 | 272944.50 | 85980.89 | |
| D-4--Phosphopantothenate | 40468.38 | 31369.80 | 48058.44 | |
| dAMP | 215372.50 | 229204.50 | 235649.89 | |
| D-Glucosamine | 66070.25 | 34486.90 | 76328.22 | |
| Dimethylglycine | 7265486.50 | 5986429.90 | 2737412.00 | |
| Dopamine | 125879.75 | 132334.90 | 87092.89 | |
| Ectoine | 71016.00 | 56836.10 | 46377.22 | |
| Flavin mononucleotide | 187189.62 | 188683.50 | 137034.67 | |
| Formyl-5-hydroxy-kynurenamine | 133015.75 | 52830.20 | 35356.89 | |
| gamma-Glutamyl-gamma-aminobutyrate | 698611.88 | 321846.40 | 236873.22 | |
| gamma-Glutamyl-Se-methylselenocysteine | 181089.12 | 188897.00 | 294017.33 | |
| gamma-L-Glutamyl-D-alanine | 423795.38 | 223782.50 | 190760.78 | |
| gamma-L-Glutamyl-L-cysteine | 2185585.12 | 1671412.50 | 861776.44 | |
| gamma-L-Glutamylputrescine | 2418159.75 | 1008483.90 | 1183805.11 | |
| Glutathione | 352986750.00 | 256320260.00 | 238227511.11 | |
| glycine | 3252303.50 | 2538601.60 | 1844194.11 | |
| g-Oxalo-crotonate | 973809.12 | 1036429.70 | 1966265.11 | |
| Guanidinoacetate | 3687448.50 | 1326977.70 | 362059.67 | |
| Guanine | 826052.50 | 875917.80 | 525969.00 | |
| Guanosine | 733484.88 | 759260.20 | 476882.44 | |
| Hexadecenoyl-carnitine (acyl-C16:1) | 218080.25 | 494656.00 | 190832.22 | |
| hexanoyl-L-carnitine (acyl-C6) | 1059616.12 | 2288084.90 | 830407.22 | |
| Hypotaurine | 1255226.50 | 1736750.10 | 687380.11 | |
| Hypoxanthine | 72949188.75 | 54607769.00 | 71318751.11 | |
| Indole | 228387.50 | 231457.20 | 292003.00 | |
| Indole-3-acetaldehyde | 777357.75 | 581553.30 | 406672.33 | |
| Indole-3-acetate | 45386.25 | 35664.50 | 23102.78 | |
| Indolepyruvate | 14909.88 | 19855.20 | 32250.44 | |
| Indoxyl | 32588.38 | 45244.30 | 88314.11 | |
| Inosine | 7648374.75 | 5581536.30 | 7435227.22 | |
| kynurenine | 133015.75 | 52830.20 | 35356.89 | |
| L-Adrenaline | 1230123.88 | 1547128.30 | 2448702.00 | |
| L-alanine | 66896625.00 | 80270903.00 | 51793758.89 | |
| L-arginine | 1141852.12 | 498074.60 | 592429.33 | |
| L-asparagine | 1291936.12 | 1015668.20 | 751986.11 | |
| L-Carnitine | 89616558.75 | 84700636.00 | 80023886.67 | |
| L-Citrulline | 792367.88 | 656044.60 | 841940.00 | |
| L-cysteine | 2218558.38 | 1270958.40 | 943556.56 | |
| L-glutamate | 22263791.25 | 20174182.00 | 13588838.22 | |
| L-glutamine | 47801103.75 | 26246879.00 | 20848192.11 | |
| L-histidine | 8870238.50 | 7141325.90 | 6394671.56 | |
| L-leucine | 101920146.25 | 67124563.00 | 56022111.11 | |
| L-lysine | 12016132.00 | 12273429.10 | 9300686.33 | |
| L-methionine | 13366978.50 | 6693747.50 | 7254961.67 | |
| L-octanoylcarnitine (acyl-C8) | 170399.50 | 329030.70 | 138533.89 | |
| L-Palmitoylcarnitine (acyl-C16) | 1518173.75 | 2111864.10 | 339557.33 | |
| L-phenylalanine | 14183861.75 | 7549481.10 | 7944443.78 | |
| L-proline | 50125411.25 | 40865933.00 | 26504552.22 | |
| L-serine | 1679287.75 | 1163372.00 | 1310962.33 | |
| L-threonine | 6725239.88 | 4149655.60 | 3472970.00 | |
| L-tryptophan | 8599196.50 | 6960030.70 | 6290825.44 | |
| L-tyrosine | 11983269.25 | 7530480.20 | 6991008.22 | |
| L-valine | 331018587.50 | 225145000.00 | 174192597.78 | |
| N-Acetyl-L-citrulline | 1063011.12 | 412839.10 | 503674.33 | |
| N-Acetylornithine | 1165435.12 | 382540.70 | 482785.89 | |
| NAD+ | 676694.12 | 978014.70 | 666866.22 | |
| NADP+ | 38817.75 | 44851.40 | 51546.00 | |
| N-formyl kynurenine | 137968.25 | 21955.20 | 46470.89 | |
| Nicotinamide | 101361640.00 | 75567493.00 | 91138393.33 | |
| N-Methylethanolamine phosphate | 20307983.75 | 11502520.40 | 7857651.22 | |
| Octadecanoyl-L-carnitine (acyl-C18) | 497517.75 | 572335.00 | 125958.89 | |
| octenoyl-l-carnitine (acyl-C8:1) | 54009.75 | 77877.40 | 37981.44 | |
| O-Decenoyl-L-carnitine (acyl-C10:1) | 75308.50 | 130249.90 | 113018.33 | |
| O-dodecanoyl-carnitine (acyl-C12) | 53192.75 | 107458.00 | 26558.78 | |
| O-dodecenoyl-carnitine (acyl-C12:1) | 130458.38 | 119043.20 | 79327.33 | |
| O-octadecenoyl-L-carnitine (acyl-C18:1) | 1001368.88 | 1756234.80 | 655896.33 | |
| Ornithine | 2371857.12 | 1843455.10 | 1711910.89 | |
| O-tetradecanoyl-L-carnitine (acyl-C14) | 201514.88 | 295063.20 | 68023.89 | |
| Pantetheine | 58595.00 | 34471.70 | 25996.00 | |
| Pantetheine 4--phosphate | 154031.12 | 229951.20 | 574819.11 | |
| Phosphocreatine | 8972.57 | 14659.62 | 12819.44 | |
| Phosphoserine | 342811.00 | 372021.20 | 185935.44 | |
| Picolinic acid | 1550219.38 | 2078776.90 | 2078089.33 | |
| propionyl-carnitine (acyl-C3) | 11921650.25 | 13698005.30 | 8725244.44 | |
| Putrescine | 241128.75 | 237012.20 | 94756.44 | |
| Pyridoxal | 35744.75 | 38008.00 | 25517.56 | |
| Pyridoxamine 5^-phosphate | 130169.12 | 154136.40 | 143100.33 | |
| (R)-S-Lactoylglutathione | 44314.12 | 49006.10 | 53560.78 | |
| S-Adenosyl-L-homocysteine | 2429958.25 | 2091182.00 | 2231719.56 | |
| S-Adenosyl-L-methionine | 698980.62 | 648767.40 | 566039.33 | |
| Serotonin | 172812.38 | 109253.60 | 55422.00 | |
| S-Glutathionyl-L-cysteine | 166550.12 | 197675.70 | 152877.44 | |
| Spermidine | 9326435.88 | 12163718.80 | 5507623.67 | |
| Spermine | 76974.62 | 1130363.40 | 42754.11 | |
| Sphingosine | 4385119.75 | 3349295.80 | 2074363.00 | |
| Tetradecenoyl Carnitine (acyl-C14:1) | 90971.62 | 139937.40 | 41131.89 | |
| Thymine | 99643.00 | 79078.70 | 58141.89 |
Factors:
| F1 | Genotype:Aged Berk |
| F2 | Genotype:Aged B-Thals |
| F3 | Genotype:WT (b-thal negative) |