Data for ST003526
| Metabolite structure | All data | F1 | F2 | F3 |
|---|---|---|---|---|
| 1-3-Bisphosphoglycerate | 33179.50 | 20038.56 | 25845.33 | |
| 1-4-beta-D-Xylan | 40152.75 | 51087.89 | 46259.89 | |
| 1D-myo-Inositol 1-4-bisphosphate | 432316.62 | 169323.22 | 192166.22 | |
| 2/3-Phospho-D-glycerate | 414519.88 | 194842.44 | 251860.78 | |
| 2-Aminomuconate | 24864.50 | 27628.89 | 61548.78 | |
| 2-Hydroxyglutarate/Citramalate | 185071.62 | 286244.33 | 320529.67 | |
| 2-Oxoglutaramate | 47234.38 | 49554.33 | 38440.67 | |
| 2-Oxoglutarate | 315701.38 | 362261.78 | 599939.22 | |
| 3^,5^-Cyclic AMP | 22002.12 | 22454.33 | 162997.44 | |
| 3D-(3-5/4)-Trihydroxycyclohexane-1-2-dione | 24864.50 | 27628.89 | 61548.78 | |
| 3-Phosphonooxypyruvate | 138949.00 | 115152.22 | 138350.11 | |
| 3-Sulfino-L-alanine | 111304.75 | 132497.11 | 172519.00 | |
| 3-Sulfocatechol | 30257.00 | 58588.17 | 33220.75 | |
| 4-Acetamidobutanoate | 56041.88 | 51516.11 | 39642.44 | |
| 4-Pyridoxate | 166337.12 | 130388.22 | 87048.89 | |
| 5-6-Dihydrothymine | 826691.75 | 749484.00 | 724941.00 | |
| 5-6-Dihydrouracil | 313677.38 | 316825.67 | 224623.67 | |
| 5-Hydroxyindoleacetate | 632145.75 | 574918.22 | 360366.44 | |
| 5-L-Glutamyl-taurine | 79910.00 | 88256.89 | 101061.56 | |
| 5-Phospho-alpha-D-ribose 1-diphosphate | 32737.00 | 16815.43 | 15158.78 | |
| 5^-Phosphoribosyl-N-formylglycinamide | 57772.00 | 27863.89 | 5731.67 | |
| ADP | 2088709.25 | 779634.56 | 1890222.78 | |
| ADP-D-ribose | 980651.50 | 1276044.11 | 1244677.44 | |
| a-Linolenic acid (Octadecatrienoic acid) | 1184064.25 | 1277865.00 | 677456.11 | |
| alpha-D-Glucosamine 1-phosphate | 288912.12 | 307766.00 | 310638.22 | |
| alpha-D-Ribose 1-phosphate | 1969524.75 | 5074488.78 | 3782658.44 | |
| Arachidonic acid (Eicosatetraenoic acid) | 17021437.38 | 19574093.33 | 19869950.00 | |
| Argininosuccinate | 94371.62 | 79710.00 | 90552.11 | |
| Ascorbate | 9783314.75 | 26767005.22 | 64186353.33 | |
| ATP | 218450.75 | 34868.00 | 187708.00 | |
| Butanoic/Butyric acid | 274965.62 | 292932.11 | 236903.44 | |
| Citrate | 6414463.12 | 4877858.11 | 6245035.56 | |
| CMP | 240368.88 | 332821.89 | 434657.33 | |
| CMP-N-acetylneuraminate | 411925.38 | 333700.44 | 220446.11 | |
| Cystathionine | 59375.88 | 30308.78 | 91849.22 | |
| Cytidine | 1571657.00 | 1707195.78 | 2393360.22 | |
| D-Arabitol | 69179.75 | 89303.44 | 172045.56 | |
| Decanoic acid (capric acid) | 2246860.62 | 2232004.78 | 2275977.56 | |
| Dehydroascorbate | 2103130.38 | 2745547.89 | 4196691.33 | |
| D-Erythrose 4-phosphate | 27967.88 | 64736.11 | 48028.67 | |
| D-Fructose 1-6-bisphosphate | 432316.62 | 169323.22 | 192166.22 | |
| D-Glucono-1-5-lactone 6-phosphate | 60390.25 | 42606.89 | 22492.44 | |
| D-Glucose | 2962098.75 | 2476688.67 | 3749069.78 | |
| D-Glucose 6-phosphate | 2955714.50 | 5982282.89 | 3778172.78 | |
| D-Glyceraldehyde 3-phosphate/Glycerone phosphate | 494984.50 | 742875.67 | 625246.78 | |
| Dihomo-gamma-linolenic acid ((8Z-11Z-14Z)-Icosatrienoic acid... | 1211884.62 | 1868377.22 | 1392017.11 | |
| Diphosphate | 7433927.88 | 7404075.89 | 5313414.33 | |
| Docosahexaenoic acid | 3303132.25 | 3688778.00 | 3790902.67 | |
| Docosapentaenoic acid ((7Z-10Z-13Z-16Z-19Z)-Docosa-7-10-13-1... | 1068708.00 | 1638187.67 | 1330344.67 | |
| Dodecanedioic acid | 125818.25 | 142861.33 | 135794.89 | |
| Dodecanoic acid (lauric acid) | 1173277.00 | 1197173.89 | 1570829.44 | |
| D-Rhamnose | 150140.62 | 194051.33 | 181675.33 | |
| D-Ribose | 143264.62 | 94073.44 | 77602.11 | |
| dTMP | 865338.50 | 721666.22 | 128912.78 | |
| Eicosapentaenoic acid | 464680.38 | 555886.33 | 380588.44 | |
| Ethanolamine phosphate | 11592986.50 | 14922802.22 | 24727578.89 | |
| Fumarate | 1353416.38 | 1339054.22 | 1826638.33 | |
| GDP | 170325.88 | 61082.78 | 111557.11 | |
| Glutathione disulfide | 2548196.62 | 2217077.89 | 1659228.89 | |
| Glycerol 3-phosphate | 8704385.25 | 3842692.78 | 3504071.44 | |
| GMP | 4566639.12 | 5124624.56 | 3423937.67 | |
| Heptanoic acid | 458812.12 | 525046.22 | 550846.67 | |
| Hexadecanoic acid (palmitic acid) | 39049670.00 | 39294176.67 | 40420942.22 | |
| Hexadecenoic acid (Palmitoleic acid) | 6166809.50 | 6421607.11 | 7611376.22 | |
| Hexanoic acid (caproate) | 1126778.75 | 1871381.56 | 1400717.89 | |
| IMP | 4622936.38 | 2514509.22 | 2141266.22 | |
| Lactate | 106189055.00 | 136107367.78 | 163629100.00 | |
| L-aspartate | 49494942.50 | 44113637.78 | 45015394.44 | |
| L-Cysteate | 38094.62 | 31995.78 | 44606.67 | |
| L-cystine | 24339.38 | 39469.11 | 50807.00 | |
| Linoleic acid ((9Z,12Z)-Octadecadienoic acid) | 17910971.88 | 20880000.33 | 13117089.56 | |
| Malate | 12063251.00 | 11239071.44 | 12330794.44 | |
| Maltose | 72174.25 | 67266.22 | 45343.56 | |
| Maltotriose | - | 5892.00 | - | |
| Mannitol | 367067.50 | 425203.44 | 449600.78 | |
| N-Acetylneuraminate | 668485.62 | 774034.11 | 378501.11 | |
| N-Glycoloyl-neuraminate | 419886.25 | 2088490.89 | 988509.11 | |
| Nonanoic acid (pelargonic acid) | 2074065.38 | 2411986.56 | 2283896.00 | |
| Octadecanoic acid (stearic acid) | 11960485.75 | 14005480.22 | 14711201.67 | |
| Octadecenoic acid (Oleic acid) | 16730789.25 | 20440417.78 | 15829569.78 | |
| Octanoic acid (caprylic acid) | 1342018.50 | 1998389.67 | 1198546.11 | |
| Pantothenate | 983659.25 | 1436032.56 | 1697093.00 | |
| Pentanoate (valerate) | 152116.38 | 174474.00 | 179308.33 | |
| Phosphate | 59918306.25 | 60758911.11 | 50196388.33 | |
| Phosphoenolpyruvate | 27065.00 | 13596.78 | 15457.67 | |
| Pyruvate | 908809.50 | 1033000.67 | 1766246.11 | |
| quinolinic acid | 1493002.00 | 2226171.00 | 5643962.67 | |
| (S)(+)-Allantoin | 989046.75 | 612194.33 | 362365.00 | |
| Sedoheptulose 1-phosphate | 424106.62 | 754224.56 | 531726.00 | |
| Sphinganine 1-phosphate | 20945.38 | 30250.44 | 32013.67 | |
| Sphingosine 1-phosphate | 69874.88 | 46392.44 | 52483.33 | |
| Succinate | 5597117.12 | 4272691.67 | 3190675.56 | |
| Taurine | 162614150.00 | 179672200.00 | 225773855.56 | |
| Tetradecanoic acid (myristic acid) | 4544462.00 | 4810990.89 | 5289046.11 | |
| Tetradecenoic acid (myristoleic acid) | 704275.00 | 752125.56 | 917531.22 | |
| Thymidine | 1342807.50 | 1317876.67 | 666145.44 | |
| trans-4-Hydroxy-L-proline | 506833.38 | 651311.67 | 469809.33 | |
| UDP | 279026.50 | 143874.67 | 268715.44 | |
| UDP-glucose | 1505481.25 | 1256275.89 | 922540.33 | |
| UMP | 2050364.25 | 2856135.67 | 2034318.11 | |
| Uracil | 3435217.38 | 3788842.56 | 2449824.11 | |
| Urate | 7652706.25 | 9278000.33 | 8870153.11 | |
| UTP | 27531.25 | 2322.60 | 20550.00 | |
| Xanthine | 16836187.38 | 20333347.78 | 15092819.22 |
Factors:
| F1 | Genotype:Aged Berk |
| F2 | Genotype:Aged B-Thals |
| F3 | Genotype:WT (b-thal negative) |