Data for ST003605
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|---|
| 2-Deoxy-alpha-D-glucoside | 2268801.33 | 3175396.00 | 2594912.17 | 2549076.00 | 3479355.67 | 2076747.33 | |
| 2-Oxo-7-methylthioheptanoic acid | 108074.28 | 236109.33 | 130492.99 | 123894.83 | 211847.02 | 76626.84 | |
| (5-L-Glutamyl)-L-glutamine | 25318.84 | 94306.60 | 65524.76 | 18765.07 | 68177.13 | 24039.32 | |
| 5-Oxoproline | 782350.28 | 665231.15 | 784681.63 | 692289.75 | 764101.83 | 722653.60 | |
| 6-Lactoyl-5-6-7-8-tetrahydropterin | 2834966.83 | 3511854.17 | 2396423.67 | 6599020.00 | 7127629.67 | 2854376.50 | |
| acyl-C3 (propionyl-carnitine) | 120702.43 | 513546.83 | 330440.02 | 80103.69 | 660372.93 | 96422.03 | |
| acyl-C5 (isovalerylcarnitine) | 41651.00 | 42939.82 | 43792.46 | 40703.26 | 51835.88 | 38329.99 | |
| acyl-C6 (hexanoyl-l-carnitine) | 21142.05 | 28149.61 | 23106.64 | 19854.82 | 25051.83 | 21141.13 | |
| acyl-C8 (L-octanoylcarnitine | 8435.41 | 12964.14 | 13228.89 | 12167.92 | 9841.27 | 10114.62 | |
| Alanine 13C3 | 84921.09 | 172674.37 | - | 48371.29 | 154152.00 | - | |
| Allantoate | 25792.03 | 20435.86 | 32511.01 | 29443.51 | 7793.55 | 12641.65 | |
| Asparagine 13C4 | 9709.50 | 38216.39 | - | 9883.56 | 41120.57 | - | |
| Cadaverine 13C5 | 17479.10 | 26706.99 | - | 13300.84 | 16680.26 | - | |
| Citrulline 13C6 | 41167.93 | 100015.02 | 2224.49 | 27328.08 | 73925.16 | - | |
| CMP | 67643.71 | 148587.58 | 201509.57 | 115935.51 | 203056.80 | 170104.65 | |
| Creatine | 40973523.33 | 39399628.33 | 54545136.67 | 6978844.17 | 8134400.00 | 9021429.33 | |
| Creatinine | 113343.09 | 115334.46 | 136530.53 | 54113.40 | 50646.28 | 61688.01 | |
| Cysteine 13C3 | 1484745.50 | 2085488.33 | 1803332.67 | 1704187.00 | 2337054.33 | 1413438.00 | |
| Cytosine | 27640.87 | 25865.35 | 46714.71 | 45992.36 | 42712.71 | 45584.96 | |
| Dimethylglycine | 760684.57 | 1579825.50 | 259282.30 | 1274604.60 | 2467518.33 | 389620.25 | |
| Ethanolamine phosphate | 2781520.17 | 1843145.17 | 2271647.33 | 2307514.00 | 2109711.83 | 2321236.33 | |
| gamma-L-Glutamyl-D-alanine | 94505.83 | 242640.82 | 203875.27 | 64912.80 | 194640.40 | 99115.96 | |
| gamma-L-Glutamylputrescine | 65193.78 | 272809.83 | 181286.55 | 56359.03 | 220044.77 | 81985.64 | |
| Glutamate 13C5 | 168400.00 | 169580.48 | 7011.76 | 218205.47 | 222614.07 | 10114.91 | |
| glycine | 2314918.00 | 2232348.83 | 2128030.00 | 2130025.83 | 2123495.00 | 2184365.00 | |
| Guanidinoacetate | 66930.87 | 91283.89 | 46038.04 | 169011.97 | 256518.17 | 145356.53 | |
| Histidine 13C6 | 7332.85 | 35569.92 | 24326.08 | 4271.03 | 28883.25 | 12562.32 | |
| Hypoxanthine 13C5 | 811681.57 | 930698.23 | 15366.64 | 782476.45 | 329937.27 | 15081.54 | |
| Indolepyruvate | 16019.42 | 25970.53 | 22542.28 | 13503.70 | 24385.92 | 18594.49 | |
| L-Adrenaline | 52468.94 | 142800.93 | 107699.96 | 21827.88 | 91103.85 | 59709.43 | |
| L-alanine | 2477010.50 | 3230489.33 | 2630173.67 | 1601250.00 | 2252003.00 | 1778020.17 | |
| L-arginine | 881064.80 | 2852402.83 | 1369841.50 | 1405724.67 | 2396587.33 | 1012342.73 | |
| L-Arginine 13C6 | 3963.55 | 44347.65 | - | 6679.88 | 51295.54 | 67721.80 | |
| L-aspartate | 974546.62 | 475083.62 | 601659.37 | 325206.67 | 394038.52 | 231666.58 | |
| L-Aspartate 13C4 | 30980.15 | 30185.48 | 3166.25 | 6624.41 | 24201.61 | 3559.48 | |
| L-Carnitine | 374609.25 | 979873.62 | 613937.67 | 124397.29 | 639845.65 | 284517.95 | |
| L-Citrulline | 5666244.33 | 2541113.33 | 902336.15 | 3576338.50 | 1871395.50 | 893854.73 | |
| L-cysteine | 2891141.50 | 3232229.33 | 1853948.83 | 1087579.00 | 1419088.00 | 574342.08 | |
| Leucine/isoleucine 13C6 | 39980.11 | 284076.80 | - | 33957.14 | 182871.82 | - | |
| L-glutamate | 5306764.67 | 3214970.50 | 4057532.50 | 4245429.50 | 3704328.83 | 4441203.33 | |
| L-glutamine | 683179.83 | 1735431.50 | 1329258.88 | 757000.38 | 1655201.83 | 953613.32 | |
| L-histidine | 303352.88 | 448933.33 | 363627.73 | 260105.73 | 327978.22 | 238740.93 | |
| L-leucine | 3901008.67 | 8481739.83 | 6149065.83 | 3223764.67 | 7007336.67 | 3796892.33 | |
| L-lysine | 1039698.75 | 2586275.67 | 1533360.67 | 1175454.85 | 2214945.33 | 813673.57 | |
| L-methionine | 422033.95 | 1577350.50 | 896137.00 | 304557.22 | 1204509.48 | 567482.08 | |
| L-Methionine 13C5 | 15801.17 | 31674.57 | 5795.36 | 8925.87 | 17363.03 | 1906.80 | |
| L-Methionine S-oxide | 226136.08 | 395425.50 | 294487.05 | 248579.73 | 402074.05 | 293596.67 | |
| L-phenylalanine | 450121.87 | 981581.83 | 734321.90 | 354429.28 | 822201.72 | 509973.32 | |
| L-Phenylalanine 13C9 | 881064.80 | 2852402.83 | 1369841.50 | 1405724.67 | 2396587.33 | 1012342.73 | |
| L-proline | 1495666.03 | 1785564.67 | 1410475.30 | 1449544.50 | 1477670.67 | 1106695.38 | |
| L-serine | 438889.87 | 720659.03 | 697961.15 | 306651.42 | 536735.47 | 460630.75 | |
| L-threonine | 1214903.33 | 1835912.83 | 1258285.12 | 1115326.90 | 1421759.00 | 960280.75 | |
| L-Threonine 13C4 | 13903.09 | 71311.99 | 2189.06 | 12801.19 | 62892.35 | - | |
| L-tryptophan | 587302.98 | 1192709.72 | 863376.60 | 689531.50 | 1160079.38 | 645747.20 | |
| L-Tryptophan 13C11 | 4316.45 | 50697.77 | 4806.33 | 11867.64 | 43308.52 | 2004.27 | |
| L-tyrosine | 548190.50 | 1144909.20 | 817794.20 | 462371.98 | 895708.50 | 585873.00 | |
| L-valine | 3292131.00 | 2952276.83 | 1970236.33 | 2488635.33 | 2458480.83 | 1400259.00 | |
| L-Valine 13C5 | 50429.74 | 205211.08 | - | 40926.94 | 165823.58 | - | |
| Lysine 13C6 | 7490.05 | 80375.71 | - | 13639.24 | 83736.07 | 3832.29 | |
| Methylenediurea | 437442.65 | 425530.72 | 575061.38 | 74471.40 | 85442.24 | 93454.59 | |
| N5-Methyl-L-glutamine | 160962.65 | 522286.53 | 424477.25 | 109753.45 | 440616.20 | 215073.57 | |
| N-Acetyl-L-citrulline | 62398.43 | 253074.03 | 188427.85 | 46580.29 | 270816.47 | 110361.12 | |
| N-Acetylornithine | 115255.20 | 490990.20 | 279909.88 | 99633.46 | 375960.98 | 150544.62 | |
| N-Carbamyl-L-glutamate | 55331.88 | 99483.82 | 70069.86 | 100624.94 | 161124.73 | 60965.36 | |
| Nicotinamide | 1087893.28 | 2104113.67 | 2048304.50 | 1634728.17 | 2193492.33 | 1513747.33 | |
| Ornithine | 148290.37 | 110059.50 | 167110.46 | 143885.49 | 77125.21 | 88639.82 | |
| Picolinic acid | 1318259.67 | 1727480.40 | 1618351.37 | 1501967.70 | 2065190.17 | 1245977.50 | |
| Proline 13C5 | 50952.38 | 174071.33 | 2309.78 | 45248.70 | 156794.48 | 2866.99 | |
| Putrescine | 438222.43 | 776810.20 | 390682.23 | 489986.58 | 771380.48 | 316421.82 | |
| Putrescine 13C4 | 278449.60 | 323840.63 | - | 204543.25 | 232151.00 | - | |
| Serine 13C3 | 7590.51 | 29013.27 | - | 5812.34 | 33134.76 | - | |
| S-Glutathionyl-L-cysteine | 109908.06 | 57200.00 | 47011.31 | 47462.27 | 45820.53 | 45586.93 | |
| Spermidine | 1126683.50 | 1475104.28 | 3020114.50 | 1754354.87 | 2493335.33 | 4313051.17 | |
| Spermidine 13C7 | 113918.83 | 178477.46 | 3785.62 | 138934.35 | 255484.42 | 3403.16 | |
| Spermine | 30240.59 | 23695.22 | 73911.46 | 20222.56 | 39863.94 | 134612.03 | |
| trans-4-Hydroxy-L-proline | 180316.58 | 207759.42 | 142722.95 | 194473.78 | 273452.58 | 316166.52 | |
| Triacanthine | 472142.83 | 899744.92 | 469365.33 | 317106.05 | 744117.55 | 183473.57 | |
| Tyrosine 13C9 | 7357.80 | 51728.93 | 2679.53 | 13406.76 | 28661.23 | 1323.25 | |
| Xanthine 13C5 | 12891.39 | 42315.24 | 3131.01 | 22160.03 | 74970.70 | 3600.88 |
Factors:
| F1 | genotype:Cre RagA KO | treatment:dead bacteria | time (h):18 |
| F2 | genotype:Cre RagA KO | treatment:dead bacteria | time (h):6 |
| F3 | genotype:Cre RagA KO | treatment:none | time (h):18 |
| F4 | genotype:WT | treatment:dead bacteria | time (h):18 |
| F5 | genotype:WT | treatment:dead bacteria | time (h):6 |
| F6 | genotype:WT | treatment:none | time (h):18 |