Data for ST004081
| Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agmatine | 0.03 | 0.03 | 0.01 | 0.10 | 0.02 | 0.08 | 0.04 | 0.16 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | - | 0.01 | 0.01 | 0.10 | 0.06 | 0.04 | |
| Desthiobiotin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Kynurenine | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.19 | |
| Methylthioadenosine | 0.04 | 0.04 | 0.04 | 0.09 | 0.05 | 0.07 | 0.07 | 0.15 | 0.03 | 0.03 | 0.02 | 0.01 | 0.00 | 0.01 | 0.03 | 0.03 | 0.08 | 0.04 | 0.02 | |
| Nicotinic acid | - | - | - | 0.11 | - | 0.21 | 0.10 | 0.21 | 0.58 | 0.09 | - | 0.47 | 0.21 | 0.41 | 0.10 | - | 0.09 | 0.26 | 0.16 | |
| Pantothenic acid | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.33 | 0.13 | 0.00 | 0.01 | 0.01 | 0.07 | 0.07 | |
| Phenylalanine | 0.45 | 0.70 | 0.68 | 0.79 | 0.72 | 1.77 | 1.36 | 2.06 | 0.71 | 0.42 | 0.76 | 1.06 | 2.43 | 1.51 | 0.36 | 0.56 | 0.88 | 2.22 | 22.27 | |
| Pyridoxal | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.05 | 0.04 | 0.08 | 0.01 | 0.01 | 0.01 | 0.03 | 0.07 | 0.05 | 0.01 | 0.01 | 0.03 | 0.10 | 0.05 | |
| Pyridoxine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Riboflavin | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.10 | 0.04 | 0.00 | 0.00 | 0.01 | 0.13 | 0.08 | |
| S-Adenosylhomocysteine | 0.05 | 0.05 | 0.06 | 0.15 | 0.14 | 0.36 | 0.10 | 0.33 | 0.04 | 0.03 | 0.09 | 0.05 | 0.06 | 0.02 | 0.03 | 0.06 | 0.13 | 0.48 | 0.88 | |
| S-Adenosylmethionine | 0.43 | 0.67 | 0.68 | 1.41 | 0.98 | 2.73 | 1.13 | 2.73 | 0.29 | 0.34 | 0.45 | 0.25 | 0.31 | 0.32 | 0.41 | 0.60 | 1.15 | 1.84 | 1.05 | |
| Tryptophan | 0.25 | 0.32 | 0.38 | 0.46 | 0.47 | 0.82 | 0.68 | 0.90 | 0.35 | 0.21 | 0.30 | 0.22 | 0.73 | 0.45 | 0.19 | 0.29 | 0.45 | 0.85 | 13.69 | |
| Xanthine | - | 0.15 | 0.09 | 0.06 | 0.28 | 0.22 | 0.34 | 0.21 | 0.25 | 0.10 | 0.14 | 0.18 | 1.32 | 1.24 | 0.06 | - | 0.09 | 0.58 | 0.94 |
Factors:
| F1 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:0 |
| F2 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:12 |
| F3 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:18 |
| F4 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:24 |
| F5 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:30 |
| F6 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:36 |
| F7 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:42 |
| F8 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:48 |
| F9 | Sample source:Marine Microbe Culture | Treatment:C | Timepoint_h:6 |
| F10 | Sample source:Marine Microbe Culture | Treatment:HV | Timepoint_h:0 |
| F11 | Sample source:Marine Microbe Culture | Treatment:HV | Timepoint_h:12 |
| F12 | Sample source:Marine Microbe Culture | Treatment:HV | Timepoint_h:24 |
| F13 | Sample source:Marine Microbe Culture | Treatment:HV | Timepoint_h:36 |
| F14 | Sample source:Marine Microbe Culture | Treatment:HV | Timepoint_h:48 |
| F15 | Sample source:Marine Microbe Culture | Treatment:LV | Timepoint_h:0 |
| F16 | Sample source:Marine Microbe Culture | Treatment:LV | Timepoint_h:12 |
| F17 | Sample source:Marine Microbe Culture | Treatment:LV | Timepoint_h:24 |
| F18 | Sample source:Marine Microbe Culture | Treatment:LV | Timepoint_h:36 |
| F19 | Sample source:Marine Microbe Culture | Treatment:LV | Timepoint_h:48 |