Data for ST004389
| Metabolite structure | All data | F1 | F2 | F3 | F4 |
|---|---|---|---|---|---|
| 10-Hydroxycamptothecin | 24720.67 | 19690.50 | - | - | |
| 1-(11Z-octadecenoyl)-2-(9Z-octadecenoyl)-sn-glycero-3-phosph... | 96772.35 | 128173.18 | - | - | |
| 1-[18-Hydroxyoeoyl]-2-[18-hydroxy-lioleoyl]-sn-glycerol 3-ph... | 40164.11 | 44622.44 | 12742.53 | 10885.58 | |
| 11beta-PGF2alpha-EA | 8567.80 | 7504.52 | - | - | |
| 11b-Prostaglandin F2a-d4 | 5903.19 | 5070.02 | - | - | |
| 11-Dehydrocorticosterone | 34537.13 | 34474.48 | - | - | |
| 1-(1-Propanoylpiperidin-4-yl)-3-[4-(trifluoromethoxy)phenyl]... | 4969.79 | 4669.24 | 4754.52 | 4186.01 | |
| 1-(1Z-hexadecenyl)-2-docosanoyl-glycero-3-phosphocholine | 3538.00 | 6278.35 | - | - | |
| 1-(1Z-octadecenyl)-2-docosanoyl-glycero-3-phosphoethanolamin... | 2032.43 | 1631.19 | - | - | |
| 12,14-Dihydroxy-11-methyl-6-methylidene-16-oxo-15-oxapentacy... | 142027.75 | 143754.51 | - | - | |
| 1-(2,4-Dimethyl-1,3-oxazol-5-yl)ethan-1-one | 9832.71 | 9034.77 | - | - | |
| 1-(2,6-Dihydroxy-4-methoxyphenyl)-3-phenyl-1-propanone | 32377.17 | 30494.27 | - | - | |
| 1-(2-Adamantyl)-3-butylthiourea | 5502.88 | 6865.31 | - | - | |
| 12-Deoxyaklanonic acid | 18456.04 | 21794.13 | - | - | |
| 1,2-Didocosanoyl-sn-glycero-3-phosphoserine | 15095.93 | 20187.22 | - | - | |
| 1,2-Dierucoyl-sn-glycero-3-phosphocholine | 12258.07 | 17514.51 | - | - | |
| 1,2-Di-O-(8-hexadecenoyl)-3-O-(6-sulfoquinovopyranosyl)glyce... | 47072.50 | 39725.55 | - | - | |
| 12-Hydroxy-6-epi-albrassitriol | 23638.02 | 20319.33 | - | - | |
| 12-Hydroxydodecanoic acid | 32871.20 | 26066.79 | - | - | |
| 12-Hydroxystearic acid | 3704783.52 | 3636524.84 | 161334.90 | 135428.13 | |
| 12-Ketolithocholic acid | 1047081.69 | 917726.67 | 3083.99 | 2942.99 | |
| 13,14-dihydro-15-keto-tetranor Prostaglandin E2 | 6131.81 | 3611.84 | 8838.83 | 8722.16 | |
| 1,3,4-Trihydroxy-5-oxocyclohexane-1-carboxylic acid | 37715.21 | 32024.19 | - | - | |
| 1,3,7-Trimethyluric acid | 18442.71 | 19227.92 | - | - | |
| 1,3-dihydroxy-N-methylacridone | 7262.47 | 9734.38 | - | - | |
| 14,15-Leukotriene E4 | 67328.62 | 52659.05 | - | - | |
| 1,4-Dimethyl-7-ethylazulene | 11107.92 | 10735.92 | - | - | |
| 14-Methyldelphinifoline | 30296.21 | 25590.01 | - | - | |
| (14S)-9,20,25-trimethoxy-15,30-dimethyl-7,23-dioxa-15,30-dia... | 6080.91 | 6585.50 | - | - | |
| 1-[(4-Tert-butylphenyl)sulfonyl]piperazine | 62145.73 | 72350.93 | - | - | |
| 1-[5-(1,2,3,4-tetrahydroxybutyl)-1H-imidazol-2-yl]ethanone | 20292.24 | 18673.10 | - | - | |
| 15,18-Ethano-3,25-methano-16,4-benzoxaazacyclotricosine-1,5,... | 2574.66 | 3471.45 | 20593.24 | 15805.43 | |
| 1-(5-Aminopentyl)guanidine | 4844.78 | 3882.48 | - | - | |
| 1-[(5-chloro-1H-indol-2-yl)carbonyl]-4-methylpiperazine | 20727.56 | 21054.95 | - | - | |
| 16,16-dimethylprostaglandin E2 | 65965.98 | 55868.81 | - | - | |
| 1,6-Anhydro-N-acetyl-beta-muramate | 131386.32 | 133624.20 | - | - | |
| 16-phenyl tetranor Prostaglandin E2 | 6221.46 | 5454.55 | - | - | |
| 16-Phenyl tetranor prostaglandin F2alpha | 7509280.59 | 6685824.98 | - | - | |
| 1,6-Pyrenedione | 2188.58 | 938.73 | - | - | |
| 17|A-Carboxy-17|A-formyloxy Dexamethasone | 4931.20 | 7450.16 | - | - | |
| 17alpha-Estradiol | 3307.61 | 3748.18 | - | - | |
| 17beta-[Bis(2-hydroxyethyl)amino]androst-5-en-3beta-ol | 117512.65 | 107569.39 | - | - | |
| 17beta-Hydroxy-3-methoxyestra-1,3,5(10)-trien-16-one | 7587.43 | 6646.36 | - | - | |
| 17-keto-7(Z),10(Z),13(Z),15(E),19(Z)-Docosapentaenoic Acid | 2771.17 | 2875.11 | - | - | |
| 17-phenoxy trinor PGF2 ethyl amide | 2900.41 | 2618.54 | - | - | |
| 17-phenyl trinor Prostaglandin D2 | 10333.61 | 8287.74 | - | - | |
| 19-Hydroxyandrost-4-ene-3,17-dione | 39607.70 | 42539.11 | - | - | |
| 1-(9Z-octadecenoyl)-sn-glycero-3-phospho-(1^-sn-glycerol) | 92453.85 | 104040.15 | - | - | |
| 1-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine | 68675.41 | 51199.39 | 130316.31 | 100541.94 | |
| 1-Acetylproline | 96518.97 | 103908.50 | - | - | |
| 1-Aci-nitro-2-(4-hydroxyphenyl)ethane | 6327.82 | 6663.05 | - | - | |
| 1-(Ammoniomethyl)cycloheaxaneacetate | 211658.06 | 211452.05 | - | - | |
| 1-(beta-d-Glucopyranosyloxy)-3-octanone | 11656.52 | 12450.43 | - | - | |
| 1-butyl-3-methyl-1H-imidazol-3-ium | 19093.05 | 18919.24 | - | - | |
| 1-deoxy-D-xylulose 5-phosphate | 12444.40 | 9182.05 | - | - | |
| 1-Docosanoyl-2-eicosanoyl-glycero-3-phosphoserine | 16667.72 | 14874.70 | - | - | |
| 1-Docosanoyl-2-octadecanoyl-glycero-3-phosphoserine | 6771.88 | 6068.73 | - | - | |
| 1-Eicosanoyl-2-tetradecanoyl-glycero-3-phosphoserine | 66082.93 | 56372.07 | - | - | |
| 1H,10H-Pyrrolo(1,2-c)purine-9,10,10-triol, 2-amino-3a,4,5,6,... | 8441.26 | 6337.79 | - | - | |
| 1-hexadecanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero... | 18842.29 | 26061.14 | 21198.99 | 27268.28 | |
| 1-hexadecanoyl-2-(9Z,12Z-octadecadienoyl)-glycero-3-phosphos... | 18011.52 | 14253.11 | - | - | |
| 1-Hydroxy-2-naphthoate | 13922.67 | 26505.77 | 3700.88 | 3027.27 | |
| 1-Hydroxyanthraquinone | 15028.36 | 21863.69 | - | - | |
| 1-Linoleoyl-3-arachidonoyl-sn-glycerol | 79220.90 | 72809.73 | - | - | |
| 1-methyl-4-phenyl-1,3,4,5-tetrahydro-2H-1,5-benzodiazepin-2-... | 25427.40 | 25066.61 | - | - | |
| 1-Methyladenosine | 11421.05 | 15537.54 | 4122.27 | 4171.85 | |
| 1-Methylimidazolidine-2-thione | 8774.09 | 10744.98 | - | - | |
| 1-Methyluric acid | 4920.26 | 4225.74 | 51401.41 | 46134.93 | |
| 1-Methylxanthine | 11077.02 | 12193.20 | 4369.30 | 4079.14 | |
| 1,N(2)-Propanodeoxyguanosine | 20687.52 | 20682.36 | - | - | |
| 1-O-Acetylbritannilactone | 10601.64 | 9667.52 | - | - | |
| 1-Octadecanoyl-2-hexadecanoyl-glycero-3-phospho-(1^-myo-inos... | 22886.03 | 15416.79 | - | - | |
| 1-Octadecyl Lysophosphatidic Acid | 3336157.23 | 3092906.27 | 13568.04 | 14612.84 | |
| 1-Oleoyl-sn-glycero-3-phosphate(2-) | 21631.25 | 19372.91 | - | - | |
| 1-Oxazolo[4,5-b]pyridin-2-yl-9-octadecyn-1-one | 2828269.36 | 2639736.22 | 3789.35 | 2743.37 | |
| 1-Palmitoyl-2-myristoyl-sn-glycero-3-phosphocholine | 8717.30 | 11377.48 | 25518.46 | 41589.35 | |
| 1-pentadecanoyl-2-(9Z,12Z-octadecadienoyl)-sn-glycerol | 13269.76 | 12078.58 | - | - | |
| 1-Phenyl-1,2-propanedione | 5951.56 | 5709.74 | - | - | |
| 1-Phenyl-3-(pyridin-2-ylmethyl)thiourea | 3011.68 | 2577.52 | - | - | |
| (1R,2R)-3-chlorocyclohexa-3,5-diene-1,2-diol | 34811.95 | 37736.04 | - | - | |
| (1R,2R,5R,8R,9S,10R,12S)-12-Hydroxy-11-methyl-6-methylidene-... | 7216.96 | 4987.41 | 3390.82 | 2948.01 | |
| (1R,2S,4S,6R,7S,8R,9S,12S,13R,18S,19S)-6-methoxy-7,9,13-trim... | 15634.06 | 11347.55 | - | - | |
| (1R,6S)-6-amino-5-oxocyclohex-2-ene-1-carboxylic acid | 33221.60 | 29726.61 | - | - | |
| (1^R)-Nepetalic acid | 4155.93 | 6521.66 | - | - | |
| (1S,2R)-3-Methylcyclohexa-3,5-diene-1,2-diol | 33097.43 | 29194.13 | - | - | |
| [(1S,2S,6R,10S,11R,13S,14R,15R)-1,6-dihydroxy-8-(hydroxymeth... | 62247.00 | 65341.67 | - | - | |
| (1S,4aS,12aS)-3-carbamoyl-1-(dimethylammonio)-4a,6,7-trihydr... | 20199.15 | 13195.52 | - | - | |
| (1S,6S,7R)-6,7-dihydroxy-7-methyl-1-[(2S,3R,4S,5S,6R)-3,4,5-... | 8600.44 | 2846.78 | - | - | |
| 1-Stearoyl-2-arachidonoyl-sn-glycero-3-phosphocholine | 7462.86 | 5682.53 | 36069.25 | 38245.06 | |
| 1-Stearoylglycerophosphoserine | 35917.64 | 22047.77 | 323830.88 | 344651.18 | |
| 1-tert-butyl-3-(naphthalen-1-ylmethyl)-1H-pyrazolo[3,4-d]pyr... | 17666.48 | 12537.92 | - | - | |
| 1-tetradecanoyl-2-(9Z-hexadecenoyl)-sn-glycero-3-phosphochol... | 13049.69 | 9207.26 | - | - | |
| 20-(4-(1,1,3,3-Tetramethylbutyl)phenoxy)-3,6,9,12,15,18-hexa... | 57061.33 | 66544.51 | - | - | |
| 21-Deoxycortisol | 594939.67 | 508436.48 | - | - | |
| 21-Deoxycortisone | 6141.89 | 5866.09 | - | - | |
| 2-(1-methyl-1H-imidazol-4-yl)acetic acid | 6373.74 | 6147.24 | - | - | |
| 2-(2,6-dihydroxy-4-{6-hydroxy-7-[(2E)-3-methyl-4-(sulfooxy)b... | 46407.30 | 45070.04 | - | - | |
| 2,2-Dimethylbutyric acid | 20518.53 | 19829.59 | - | - | |
| 2,2-Dimethylsuccinic acid | 3095.98 | 2893.81 | - | - | |
| 2,2^-Dipyridylamine | 7479.82 | 7362.10 | - | - | |
| 2,3,14-trihydroxy-10,13-dimethyl-17-(2,3,6,7-tetrahydroxy-5,... | 47312.15 | 32628.19 | - | - | |
| 2-[3-(2-Hydroxy-1,1-dihydroxymethyl-ethylamino)-propylamino]... | 21568.30 | 21949.79 | - | - | |
| 2,3,4,6-tetrahydroxy-5H-benzo[7]annulen-5-one | 30134.48 | 27678.62 | - | - | |
| 2-(3,4-Dimethoxybenzamido)thiophene-3-carboxamide | 7455.54 | 5842.19 | - | - | |
| 2,3,4^-Trihydroxy-4-methoxybenzophenone | 48584.78 | 43278.87 | - | - | |
| 2,3-Benzofluorene | 22428.39 | 19731.51 | - | - | |
| 2,3-bis-O-phytanyl-sn-glycerol 1-phosphate(2-) | 13300.80 | 13935.22 | - | - | |
| 2,3-Dimethoxyphenol | 10643.27 | 12368.39 | - | - | |
| 2,3-dinor-8-iso Prostaglandin F2α | 148470.06 | 94667.93 | - | - | |
| 2,3-Diphenylquinoxaline-6-carboxylic acid | 20432.95 | 18577.11 | - | - | |
| 2-[3-hydroxy-2-methoxy-4-(methoxymethyl)phenyl]-3,4-dihydro-... | 48596.59 | 36775.02 | - | - | |
| 2-[4-[(2-phenyl-1H-imidazol-5-yl)methyl]piperazin-1-yl]pyrim... | 45529.00 | 41865.91 | - | - | |
| 2,4,5-Trihydroxytoluene | 3546.37 | 3785.30 | - | - | |
| 2,4-Diamino-6-hydroxypyrimidine | 7667.14 | 8568.66 | - | - | |
| 2-(4-hydroxy-3-methoxyphenyl)-8-[3,4,5-trihydroxy-6-(hydroxy... | 52564.98 | 40818.90 | - | - | |
| 2-(4-Morpholinyl)-8-phenyl-4H-1-benzopyran-4-one | 17426.28 | 16145.49 | - | - | |
| 2,4-Quinolinediol | 106755.54 | 56650.62 | - | - | |
| 2^,5^-Dichloro-2-hydroxybiphenyl | 1704.27 | 1637.14 | - | - | |
| 2^,5^-Dichlorobiphenyl-3-ol | 19857.22 | 14254.13 | - | - | |
| (25R)-Delta(4)-dafachronic acid | 23551.10 | 21539.39 | - | - | |
| (25S)-Delta(7)-dafachronic acid | 66261.18 | 58632.76 | 3693.55 | 3618.43 | |
| 2,6-Dimethylphenol | 17300.99 | 20118.25 | - | - | |
| 2,7-Dihydroxy-5-methyl-1-naphthoic acid | 7459.63 | 6433.64 | - | - | |
| 28-Noroleana-11,13(18),17(22)-triene-3,21-dione | 6103.02 | 9257.30 | - | - | |
| [2-[(9Z,12Z)-octadeca-9,12-dienoyl]oxy-3-[3,4,5-trihydroxy-6... | 11281.38 | 11187.65 | - | - | |
| 2-Acetamido-2-Deoxy-D-Mannopyranose | 203989.72 | 198355.11 | 26268.25 | 25077.48 | |
| 2-Acetylaminofluorene | 1650.29 | 909.23 | - | - | |
| 2-Amino-3-[(3-methylbut-2-en-1-yl)sulfanyl]propanoic acid | 1375.45 | 550.87 | - | - | |
| 2-amino-4-({1-[(carboxymethyl)-C-hydroxycarbonimidoyl]-2-{[1... | 1372.74 | 937.81 | - | - | |
| 2-amino-4-({1-[(carboxymethyl)-C-hydroxycarbonimidoyl]-2-{[4... | 16668.00 | 4806.79 | - | - | |
| 2-Amino-5-nitrobenzoic acid | 21382.84 | 33684.13 | - | - | |
| 2-Amino-6-ureidohexanoic acid | 4575.56 | 3439.77 | - | - | |
| 2-Aminoacridone | 14356.05 | 18433.73 | - | - | |
| 2-Aminonicotinic acid | 32202.54 | 27675.42 | - | - | |
| 2-Aminophenol | 47029.98 | 53449.57 | - | - | |
| 2-Benzylmalate | 45613.09 | 41364.39 | 13909.84 | 17631.16 | |
| 2-Chloro-2^-Deoxyadenosine | 3419.27 | 4050.44 | 11319.59 | 11168.67 | |
| 2-deoxy-5-O-phosphono-D-erythro-pentose | 23685.06 | 26126.46 | - | - | |
| 2^-Deoxyadenosine-5^-monophosphate | 24587.19 | 28252.83 | - | - | |
| 2^-Deoxycytidine-5^-monophosphate | 4608.43 | 7498.97 | - | - | |
| 2-Deoxy-D-ribofuranose 5-phosphate | 4406.00 | 3934.70 | - | - | |
| 2^-Deoxyinosine | 361995.44 | 352283.23 | - | - | |
| 2-Deoxyribose-5^-phosphate | 12319.17 | 12239.39 | - | - | |
| 2-[[(E,2S,3R)-2-(hexacosanoylamino)-3-hydroxyoctadec-4-enoxy... | 4142.70 | 3237.96 | - | - | |
| (2E)-4-hydroxy-3-methylbut-2-en-1-yl trihydrogen diphosphate | 4592.54 | 6330.81 | - | - | |
| 2-Hexyl-1,3-dioxan-5-ol | 12334.28 | 9687.20 | - | - | |
| 2-hydroxy-2-(4-hydroxyphenyl)ethyl 3-(4-hydroxy-3-methoxyphe... | 39659.54 | 30138.26 | - | - | |
| 2-hydroxy-2H-pyran-4,6-dicarboxylic acid | 6620.18 | 7689.95 | - | - | |
| 2-Hydroxy-2-methylbutyric acid | 68324.84 | 64206.67 | - | - | |
| 2-Hydroxy-3,4-dimethoxybenzoic acid | 110533.24 | 96828.13 | - | - | |
| 2-Hydroxycinnamic acid | 267867.00 | 231098.38 | 10876.55 | 10596.91 | |
| 2-Hydroxyethanesulfonic acid | 11891.41 | 12392.51 | - | - | |
| 2-Hydroxyglutarate | 23641.69 | 24084.72 | - | - | |
| 2-Hydroxyoct-1-enoylglycine | 48753.04 | 45757.38 | - | - | |
| (2-iodo-5-nitrophenyl)(1-((1-methylpiperidin-2-yl)methyl)-1H... | 3684.31 | 3914.68 | - | - | |
| 2-Isopropyl-4,6-dimethyl-1,3,5-dithiazinane | 6435.89 | 7134.76 | - | - | |
| 2-Isopropylmalate | 31541.93 | 27407.46 | - | - | |
| 2-Methoxy-4-[(1e)-3-Methoxyprop-1-En-1-Yl]phenol | 5450.99 | 5193.90 | - | - | |
| (2-Methoxy-4-prop-2-enylphenyl) 4-sulooxybenzoate | 9318.02 | 12862.04 | - | - | |
| [2-(methoxymethyl)-5-(3,5,6,7-tetrahydroxy-3,4-dihydro-2H-1-... | 44281.67 | 35254.43 | - | - | |
| 2-Methoxynaphthalene | 33914.60 | 31444.42 | - | - | |
| 2-Methylbacteriohopane-32,33,34,35-tetrol | 18591.30 | 24209.68 | - | - | |
| 2-Naphthol | 6841.22 | 5516.17 | - | - | |
| 2-(N-Morpholino)ethanesulfonic acid | 14516.64 | 14130.64 | - | - | |
| 2^-O-Methyladenosine | 1457.86 | 1246.67 | - | - | |
| 2-Oxoheptanedioic acid | 79323.45 | 23801.09 | - | - | |
| 2-Phenylphenol | 8811.15 | 8592.65 | - | - | |
| 2-Phospho-D-Glyceric Acid | 19917.68 | 18092.95 | - | - | |
| 2-Propylphenol | 43622.63 | 40082.17 | - | - | |
| 2-Pyridyl hydroxymethane sulfonic acid | 33844.17 | 30098.04 | - | - | |
| 2-Pyrimidineacetic acid | 21014.08 | 23101.58 | - | - | |
| 2-[(Pyrrolidinium-2-ylcarbonyl)amino]propanoate | 7711.39 | 11303.48 | - | - | |
| (2R,2^R)-3,3^-disulfanediylbis(2-acetamidopropanoic acid) | 4574.03 | 6838.51 | 389705.72 | 546718.81 | |
| (2R,3R,4S,5S)-5-(1-hydroxyethyl)oxolane-2,3,4-triol | 25795.72 | 19653.32 | - | - | |
| [(2R,3R,4S,5S,6R)-2-[(1R,2Z,3S,4R,5S)-2-(cyanomethylidene)-3... | 9868.15 | 14559.46 | - | - | |
| (2R,3S,4S,5R,6S)-2-[[(2S,3R,4R)-3,4-Dihydroxy-4-(hydroxymeth... | 19983.24 | 26025.72 | - | - | |
| (2R,6S)-2,6-Diaminoheptanedioic acid | 31988.88 | 39463.18 | 11357.08 | 12686.86 | |
| (2R)-trihomocitric acid | 29460.90 | 11138.59 | - | - | |
| (2S)-2-[(2R,3R,3aR,6S,7S,9bR)-6-(2-carboxyethyl)-2-hydroxy-3... | 40895.63 | 31313.77 | - | - | |
| (2S)-2-amino-3-[hydroxy-[(2R)-3-icosanoyloxy-2-[(Z)-tetracos... | 14077.06 | 16316.20 | - | - | |
| [(2S)-2-hexadecanoyloxy-3-[(2R,3R,4S,5R,6R)-3,4,5-trihydroxy... | 11513.51 | 8062.37 | - | - | |
| (2S,3R)-2,3-dihydroxy-2-[(4-hydroxyphenyl)methyl]butanedioic... | 6076.18 | 4912.67 | - | - | |
| (2S,3R,4R,4aR,6aR,6bS,8aS,14bR)-2,3-dihydroxy-4,6a,6b,11,11,... | 99960.90 | 72463.53 | 9309.33 | 10160.65 | |
| (2S,3R,4R,5R,6R)-2-methyl-6-[[(2R,3S,4S,5R,6R)-3,4,5-trihydr... | 67517.87 | 45131.07 | - | - | |
| (2S,3R,5R,10R,13R,14S,17S)-2,3,14-trihydroxy-10,13-dimethyl-... | 85557.75 | 55507.37 | - | - | |
| [(2S,4R,5R,5aS,6S,8S,9aR,10aS)-6-acetyloxy-2,4,8-trihydroxy-... | 10589.56 | 10656.83 | - | - | |
| [(2S,6S,9R)-4,4,11,11-tetramethyl-3,5,7,10,12-pentaoxatricyc... | 15406.62 | 12060.30 | - | - | |
| (2Z)-2-(16-acetyloxy-6-hydroxy-4,8,10,14-tetramethyl-3,7-dio... | 51212.36 | 46211.70 | - | - | |
| {[(2Z)-2-(phenylmethylidene)heptyl]oxy}sulfonic acid | 67619.29 | 66045.12 | - | - | |
| 31-Hydroxy rifabutin | 4506.50 | 4636.43 | - | - | |
| 3-(2,4-Cyclopentadien-1-ylidene)pregn-4-en-20-one | 285373.94 | 239583.42 | 62729.49 | 70141.74 | |
| 3-(2,4-dihydroxyphenyl)-1-{3-[5-(2,4-dihydroxyphenyl)-6-(5-h... | 11847.09 | 10257.48 | - | - | |
| 3-[[[2-[(Aminoiminomethyl)amino]-4-thiazolyl]methyl]thio]-N-... | 15012.84 | 14871.82 | 14750.97 | 15165.33 | |
| 3-(2-Aminopropyl)phenol | 35938.42 | 32042.15 | - | - | |
| 3-[(2-Chlorobenzylidene)amino]-6H-dibenzo[b,d]pyran-6-one | 5358.87 | 9232.08 | - | - | |
| 3-{[(2E)-4-amino-4-oxobut-2-enoyl]amino}-L-alanyl-L-isoleuci... | 2037.94 | 1928.81 | - | - | |
| 3-[2-Methyl-5-(piperidine-1-sulfonyl)furan-3-yl]-1-phenylure... | 19321.90 | 21706.42 | - | - | |
| 3,3^,4^5-Tetrahydroxystilbene | 30342.63 | 24604.64 | 1102871.41 | 1000881.39 | |
| 3-(3,4,5-Trimethoxyphenyl)propanoic acid | 79172.96 | 73245.23 | 4725.91 | 4667.89 | |
| 3-(3,5-Diiodo-4-hydroxyphenyl)pyruvate | 1884.29 | 3934.69 | - | - | |
| 3-[(4,5-dihydro-1H-imidazol-3-ium-2-ylmethyl)(4-methylphenyl... | 2409.68 | 4439.11 | - | - | |
| 3,4,5-Trimethoxycinnamic acid | 16257.76 | 18596.94 | - | - | |
| 3,4,5-Trimethoxyphenol | 4485.98 | 5034.96 | - | - | |
| 3,4-Dihydro-8-hydroxy-3-(3-hydroxy-4-methoxyphenyl) 1H-2-ben... | 166380.75 | 138033.32 | - | - | |
| 3,4-Dihydroxy-5-sulooxycyclohexene-1-carboxylic acid | 10651.81 | 12298.49 | - | - | |
| 3,4-Dihydroxybenzenesulfonic acid | 5922.91 | 5040.08 | - | - | |
| 3,4-Dihydroxyhydrocinnamic acid | 23062.01 | 21815.05 | 8972.38 | 8548.33 | |
| 3,4-Dihydroxyphthalic acid | 29219.33 | 30642.72 | - | - | |
| 3,4-Dimethylbenzoic acid | 580186.92 | 585260.63 | - | - | |
| 3,5-Dihydroxybenzoic acid | 4688.21 | 4626.74 | - | - | |
| 3-(6-Amino-9h-purin-9-yl)propanoic acid | 2065.01 | 4407.26 | - | - | |
| 3,7-Dimethyluric acid | 16853.59 | 14354.01 | - | - | |
| 3-Amino-4-hydroxybenzoic acid | 3492.81 | 4143.46 | - | - | |
| 3beta-Acetoxy-11alpha-methoxy-12-ursen-28-oic acid | 15607.54 | 19168.44 | - | - | |
| 3beta-Fluoro-5alpha-androstan-17beta-ol | 11478.83 | 22937.67 | - | - | |
| 3-Butyl-2-thioxoimidazolidin-4-one | 17473.47 | 17213.87 | - | - | |
| 3-carboxy-4-methyl-5-pentyl-2-furanpropanoic acid | 8244.42 | 7750.71 | - | - | |
| 3-Deazauridine | 7702.83 | 6926.17 | - | - | |
| 3-deoxy-D-arabino-heptulosonate-7-phosphate | 13011.12 | 12495.04 | - | - | |
| 3^-Dephosphocoenzyme A | 8280.00 | 8132.03 | - | - | |
| 3-(dimethylamino)-N-(3-(4-hydroxybenzamido)-4-methylphenyl)b... | 5854.14 | 6335.66 | - | - | |
| 3-Guanidinopropionic acid | 24523.78 | 22729.58 | 7437.83 | 7937.92 | |
| [3-hexadecanoyloxy-2-[(9Z,12Z,15Z)-octadeca-9,12,15-trienoyl... | 8118.28 | 7966.46 | - | - | |
| 3-Hexenedioic acid | 114357.24 | 83327.11 | - | - | |
| 3-Hydroxy-3-methyl-2-oxobutanoic acid | 23955.15 | 17647.25 | - | - | |
| 3-Hydroxy-8^-apo-epsilon-caroten-8^-al | 2718.94 | 6429.66 | - | - | |
| 3-Hydroxybutyrate | 8601.19 | 7323.64 | - | - | |
| 3-Hydroxydecanoic acid | 4941.34 | 4741.05 | 3836.16 | 3074.13 | |
| 3-Hydroxydecanoyl carnitine | 18992.40 | 11342.73 | - | - | |
| 3-Hydroxyflavone | 11439.52 | 11687.77 | - | - | |
| 3-Hydroxyglutaric acid | 16696.13 | 19053.72 | 10736.56 | 10263.56 | |
| 3-Hydroxyisovaleric acid | 16470.47 | 17352.18 | - | - | |
| 3-Hydroxypicolinic acid | 27554.35 | 26445.18 | - | - | |
| 3^-Hydroxyropivacaine | 163007.26 | 157374.87 | - | - | |
| 3-Indoleacetonitrile | 1879.56 | 2822.61 | - | - | |
| 3-Indolylmethyl glucosinolate | 23716.38 | 21767.09 | - | - | |
| 3-Isobutanoyl-3^,4-di(isovaleryl)sucrose | 19328.81 | 21417.33 | - | - | |
| 3-Ketosucrose | 11220.65 | 7605.91 | - | - | |
| 3-Mercaptopyruvic acid | 9088.52 | 6930.33 | - | - | |
| 3-Methoxycinnamic acid | 4056.99 | 6710.95 | - | - | |
| 3-Methyladipic acid | 354309.20 | 341563.30 | - | - | |
| 3-Methylazelaic acid | 372673.03 | 327679.40 | - | - | |
| 3-Methylcrotonyl Glycine | 47461.05 | 42393.74 | - | - | |
| 3-Methylglutarylcarnitine | 20890.64 | 29909.47 | - | - | |
| 3-Methylxanthine | 5868.46 | 7346.06 | - | - | |
| 3-O-Caffeoyl-1-O-methylquinic acid | 101307.48 | 60661.93 | - | - | |
| 3-O-Feruloylquinic acid | 11633.60 | 68784.31 | 12394.81 | 13083.96 | |
| 3-Oxalomalic acid | 10477.10 | 6886.61 | - | - | |
| (3R,4S)-3-acetamido-4-(diaminomethylideneamino)-2-[(1R,2R)-1... | 6262.97 | 5108.42 | - | - | |
| (3S,3aS,6R,8aS)-3,8-Dimethyl-5-(propan-2-ylidene)-2,3,4,5,6,... | 9201.62 | 8385.76 | - | - | |
| (3S)-3-benzyl-4-methyl-3,4-dihydro-1H-1,4-benzodiazepine-2,5... | 5799.55 | 13228.42 | - | - | |
| 3-Sialyllactose | 8960.07 | 8045.75 | 5460.09 | 5096.75 | |
| 3-Sulfocatechol | 33724.16 | 30294.87 | 6675.64 | 7134.75 | |
| 4,12-Dimethoxy-17-methyl-13-oxo-17-azoniatetracyclo[7.5.3.01... | 6868.70 | 5885.83 | - | - | |
| 4-[(1-Oxo-7-phenylheptyl)amino]-(4R)-octanoic acid | 7130.97 | 5089.58 | - | - | |
| 4-(2-Hydroxyethyl)piperazin-1-ylethanesulphonic acid | 162254.06 | 144347.14 | - | - | |
| 4-[4-(4-fluorophenyl)-2-(4-methylsulfonylphenyl)-1H-imidazol... | 25193.78 | 36532.70 | - | - | |
| 4-(4-Acetyl-piperazine-1-sulfonyl)-N-cyclopropyl-benzenesulf... | 1866.61 | 1486.70 | - | - | |
| 4-{[(5,5,8,8-Tetramethyl-5,6,7,8-tetrahydronaphthalen-2-yl)c... | 7654.55 | 10514.50 | - | - | |
| 4,5-dihydroxy-3-(sulfooxy)cyclohex-1-ene-1-carboxylic acid | 2947.60 | 3781.28 | - | - | |
| {4-[5-hydroxy-8,8-dimethyl-6-(2-methylpropanoyl)-2-oxo-2H,8H... | 6021.45 | 8797.48 | - | - | |
| 4,6-Dinitro-O-cresol | 86352.56 | 81368.25 | - | - | |
| [4-(8-hydroxy-7-methoxy-4-oxo-3,4-dihydro-2H-1-benzopyran-2-... | 15585.44 | 16438.54 | - | - | |
| 4-(8-Methyl-9H-1,3-dioxolo(4,5-h)(2,3)benzodiazepin-5-yl)ben... | 348154.09 | 293709.17 | - | - | |
| 4-Acetamidobenzaldehyde | 88995.23 | 57189.76 | - | - | |
| 4-(Acetylamino)-3-methoxyphenyl hydrogen sulfate | 10137.35 | 15071.80 | - | - | |
| 4-Aminopyridine | 14324.07 | 13910.81 | - | - | |
| 4-Carboxymuconolactone | 5313.54 | 5450.14 | - | - | |
| 4-Chlorophenol | 8601.79 | 7545.82 | - | - | |
| 4-Fluorocyclohexadiene-cis,cis-1,2-diol-1-carboxylate | 5622.63 | 5117.71 | - | - | |
| 4-Guanidinobutanal | 2569.33 | 2836.54 | - | - | |
