Data for ST004400
| Metabolite structure | All data | F1 | F2 |
|---|---|---|---|
| 10-Hydroxydecanoic acid | 146158.84 | 136614.10 | |
| 2-Hydroxybutyric acid | 1313743.81 | 1845396.10 | |
| 2-Oxoglutaric acid | 3566227.92 | 8204129.21 | |
| 3E-Methylglutaconic acid | 30002379.76 | 25768692.03 | |
| 3-Hydroxybenzaldehyde | 2302067.73 | 4251323.02 | |
| 3-Hydroxymethylglutaric acid | 159575776.63 | 136646755.60 | |
| 3-Methyl-2-oxovaleric acid | 96358410.97 | 137033461.73 | |
| 4-Hydroxybenzaldehyde | 2725993.55 | 1221013.67 | |
| ADP | 75100.83 | 100253.01 | |
| ADP-ribose | 83818.29 | 151380.22 | |
| AICAR-P | 1352848.56 | 795193.73 | |
| Allantoin | 67759.88 | 58496.07 | |
| AMP | 430720.97 | 1014349.05 | |
| Aspartic acid | 56443997.11 | 86724721.46 | |
| CDP-Ethanolamine | 2649.48 | 12479.86 | |
| Cellobiose | 39392658.60 | 77350396.59 | |
| Citramalic acid | 2273304.90 | 6302439.68 | |
| Citric acid | 3466672.24 | 7685280.17 | |
| Cysteine | 3088890.21 | 4980162.87 | |
| Deoxycytidine | 422440.26 | 909943.34 | |
| D-Tagatose | 44936237.63 | 43572553.48 | |
| Ethylmalonic acid | 30321301.09 | 23400772.68 | |
| Folic acid | 34177676.85 | 52375245.83 | |
| Fructose 6-phosphate | - | 95781.99 | |
| Fumaric acid | 3313790.97 | 7273735.40 | |
| Galactitol | 34593873.37 | 56402427.57 | |
| Galactose | 44936237.63 | 43572553.48 | |
| Galactose 1-phosphate | 11995.06 | 52739.57 | |
| Galacturonic acid | 554326.18 | 1010591.31 | |
| gamma-Aminobutyric acid | 14031419.89 | 16124724.11 | |
| Gluconic acid | - | 3669989.70 | |
| Glucosamine 6-phosphate | 6054.37 | 5823.82 | |
| Glucose | 44936237.63 | 43572553.48 | |
| Glucuronic acid | 124249496.14 | 927638.44 | |
| Glutamic acid | 5828335111.50 | 143387089.66 | |
| Glyceric acid | 5925401.89 | 3902163.40 | |
| GMP | 34079066.09 | 1761.92 | |
| Guanosine | 56021614.10 | 122181.68 | |
| Gulose | 371491006.57 | 52857719.63 | |
| Homovanillic acid | 989393.22 | 1285635.84 | |
| Hydroxyphenyllactic acid | - | 1250410.44 | |
| IMP | 685387.34 | - | |
| Isocitric acid | 414707045.18 | 7685280.17 | |
| Itaconic acid | 921820791.08 | 3784916.64 | |
| Lactic acid | 45785569.72 | 1356246817.80 | |
| Lactose | 1011649578.12 | 89648289.20 | |
| Maleic acid | 22102574.91 | 3540620.25 | |
| Malic acid | 2777654.03 | 56639434.95 | |
| Malonic acid | 45785569.72 | 2364087.54 | |
| Maltose | 34593873.37 | 89648289.20 | |
| Mannitol | 56021614.10 | 56402427.57 | |
| Mannose | - | 52857719.63 | |
| Mannose 6-phosphate | 45785569.72 | - | |
| Melibiose | - | 89648289.20 | |
| Mesoxalic acid | 225853544.60 | - | |
| Methylacetoacetic acid | 2157573.27 | 8785554.20 | |
| Methylmalonic acid | 56021614.10 | 10329871.19 | |
| Myo-inositol | 3620612.84 | 52857719.63 | |
| N-Acetylalanine | - | 909164.88 | |
| N-Acetylaspartic acid | 2645864.34 | 66683013.65 | |
| N-Acetylcysteine | 1669341.73 | - | |
| N-Acetylglutamic acid | 1177029.40 | 1842332.34 | |
| N-Acetylmethionine | - | 2529277.15 | |
| N-Acetylserine | 2325683.79 | 4269415.74 | |
| N-Formylmethionine | 989622511.70 | 873335.16 | |
| N-Methyl-D-aspartic acid | - | 143387089.66 | |
| N-Methyl-glutamic acid | 1374198013.33 | - | |
| O-Acetylserine | 5191902.86 | 4269415.74 | |
| Orotic acid | 10244657.04 | - | |
| Oxalic acid | - | 6868526.88 | |
| Oxaloacetic acid | 103578.64 | - | |
| Palatinose | 338329743.57 | 89648289.20 | |
| Phenylacetaldehyde | 1344042123.33 | - | |
| Psicose | 1826061342.00 | 43572553.48 | |
| Pyroglutamic acid | 6711766.00 | 307391229.22 | |
| Pyruvic acid | 174891.20 | 18702496.72 | |
| Raffinose | 3594987.23 | 108793.15 | |
| sn-Glycero-2-phosphate | 227622.73 | 332457.65 | |
| sn-Glycero-3-phosphate | 30826.53 | 58409.42 | |
| Sorbitol | 34593873.37 | 56402427.57 | |
| Sorbose | 44936237.63 | 43572553.48 | |
| Stachyose | 117662.49 | 96205.79 | |
| Succinic acid | 2157573.27 | 10329871.19 | |
| Sucrose | 45785569.72 | 89648289.20 | |
| Thymidine | 2922147.01 | 3812315.03 | |
| Trehalose | 45785569.72 | 89648289.20 | |
| UDP-galactose | 37974.04 | 84874.41 | |
| UDP-glucose | 37974.04 | 84874.41 | |
| UDP-N-acetylglucosamine | 50634.50 | 80040.55 | |
| UMP | 30989.17 | 64929.27 | |
| Uracil | 3493866.32 | 3892315.62 | |
| Ureidopropionic acid | 70118959.88 | 73209463.76 | |
| Uric acid | 622394.69 | 808138.44 | |
| Uridine | 7997812.40 | 7648395.38 | |
| Valeric acid | 2378165.42 | 2371321.42 | |
| Xanthosine | 102100.58 | 408411.99 |
Factors:
| F1 | Sample source:Male Homo sapien CRISPR rescue NPC | Genotype:FXS |
| F2 | Sample source:Male Homo sapien CRISPR rescue NPC | Genotype:TD |