Clustering data with hclust algorithm for (Study ST000054)
(Analysis AN000092)| Metabolite | Structure | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| arachidiic acid | ME651915 | 1.09 | 1.14 | 0.85 | 1.01 | 1.03 | 1.14 | 1.04 | 0.74 | 1.12 | 0.93 | 0.94 | 1.05 | 0.95 | 1.02 |
| chlorogenic acid major | ME651921 | 1.07 | 0.98 | 0.97 | 1.20 | 1.02 | 0.95 | 1.00 | 0.88 | 1.01 | 1.20 | 1.01 | 0.86 | 0.94 | 0.99 |
| 1-monostearin | ME651910 | 0.21 | 0.69 | 0.27 | 0.66 | 0.38 | 0.73 | 0.13 | 0.38 | 0.19 | 0.33 | 0.14 | 0.32 | 0.86 | 8.02 |
| 2-hydroxybutanoic acid | ME651911 | 1.04 | 1.25 | 0.78 | 1.23 | 1.46 | 1.38 | 0.98 | 0.96 | 0.84 | 0.76 | 0.78 | 0.92 | 1.08 | 1.07 |
| aminomalonic acid | ME651914 | 1.13 | 0.99 | 1.22 | 2.55 | 0.55 | 0.13 | 1.09 | 0.11 | 0.67 | 0.53 | 0.97 | 0.99 | 1.46 | 0.53 |
| cholesterol | ME651922 | 1.33 | 1.12 | 1.26 | 1.12 | 1.50 | 1.07 | 0.86 | 0.84 | 1.14 | 0.98 | 0.65 | 0.81 | 0.67 | 0.71 |
| aspartate minor | ME651916 | 1.43 | 1.31 | 1.21 | 1.70 | 1.80 | 1.24 | 0.37 | 0.66 | 1.07 | 1.04 | 0.34 | 0.47 | 1.12 | 0.59 |
| benzoic acid | ME651918 | 1.06 | 1.16 | 0.84 | 1.14 | 1.01 | 1.09 | 1.02 | 1.01 | 1.06 | 1.06 | 0.97 | 1.02 | 1.00 | 0.98 |
| caprylic acid | ME651920 | 1.04 | 1.32 | 0.94 | 1.10 | 1.14 | 1.32 | 1.03 | 0.85 | 1.09 | 1.01 | 0.97 | 1.08 | 0.87 | 0.81 |
| citric acid | ME651923 | 1.31 | 1.10 | 0.79 | 1.56 | 1.16 | 0.71 | 0.81 | 0.77 | 1.77 | 1.19 | 0.60 | 0.69 | 0.99 | 0.57 |
| behenic acid | ME651917 | 1.09 | 1.10 | 0.85 | 0.91 | 0.96 | 1.07 | 1.03 | 0.79 | 1.04 | 0.82 | 0.91 | 1.02 | 1.00 | 1.24 |
| alpha tocopherol | ME651912 | 1.77 | 0.76 | 0.65 | 0.76 | 0.68 | 0.53 | 0.53 | 1.01 | 1.18 | 0.28 | 0.55 | 0.35 | 1.08 | 2.30 |
| 1-monopalmitin | ME651909 | 0.29 | 0.68 | 0.36 | 1.65 | 0.54 | 1.18 | 0.19 | 0.98 | 0.31 | 0.49 | 0.19 | 0.67 | 2.05 | 4.68 |
| alpha-ketoglutarate | ME651913 | 0.62 | 0.69 | 0.41 | 0.65 | 1.52 | 0.66 | 1.69 | 0.72 | 1.09 | 0.48 | 0.41 | 0.61 | 1.25 | 1.60 |
| beta-hydroxybutyric acid | ME651919 | 1.36 | 1.68 | 0.78 | 1.21 | 1.51 | 2.48 | 0.97 | 1.18 | 0.85 | 0.58 | 0.43 | 0.43 | 0.97 | 0.98 |
Factors:
| F1 | treatment:Basal | pool aliquot:no |
| F2 | treatment:Basal | pool aliquot:yes |
| F3 | treatment:DCIS | pool aliquot:no |
| F4 | treatment:DCIS | pool aliquot:yes |
| F5 | treatment:HER2 | pool aliquot:no |
| F6 | treatment:HER2 | pool aliquot:yes |
| F7 | treatment:LumA | pool aliquot:no |
| F8 | treatment:LumA | pool aliquot:yes |
| F9 | treatment:LumB | pool aliquot:no |
| F10 | treatment:LumB | pool aliquot:yes |
| F11 | treatment:Reduction | pool aliquot:no |
| F12 | treatment:Reduction | pool aliquot:yes |
| F13 | treatment:Total Pool1 | pool aliquot:yes |
| F14 | treatment:Total Pool2 | pool aliquot:yes |