Clustering data with hclust algorithm for (Study ST000493)
(Analysis AN000759)| Metabolite | Structure | F1 | F2 |
|---|---|---|---|
| Isobutyric | ME155491 | 0.21 | 1.42 |
| Butyric | ME155492 | 0.34 | 1.46 |
| Hexanoic | ME155496 | 0.43 | 1.40 |
| Isocaproic | ME155495 | 0.71 | 1.23 |
| Isovaleric | ME155493 | 0.86 | 1.11 |
| Valeric | ME155494 | 0.88 | 1.04 |
Factors:
| F1 | Disease:cardiovascular disease |
| F2 | Disease:sleep apnea |