Data for (Study ST000093)
(Analysis AN000147)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 |
|---|---|---|---|
| 1,2-propanediol | 1.0386 | 0.7544 | 1.4139 |
| 13-methylmyristic acid | 0.8945 | 1.0270 | 1.1570 |
| 1,5-anhydroglucitol (1,5-AG) | 0.8744 | 0.9874 | 1.2765 |
| 1,6-anhydroglucose | 0.8000 | 0.9034 | 1.5932 |
| 1-oleoylglycerol (1-monoolein) | 1.2571 | 0.8208 | 0.8443 |
| 2-aminobutyrate | 0.9439 | 1.0151 | 1.0819 |
| 2-hydroxybutyrate (AHB) | 0.9695 | 1.0456 | 0.9696 |
| 2-hydroxyglutarate | 0.9935 | 1.0872 | 0.8386 |
| 2-phosphoglycerate | 1.0046 | 1.0805 | 0.8299 |
| 3-aminoisobutyrate | 0.8582 | 0.9527 | 1.3783 |
| 3-hydroxyisobutyrate | 0.8995 | 1.1300 | 0.9410 |
| 3-methylhistidine | 1.0022 | 1.0925 | 0.8106 |
| 3-phosphoglycerate | 1.0017 | 1.0882 | 0.8203 |
| 4-acetamidophenol | 1.0803 | 1.1715 | 0.4965 |
| 4-hydroxybenzoate | 1.2255 | 1.0813 | 0.3864 |
| adenine | 1.0058 | 1.0129 | 0.9626 |
| alanine | 0.9234 | 0.9947 | 1.1638 |
| alpha-hydroxyisovalerate | 0.9932 | 0.9897 | 1.0342 |
| alpha-tocopherol | 1.1360 | 1.0390 | 0.6501 |
| arabinose | 0.6579 | 1.0636 | 1.5570 |
| arabitol | 0.8954 | 1.0365 | 1.1362 |
| arabonate | 0.9602 | 1.0738 | 0.9322 |
| arachidate (20:0) | 0.9082 | 1.0797 | 1.0241 |
| argininosuccinate | 0.5398 | 1.0100 | 1.9004 |
| ascorbate (Vitamin C) | 0.8046 | 1.0104 | 1.3699 |
| asparagine | 0.9974 | 1.0335 | 0.9384 |
| aspartate | 1.0976 | 0.8558 | 1.0932 |
| behenate (22:0) | 0.8820 | 1.0582 | 1.1195 |
| benzoate | 1.2331 | 1.1446 | 0.2445 |
| beta-alanine | 0.9689 | 0.8628 | 1.3366 |
| beta-hydroxyisovalerate | 0.8682 | 0.9509 | 1.3618 |
| beta-hydroxypyruvate | 0.9521 | 1.0337 | 1.0285 |
| chiro-inositol | 1.0563 | 1.0454 | 0.7967 |
| cholesterol | 0.9826 | 0.9765 | 1.0819 |
| citrate | 0.7611 | 0.8992 | 1.6794 |
| cystathionine | 1.0631 | 1.1088 | 0.6562 |
| cysteine | 0.7614 | 0.7825 | 1.9122 |
| cysteine sulfinic acid | 0.8489 | 1.1265 | 1.0493 |
| epinephrine | 0.4007 | 0.4686 | 3.2613 |
| erythritol | 0.8536 | 1.1631 | 0.9666 |
| erythronate* | 0.9506 | 1.0214 | 1.0560 |
| ethanolamine | 1.0453 | 0.6425 | 1.6243 |
| fructose | 1.0121 | 1.0612 | 0.8534 |
| fructose-6-phosphate | 0.7255 | 0.8602 | 1.8285 |
| fumarate | 0.9298 | 0.9888 | 1.1628 |
| gamma-aminobutyrate (GABA) | 0.7975 | 0.9867 | 1.4316 |
| glucose | 0.8197 | 1.0338 | 1.2929 |
| glycerate | 1.0450 | 0.9884 | 0.9332 |
| glycerol | 1.1602 | 0.7956 | 1.0883 |
| glycerol 2-phosphate | 0.9830 | 0.9971 | 1.0398 |
| glycerol 3-phosphate (G3P) | 0.9741 | 1.0543 | 0.9431 |
| glycine | 0.9283 | 0.9117 | 1.3201 |
| glycylglycine | 0.9400 | 0.7634 | 1.5931 |
| guanine | 0.9642 | 0.9505 | 1.1705 |
| hypotaurine | 0.7843 | 1.0098 | 1.4118 |
| indolelactate | 1.1406 | 1.0035 | 0.7119 |
| inositol 1-phosphate (I1P) | 0.9721 | 1.1119 | 0.8321 |
| isopalmitic acid | 0.9050 | 1.3448 | 0.5004 |
| lactate | 0.9722 | 1.1001 | 0.8553 |
| lathosterol | 1.0626 | 0.8916 | 1.0916 |
| lignocerate (24:0) | 0.9053 | 0.9816 | 1.2263 |
| malate | 0.8906 | 1.0073 | 1.2042 |
| maltose | 0.8620 | 0.9794 | 1.3172 |
| maltotriose | 0.8837 | 0.9674 | 1.2978 |
| mannitol | 0.6735 | 1.1335 | 1.3860 |
| mannose | 0.6630 | 0.8431 | 1.9878 |
| methyl-4-hydroxybenzoate | 0.9634 | 0.6096 | 1.8540 |
| methylphosphate | 1.0709 | 0.9495 | 0.9591 |
| myo-inositol | 1.0139 | 0.9958 | 0.9805 |
| N-acetylserine | 0.9181 | 1.0390 | 1.0857 |
| n-Butyl Oleate | 0.8698 | 1.2001 | 0.8601 |
| ornithine | 0.9171 | 0.9416 | 1.2827 |
| palmitoyl sphingomyelin | 1.0588 | 0.9388 | 1.0047 |
| pentadecanoate (15:0) | 1.0046 | 1.0196 | 0.9517 |
| phosphate | 1.0182 | 1.0007 | 0.9622 |
| putrescine | 0.6165 | 0.6080 | 2.5509 |
| pyrophosphate (PPi) | 0.9188 | 1.2402 | 0.6819 |
| pyruvate | 0.5369 | 0.5637 | 2.7988 |
| quinate | 0.9348 | 1.0034 | 1.1235 |
| ribitol | 0.8245 | 0.9380 | 1.4751 |
| salicylate | 1.3985 | 0.9676 | 0.2678 |
| scyllo-inositol | 1.1037 | 1.1912 | 0.4101 |
| serine | 0.9753 | 0.8867 | 1.2760 |
| S-methylcysteine | 0.8920 | 0.9162 | 1.3837 |
| sorbitol | 0.8958 | 0.9241 | 1.3603 |
| squalene | 0.8587 | 0.9470 | 1.3887 |
| stearoyl sphingomyelin | 1.1144 | 0.8828 | 1.0058 |
| succinate | 1.0295 | 0.9381 | 1.0647 |
| taurine | 0.7830 | 0.8563 | 1.7215 |
| threonate | 1.0808 | 1.1889 | 0.4606 |
| trehalose | 1.6013 | 0.2535 | 1.2904 |
| triethanolamine | 1.5335 | 0.7206 | 0.4919 |
| uracil | 1.1558 | 0.8748 | 0.9388 |
| urea | 1.1289 | 1.0629 | 0.6164 |
| xanthine | 0.8641 | 1.0970 | 1.0777 |
| xylitol | 0.8835 | 0.9328 | 1.3673 |
| xylonate | 0.8588 | 1.1372 | 1.0082 |
Factors:
| F1 | condition:FFA affected | location:frontal scalp |
| F2 | condition:FFA unaffected | location:occipital scalp |
| F3 | condition:Scalp biopsy normal | location:NA |