Data for (Study ST001764)
(Analysis AN002871)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 |
|---|---|---|---|---|
| 1-methylnicotinamide | NA | NA | NA | NA |
| 2,3-BPG | 0.6206 | 1.5872 | 0.9652 | 0.9766 |
| 2-aminoadipate | 1.0197 | 0.1411 | 0.9236 | 1.8157 |
| 2-aminobutyric_acid | NA | NA | NA | NA |
| 2-hydroxybutyric_acid | NA | NA | NA | NA |
| 2-hydroxyglutarate | 0.9261 | 0.0233 | 1.4852 | 1.4734 |
| 2-oxoadipate | 1.0000 | NA | NA | NA |
| 2-oxobutyric_acid | NA | NA | NA | 1.0000 |
| 3-hydroxybutyrate | 1.0000 | NA | NA | NA |
| 3-methyl-2-oxobutyrate | 0.8276 | 0.7519 | 1.0657 | 1.3655 |
| 3-methyl-2-oxopentanoic_acid | 0.8982 | 0.5426 | 1.2371 | 1.2939 |
| 3-phosphoglycerate | 0.7405 | 1.3695 | 1.1306 | 0.8581 |
| 3-ureidopropionate | NA | NA | NA | NA |
| 5-Hydroxyindole-3-Acetate | NA | 0.9872 | 1.0767 | NA |
| 6-phosphogluconate | 0.8103 | 0.3591 | 1.6232 | 1.1362 |
| acetoacetate | 0.4773 | 0.0484 | 1.5658 | 0.5640 |
| acetylalanine | NA | NA | NA | NA |
| acetylaspartate | 0.8167 | 1.0625 | 1.0936 | 1.0748 |
| acetylcarnitine | 0.7748 | 1.1558 | 1.1094 | 1.0274 |
| Acetyl CoA | 0.7463 | 1.0438 | 1.2025 | 1.0687 |
| acetylglutamate | 0.8135 | 0.8670 | 0.9456 | 1.4006 |
| acetylglycine | NA | NA | NA | NA |
| acetylmethionine | 0.7209 | 1.3662 | 0.8700 | 1.1289 |
| acetylserine | 0.7748 | 1.4454 | 0.8864 | 0.9930 |
| adenine | 0.2989 | NA | 0.8892 | 2.0333 |
| adenosine | 0.2019 | NA | NA | 1.7981 |
| ADP | 0.8043 | 0.4967 | 1.2415 | 1.4450 |
| ADP-ribose | NA | 1.0000 | NA | NA |
| AICAR | 0.7085 | 1.4082 | 1.0157 | 0.9778 |
| alanine | 0.8098 | 1.0985 | 1.1184 | 1.0265 |
| alanine-13C3-15N | 0.7865 | 0.8635 | 1.0723 | 1.3100 |
| allantoin | NA | NA | NA | NA |
| Alpha-Ketoglutarate | 0.7417 | 0.5920 | 1.2239 | 1.4328 |
| Alpha-Lipoic Acid | NA | NA | NA | NA |
| AMP | 1.0955 | 0.2381 | 1.1961 | 1.3644 |
| anserine | 1.1583 | 0.4025 | 1.1736 | 1.1992 |
| arginine | 0.8002 | 0.9270 | 1.2357 | 1.1259 |
| arginine-13C6,15N4 | 0.8276 | 1.1183 | 1.0647 | 1.0409 |
| argininosuccinate | 0.8397 | 1.0869 | 1.0779 | 1.0408 |
| ascorbate | 0.9180 | 0.0002 | 1.3591 | 1.6698 |
| asparagine | 0.8145 | 0.9737 | 1.0577 | 1.1924 |
| aspartate | 0.5092 | 2.3521 | 0.8080 | 0.5900 |
| aspartate-13C6-15N4 | 0.4277 | 2.7198 | 0.7034 | 0.4674 |
| asymmetric dimethylarginine (ADMA) | NA | NA | NA | NA |
| ATP | 0.6781 | 1.3970 | 1.1478 | 0.8926 |
| beta-alanine | 0.8180 | 1.0699 | 1.0691 | 1.0912 |
| betaine | 0.8017 | 1.0373 | 1.1384 | 1.0708 |
| biotin | 0.9578 | 0.9210 | 1.0906 | 1.0313 |
| Butyrylcarnitine | 0.7225 | 1.2180 | 1.2353 | 0.9101 |
| C5 Carnitines | 0.7765 | 1.1241 | 1.1295 | 1.0334 |
| cAMP | 0.8168 | 1.1809 | 0.9452 | 1.1178 |
| Carbamoyl Aspartate | 0.3025 | 1.6941 | 0.7552 | 0.4567 |
| carnitine | 0.7540 | 1.1299 | 1.1333 | 1.0793 |
| carnosine | 0.9280 | 1.1472 | 0.9365 | 1.0207 |
| CDP | 0.7259 | 1.3111 | 1.0906 | 0.9679 |
| CDP-choline | NA | NA | NA | NA |
| choline | 0.7938 | 0.9669 | 1.1408 | 1.1406 |
| cis-aconitate | 0.7749 | 1.0504 | 1.3025 | 0.9279 |
| citrate | 0.7402 | 1.4495 | 1.0597 | 0.8583 |
| citrulline | 0.9236 | 0.6228 | 1.0199 | 1.4088 |
| CMP | 0.7866 | 1.2178 | 1.1113 | 1.1135 |
| CoA-Ellmans | NA | NA | NA | NA |
| Coenzyme A | NA | 1.1944 | 0.8785 | 0.5382 |
| creatine | 0.7864 | 1.0648 | 1.1614 | 1.0585 |
| creatinine | 0.7431 | 1.0915 | 1.3195 | 0.9417 |
| CTP | 0.7434 | 1.2399 | 1.1633 | 0.9370 |
| cystathionine | 0.8336 | 1.0729 | 1.0750 | 1.0636 |
| cysteic_acid | NA | NA | NA | NA |
| cysteine | NA | NA | NA | NA |
| cysteine_13C3_15N1 | NA | NA | NA | NA |
| cysteine-glycine | NA | NA | 1.0000 | NA |
| cystine | 0.6534 | 0.3577 | 2.1646 | 0.8299 |
| cytidine | 0.6755 | 0.3539 | 1.0131 | 1.8858 |
| cytosine | 1.2542 | 0.0827 | 0.7463 | 1.8149 |
| dATP | 0.7649 | 1.1107 | 1.1858 | 1.0031 |
| dCytidine | 0.7011 | 1.3804 | 0.9400 | 1.0872 |
| dihydrofolate | NA | NA | NA | NA |
| dihydroorotate | NA | NA | NA | NA |
| dihydroxyacetone_phosphate | 0.3752 | 2.8148 | 0.6748 | 0.4757 |
| dimethylglicine | NA | NA | NA | NA |
| dTMP | 0.4325 | 0.9794 | 1.4909 | 1.5353 |
| dTTP | 0.6738 | 1.5167 | 1.0979 | 0.8414 |
| dUMP | 0.7827 | 0.9814 | 1.1283 | 1.2735 |
| erythrose_4-phosphate | 0.5649 | 1.3913 | 0.7699 | 0.7653 |
| F6P_G1P | 0.6982 | 1.6013 | 0.9632 | 0.8713 |
| FAD | 0.7577 | 1.1575 | 1.1171 | 1.0390 |
| folate | 0.6581 | 1.8578 | 1.0878 | 0.5676 |
| folic_acid | 0.9939 | 0.9370 | 1.0891 | 0.9730 |
| formyl_methionine | 0.2914 | 1.3583 | 1.8671 | 0.5209 |
| Fructose 1,6-bisphosphate | NA | NA | NA | NA |
| fumarate | 0.7701 | 1.3735 | 1.0366 | 0.9124 |
| gamma-aminobutyric_acid | NA | NA | NA | NA |
| gamma-glutamyl-alanine | 1.0823 | 0.6344 | 0.9513 | 1.2731 |
| GAR | 0.8082 | 1.3388 | 0.9655 | 0.9677 |
| GDP | 0.7666 | 0.3950 | 1.2737 | 1.5493 |
| glucose | 0.0037 | 1.0352 | 1.7147 | NA |
| Glucose 6-phosphate | 0.6782 | 1.5778 | 1.0473 | 0.8325 |
| glutamate | 0.7449 | 1.4712 | 0.9895 | 0.9034 |
| glutamate-13C5,15N | 0.7375 | 1.5453 | 0.9417 | 0.8943 |
| glutamine | 0.8431 | 0.7584 | 1.1449 | 1.2616 |
| glyceraldehyde_3-phosphate | NA | NA | NA | NA |
| glycerate | 0.7147 | 1.9088 | 0.9095 | 0.6313 |
| Glycerol 3-Phosphate | 0.7547 | 1.3729 | 0.9962 | 0.9721 |
| Glycerophosphocholine | 0.7354 | 0.9057 | 1.2406 | 1.2359 |
| glycine | 0.7920 | 1.0853 | 1.0665 | 1.1118 |
| glycine_13C2-15N | NA | NA | NA | NA |
| GMP | 0.5083 | 0.3774 | 1.4894 | 1.2188 |
| GSH | 0.0029 | 0.9145 | 1.1488 | 1.3420 |
| GSH-13C2_15N | NA | 1.1758 | 0.2967 | NA |
| GSH_13C2-15N-Ellmans | 1.0500 | NA | NA | 0.7498 |
| GSH_Ellmans | 0.7670 | 0.0058 | NA | 1.4447 |
| GSSG | 0.5469 | 2.5048 | 0.9992 | 0.2170 |
| GTP | 0.6911 | 1.3207 | 1.1895 | 0.9031 |
| guanidinoacetate | 0.9545 | NA | 0.9282 | 1.1230 |
| guanine | 0.9898 | 0.0403 | 0.7681 | 1.5384 |
| guanosine | NA | 1.0000 | NA | NA |
| histidine | 0.8950 | 0.8794 | 1.0285 | 1.2070 |
| histidine-13C6-15N3 | 0.8979 | 0.9917 | 1.0248 | 1.1074 |
| homocitrulline | 0.9603 | 1.0774 | 0.9279 | 1.0430 |
| homocysteine | NA | NA | NA | NA |
| hydroxyproline_gammaALA | 0.7523 | 1.3786 | 1.0231 | 0.9432 |
| hypotaurine | 0.7254 | 0.7551 | 1.2661 | 1.2871 |
| hypoxanthine | 0.6329 | NA | 0.4474 | 1.9605 |
| IMP | 0.7984 | 1.0443 | 1.1050 | 1.0796 |
| indolelactate | NA | NA | NA | NA |
| inosine | 0.6579 | 1.4522 | 1.1606 | 0.9949 |
| isoleucine | 0.7658 | 1.0812 | 1.0226 | 1.1915 |
| Isoleucine-13C6-15N | 0.8054 | 0.9570 | 1.0212 | 1.2548 |
| Itaconic Acid | 0.9236 | 0.0104 | 1.4913 | 1.4817 |
| Kynurenic Acid | 1.1967 | 0.7879 | 0.9081 | 1.1056 |
| kynurenine | 0.8708 | 0.8224 | 0.9038 | 1.4119 |
| lactatic_acid | 0.7423 | 1.1417 | 0.9575 | 1.2731 |
| leucine | 0.8106 | 0.9669 | 1.0124 | 1.2486 |
| leucine-13C6-15N | 0.8277 | 0.9656 | 0.9935 | 1.2477 |
| lysine | 0.8712 | 0.8176 | 1.1526 | 1.1670 |
| lysine-13C6-15N2 | 0.8228 | 1.0367 | 1.1415 | 1.0425 |
| malate | 0.7584 | 1.4126 | 0.9863 | 0.9423 |
| mannose | NA | NA | NA | NA |
| methionine | 0.8311 | 0.8527 | 1.0572 | 1.2802 |
| methionine-13C5-15N | 0.8092 | 0.9176 | 1.0082 | 1.2984 |
| Methionine sulfoxide | 0.7822 | 1.7008 | 0.9153 | 0.7280 |
| methylthioadenosine | 0.7610 | 1.1685 | 1.0972 | 1.0451 |
| myo-inositol | NA | NA | NA | NA |
| N2-acetyllysine | 0.9817 | 0.6547 | 1.0730 | 1.2523 |
| N-acetylcysteine | NA | NA | NA | NA |
| N-acetylglutamate | 0.8093 | 0.8064 | 0.9538 | 1.4729 |
| N-acetylglutamine | 0.9101 | 0.9468 | 1.0352 | 1.1220 |
| N-acetylmethionine | 0.7296 | 1.3620 | 0.8672 | 1.1253 |
| N-acetylornithine | NA | NA | NA | NA |
| N-acetylphenylalanine | NA | NA | NA | NA |
| NAD+ | 0.7297 | 1.1369 | 1.1423 | 1.0664 |
| NADH | 0.9820 | 0.8871 | 0.4363 | 1.4230 |
| NADP | 0.8471 | 1.2948 | 1.2842 | 0.6407 |
| NADPH | 0.3321 | NA | 0.1745 | 2.1615 |
| niacinamide | 0.7813 | 1.3096 | 1.1368 | 0.8554 |
| Nicotinic Acid | NA | NA | NA | NA |
| O-phosphoethanolamine | 0.7742 | 1.2694 | 1.0099 | 1.0265 |
| ornithine | 0.8930 | 0.7127 | 1.0069 | 1.3793 |
| orotate | 0.8065 | 1.3258 | 1.1541 | 0.7928 |
| palmitate | 0.7786 | 1.0738 | 0.9697 | 1.2354 |
| p-aminobenzoate | NA | NA | NA | NA |
| Pantothenate | 0.9054 | 1.0800 | 1.1121 | 0.9325 |
| Phenylacetyl glutamine | 0.2241 | 0.1918 | 0.4167 | 1.5878 |
| phenylalanine | 0.7972 | 1.1350 | 1.0680 | 1.0600 |
| phenylalanine-13C9-15N | 0.8471 | 0.9038 | 0.7493 | 1.5231 |
| phosphocholine | 0.7588 | 0.9770 | 1.2024 | 1.1397 |
| phosphocreatine | 0.7849 | 0.9060 | 1.1826 | 1.1638 |
| phosphoenolpyruvate | 0.7737 | 1.2050 | 1.1578 | 0.9366 |
| phosphoethanolamine | 0.7827 | 1.1325 | 1.0959 | 1.0519 |
| phosphoserine | 0.5926 | 1.3261 | 0.9658 | 0.8208 |
| Picolinate | NA | NA | NA | NA |
| Pipecolate | 0.8043 | 0.7946 | 1.2346 | 1.1872 |
| Piridoxine | 0.7061 | 1.1732 | 1.3276 | 0.8777 |
| proline | 0.8227 | 0.9601 | 1.1374 | 1.1148 |
| proline-13C5-15N | 0.8057 | 1.0766 | 1.0739 | 1.0954 |
| propionylcarnitine | 0.7915 | 1.1377 | 1.1492 | 0.9831 |
| PRPP | 0.7965 | 0.9806 | 1.0453 | 1.2207 |
| pseudouridine | 0.5505 | 2.1509 | 0.9122 | 0.6142 |
| Pyridoxal | 0.6112 | 1.5015 | 1.2963 | 0.7332 |
| pyruvate | NA | 1.3141 | 0.7199 | 1.0075 |
| Riboflavin | NA | NA | NA | NA |
| Ribose 1-phosphate | 0.6574 | 1.7337 | 0.9196 | 0.8469 |
| Ribose_Ribulose 5-phosphate | 0.6528 | 1.7323 | 0.9240 | 0.8494 |
| saccharopine | NA | NA | NA | NA |
| S-Adenosyl-L-Homocysteine | 0.8135 | 1.1630 | 1.0134 | 1.0697 |
| S-Adenosyl-L-methionine | 0.9669 | 0.8587 | 1.0767 | 1.0894 |
| sarcosine | 0.7815 | 0.5526 | 1.3735 | 1.2912 |
| Sedoheptulose-7-phosphate | 0.7129 | 1.6000 | 0.9663 | 0.8513 |
| serine | 0.7922 | 0.8497 | 0.9561 | 1.4314 |
| serine-13C3-15N | 0.8438 | 1.2907 | 0.8039 | 1.1286 |
| S-methylcysteine | 1.1700 | 0.3636 | 1.1890 | 1.2445 |
| succinate | 0.8472 | 0.3431 | 1.5420 | 1.2456 |
| taurine | 0.6743 | 1.5418 | 1.0409 | 0.9117 |
| thiamine | NA | NA | NA | NA |
| threonine | 0.8180 | 0.9504 | 1.0787 | 1.1878 |
| threonine-13C4-15N | 0.8201 | 1.0085 | 1.0524 | 1.1600 |
| thymidine | NA | NA | 1.0000 | NA |
| trans-urocanic acid | 0.7334 | 0.3355 | 0.4854 | 2.4311 |
| trimethyllysine | 0.6672 | 1.8108 | 0.8858 | 0.8002 |
| tryptophan | 0.8562 | 0.8381 | 0.9722 | 1.3475 |
| tyrosine | 0.8279 | 0.8553 | 1.1167 | 1.2222 |
| tyrosine-13C9-15N | 0.8115 | 0.9840 | 1.0924 | 1.1522 |
| UDP | 0.8250 | 1.0711 | 1.0925 | 1.0583 |
| UDP-GlcNAc | 0.7586 | 1.1740 | 1.0887 | 1.0517 |
| UDP-hexose | 0.6518 | 1.7017 | 0.9650 | 0.8368 |
| UMP | 0.8875 | 0.7000 | 1.1725 | 1.2317 |
| uracil | NA | NA | NA | NA |
| uric acid | 0.5348 | 2.2528 | 0.8394 | 0.6155 |
| uridine | 0.7382 | 0.4140 | 1.5813 | 1.3337 |
| UTP | 0.7406 | 1.2479 | 1.1526 | 0.9441 |
| valine | 0.8112 | 0.8873 | 1.0334 | 1.2975 |
| valine-13C5-15N | 0.7856 | 1.0829 | 1.0241 | 1.1642 |
| xanthine | 0.4306 | 2.5481 | 0.7380 | 0.5817 |
| xanthosine | 0.6926 | 1.6729 | 0.9117 | 0.7976 |
Factors:
| F1 | Factor:- |
| F2 | Factor:buffer B |
| F3 | Factor:buffer C |
| F4 | Factor:buffer C_Ellmans |