Data for (Study ST002381)
(Analysis AN003880)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 | F18 | F19 | F20 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F29 | F30 | F31 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F39 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F48 | F49 | F50 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F58 | F59 | F60 | F61 | F62 | F63 | F64 | F65 | F66 | F67 | F68 | F69 | F70 | F71 | F72 | F73 | F74 | F75 | F76 | F77 | F78 | F79 | F80 | F81 | F82 | F83 | F84 | F85 | F86 | F87 | F88 | F89 | F90 | F91 | F92 | F93 | F94 | F95 | F96 | F97 | F98 | F99 | F100 | F101 | F102 | F103 | F104 | F105 | F106 | F107 | F108 | F109 | F110 | F111 | F112 | F113 | F114 | F115 | F116 | F117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-OH butyrate | 1.4560 | 1.5898 | 0.1168 | 1.1860 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| cadaverine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.6205 | 1.3039 | 0.2713 | 1.1125 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| carnitine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.1740 | 1.1439 | 0.6681 | 1.0183 | 1.1016 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Choline | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.2438 | NA | 1.3119 | NA | 0.3981 | NA | 1.2314 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| citrate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.2140 | 1.4078 | 0.0067 | 1.3835 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| cysteate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.3290 | 0.9494 | 0.7987 | 1.0049 | 1.0108 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| DHPS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.1702 | 1.2114 | 0.7098 | 1.0124 | 1.0939 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| DMSP | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.7098 | 1.9225 | 0.0034 | 0.6042 | 0.5529 | 0.5714 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ectoine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.7014 | 1.6884 | 0.0119 | 1.0615 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| fumarate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.8985 | 1.3274 | 0.0047 | 1.1957 | 1.1595 | 1.1578 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GlcNac | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.3593 | 1.1858 | 0.0607 | 1.2628 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| glucose | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.0584 | 1.6409 | 0.4737 | 1.0602 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| glycerol | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.4372 | 1.6658 | 0.1087 | 1.1580 | 1.1347 | 1.1751 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| isethionate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.0187 | 1.1211 | 0.7994 | 1.1173 | 1.0304 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| malate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.6076 | 1.7899 | 0.0166 | 0.9391 | 0.7731 | 1.0117 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| putresceine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.7739 | 1.4250 | 0.0345 | 1.1663 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| spermidine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.5706 | 1.4918 | 0.0884 | 1.2033 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| succinate | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.6697 | 1.9604 | 0.0059 | 1.0859 | 0.8506 | 0.9709 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Taurine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.3999 | NA | 1.1229 | NA | 0.7906 | NA | 0.7714 | NA | 1.0895 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| thymidine | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.1199 | 1.0444 | 0.7774 | 1.0196 | 1.0934 | NA | NA | NA | NA |
| xylose | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.1626 | 1.3837 | 0.6933 | 0.9425 |
Factors:
| F1 | Factor_1 (substrate):3-OH butyrate | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F2 | Factor_1 (substrate):3-OH butyrate | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F3 | Factor_1 (substrate):3-OH butyrate | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F4 | Factor_1 (substrate):3-OH butyrate | Factor_2 (bacteria):ΔSPO2573 | Factor_2 (time):Tfinal |
| F5 | Factor_1 (substrate):azelaic acid | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F6 | Factor_1 (substrate):azelaic acid | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F7 | Factor_1 (substrate):azelaic acid | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F8 | Factor_1 (substrate):azelaic acid | Factor_2 (bacteria):ΔSPO1514 | Factor_2 (time):Tfinal |
| F9 | Factor_1 (substrate):Azeliac | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F10 | Factor_1 (substrate):Azeliac | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F11 | Factor_1 (substrate):Azeliac | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F12 | Factor_1 (substrate):Azeliac | Factor_2 (bacteria):ΔSPO1514 | Factor_2 (time):Tfinal |
| F13 | Factor_1 (substrate):cadaverine | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F14 | Factor_1 (substrate):cadaverine | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F15 | Factor_1 (substrate):cadaverine | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F16 | Factor_1 (substrate):cadaverine | Factor_2 (bacteria):ΔSPO3469 | Factor_2 (time):Tfinal |
| F17 | Factor_1 (substrate):carnitine | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F18 | Factor_1 (substrate):carnitine | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F19 | Factor_1 (substrate):carnitine | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F20 | Factor_1 (substrate):carnitine | Factor_2 (bacteria):ΔSPO2995 | Factor_2 (time):Tfinal |
| F21 | Factor_1 (substrate):carnitine | Factor_2 (bacteria):ΔSPO2996 | Factor_2 (time):Tfinal |
| F22 | Factor_1 (substrate):choline | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F23 | Factor_1 (substrate):Choline | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F24 | Factor_1 (substrate):choline | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F25 | Factor_1 (substrate):Choline | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F26 | Factor_1 (substrate):choline | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F27 | Factor_1 (substrate):Choline | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F28 | Factor_1 (substrate):choline | Factor_2 (bacteria):ΔSPO1087 | Factor_2 (time):Tfinal |
| F29 | Factor_1 (substrate):Choline | Factor_2 (bacteria):ΔSPO1087 | Factor_2 (time):Tfinal |
| F30 | Factor_1 (substrate):citrate | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F31 | Factor_1 (substrate):citrate | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F32 | Factor_1 (substrate):citrate | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F33 | Factor_1 (substrate):citrate | Factor_2 (bacteria):ΔSPO0184 | Factor_2 (time):Tfinal |
| F34 | Factor_1 (substrate):cysteate | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F35 | Factor_1 (substrate):cysteate | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F36 | Factor_1 (substrate):cysteate | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F37 | Factor_1 (substrate):cysteate | Factor_2 (bacteria):ΔSPO3040 | Factor_2 (time):Tfinal |
| F38 | Factor_1 (substrate):cysteate | Factor_2 (bacteria):ΔSPO3041 | Factor_2 (time):Tfinal |
| F39 | Factor_1 (substrate):DHPS | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F40 | Factor_1 (substrate):DHPS | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F41 | Factor_1 (substrate):DHPS | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F42 | Factor_1 (substrate):DHPS | Factor_2 (bacteria):ΔSPO0591a | Factor_2 (time):Tfinal |
| F43 | Factor_1 (substrate):DHPS | Factor_2 (bacteria):ΔSPO0591b | Factor_2 (time):Tfinal |
| F44 | Factor_1 (substrate):DMSP | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F45 | Factor_1 (substrate):DMSP | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F46 | Factor_1 (substrate):DMSP | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F47 | Factor_1 (substrate):DMSP | Factor_2 (bacteria):ΔSPO3186 | Factor_2 (time):Tfinal |
| F48 | Factor_1 (substrate):DMSP | Factor_2 (bacteria):ΔSPO3187 | Factor_2 (time):Tfinal |
| F49 | Factor_1 (substrate):DMSP | Factor_2 (bacteria):ΔSPO3188 | Factor_2 (time):Tfinal |
| F50 | Factor_1 (substrate):ectoine | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F51 | Factor_1 (substrate):ectoine | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F52 | Factor_1 (substrate):ectoine | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F53 | Factor_1 (substrate):ectoine | Factor_2 (bacteria):ΔSPO1147 | Factor_2 (time):Tfinal |
| F54 | Factor_1 (substrate):fumarate | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F55 | Factor_1 (substrate):fumarate | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F56 | Factor_1 (substrate):fumarate | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F57 | Factor_1 (substrate):fumarate | Factor_2 (bacteria):ΔSPO2626 | Factor_2 (time):Tfinal |
| F58 | Factor_1 (substrate):fumarate | Factor_2 (bacteria):ΔSPO2628 | Factor_2 (time):Tfinal |
| F59 | Factor_1 (substrate):fumarate | Factor_2 (bacteria):ΔSPO2630 | Factor_2 (time):Tfinal |
| F60 | Factor_1 (substrate):GlcNac | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F61 | Factor_1 (substrate):GlcNac | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F62 | Factor_1 (substrate):GlcNac | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F63 | Factor_1 (substrate):GlcNac | Factor_2 (bacteria):ΔSPO1839 | Factor_2 (time):Tfinal |
| F64 | Factor_1 (substrate):glucose | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F65 | Factor_1 (substrate):glucose | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F66 | Factor_1 (substrate):glucose | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F67 | Factor_1 (substrate):glucose | Factor_2 (bacteria):ΔSPO0863 | Factor_2 (time):Tfinal |
| F68 | Factor_1 (substrate):glycerol | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F69 | Factor_1 (substrate):glycerol | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F70 | Factor_1 (substrate):glycerol | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F71 | Factor_1 (substrate):glycerol | Factor_2 (bacteria):ΔSPO0608 | Factor_2 (time):Tfinal |
| F72 | Factor_1 (substrate):glycerol | Factor_2 (bacteria):ΔSPO0609 | Factor_2 (time):Tfinal |
| F73 | Factor_1 (substrate):glycerol | Factor_2 (bacteria):ΔSPO0610 | Factor_2 (time):Tfinal |
| F74 | Factor_1 (substrate):isethionate | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F75 | Factor_1 (substrate):isethionate | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F76 | Factor_1 (substrate):isethionate | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F77 | Factor_1 (substrate):isethionate | Factor_2 (bacteria):ΔSPO2357 | Factor_2 (time):Tfinal |
| F78 | Factor_1 (substrate):isethionate | Factor_2 (bacteria):ΔSPO2358 | Factor_2 (time):Tfinal |
| F79 | Factor_1 (substrate):malate | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F80 | Factor_1 (substrate):malate | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F81 | Factor_1 (substrate):malate | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F82 | Factor_1 (substrate):malate | Factor_2 (bacteria):ΔSPO2626 | Factor_2 (time):Tfinal |
| F83 | Factor_1 (substrate):malate | Factor_2 (bacteria):ΔSPO2628 | Factor_2 (time):Tfinal |
| F84 | Factor_1 (substrate):malate | Factor_2 (bacteria):ΔSPO2630 | Factor_2 (time):Tfinal |
| F85 | Factor_1 (substrate):putresceine | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F86 | Factor_1 (substrate):putresceine | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F87 | Factor_1 (substrate):putresceine | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
| F88 | Factor_1 (substrate):putresceine | Factor_2 (bacteria):ΔSPO3469 | Factor_2 (time):Tfinal |
| F89 | Factor_1 (substrate):spermidine | Factor_2 (bacteria):none | Factor_2 (time):T0 |
| F90 | Factor_1 (substrate):spermidine | Factor_2 (bacteria):none | Factor_2 (time):Tfinal |
| F91 | Factor_1 (substrate):spermidine | Factor_2 (bacteria):pooled-BarSeq | Factor_2 (time):Tfinal |
