Data for (Study ST003739)
(Analysis AN006139)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 |
|---|---|---|
| 4-Aminobutyric acid | 1.0288 | 0.9712 |
| 5-Hydroxyindole-3-acetic acid | 0.9030 | 1.0970 |
| Acetylcholine chloride | 0.9490 | 1.0510 |
| DL-Kynurenine | 1.1862 | 0.8138 |
| Histamine | 0.7456 | 1.2544 |
| Hydroxytyramine hydrochloride | 1.1886 | 0.8114 |
| Kynurenic acid | 1.1819 | 0.8181 |
| L-Glutamic acid | 1.0409 | 0.9591 |
| L-Glutamine | 0.8942 | 1.1058 |
| L-Histidine | 1.0308 | 0.9692 |
| L-Tryptophan | 0.8757 | 1.1243 |
| L-Tyrosine | 0.9245 | 1.0755 |
| Noradrenaline hydrochloride | 1.0249 | 0.9751 |
| Picolinic acid | 1.0070 | 0.9930 |
| Serotonin hydrochloride | 0.8882 | 1.1118 |
| Tryptamine | 0.4672 | 1.5328 |
| Xanthurenic acid | 1.1391 | 0.8609 |
Factors:
| F1 | Treatment:Ctrl |
| F2 | Treatment:SD2d |