Data for (Study ST003762)
(Analysis AN006177)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 | F15 | F16 | F17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13C16-16:0 | NA | 0.8263 | NA | 1.2540 | NA | 1.1835 | NA | 1.2953 | NA | 1.1482 | NA | 0.7814 | NA | 0.8064 | NA | 0.7048 | NA |
| 13C16 16:0/16:0 | NA | 0.9080 | NA | 1.0919 | NA | 1.1151 | NA | 1.3209 | NA | 1.2000 | NA | 0.7651 | NA | 0.7841 | NA | 0.8148 | NA |
| 13C16-16:1n10 | NA | 0.5292 | NA | 0.3737 | NA | 0.4272 | NA | 0.1844 | NA | 0.1596 | NA | 2.1055 | NA | 2.3624 | NA | 1.8580 | NA |
| 13C16-16:1 n-10/13C16 16:0 | NA | 0.5305 | NA | 0.2415 | NA | 0.2929 | NA | 0.1163 | NA | 0.1171 | NA | 2.1709 | NA | 2.4004 | NA | 2.1304 | NA |
| 13C16-16:1n7 | NA | 1.1882 | NA | 1.3149 | NA | 1.3971 | NA | 0.9950 | NA | 0.9608 | NA | 0.6167 | NA | 0.6625 | NA | 0.8648 | NA |
| 13C16-16:1n7/13C16 16:0 | NA | 1.4095 | NA | 1.0311 | NA | 1.1618 | NA | 0.7598 | NA | 0.8458 | NA | 0.7746 | NA | 0.8212 | NA | 1.1964 | NA |
| 16:0 norm to protein | NA | 0.9584 | 0.9337 | 1.0556 | 0.8546 | 1.2029 | 1.1404 | 1.0528 | 1.1638 | 1.1180 | 1.3362 | 0.9144 | 1.0842 | 0.9037 | 0.8451 | 0.7309 | 0.7052 |
| 16:1n-10 | NA | 0.4441 | 0.5032 | 0.2752 | 0.2035 | 0.2795 | 0.3109 | 0.0998 | 0.0938 | 0.1084 | 0.1099 | 2.3536 | 2.2445 | 2.3231 | 2.3022 | 2.0289 | 2.3196 |
| 16:1n-7 | NA | 1.2597 | 1.2519 | 1.0617 | 0.9859 | 1.0786 | 1.1173 | 0.6247 | 0.7141 | 0.7859 | 0.9411 | 0.9268 | 0.9455 | 0.9628 | 0.9279 | 1.0801 | 1.3628 |
Factors:
| F1 | Sample source:- | group:FAMEs | group:FAMEs | matched_CON:- | label:- |
| F2 | Sample source:Pancreas | group:MiaPaCa2 cells | group:CombAT | matched_CON:2 | label:13C |
| F3 | Sample source:Pancreas | group:MiaPaCa2 cells | group:CombAT | matched_CON:2 | label:UL |
| F4 | Sample source:Pancreas | group:MiaPaCa2 cells | group:CON | matched_CON:1 | label:13C |
| F5 | Sample source:Pancreas | group:MiaPaCa2 cells | group:CON | matched_CON:1 | label:UL |
| F6 | Sample source:Pancreas | group:MiaPaCa2 cells | group:CON | matched_CON:2 | label:13C |
| F7 | Sample source:Pancreas | group:MiaPaCa2 cells | group:CON | matched_CON:2 | label:UL |
| F8 | Sample source:Pancreas | group:MiaPaCa2 cells | group:GEMR | matched_CON:1 | label:13C |
| F9 | Sample source:Pancreas | group:MiaPaCa2 cells | group:GEMR | matched_CON:1 | label:UL |
| F10 | Sample source:Pancreas | group:Panc1 cells | group:CombAT | matched_CON:2 | label:13C |
| F11 | Sample source:Pancreas | group:Panc1 cells | group:CombAT | matched_CON:2 | label:UL |
| F12 | Sample source:Pancreas | group:Panc1 cells | group:CON | matched_CON:1 | label:13C |
| F13 | Sample source:Pancreas | group:Panc1 cells | group:CON | matched_CON:1 | label:UL |
| F14 | Sample source:Pancreas | group:Panc1 cells | group:CON | matched_CON:2 | label:13C |
| F15 | Sample source:Pancreas | group:Panc1 cells | group:CON | matched_CON:2 | label:UL |
| F16 | Sample source:Pancreas | group:Panc1 cells | group:GEMR | matched_CON:1 | label:13C |
| F17 | Sample source:Pancreas | group:Panc1 cells | group:GEMR | matched_CON:1 | label:UL |