Data for (Study ST004334)
(Analysis AN007237)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 |
|---|---|---|
| 1-Oxo-14_17_20_23-tetraoxa-2-thiapentacosan-25-oic acid isomer | 1.6555 | 0.4566 |
| 2-hydroxybutyrate | 1.0596 | 1.1873 |
| 2-hydroxyglutarate | 1.1654 | 1.0979 |
| 2-Hydroxyvaleric acid | 1.1417 | 1.1412 |
| 2-keto-isocaproate | 1.2965 | 0.9357 |
| 3-phosphoglycerate | 1.5621 | 0.5828 |
| 4-Acetylbutyrate isomer | 1.2977 | 0.9341 |
| 4-Ethylphenyl sulfate | 1.0407 | 1.2787 |
| 4-Pyridoxic acid | 1.0393 | 1.2805 |
| 6-phosphogluconate | 0.0444 | 2.6059 |
| aconitate | 1.2857 | 0.9512 |
| Adonitol | 1.1288 | 1.1612 |
| ADP | 1.5211 | 0.6381 |
| a-ketoglutarate | 1.4831 | 0.6879 |
| Ala Ala isomer | 0.5169 | 1.6441 |
| alanine | 1.0320 | 1.2896 |
| allantoin | 0.9553 | 1.0596 |
| aspartate | 1.0875 | 1.2147 |
| Asp Asp | 1.4576 | 0.3898 |
| Benozic acid | 1.1957 | 1.0344 |
| Canrenone | 1.3326 | 0.8823 |
| CDP | 1.5956 | 0.5385 |
| Cholesteryl sulfate | 1.1981 | 1.0688 |
| citrate/isocitrate | 1.4117 | 0.7765 |
| creatine | 0.9176 | 1.1099 |
| Creatinine | 1.1003 | 1.1993 |
| Cresol sulfate | 0.8791 | 1.1611 |
| Cysteine S-sulfate | 1.0750 | 1.2328 |
| cystine | 0.5826 | 1.8870 |
| D-gluconate | 0.0176 | 2.6426 |
| DiHETE isomer | 1.0898 | 1.2081 |
| FA(11:0) | 1.0805 | 1.1270 |
| FA(14:0) | 1.1007 | 1.1520 |
| FA(16:1) | 0.9176 | 1.3403 |
| FA(17:1) | 0.8868 | 1.4260 |
| FA(18:1) | 0.9866 | 1.3297 |
| FA(18:2) | 0.9957 | 1.3362 |
| FA(18:3) | 0.7792 | 1.2944 |
| FA(19:1) | 0.9840 | 1.3179 |
| FA(19:4) | 1.1207 | 0.9892 |
| FA(20:1) | 1.0030 | 1.3108 |
| FA(20:2) | 0.8455 | 1.5378 |
| FA(20:3) | 0.5927 | 1.5430 |
| FA(20:4) | 0.5841 | 1.8877 |
| FA(20:5) | 0.6792 | 1.7590 |
| FA(21:3) | 0.6750 | 1.4333 |
| FA(22:1) | 1.1526 | 1.0502 |
| FA(22:3) | 0.8034 | 1.2621 |
| FA(22:4) | 0.6633 | 1.7818 |
| FA(22:5) | 0.5733 | 1.5690 |
| FA(22:6) | 0.6584 | 1.4554 |
| FA(24:1) | 1.3587 | 0.8468 |
| FA(24:2) | 1.1577 | 0.7898 |
| FA(24:4) | 0.9804 | 1.3542 |
| FA(24:5) | 1.0802 | 1.2207 |
| FA(26:4) | 1.0209 | 1.2914 |
| fructose-1-6-bisphosphate | 1.5202 | 0.6388 |
| fumarate | 1.5835 | 0.5551 |
| Glucose | 0.9854 | 1.3528 |
| Glyceraldehyde-3-phosphate | 1.6446 | 0.4724 |
| glycerate | 1.1006 | 1.1933 |
| Glycerol 3-phosphate | 1.3792 | 0.8275 |
| glycine | 1.1466 | 1.1369 |
| Glyoxylic acid | 0.5414 | 1.9371 |
| Guaiacol sulfate | 1.0372 | 1.2793 |
| Heptanoic acid | 1.1320 | 1.0858 |
| Hexanoic acid | 1.1980 | 0.9957 |
| hexose-phosphate | 1.4323 | 0.7467 |
| Hippuric acid | 1.1225 | 1.1689 |
| Hydrogen iodide | 1.0982 | 1.1965 |
| Hypotaurine | 1.5706 | 0.5722 |
| Indole-3-acetic acid | 0.9870 | 1.3485 |
| Indole-3-carboxilic acid-O-sulphate | 0.9326 | 1.0899 |
| Indoxyl sulfate | 1.0169 | 1.3105 |
| inositol | 1.1163 | 1.1779 |
| lactate | 1.3023 | 0.9280 |
| Laurate | 1.0674 | 1.1356 |
| lysoPS(22:0) | 0.8448 | 1.2070 |
| malate | 1.5290 | 0.6274 |
| Malonic acid | 1.1015 | 1.1186 |
| Methionine sulfoxide | 1.1107 | 1.1851 |
| Methylsuccinic acid | 1.0414 | 1.2769 |
| N-Acetylasparagine | 0.7805 | 1.6258 |
| N-acetyl-aspartate | 1.1790 | 1.0943 |
| N-Acetylneuraminic acid | 0.9970 | 1.3367 |
| N-acetyl-ornithine | 1.0274 | 1.2966 |
| N-Acetylthreonine | 1.4125 | 0.7829 |
| N-carbamoyl-asp (Ureidosuccinic acid) | 1.4868 | 0.3510 |
| N-Formyl-L-aspartate | 1.0400 | 1.2796 |
| N-Formyl-L-methionine | 0.9872 | 1.3432 |
| O-Succinyl-L-homoserine isomer | 1.6895 | 0.4132 |
| PE(P-20:4/16:0) | 1.1516 | 0.7978 |
| PG(18:1/16:0) | 1.3108 | 0.5856 |
| Phenaceturic acid | 0.9706 | 1.3724 |
| Phenol sulphate | 1.0116 | 1.3176 |
| phosphate | 0.9306 | 1.4041 |
| phosphoenolpyruvate | 1.4765 | 0.6934 |
| prenyl-L-cysteine isomer 2 | 1.4270 | 0.7629 |
| proline | 1.2427 | 1.0093 |
| Pseudouridine | 1.1268 | 1.1640 |
| Pyrocatechol sulfate | 1.0665 | 1.2402 |
| pyruvate | 1.2068 | 1.0567 |
| ribose-5-phosphate | 1.5972 | 0.5351 |
| Salsolinol isomer | 1.3258 | 0.8964 |
| Sebacate | 1.2132 | 0.9406 |
| sedoheptoluse-7-phosphate | 1.6178 | 0.5079 |
| serine | 1.1144 | 1.1806 |
| sn-glycero-3-phospho-1-Inositol | 1.5036 | 0.6613 |
| sorbitol | 1.1427 | 1.1332 |
| succinate | 1.1362 | 1.1494 |
| sulfate | 1.0323 | 1.2884 |
| Taurodeoxycholic acid | 1.0641 | 1.2457 |
| Taurodeoxycholic acid isomer | 1.0321 | 1.2904 |
| Taurolithocholic acid | 1.0571 | 1.2569 |
| threonine | 1.1365 | 1.1513 |
| Tridecanoic acid | 1.0819 | 1.0777 |
| UDP | 1.6025 | 0.5297 |
| UDP-D-glucose | 1.3717 | 0.5044 |
| UTP | 1.5922 | 0.5435 |
| Valeric acid | 1.1500 | 1.1008 |
| VaL-Gly | 0.5749 | 1.8983 |
| valine | 0.9735 | 1.3684 |
Factors:
| F1 | Genotype:Pgd ctrl | Sample source:splenic CD8+ T cells |
| F2 | Genotype:Pgd ko | Sample source:splenic CD8+ T cells |