Data for (Study ST004339)

(Analysis AN007246)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16
3-HYDROXYMETHYLGLUTARATE 1.2622 0.9823 0.8806 1.1585 0.4939 0.8513 1.0510 1.0847 1.0798 1.1558 NA NA NA NA NA NA
ADENINE 0.9560 0.9192 0.7438 1.0532 1.0627 0.9064 1.0387 1.1380 1.1043 1.0777 NA NA NA NA NA NA
ADENOSINE 3^,5^-DIPHOSPHATE 0.8496 1.0487 0.8610 1.1019 0.5837 0.9070 1.1111 1.0541 1.1715 1.3113 NA NA NA NA NA NA
ADENOSINE DIPHOSPHATE RIBOSE 0.7957 1.1119 0.8891 1.1153 0.4121 1.0020 1.1569 1.1046 1.2004 1.2121 NA NA NA NA NA NA
ADENOSINE-MONOPHOSPHATE 0.8666 0.7357 0.4308 0.8382 0.5922 1.0134 1.2423 1.4516 1.4147 1.4146 NA NA NA NA NA NA
ADP-GLUCOSE 0.8537 0.9673 0.9139 0.8894 0.5933 1.1300 1.1411 1.0974 1.1875 1.2262 NA NA NA NA NA NA
ALLOTHREONINE 1.0451 0.3912 0.4671 1.3040 0.5457 0.1721 0.7179 1.2769 2.0486 2.0314 NA NA NA NA NA NA
AMINOISOBUTANOATE 0.9303 0.9523 1.0070 0.9710 0.7547 0.9839 1.0329 1.0303 1.1474 1.1901 NA NA NA NA NA NA
ANILINE-2-SULFONATE NA 0.6834 1.1691 1.2046 3.9416 0.6546 0.7689 NA 1.5451 0.7136 NA NA NA NA NA NA
ANSERINE 0.8968 1.0149 1.1271 1.1342 1.1044 0.9370 0.9277 0.9365 0.9712 0.9502 NA NA NA NA NA NA
ASPARAGINE 0.9797 1.0202 1.0617 0.9170 0.7959 1.0425 0.9773 0.9602 0.9807 1.2649 NA NA NA NA NA NA
ASPARTATE 0.9754 1.0587 0.9880 1.0488 0.8355 1.0214 1.0394 0.9828 0.9982 1.0518 NA NA NA NA NA NA
BETA-GLYCEROPHOSPHATE 0.8945 0.8976 0.6585 1.1020 0.8742 0.8215 0.8960 1.3323 1.1593 1.3641 NA NA NA NA NA NA
CARNOSINE 0.9481 1.1162 1.2066 1.0218 0.8841 0.9409 0.9588 0.8853 1.0043 1.0339 NA NA NA NA NA NA
CDP-ETHANOLAMINE 1.0796 1.1489 1.4718 0.9410 0.5363 0.9998 1.1381 0.8361 0.9053 0.9430 NA NA NA NA NA NA
CITICOLINE 1.1911 1.0769 0.9591 0.9034 0.8027 1.2375 0.8176 1.0331 0.8288 1.1498 NA NA NA NA NA NA
CREATININE 1.2777 0.8579 1.0599 0.9158 1.0285 0.9653 0.9041 0.8415 0.9859 1.1634 NA NA NA NA NA NA
CYCLIC AMP 1.0038 0.9282 0.9408 1.0397 0.7180 0.9586 0.9991 1.0402 1.1463 1.2252 NA NA NA NA NA NA
DEOXYADENOSINE TRIPHOSPHATE 0.8293 1.0763 0.9192 0.9910 0.5603 1.0036 1.1185 1.0822 1.1966 1.2232 NA NA NA NA NA NA
DEOXYCYTIDINE-DIPHOSPHATE 0.9297 0.9085 0.9702 0.9402 0.8103 0.9553 1.1039 1.1286 1.1329 1.1203 NA NA NA NA NA NA
DEOXYCYTIDINE MONOPHOSPHATE 0.8699 0.9045 0.7433 1.0064 0.6993 1.0044 1.0787 1.2282 1.1765 1.2889 NA NA NA NA NA NA
DIAMINOPIMELATE 1.1566 1.0001 1.0498 1.1501 0.9379 0.9340 0.9252 0.9225 0.9655 0.9583 NA NA NA NA NA NA
DIHYDROOROTATE 0.9106 0.9901 1.0998 1.1981 0.7784 0.8722 0.9711 1.0658 1.0696 1.0443 NA NA NA NA NA NA
DTDP-D-GLUCOSE 1.1512 1.2900 1.1361 1.2946 0.7907 0.7544 0.8368 0.8864 0.8956 0.9642 NA NA NA NA NA NA
GAMMA-AMINOBUTYRATE 1.0542 1.1461 1.1169 1.0549 0.8672 0.9113 0.9377 0.8709 0.9807 1.0600 NA NA NA NA NA NA
GLUCONATE 0.9379 1.0332 1.0275 0.9802 0.6486 0.9545 1.0153 0.9992 1.1884 1.2152 NA NA NA NA NA NA
GLUCOSE 1-PHOSPHATE 0.9230 0.8546 0.6913 1.0218 0.6592 0.9827 1.0121 1.3771 1.2881 1.1902 NA NA NA NA NA NA
GLUCOSE 6-PHOSPHATE 0.9688 1.0286 1.1218 0.9529 0.7648 1.1265 1.0475 1.0542 1.0742 0.8605 NA NA NA NA NA NA
GLUTAMATE 1.0685 0.9884 1.0233 0.9913 0.9931 0.9491 0.9335 0.9745 1.0307 1.0477 NA NA NA NA NA NA
GUANIDINOSUCCINATE 1.0238 0.7380 0.5773 0.9522 1.1109 0.6992 0.9979 1.0743 1.4678 1.3586 NA NA NA NA NA NA
INOSINE 1.3065 1.3801 1.6521 1.0531 0.5827 0.7313 0.8649 0.7933 0.8546 0.7815 NA NA NA NA NA NA
INOSINE MONOPHOSPHATE 1.0441 0.9992 0.8870 0.9673 0.7306 1.0587 0.9434 1.0479 1.0730 1.2488 NA NA NA NA NA NA
ITACONATE 1.0070 1.0583 1.0297 1.0502 0.7245 0.9683 0.9942 0.9713 1.0854 1.1112 NA NA NA NA NA NA
L-ALANINE 0.9967 1.0339 0.9600 1.1520 0.7165 0.8879 1.0298 1.0552 1.1232 1.0447 NA NA NA NA NA NA
MALATE 1.0095 1.0349 0.9671 1.0134 0.7871 1.0373 0.9779 1.0129 1.0245 1.1353 NA NA NA NA NA NA
N-ACETYLASPARTATE 0.9474 0.6670 0.6088 0.9319 0.9667 0.6806 0.9311 1.0278 2.0167 1.2218 NA NA NA NA NA NA
N-ACETYLNEURAMINATE 0.8834 1.0186 1.0131 0.8570 0.7275 1.0134 0.9556 0.9833 1.1252 1.4229 NA NA NA NA NA NA
N-ACETYLSERINE 2.0510 2.9772 3.4232 NA NA 0.7236 NA NA 0.7690 3.5416 NA NA NA NA NA NA
NADP 0.9219 1.1462 0.9653 1.0637 0.5255 0.8809 1.1841 1.1399 1.0545 1.1181 NA NA NA NA NA NA
O-PHOSPHOETHANOLAMINE 1.0129 1.0775 0.9101 1.0843 0.6704 0.9514 0.9888 1.0164 1.0751 1.2131 NA NA NA NA NA NA
O-SUCCINYL-HOMOSERINE 1.3653 1.0161 0.8176 1.1798 0.5190 0.9612 1.0971 0.9587 1.0812 1.0040 NA NA NA NA NA NA
PHOSPHOCREATINE 1.0852 0.9712 0.9383 0.8499 0.9999 1.1160 0.7787 0.9109 0.9907 1.3592 NA NA NA NA NA NA
PTERIN 0.9626 0.9569 1.0071 0.8108 0.7165 1.2070 1.1033 0.9647 1.0511 1.2200 NA NA NA NA NA NA
PURINE 0.8848 0.9979 1.0007 0.8871 0.7071 1.2198 1.1335 1.0050 1.0369 1.1272 NA NA NA NA NA NA
PYROGLUTAMATE 1.1548 0.7744 0.9096 1.2221 1.0158 0.8747 1.0174 0.9768 0.9986 1.0557 NA NA NA NA NA NA
QUINOLINATE 0.9600 0.8147 0.6486 0.9880 0.9851 0.9100 1.0008 1.2296 1.1483 1.3149 NA NA NA NA NA NA
SALICYLATE 1.4176 0.4168 1.2136 0.8177 0.6813 1.4605 1.8444 1.1127 0.6712 0.3642 NA NA NA NA NA NA
SUCCINATE 1.1289 1.1142 1.3029 1.1456 0.9079 0.8306 0.8050 0.7342 0.9954 1.0353 NA NA NA NA NA NA
TAURINE 0.9611 0.9980 0.9586 0.9595 0.8704 1.0294 1.0116 0.9941 1.1154 1.1018 NA NA NA NA NA NA
THYMIDINE-MONOPHOSPHATE 0.9623 0.9560 0.7837 0.9300 0.7291 0.9982 1.1343 1.1612 1.1526 1.1928 NA NA NA NA NA NA
TRANS-4-HYDROXY-L-PROLINE 1.2360 0.8635 0.9650 1.2610 0.7278 0.8359 0.8056 1.0757 0.9604 1.2693 NA NA NA NA NA NA
URATE 0.9227 0.7719 0.6204 0.9778 1.0288 0.7736 0.8834 1.2463 1.3501 1.4249 NA NA NA NA NA NA
URIDINE MONOPHOSPHATE 1.0481 0.8830 0.8646 1.0291 0.7967 0.8880 1.0259 1.0536 1.2331 1.1779 NA NA NA NA NA NA
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Treatment:BME-free (BSO) | Sample source:INS-1 cells | Injection order:10
F2Treatment:BME-free (BSO) | Sample source:INS-1 cells | Injection order:11
F3Treatment:BME-free (BSO) | Sample source:INS-1 cells | Injection order:3
F4Treatment:BME-free (BSO) | Sample source:INS-1 cells | Injection order:4
F5Treatment:BME-free (BSO) | Sample source:INS-1 cells | Injection order:7
F6Treatment:BME-free (control) | Sample source:INS-1 cells | Injection order:12
F7Treatment:BME-free (control) | Sample source:INS-1 cells | Injection order:13
F8Treatment:BME-free (control) | Sample source:INS-1 cells | Injection order:14
F9Treatment:BME-free (control) | Sample source:INS-1 cells | Injection order:5
F10Treatment:BME-free (control) | Sample source:INS-1 cells | Injection order:6
F11Treatment:MSe | Sample source:INS-1 cells | Injection order:17
F12Treatment:MSe | Sample source:INS-1 cells | Injection order:18
F13Treatment:MSe | Sample source:INS-1 cells | Injection order:19
F14Treatment:quality control | Sample source:INS-1 cells | Injection order:15
F15Treatment:quality control | Sample source:INS-1 cells | Injection order:2
F16Treatment:quality control | Sample source:INS-1 cells | Injection order:8
  logo