Data for (Study ST004463)
(Analysis AN007480)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study| Metabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F13 | F14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADP_N0 | 0.4349 | 0.5746 | 2.0215 | 0.8387 | 1.7295 | 0.6006 | 0.6483 | 0.7165 | 1.1226 | 1.2757 | 0.7472 | 1.3483 | 0.9743 | 0.9675 |
| ADP_N1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ADP_N2 | 1.0129 | 1.2159 | 0.8625 | 0.0900 | 0.6651 | 1.4668 | 1.5636 | 0.6522 | 1.2030 | 1.3209 | 0.4708 | 1.2475 | 1.0922 | 1.1366 |
| ADP_N3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| AICAR_N0 | 0.1842 | 0.4489 | 1.8469 | 0.8546 | 5.2579 | 1.1431 | 0.1627 | 0.1905 | 0.2940 | 0.5365 | 0.4144 | 1.3150 | 0.8264 | 0.2895 |
| AICAR_N1 | 1.3841 | 0.1634 | 2.4888 | 0.2073 | 2.8216 | 1.0324 | 0.2053 | 0.1759 | 0.1581 | 0.6742 | 0.1931 | 1.4569 | 0.5646 | NA |
| AICAR_N2 | 2.3262 | 0.0951 | 2.3045 | 0.1643 | 3.6688 | 1.9020 | 0.3315 | 0.1015 | 0.1012 | 0.2283 | 0.1422 | 2.0924 | 0.4631 | 0.0789 |
| AICAR_N3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| AMP_N0 | 0.5115 | 0.7216 | 2.5234 | 1.2005 | 2.2894 | 0.7663 | 0.7168 | 0.5108 | 0.6125 | 0.9502 | 0.8722 | 1.2571 | 0.5374 | 0.5304 |
| AMP_N1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| AMP_N2 | 1.2989 | 1.7468 | 0.9533 | 0.1864 | 0.8486 | 2.0844 | 1.9975 | 0.4081 | 0.6472 | 0.9681 | 0.5441 | 1.1165 | 0.5782 | 0.6219 |
| AMP_N3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ATP_N0 | 0.5748 | 0.8478 | 1.5462 | 0.2847 | 1.3973 | 0.8542 | 0.8860 | 0.9950 | 1.2045 | 1.2069 | 0.6699 | 1.1275 | 1.3993 | 1.0058 |
| ATP_N1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ATP_N2 | 1.1402 | 1.6039 | 0.5902 | 0.0348 | 0.4831 | 1.8413 | 1.9129 | 0.7448 | 1.0332 | 1.0765 | 0.3991 | 0.9080 | 1.2780 | 0.9542 |
| ATP_N3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CDP_N0 | 0.9407 | 0.6382 | 0.7602 | 1.4942 | 0.6986 | 0.7418 | 0.8020 | 1.1172 | 1.0872 | 1.2579 | 1.3889 | 1.1085 | 0.9864 | 0.9783 |
| CDP_N1 | 1.2648 | 0.6116 | 0.4215 | 0.7071 | 0.3216 | 0.8412 | 0.9854 | 1.0603 | 1.1807 | 1.6673 | 1.2277 | 1.4999 | 1.1817 | 1.0292 |
| CDP_N2 | 1.6413 | 1.1194 | 0.0117 | NA | 0.0281 | 1.6959 | 1.9313 | 0.7605 | 1.1952 | 0.9457 | 0.1381 | 0.7530 | 1.1685 | 1.2817 |
| CDP_N3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| CTP_N0 | 1.6142 | 0.9050 | 0.4563 | 1.2578 | 0.4226 | 1.0611 | 1.0751 | 1.4279 | 0.9815 | 0.8102 | 1.2381 | 0.7655 | 1.1479 | 0.8367 |
| CTP_N1 | 1.9019 | 0.9473 | 0.3011 | 0.5432 | 0.2723 | 1.2945 | 1.3107 | 1.2009 | 0.9714 | 1.0934 | 0.9718 | 1.0052 | 1.2567 | 0.9296 |
| CTP_N2 | 2.4908 | 1.6670 | 0.1219 | 0.0233 | 0.1093 | 2.4000 | 2.4296 | 0.7789 | 0.8080 | 0.5353 | 0.2763 | 0.4757 | 1.0281 | 0.8560 |
| dihydroorotate_N0 | 0.0069 | 0.0020 | 2.1883 | 0.4834 | 1.6807 | 0.0050 | 0.0099 | 0.1253 | 0.1341 | 2.6334 | 1.3160 | 2.8149 | 0.1568 | 0.1227 |
| dihydroorotate_N1 | NA | NA | 2.5519 | 0.5290 | 2.0593 | 0.0048 | 0.0013 | 0.0801 | 0.0934 | 2.0741 | 0.8153 | 2.2720 | 0.0949 | 0.0947 |
| dihydroorotate_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| dTMP_N0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| dTMP_N1 | NA | NA | NA | 1.0000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| dTMP_N2 | NA | NA | NA | 1.0000 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| dUMP_N0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| dUMP_N1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| dUMP_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GAR_N0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GAR_N1 | 0.0218 | NA | 0.1219 | 0.0209 | 2.7599 | 0.9355 | 0.0212 | NA | NA | 0.0282 | NA | 1.7060 | 0.4867 | NA |
| GAR_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GDP_N0 | 0.4309 | 0.5413 | 2.4387 | 1.5688 | 2.1118 | 0.5251 | 0.5576 | 0.6432 | 0.8319 | 1.1271 | 0.8536 | 1.0982 | 0.6604 | 0.6115 |
| GDP_N1 | 0.9480 | 1.0526 | 1.1515 | 0.9800 | 1.1928 | 1.0943 | 0.9961 | 0.9726 | 0.9993 | 0.9495 | 0.8992 | 0.8845 | 0.9342 | 0.9454 |
| GDP_N2 | 1.3948 | 1.1226 | 0.9093 | 0.7509 | 0.6804 | 1.3173 | 1.6347 | 0.9036 | 1.1889 | 0.9817 | 0.5678 | 0.7229 | 1.0314 | 0.7937 |
| GDP_N3 | 0.9461 | 1.2756 | 0.9721 | 0.1817 | 0.7231 | 1.4853 | 1.6350 | 0.6767 | 1.1840 | 1.1775 | 0.5203 | 1.0880 | 1.0662 | 1.0682 |
| GDP_N4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| glutamine0 | 0.9318 | 0.8603 | 1.2204 | 0.9615 | 1.3085 | 0.9435 | 0.9689 | 1.0206 | 1.0121 | 0.8072 | 0.8366 | 0.9076 | 1.1529 | 1.0680 |
| glutamine1 | 0.9897 | 0.8672 | 1.1856 | 0.9906 | 1.1248 | 1.0093 | 1.0160 | 1.0409 | 0.9616 | 0.8164 | 0.9713 | 0.9990 | 1.0219 | 1.0055 |
| glutamine2 | 1.0106 | 0.8037 | 1.1384 | 1.0428 | 0.9158 | 0.8241 | 1.0657 | 1.1327 | 1.0110 | 0.8393 | 1.0582 | 1.0249 | 1.0611 | 1.0716 |
| GMP_N0 | 0.1902 | 0.3038 | 3.1731 | 3.7832 | 2.8961 | 0.4189 | 0.2635 | 0.3600 | 0.3594 | 0.5489 | 0.5642 | 0.5181 | 0.2677 | 0.3529 |
| GMP_N1 | NA | 0.0340 | NA | NA | 1.3220 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GMP_N2 | 0.9759 | 1.0783 | 0.9757 | 0.7950 | 1.6170 | 1.7980 | 0.8760 | 0.6798 | 1.0819 | 0.7580 | 0.8421 | 0.8091 | 0.8161 | 0.8971 |
| GMP_N3 | 0.2277 | 0.9595 | 2.6404 | 0.3229 | 1.9008 | 1.6365 | 1.7026 | 0.1773 | 0.4944 | 1.4281 | 0.4551 | 1.0902 | 0.4212 | 0.3179 |
| GMP_N4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GTP_N0 | 0.4673 | 0.7020 | 2.5602 | 1.1641 | 2.2250 | 0.6932 | 0.6797 | 0.7425 | 0.7614 | 0.9463 | 0.8173 | 0.9026 | 0.7764 | 0.5619 |
| GTP_N1 | 0.1848 | 0.3808 | 2.8989 | 0.6005 | 2.4780 | 0.4071 | 0.4273 | 0.5478 | 0.7400 | 1.6910 | 0.9368 | 1.5092 | 0.6935 | 0.5042 |
| GTP_N2 | 1.1009 | 2.1093 | 0.0436 | 0.0101 | 0.0873 | 2.8626 | 2.1976 | 0.5667 | 0.9952 | 0.7422 | 0.0377 | 0.4677 | 1.3170 | 0.8022 |
| GTP_N3 | 0.9764 | 1.6912 | 0.9167 | 0.1286 | 0.7298 | 1.9009 | 1.9281 | 0.7403 | 0.9159 | 0.8273 | 0.4642 | 0.8173 | 1.1733 | 0.7899 |
| GTP_N4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| IMP_N0 | NA | NA | 3.1212 | 0.5238 | 3.5307 | 0.0604 | NA | 0.0041 | 0.0066 | 0.0562 | 0.0271 | 0.0484 | NA | NA |
| IMP_N1 | 0.2124 | 0.0939 | 1.3455 | NA | 2.1480 | NA | NA | NA | NA | 0.0246 | NA | 0.0946 | NA | NA |
| IMP_N2 | 0.0065 | 0.0924 | 2.5682 | NA | 2.8928 | 0.1263 | NA | NA | NA | 0.0044 | NA | 0.0158 | NA | NA |
| IMP_N3 | 1.0610 | 0.3826 | NA | 1.4667 | NA | NA | 0.9115 | 1.1427 | 0.9349 | 1.0592 | 1.0404 | 0.9454 | 1.2317 | 0.6181 |
| orotate_N0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| orotate_N1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| orotate_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| UDP_N0 | 0.9924 | 0.4254 | 0.5329 | 1.7004 | 0.4526 | 0.5288 | 0.6074 | 1.1608 | 1.0468 | 1.5299 | 1.8103 | 1.4509 | 0.9184 | 0.8432 |
| UDP_N1 | 2.0691 | 0.9751 | 0.3459 | 0.5988 | 0.2850 | 1.3210 | 1.4610 | 0.9610 | 1.0971 | 1.0292 | 0.7879 | 0.9278 | 1.0776 | 1.0636 |
| UDP_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| UMP_N0 | 1.1021 | 0.4229 | 1.0373 | 2.6472 | 0.9156 | 0.5745 | 0.6404 | 0.7162 | 0.5944 | 1.2120 | 1.8785 | 1.2654 | 0.5336 | 0.4600 |
| UMP_N1 | 2.6978 | 1.1995 | 0.5238 | 0.8150 | 0.3844 | 1.7149 | 1.8723 | 0.5104 | 0.6598 | 0.8205 | 0.8169 | 0.8158 | 0.6059 | 0.5628 |
| UMP_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Ureidosuccinic_acid_N0 | NA | NA | 2.0290 | 0.5913 | 1.9467 | NA | NA | 0.0990 | 0.1467 | 2.0556 | 1.0107 | 1.9428 | 0.0954 | 0.0829 |
| Ureidosuccinic_acid_N1 | 0.0096 | 0.0135 | 3.5711 | 1.1170 | 3.3287 | 0.0231 | 0.0252 | 0.0935 | 0.1884 | 2.2955 | 0.8731 | 2.2422 | 0.1182 | 0.1008 |
| Ureidosuccinic_acid_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| UTP_N0 | 1.7851 | 0.7105 | 0.3226 | 1.2543 | 0.2768 | 0.8370 | 0.8662 | 1.5591 | 0.8981 | 1.0206 | 1.6371 | 0.9572 | 1.1027 | 0.7728 |
| UTP_N1 | 2.9908 | 1.3883 | 0.1780 | 0.3829 | 0.1599 | 1.6992 | 1.8006 | 1.0984 | 0.7929 | 0.5679 | 0.6668 | 0.5201 | 0.9838 | 0.7703 |
| UTP_N2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Factors:
| F1 | Sample source:NALM6 leukemia cells | treatment:6MP |
| F2 | Sample source:NALM6 leukemia cells | treatment:ADDA5 |
| F3 | Sample source:NALM6 leukemia cells | treatment:BCS |
| F4 | Sample source:NALM6 leukemia cells | treatment:BCS+6MP |
| F5 | Sample source:NALM6 leukemia cells | treatment:BCS+MTX |
| F6 | Sample source:NALM6 leukemia cells | treatment:MTX |
| F7 | Sample source:NALM6 leukemia cells | treatment:Vehicle |
| F8 | Sample source:SEM leukemia cells | treatment:6MP |
| F9 | Sample source:SEM leukemia cells | treatment:ADDA5 |
| F10 | Sample source:SEM leukemia cells | treatment:BCS |
| F11 | Sample source:SEM leukemia cells | treatment:BCS+6MP |
| F12 | Sample source:SEM leukemia cells | treatment:BCS+MTX |
| F13 | Sample source:SEM leukemia cells | treatment:MTX |
| F14 | Sample source:SEM leukemia cells | treatment:Vehicle |