Data for (Study ST000118)

(Analysis AN000199)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5
1,5-anhydroglucitol 0.5536 0.5039 1.3121 1.4155 1.1405
1-monopalmitin 1.0562 1.2206 0.9187 0.8399 0.9739
1-monostearin 1.2099 1.0158 0.9777 0.9568 0.8748
2,5-dihydroxypyrazine NIST 1.0487 1.3601 0.9608 0.6152 1.0232
2-hydroxybutanoic acid 1.4706 1.5798 0.5728 1.0601 0.3951
2-hydroxyglutaric acid 0.3494 0.3369 3.0718 0.8286 0.3049
2-isopropylmalic acid 0.4737 0.7258 2.2089 1.2380 0.2659
3,6-anhydro-D-galactose 0.9796 1.3078 1.1190 0.7891 0.8010
3-hydroxypalmitic acid 1.6834 2.3367 0.3981 0.3575 0.3383
3-phosphoglycerate 0.9347 0.9877 1.0607 1.0984 0.9076
4-aminobutyric acid 2.7813 2.4820 0.0048 0.0232 0.0057
4-hydroxybenzoate 1.5083 1.8019 0.4724 0.9665 0.3357
4-hydroxyphenylacetic acid 1.1657 0.8140 1.1883 1.2061 0.6536
6-deoxyglucose 1.2236 1.1397 0.9184 0.8921 0.8634
adenine 0.9050 1.3138 0.7656 1.2369 0.7628
adenosine 1.0085 1.2692 0.8584 1.1889 0.6764
adenosine-5-monophosphate 1.2098 1.3021 0.9369 0.8497 0.7365
alanine 0.5867 0.5444 1.0136 1.2837 1.5027
alanine-alanine 2.1433 1.9816 0.2772 0.3671 0.4215
aminomalonate 0.9320 0.7036 0.9729 1.7769 0.6033
arachidic acid 1.0307 1.3441 0.8832 0.8302 0.9169
aspartic acid 1.1332 0.9903 0.5820 0.9781 1.3386
benzoic acid 1.2833 1.0690 0.9764 0.9662 0.7523
benzylalcohol 0.8618 0.9039 1.0792 1.2837 0.8484
beta-alanine 0.8636 0.9950 0.9119 1.2680 0.9388
bisphosphoglycerol NIST 1.0410 1.1970 0.9796 0.8105 0.9787
butyrolactam NIST 2.6875 2.4462 0.0499 0.0575 0.0402
capric acid 1.2369 0.9871 0.7840 1.0471 0.9844
citramalic acid 1.4782 2.3309 0.3991 0.5701 0.3015
citric acid 2.6189 1.3627 0.4627 0.3153 0.5102
cyclohexylamine 1.1784 0.6080 0.9622 1.4672 0.8138
cysteine 0.3450 0.2601 0.5924 3.4597 0.2338
cysteine-glycine 1.8403 2.4228 0.3415 0.1988 0.3366
cytidine-5-monophosphate 0.8800 0.7718 1.0891 1.3271 0.9119
diacetone alcohol NIST 1.0476 1.0522 0.9874 1.0447 0.8760
dodecanoic acid, isopropanol ester NIST 1.6482 0.8248 1.0504 0.9006 0.6840
ethanolamine 0.6029 0.6599 1.1020 1.1034 1.4656
ethanol phosphate NIST 0.5311 0.4354 1.1029 1.5569 1.2955
ethylsuccinate NIST 1.2681 1.8973 0.7250 0.6133 0.5410
fructose 1.8607 2.3376 0.1761 0.5733 0.1958
fructose-1-phosphate 0.5469 0.4918 1.2481 1.3961 1.2415
fructose-6-phosphate 0.6369 0.9341 1.1221 1.4127 0.8338
fumaric acid 1.2157 1.1546 1.0474 0.8725 0.7458
galactose-6-phosphate 0.6825 1.0287 1.6312 0.6128 0.9919
gamma-aminobutyric acid 2.7826 2.4198 0.0336 0.0336 0.0275
gluconic acid 0.7393 0.7752 1.1825 1.5856 0.6739
glucose 0.9330 0.8840 1.2047 1.4560 0.5112
glucose-1-phosphate 2.2690 1.9926 0.3276 0.4053 0.2170
glucose-6-phosphate 0.5697 0.6587 1.4109 1.4455 0.8435
glutamic acid 0.8792 0.4191 0.9373 1.3998 1.3446
glutamine 2.3185 1.4217 0.1069 0.1168 1.2558
glutathione 0.7385 2.0168 0.8630 0.4835 0.8545
glyceric acid 0.2154 0.1644 1.2413 2.0194 1.2287
glycerol-alpha-phosphate 0.9279 0.8402 1.0530 1.2946 0.8722
glycine 0.5815 0.5248 1.0612 2.2896 0.4731
glycolic acid 0.9368 0.8129 1.2207 1.0691 0.9499
guanine 0.0649 0.0541 1.2423 1.4193 2.0635
guanosine 0.1654 0.1261 1.2559 1.1129 2.2007
heptadecanoic acid 1.1541 1.1738 0.9851 0.8998 0.8128
hexose 1.2190 1.1998 1.0139 0.8759 0.7279
hexose-6-phosphate 0.8606 0.7683 1.2178 1.3256 0.8044
homoserine 1.6891 1.5978 0.5585 0.6159 0.6536
hydroxycarbamate NIST 1.2618 0.8904 1.0281 0.9949 0.8684
hydroxylamine 1.0122 0.7807 1.0505 1.2376 0.9211
hypoxanthine 0.1871 0.2560 1.2865 1.6819 1.4530
inosine 0.2540 0.3222 1.3219 1.5258 1.4517
inosine 5^-monophosphate 0.4022 0.2582 2.3010 1.5771 0.3619
isoleucine 0.3609 0.5031 1.5949 1.7204 0.7142
lactic acid 0.3570 0.3620 2.7005 0.8600 0.6133
lauric acid 1.7640 2.2568 0.3202 0.3628 0.4235
leucine 1.1505 1.1165 0.8823 1.2643 0.6114
levoglucosan 1.9608 1.9958 0.4548 0.4482 0.3005
lysine 1.8564 2.3004 0.2633 0.3360 0.3866
malic acid 1.3756 1.5156 0.7875 0.8600 0.5239
maltose 1.1077 1.3871 0.6849 1.3460 0.4922
maltotriose 1.4120 1.4927 0.5517 1.2320 0.3803
mannose 1.5407 1.3362 0.6485 0.9343 0.6304
mannose-6-phosphate NIST 0.5520 0.6604 1.2468 1.1015 1.3646
methionine 0.8551 0.6136 1.0649 1.5468 0.8955
methyl O-D-galactopyranoside 0.7105 0.7419 1.1962 1.1133 1.1898
myristic acid 1.0200 1.1344 1.0508 0.9444 0.8537
N-acetylaspartic acid 2.1137 2.9732 0.0253 0.0329 0.0405
N-carbamoylaspartate 3.0092 2.0138 0.0969 0.1168 0.0981
nicotinamide 1.7068 1.2853 0.6487 0.8748 0.6022
nicotinic acid 0.1022 0.0877 1.4373 1.7991 1.4241
N-methylalanine 1.8319 2.4527 0.2495 0.4096 0.1949
norleucine 1.9468 2.8476 0.0927 0.0755 0.1952
norvaline 2.4035 2.7824 0.0122 0.0134 0.0225
O-acetylserine 1.5103 0.6567 1.4601 1.1774 0.2807
octanol NIST 1.0483 0.8544 0.9709 1.2144 0.9200
oleic acid 1.1352 1.0568 0.8980 0.8505 1.0820
ornithine 4tms 1.8964 1.7670 0.5262 0.5044 0.4553
orotic acid 2.4550 2.6692 0.0363 0.0602 0.0218
oxalic acid 1.3131 0.7591 1.0921 1.0142 0.8737
oxoproline 1.0665 1.1017 0.8737 1.0120 0.9572
palmitic acid 1.0037 0.9929 1.0509 1.0407 0.9123
palmitoleic acid 0.4898 0.4681 1.3032 1.3340 1.3198
pantothenic acid 2.4511 1.5198 0.4182 0.4817 0.3709
p-cresol 1.0047 0.9603 1.0079 1.3069 0.7210
pelargonic acid 1.3563 0.7368 0.7998 0.9683 1.1982
pentadecanoic acid 1.0456 1.1129 0.9960 1.0541 0.7990
phenol 0.9847 0.9877 1.0420 1.0947 0.8884
phenylacetic acid 1.0400 1.0499 0.9443 1.0810 0.8915
phenylalanine 1.0998 1.1602 0.9478 1.0309 0.7780
phosphate 0.9891 0.9285 1.0990 1.0919 0.8898
phosphoethanolamine 0.9511 1.1376 1.1728 0.7968 0.9336
proline 1.2164 0.9647 0.8502 1.0087 0.9961
propane-1,3-diol NIST 1.0512 0.9408 1.0419 1.0912 0.8835
putrescine 1.2740 1.4937 1.0523 0.5658 0.6598
pyrophosphate 1.6378 1.3952 0.7221 0.6925 0.6588
pyruvic acid 2.0345 0.7725 0.7294 1.2862 0.3498
ribose 0.1186 0.1836 1.4220 1.9012 1.2278
ribose-5-phosphate 0.3669 0.3424 1.6272 1.9253 0.6327
serine 1.1914 0.6254 1.0865 1.4608 0.6677
shikimic acid 0.7510 0.7950 1.0951 0.7958 1.5217
spermidine 1.1715 0.5243 1.5454 0.7077 1.0796
stearic acid 1.0455 1.1087 1.0001 0.9780 0.8752
succinic acid 1.6500 1.5976 0.7199 0.7121 0.4287
sucrose 0.9184 0.8085 1.0653 1.1162 1.0780
threonine 0.8321 0.7695 1.2154 1.3192 0.8357
thymidine 0.5768 1.1998 1.0905 0.9477 1.1147
thymidine-5-phosphate 2.0454 2.1014 0.3804 0.3269 0.3201
thymine 1.7493 1.7829 0.5339 0.5949 0.4639
tryptophan 0.5695 0.6752 1.4769 1.5857 0.6210
tyrosine 1.2834 1.3284 0.7777 0.7693 0.8885
UDP-glucuronic acid 0.9670 0.9712 1.2566 0.8600 0.9396
UDP-N-acetylglucosamine 2.3732 2.0167 0.3166 0.2996 0.2228
uracil 0.8011 0.8957 0.9915 1.3549 0.9237
valine 0.0949 0.1014 1.5144 1.3031 1.8353
xanthine 1.9807 2.3303 0.3026 0.4051 0.1446
xylose 0.9983 0.9860 1.2160 1.0414 0.7580
xylulose NIST 0.3425 0.4419 1.3620 1.5798 1.1642
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Strain:E. coli | Genotype:WT E. coli
F2Strain:E. coli | Genotype:yjeF KO
F3Strain:S. enterica | Genotype:single RidA KO
F4Strain:S. enterica | Genotype:triple RidA KO
F5Strain:S. enterica | Genotype:WT S. enterica
  logo