Data for (Study ST000478)

(Analysis AN000744)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6
1,3-Diaminopropane 1.2839 0.8503 1.0218 0.9857 0.9416 0.8868
2-Oxobutyrate 1.0726 0.7852 0.9874 1.2057 0.8181 1.1151
3-Hydroxybutyrate 1.0511 0.3936 1.2303 1.2605 0.4034 1.7348
4-Hydroxyphenylacetate 0.7927 1.2765 0.3900 1.3187 1.3376 0.7875
Adenosine 1.0142 1.7348 0.5970 0.8044 0.6349 1.0764
ADP 1.2622 1.0069 0.7059 1.0005 0.9061 1.0509
Alanine 0.7479 1.5244 0.5571 0.8882 1.3768 0.8655
Allantoin 0.7324 1.4748 1.1962 0.6466 1.3757 0.6108
AMP 1.3667 0.7880 1.2657 0.7599 0.4637 1.3774
Arginine 0.9667 0.7540 0.5176 1.3157 1.2924 1.1446
Aspartate 1.1628 1.1702 0.6759 0.8431 1.0761 1.0279
ATP 1.0478 0.9924 0.6600 0.8742 1.5291 0.9179
Betaine 0.8089 1.4389 0.3179 1.3003 1.6168 0.3800
Carnitine 0.9968 0.9696 0.9537 1.2443 0.7635 1.0195
Cholate 1.4665 0.7285 1.1545 0.9058 0.6058 1.1136
Choline 0.6256 0.4063 2.6885 0.5244 0.4442 1.6720
Citrate 1.1963 0.8012 0.6928 1.2476 1.4245 0.5762
Creatine 1.0059 0.7796 0.6615 1.3043 1.2012 1.0251
Creatine phosphate 1.1360 1.0379 1.0682 1.0658 0.7073 0.9247
Creatinine 1.0002 0.8913 0.2693 1.2950 1.5762 0.9214
Ethanolamine 1.5274 0.7264 0.8048 1.0253 1.0816 0.7648
Fumarate 0.8635 1.1168 1.0075 0.6947 1.3241 1.0746
Glucose 1.0788 1.2401 0.5608 1.0988 1.0608 0.8563
Glucose-6-phosphate 0.4602 1.4240 0.7069 1.1644 1.4946 0.7378
Glutamate 0.9915 0.8780 0.7568 1.1540 1.1876 1.0263
Glutamine 1.5673 1.6019 0.3836 0.6093 1.1922 0.4509
Glutathione 0.8682 1.2980 0.5228 1.1039 1.4322 0.7074
Glycerol 0.9842 0.8421 0.6987 1.1288 1.2341 1.1233
Glycolate 1.2370 1.0285 0.7337 1.0687 0.8270 1.0215
GTP 0.9093 0.7480 0.8361 1.1944 1.0352 1.3139
Histidine 0.5496 0.5751 1.1743 0.8052 2.1408 1.0225
Hypoxanthine 1.1088 0.7974 0.9104 1.1397 0.8718 1.1604
IMP 0.9519 0.8215 0.9287 1.1164 1.0646 1.1443
Inosine 1.0139 0.8988 0.9401 1.1977 0.9354 0.9865
Isobutyrate 1.1560 0.7399 1.0725 1.0225 1.1625 0.8670
Isoleucine 0.9030 0.8914 0.7298 1.4048 0.9751 1.0462
Lactate 0.6299 1.7067 0.4847 1.0596 1.1651 0.8550
Leucine 0.8689 0.8895 0.7543 1.3292 1.0425 1.0936
Lysine 0.9279 0.9615 0.8794 1.1314 1.1011 0.9936
Malate 1.0292 1.3708 0.6984 0.8874 1.3721 0.5702
Maltose 0.8201 1.6909 0.4891 0.9746 1.2162 0.6878
Mannitol 0.7966 0.8477 1.7671 1.0943 0.8874 0.6722
Mannose 1.2300 1.3141 0.8758 0.8198 0.9777 0.6915
myo-Inositol 1.0020 0.9443 0.8782 1.0956 0.9826 1.0868
NAD+ 0.7954 0.9173 0.7644 1.1124 1.2600 1.1941
NADH 1.4482 0.2599 0.4012 2.0589 0.6126 1.0275
NADP+ 0.9933 0.7807 0.8765 1.2538 1.0540 1.0347
NADPH 0.8562 1.4340 0.4823 0.8063 1.0966 1.3006
Niacinamide 0.8271 1.1191 0.9840 0.8169 1.3838 0.9284
Nicotinic acid adenine dinucleotide 0.9013 0.6682 1.2432 1.1577 0.8644 1.2335
O-Acetylcarnitine 1.1894 1.5271 0.8015 0.8518 0.8765 0.6118
O-Phosphocholine 0.5253 1.1707 1.8154 0.7808 0.5471 1.2915
O-Phosphoethanolamine 1.1703 1.1140 1.0294 1.0477 1.0394 0.5161
Oxypurinol 1.1671 1.4608 0.7004 1.1763 0.6352 0.6591
Phenylalanine 0.8513 1.0497 0.7368 1.2369 1.1018 0.9890
Saccharopine 1.0548 0.9643 0.8418 0.9744 1.0076 1.1588
S-Adenosylhomocysteine 0.9138 0.8129 0.8244 1.2155 1.1247 1.1231
Serine 1.2899 1.0527 0.7325 0.8977 1.1007 0.8664
sn-Glycero-3-phosphocholine 1.4820 0.4219 1.4389 0.9950 0.6078 1.0797
Succinate 0.8796 1.2393 0.5655 1.0119 1.2020 1.0690
Threonine 0.8250 1.1420 0.7547 1.1658 1.0613 1.0181
Trimethylamine 1.0042 0.4029 0.9154 1.4388 1.2503 1.0270
Trimethylamine N-oxide 0.7991 0.7299 1.2635 0.7551 0.6328 1.9985
Tryptophan 1.0145 0.9432 0.7536 1.1053 1.1345 1.0332
UDP-galactose 1.0357 1.0289 0.7281 0.8570 1.0808 1.2893
UDP-glucose 1.2594 1.1611 0.8728 1.0015 0.8683 0.7313
UDP-glucuronate 0.9435 1.4473 0.8768 0.7133 1.0349 0.9583
UDP-N-Acetylglucosamine 0.5704 1.0743 1.2667 0.7836 0.9645 1.4836
Uridine 0.7869 0.8281 0.4004 1.5854 1.3276 1.0215
Valine 0.8176 0.8271 0.7195 1.3043 1.1228 1.2215
β-Alanine 0.9002 0.8680 1.3179 0.7998 1.0207 1.2015
τ-Methylhistidine 1.2163 1.1857 0.8398 0.8360 0.9991 0.8635
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1days post exposure to radiation:11 | radiation dose:3.0 | radiation source:gamma
F2days post exposure to radiation:11 | radiation dose:3.0 | radiation source:proton
F3days post exposure to radiation:11 | radiation dose:- | radiation source:sham
F4days post exposure to radiation:4 | radiation dose:3.0 | radiation source:gamma
F5days post exposure to radiation:4 | radiation dose:7.8 | radiation source:gamma
F6days post exposure to radiation:4 | radiation dose:- | radiation source:sham
  logo