Data for (Study ST000504)

(Analysis AN000773)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2
2-hydroxyglutarate istopomer M0 0.9451 1.0549
2-hydroxyglutarate istopomer M+1 0.9459 1.0541
2-hydroxyglutarate istopomer M+2 1.0412 0.9175
2-hydroxyglutarate istopomer M+3 1.1368 0.8632
2-hydroxyglutarate istopomer M+4 1.0842 0.9158
2-hydroxyglutarate istopomer M+5 1.0179 0.9821
2-hydroxyglutarate istopomer M+6 NA NA
a-Ketoglutarate istopomer M0 1.0450 0.9550
a-Ketoglutarate istopomer M+1 1.0906 0.9094
a-Ketoglutarate istopomer M+2 1.0295 0.9705
a-Ketoglutarate istopomer M+3 0.9440 1.0560
a-Ketoglutarate istopomer M+4 0.7095 1.2905
a-Ketoglutarate istopomer M+5 0.8565 1.1435
a-Ketoglutarate istopomer M+6 1.0000 NA
a-Ketoglutarate istopomer M+7 1.4630 0.5370
Alanine istopomer M0 0.9990 1.0010
Alanine istopomer M+1 1.1056 0.8944
Alanine istopomer M+2 0.9616 1.0384
Alanine istopomer M+3 NA NA
Alanine istopomer M+4 1.3444 0.7130
Aspartate istopomer M0 0.7363 1.2637
Aspartate istopomer M+1 1.8783 0.1217
Aspartate istopomer M+2 1.8983 0.1017
Aspartate istopomer M+3 1.6545 0.0182
Aspartate istopomer M+4 1.8866 0.1134
Aspartate istopomer M+5 NA NA
cis-Aconitate istopomer M0 1.0472 0.9528
cis-Aconitate istopomer M+1 1.0267 0.9733
cis-Aconitate istopomer M+2 0.8160 1.1840
cis-Aconitate istopomer M+3 1.0386 0.9421
cis-Aconitate istopomer M+4 0.9412 1.0588
cis-Aconitate istopomer M+5 0.7077 1.2923
cis-Aconitate istopomer M+6 0.5747 1.4253
cis-Aconitate istopomer M+7 0.1664 1.6947
cis-Aconitate istopomer M+8 NA NA
Citrate istopomer M0 1.0790 0.9210
Citrate istopomer M+1 1.0054 0.9946
Citrate istopomer M+2 0.9440 1.0560
Citrate istopomer M+3 0.8444 1.1556
Citrate istopomer M+4 0.8386 1.1614
Citrate istopomer M+5 0.7171 1.2829
Citrate istopomer M+6 NA 1.0000
Citrate istopomer M+7 0.9697 1.0303
Citrate istopomer M+8 NA NA
Fumarate istopomer M0 0.8818 1.1182
Fumarate istopomer M+1 1.1606 0.0366
Fumarate istopomer M+2 1.3397 0.6603
Fumarate istopomer M+3 0.8542 1.1458
Fumarate istopomer M+4 0.9159 1.0841
Fumarate istopomer M+5 NA 1.0000
Glutamate istopomer M0 1.0788 0.9212
Glutamate istopomer M+1 1.1588 0.8412
Glutamate istopomer M+2 1.0675 0.9325
Glutamate istopomer M+3 0.9798 1.0202
Glutamate istopomer M+4 0.8080 1.1920
Glutamate istopomer M+5 0.7439 1.2561
Glutamate istopomer M+6 NA NA
Glutamine istopomer M0 1.3722 0.6278
Glutamine istopomer M+1 1.2908 0.7092
Glutamine istopomer M+2 1.5102 0.4898
Glutamine istopomer M+3 1.3206 0.6794
Glutamine istopomer M+4 0.9101 1.0899
Glutamine istopomer M+5 0.8834 1.1166
Glutamine istopomer M+6 NA NA
isoCitrate istopomer M0 1.0185 0.9815
isoCitrate istopomer M+1 1.1630 0.8370
isoCitrate istopomer M+2 1.0788 0.9212
isoCitrate istopomer M+3 0.8788 1.1212
isoCitrate istopomer M+4 1.0472 0.9528
isoCitrate istopomer M+5 0.6342 1.3658
isoCitrate istopomer M+6 0.6505 3.0970
isoCitrate istopomer M+7 0.0689 1.3725
isoCitrate istopomer M+8 NA NA
Lactate istopomer M0 0.9887 1.0113
Lactate istopomer M+1 1.3670 0.6330
Lactate istopomer M+2 1.3401 0.6599
Lactate istopomer M+3 1.1043 0.8957
Lactate istopomer M+4 1.0714 0.9643
Malate istopomer M0 1.0349 0.9651
Malate istopomer M+1 1.2617 0.7383
Malate istopomer M+2 1.1041 0.8959
Malate istopomer M+3 0.5202 1.4798
Malate istopomer M+4 0.7269 1.2731
Malate istopomer M+5 NA NA
Proline istopomer M0 0.9637 1.0363
Proline istopomer M+1 1.3292 0.6708
Proline istopomer M+2 1.4374 0.5626
Proline istopomer M+3 1.2667 0.4667
Proline istopomer M+4 1.4329 0.5671
Proline istopomer M+5 0.4118 1.0980
Succinate istopomer M0 1.1669 0.8331
Succinate istopomer M+1 0.8186 1.1814
Succinate istopomer M+2 1.1020 0.8980
Succinate istopomer M+3 0.7264 1.2736
Succinate istopomer M+4 0.5981 1.4019
Succinate istopomer M+5 NA NA
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Treatment Factor:cells
F2Treatment Factor:media
  logo