Data for (Study ST000510)

(Analysis AN000782)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7
2--3--Cyclic CMP 1.0422 1.2658 0.8495 1.1436 0.8722 0.8568 0.9927
2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine 0.9546 0.7558 1.1510 1.2721 1.3247 0.8862 0.6728
2-Deoxy-alpha-D-glucoside 1.1893 0.8914 0.9185 1.1520 0.8982 0.8376 1.1638
2-Methyleneglutarate 0.9346 1.0402 1.0780 1.0767 1.0371 0.7993 1.0314
2-Oxo-7-methylthioheptanoic acid 1.6943 1.1030 0.6668 0.9115 1.1244 0.6738 0.6908
3-hexadecanoyl-sn-glycero-1-phosphocholine 0.8835 0.9110 1.0981 1.2393 1.2040 0.9047 0.7880
3-Methyleneoxindole 0.9161 0.9066 1.0615 1.0583 1.1043 1.1123 0.8548
3-Oxalomalate 0.7408 1.0397 0.9183 1.6093 1.1910 0.6816 0.9632
3-Sulfino-L-alanine 1.1776 1.4333 0.8059 0.8783 1.3998 0.5097 0.6079
4-Aminobenzoate 0.8501 0.9639 0.7389 1.1252 1.6606 0.7699 0.8739
5-10-Methenyltetrahydrofolate 0.9643 0.9765 0.7098 1.1971 1.2576 0.8791 1.0734
5-6-Dihydrothymine 1.0011 0.7981 0.6460 0.8975 2.0130 0.7356 0.7966
5-Guanidino-2-oxopentanoate 1.0184 1.2878 0.4902 0.7065 1.5469 0.9078 0.9151
5-Hydroxyisourate 0.6783 1.1287 0.8722 1.6419 1.2489 0.6526 0.9200
(5-L-Glutamyl)-L-glutamine 0.7703 0.8133 0.9475 1.6399 1.2111 0.7415 1.0559
5-Oxoproline 0.8254 1.3714 0.9670 1.2963 0.9344 0.6953 0.9498
5--Phosphoribosyl-N-formylglycinamide 0.6035 0.3204 0.6217 0.4116 2.3510 0.4949 0.8864
6-Lactoyl-5-6-7-8-tetrahydropterin 0.9583 1.1103 0.8436 1.0682 1.1914 0.8118 1.0093
Acetyl phosphate 1.0495 0.9362 1.0900 0.8734 0.8855 1.1208 1.0271
Adenine 0.9409 1.0555 1.2122 1.0615 1.1293 0.7339 0.8113
Adenosine 0.6314 0.8277 1.4649 1.3147 1.1812 0.9831 0.6388
alanine 0.9277 0.8804 0.8219 1.2474 1.3422 0.7851 1.0504
Allantoate 1.2014 0.8574 0.9488 1.1162 1.3020 0.7128 0.8227
alpha-D-Glucosamine 1-phosphate 0.8140 1.1737 0.8223 1.2240 1.5576 0.6995 0.6801
arginine 0.8498 1.0228 1.1967 1.4080 0.8442 0.5604 1.2170
Ascorbate 1.0588 1.1992 0.8298 1.0208 1.0481 0.9189 0.9013
asparagine 1.0436 1.0764 0.9887 1.3164 1.0001 0.6071 1.0091
aspartate 0.5840 1.0540 1.4347 1.1317 0.7837 0.8719 1.1950
beta-D-Glucuronoside 1.1747 0.9221 0.9743 1.0039 0.9548 0.9092 1.0565
cis-p-Coumarate 0.9095 1.0253 0.9185 1.2723 1.2610 0.7535 0.8914
Creatine 0.9198 1.1854 0.8123 1.4130 0.9599 0.7807 1.0361
Creatinine 0.9026 1.1156 0.9402 1.1240 0.9948 0.9372 1.0197
Cys-Gly 0.8621 0.9652 1.0113 1.2029 1.1208 0.8399 1.0465
Cystathionine 1.0540 0.5999 0.6952 1.0572 1.6021 1.1108 0.9020
cysteine 0.7548 1.0124 1.0349 1.2915 1.0869 0.9012 0.9989
cystine 0.5882 1.2018 1.3542 1.3326 0.9829 0.6213 0.9600
Cytidine 0.9523 1.0026 0.8833 1.0838 1.4886 0.9399 0.6009
D-Alanyl-alanyl-poly(glycerolphosphate) 1.2275 0.5974 0.5944 0.9221 2.0254 0.6750 0.7886
Decanoic acid (caprate) 1.0222 1.0402 1.0503 0.9309 0.9261 0.9880 1.0207
D-Glucosamine 1.1323 1.0092 0.9897 1.2898 0.7780 0.7345 1.1425
D-Ribitol 5-phosphate 1.0669 0.8793 0.7588 1.6217 1.4957 0.5156 0.7461
Ethanolamine phosphate 0.8513 1.2518 1.1378 1.1016 0.7709 0.8799 1.0245
Fe(III)dicitrate 2.6725 0.9025 0.2212 0.3869 1.2834 0.4720 0.2067
gamma-Glutamyl-gamma-aminobutyrate 0.6170 0.9957 1.0556 1.2883 1.3978 0.7646 0.9255
gamma-Glutamyl-Se-methylselenocysteine 1.0718 1.3276 0.8214 1.1393 1.1085 0.6539 0.8396
gamma-L-Glutamyl-D-alanine 0.7793 0.9901 1.0776 1.6839 0.9644 0.5402 1.1390
gamma-L-Glutamyl-L-cysteine 0.8516 1.0334 0.9646 1.2180 1.2228 0.7338 1.0050
gamma-L-Glutamylputrescine 0.8030 0.9530 1.0007 1.5484 0.8583 0.5573 1.4659
glutamate 0.7651 1.1143 1.1578 1.1659 0.9478 0.8307 1.0546
glutamine 0.8264 1.3916 0.9427 1.3412 0.9301 0.6715 0.9467
Glutathione 0.8492 0.9403 1.0145 1.2294 1.1325 0.8343 1.0585
Glutathione disulfide 0.8133 1.0580 0.8686 1.5135 1.0676 0.7504 1.0699
glycine 0.8016 1.0856 0.9846 1.2855 1.0851 0.8607 0.9626
Guanidinoacetate 0.5777 1.4206 1.1254 1.0867 0.7820 0.9931 1.0507
Guanine 1.1399 1.3247 0.8158 0.9358 1.2259 0.7575 0.6863
Guanosine 1.2756 1.2186 0.7782 1.0046 1.1554 0.7153 0.7677
histidine 0.9694 0.9389 0.9432 1.2417 1.1888 0.8844 0.8738
Homocarnosine 0.7565 1.3669 0.9607 1.3109 0.6222 0.6969 1.4068
Homomethionine 0.7027 1.9110 0.6891 1.1657 1.0747 0.8250 0.5546
Hypotaurine 1.6110 1.0074 0.8302 0.8737 1.0436 0.7576 0.7528
Hypoxanthine 1.1878 1.1428 0.7722 1.3126 1.1245 0.6102 0.8668
Indole 0.8962 1.0803 0.9337 1.2423 1.1633 0.8324 0.8856
Indole-3-acetaldehyde 1.0064 1.2268 0.9660 1.1590 1.0933 0.7524 0.7694
Inosine 1.2359 1.1660 0.7658 1.1688 1.1302 0.6470 0.8606
kynurenine 0.5197 0.8946 0.9488 0.5199 0.7097 2.0080 1.3716
L-Arabinose 0.9012 0.9986 0.8158 1.5098 1.3938 0.6189 0.8418
L-Carnitine 1.3022 0.7229 0.6192 1.2275 1.3769 0.7142 1.0783
L-Citrulline 1.2512 0.9151 0.8298 1.0372 1.2191 0.7722 0.9398
leucine/isoleucine 0.9147 1.0266 0.8681 1.3575 1.2492 0.7377 0.9061
L-Homocitrulline 1.2754 0.7645 0.4459 0.9272 1.4840 0.9369 1.1576
L-Homocysteine 0.9402 0.8668 0.5712 1.0079 1.8431 0.6570 0.8997
L-Methionine S-oxide 0.4187 0.3649 0.7392 1.0537 2.7053 0.8973 0.7861
L-Octanoylcarnitine 1.5491 1.2827 0.4875 0.4308 1.9481 0.7220 0.2124
L-Palmitoylcarnitine 1.1827 1.3511 0.6374 0.8520 1.2885 0.8812 0.6857
lysine 1.7099 1.0163 0.6832 0.9523 1.0806 0.7151 0.7350
Mesterolone 0.8495 1.3395 0.7857 1.6440 0.9715 0.6756 0.8738
methionine 0.8881 0.9974 0.7988 1.4696 1.4229 0.6291 0.8666
Methylenediurea 0.9120 1.1795 0.8169 1.4614 0.9378 0.7669 1.0486
N5-Methyl-L-glutamine 0.6310 0.8953 1.1191 1.9572 0.8658 0.4745 1.3462
N6-Methyl-L-lysine 1.2141 1.8665 0.8652 0.8065 1.0083 0.4608 0.5491
N-(9Z-hexadecenoyl)-ethanolamine 0.8357 1.6742 0.9221 1.3351 0.8518 0.6227 0.7687
N-Acetyl-L-citrulline 0.7210 1.0175 1.0317 1.3740 1.0648 0.6618 1.2370
N-Acetylneuraminate 1.2344 1.1673 0.6808 0.9927 1.4671 0.6382 0.7081
NAD+ 0.7265 1.8208 0.7604 0.7510 0.8599 1.1425 0.8556
N-Amidino-L-aspartate 0.7182 0.9496 0.9051 1.2459 1.2030 0.8367 1.2354
N-Carbamyl-L-glutamate 0.9283 1.2023 0.9214 1.2377 1.0877 0.7123 0.9298
N-(Dodecanoyl)-ethanolamine 0.9704 1.1747 0.9223 0.8711 1.0654 1.0712 0.8727
N-Glycoloyl-neuraminate 0.8267 1.1081 0.8726 1.3205 1.1125 0.7983 1.0414
N-hexadecanoyl-ethanolamine 0.9179 1.3759 0.9456 1.3550 1.0006 0.6181 0.8098
Nicotinamide 0.8044 0.9470 0.9360 1.4032 1.1379 0.7838 1.1033
N-(L-Arginino)succinate 0.8853 0.9707 0.8772 0.9308 1.1646 1.0757 1.1023
N-Methylethanolamine phosphate 0.7212 0.6509 0.8481 1.3619 1.9005 0.8236 0.7421
N-N-Dimethylglycine 1.0351 0.7590 0.6386 0.8613 1.7645 0.9543 0.9200
N-(Pentadecanoyl)-ethanolamine 0.9299 1.2169 0.8144 1.4665 0.8694 0.8100 1.0200
N-(Tetradecanoyl)-ethanolamine 1.2315 1.6390 0.5713 1.0777 1.2499 0.5249 0.5829
O-Butanoylcarnitine 1.4779 1.2750 0.6376 0.4398 0.9610 1.3497 0.6768
O-Decanoyl-L-carnitine 1.8936 1.1286 0.3979 0.4974 1.8928 0.4905 0.3362
O-Propanoylcarnitine 1.2091 0.9477 0.6962 0.7122 1.2926 0.8680 1.1876
Ornithine 1.2297 0.8319 0.9063 1.1271 1.2968 0.7769 0.8037
Orthophosphate 0.9478 1.1321 0.7578 1.2045 1.3421 0.7453 0.8753
Peptide tryptophan 0.9462 0.8513 0.6967 1.2338 1.3694 0.8817 1.0950
phenylalanine 0.9014 1.0795 0.8982 1.4074 1.1025 0.7541 0.9420
Phosphocreatine 0.6572 3.1773 0.2603 0.0943 0.5524 0.6740 0.0596
proline 0.9124 0.8998 0.7890 1.1762 1.5706 0.7742 0.8787
Prostaglandin A2 1.3061 1.4126 0.3963 0.2809 2.1926 0.7775 0.2287
Protein 5-hydroxylysine 1.0398 0.9463 0.6404 0.9091 1.5976 0.8460 0.9578
Protein glutamine 0.8757 1.0808 0.8644 1.1578 1.5450 0.6790 0.7556
Putrescine 1.9127 0.7634 0.7590 1.0387 0.9023 0.6404 0.9238
Pyridoxal 0.6415 1.0661 1.0990 1.6507 0.7264 0.7941 1.2457
Riboflavin 0.9067 1.1574 1.0563 0.8209 0.7598 1.1439 1.1431
S-Adenosyl-L-homocysteine 1.0475 0.9219 0.7075 0.9997 1.4627 0.8490 0.9838
S-Adenosyl-L-methionine 0.8040 0.9321 0.9599 1.5780 0.9085 0.8479 1.1642
(S)(+)-Allantoin 0.9190 1.0301 0.9351 1.0672 1.2634 0.8846 0.8846
serine 0.9468 0.9732 1.1899 1.3549 1.0168 0.6937 0.8703
S-Glutathionyl-L-cysteine 0.5233 1.4983 1.0891 1.0975 1.0796 0.8390 0.8548
sn-glycero-3-Phosphoethanolamine 0.5876 0.7243 0.7537 0.7537 2.3991 1.0531 0.5862
sn-Glycerol 3-phosphate 0.6078 1.8467 1.1495 0.7714 0.7200 0.8556 0.9385
Spermidine 1.5122 0.8331 0.5423 1.3453 1.3043 0.5438 0.9498
Spermine 1.0194 0.8805 0.6770 1.2685 1.7697 0.4591 0.9101
Taurine 1.2811 1.1811 0.7459 1.1084 0.8068 0.8287 1.0666
Tetradecenoic acid 0.9939 NA NA NA 0.9672 1.0466 NA
Thioredoxin disulfide 1.1407 0.9085 1.0738 0.3516 0.8436 1.5192 0.8473
threonine 1.0705 1.0278 0.9361 1.3017 1.0669 0.7623 0.8748
Thymidine 2.7861 3.0130 0.4648 1.0791 0.1938 0.9988 1.4114
Thymine 0.7411 0.5376 0.7498 0.9260 1.9676 1.1003 0.9637
trans-4-Hydroxy-L-proline 0.6789 1.0161 1.1801 1.3960 1.2203 0.8149 0.7538
Triacanthine 1.4134 0.9692 0.4940 0.5965 1.1428 1.2747 1.0248
tryptophan 0.9224 0.9952 1.0156 1.2204 1.0931 0.9750 0.8170
tyrosine 0.9144 1.0183 0.9099 1.2894 1.2597 0.7489 0.8969
UMP 0.9966 0.9349 0.7563 1.2572 1.1274 0.9441 1.0719
Uracil 1.1850 1.2123 0.8936 0.8013 1.1396 0.8765 0.7658
valine 0.7386 0.5795 0.7495 1.4551 1.6871 1.1036 0.9640
Xanthine 1.0883 1.0481 1.0017 1.0378 1.0638 0.8181 0.9095
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1time_point:I2
F2time_point:I4
F3time_point:I6
F4time_point:I8
F5time_point:LD10
F6time_point:NP
F7time_point:R4
  logo