Data for (Study ST001041)

(Analysis AN001706)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12
1,3,5-trimethylcyanuric acid 0.9852 0.8739 1.0693 0.9151 1.5382 1.1492 1.0878 1.0255 0.9355 0.8062 0.8375 0.7729
1,3-diaminopropane 0.0680 3.4047 0.2634 1.4314 0.4804 0.4157 0.5227 0.7967 1.4395 1.6181 0.6525 0.6738
1,5-anhydroglucitol 0.3704 4.2442 0.0457 0.4615 0.0568 1.3977 0.6842 0.6809 0.9480 1.4281 0.7569 0.7682
1-deoxyerythritol 0.6373 1.1950 0.3864 1.4814 0.5181 0.6632 1.1360 1.0665 1.2209 1.1212 1.1118 1.3715
1-hexadecanol 1.3708 0.3113 1.9338 0.4214 4.2215 0.5372 0.3284 0.4416 0.4018 0.3873 0.9027 0.8350
1-monoolein 0.1433 1.0948 0.7467 2.0216 0.0497 0.7061 1.0718 0.6520 1.5968 1.0610 1.1755 1.4666
1-monopalmitin 1.0474 1.0299 1.5089 1.1325 1.4105 0.8473 0.9536 0.8734 1.0552 0.7104 0.7047 0.7381
2,4-diaminobutyric acid 0.2336 0.8470 0.4143 1.2323 0.4037 0.6631 0.9826 2.4420 0.8955 0.5926 1.2049 1.8969
2,6-diaminopimelic acid 0.1963 0.9187 0.1931 0.6258 0.6896 0.8109 0.9759 2.2334 1.2751 1.0551 1.1282 1.6969
2,8-dihydroxyquinoline 0.0333 2.2120 0.1738 2.4406 0.1247 2.6373 1.0151 0.8189 0.9199 0.3005 0.5963 0.4860
2-aminobutyric acid 1.2354 0.3764 1.9881 0.5826 1.7489 0.7567 1.0584 0.5779 0.7040 1.1337 0.9023 0.9945
2-deoxyerythritol 0.3572 0.8964 0.7738 0.4100 1.6639 0.9133 0.9706 2.6823 0.8372 0.7865 0.7141 0.8338
2^-deoxyguanosine 1.9747 0.8310 0.1996 1.5815 0.1228 0.9204 0.4681 1.0073 3.1313 0.6585 0.5361 0.8123
2-deoxytetronic acid 0.2080 1.7476 0.2690 0.9872 0.3527 0.7452 1.1270 1.7924 0.8389 1.6090 0.9214 1.2035
2-hydroxybutanoic acid 1.0358 0.5823 0.7439 0.6451 0.6375 0.9204 1.2329 0.6658 0.6931 1.2735 2.2669 1.3119
2-hydroxyglutaric acid 0.1441 1.1700 0.2927 0.7812 0.4253 1.4815 1.5393 1.2182 1.0596 0.6969 2.2457 0.7316
2-hydroxyhexanoic acid 0.1535 1.7024 0.8829 1.0900 0.6329 1.6702 0.7397 1.1781 1.0063 0.9507 0.9363 0.8453
2-isopropylmalic acid 2.4433 0.4897 0.9953 0.2656 3.1495 1.1135 1.2336 0.4559 0.4210 0.4871 0.9316 0.3749
2-ketoadipic acid 0.8636 0.7076 0.4108 0.6142 1.0105 1.8344 1.2679 0.7680 0.8137 2.4489 0.4988 0.7275
2-ketoisocaproic acid 1.9757 0.4756 2.4965 0.5859 2.9062 0.5829 0.5232 0.7259 0.4434 0.5760 0.4739 0.4786
2-methylglutaric acid 0.9170 0.5067 0.3824 0.3297 2.4052 0.4183 1.1515 1.2148 0.6862 0.7341 2.0980 1.1354
2-monoolein 0.2690 1.1759 0.7185 1.4561 0.5729 0.7916 0.8043 0.4462 1.2767 0.9958 2.1746 1.1357
3-(3-hydroxyphenyl)propionic acid 0.1432 0.8578 0.2105 1.2482 0.0842 1.4324 1.2479 1.2230 1.1532 1.1327 1.1129 1.9398
3,4-dihydroxyhydrocinnamic acid NIST 1.4897 0.6300 1.5322 0.9602 1.4713 1.2720 0.8062 1.2686 0.7401 0.6490 1.0447 0.2583
3-(4-hydroxyphenyl)propionic acid 0.1182 0.4065 0.1599 1.1528 0.3689 1.2952 0.8023 0.5642 0.6857 2.1004 2.5202 1.6052
3,6-anhydro-D-galactose 0.2637 1.6185 0.1061 1.6510 0.1873 1.3598 0.7988 1.5212 1.1171 1.6568 0.7098 0.8258
3,6-anhydro-D-glucose 0.2244 1.4302 0.0903 1.4667 0.1530 1.2397 0.5860 1.7040 1.4215 2.1539 0.6810 0.6553
3-aminoisobutyric acid 1.1123 0.7795 0.6844 0.5139 1.2632 0.6091 1.0445 0.8772 0.6826 1.4946 1.4936 1.4733
3-hydroxy-3-methylglutaric acid 1.0580 0.7592 2.4142 0.4440 2.9286 0.8669 0.6150 0.6270 0.6713 0.7880 0.4934 0.3489
3-hydroxybenzoic acid 0.1351 1.3760 0.2783 1.4338 0.2861 1.1045 1.3006 1.4115 1.8328 0.6534 1.1967 0.7749
3-hydroxybutyric acid 0.1856 0.7657 0.1459 0.7681 0.3196 2.2282 1.0152 2.7448 1.0420 0.6702 1.2728 0.6381
3-hydroxyphenylacetic acid 0.4533 1.2721 0.5787 1.2878 0.6432 0.9696 1.1687 1.5256 1.1215 0.6707 1.0527 1.1193
3-hydroxypropionic acid 0.2819 1.5261 0.4671 0.7753 0.5874 0.6937 1.0287 1.2335 1.0877 1.3268 1.6164 1.1959
3-phenyllactic acid 0.1047 1.7659 0.4892 1.2566 0.5125 1.0900 1.2486 1.2257 1.1070 1.2505 0.7838 0.9417
3-ureidopropionate 0.4363 2.4724 1.0367 2.2567 0.3223 0.5473 0.4940 1.3607 1.1176 0.7660 0.6248 0.4242
4-hydroxybenzoate 0.5835 1.4476 0.8876 1.4650 1.3021 1.3278 0.7108 2.0027 0.8769 0.2831 0.6051 0.4039
4-hydroxybutyric acid 0.4194 1.1544 0.8481 0.9118 0.8855 1.8766 0.8939 1.2040 1.2265 0.7619 0.9146 0.7582
4-hydroxymandelic acid 1.0008 0.8313 0.8584 0.7139 2.7905 0.9478 0.9421 1.1518 0.9008 0.3902 1.2175 0.2552
4-hydroxyphenylacetic acid 0.3580 0.8959 0.4894 1.6450 0.9677 0.3018 1.5815 1.1403 0.8705 0.9987 1.2082 1.3827
4-pyridoxic acid 0.4218 1.5372 0.3762 0.5011 0.9978 1.5635 0.6201 1.2548 1.2743 0.9078 1.1732 1.2276
5-aminovaleric acid 0.1071 0.8355 0.2102 1.1433 0.2645 0.6496 1.2471 1.2970 0.9683 1.5473 1.8532 1.6538
6-deoxyglucose 0.0475 2.0648 0.1979 1.3019 0.0908 0.8885 1.1833 2.4547 1.1080 0.7973 0.7210 0.9063
6-hydroxynicotinic acid 1.2488 0.5159 1.3720 0.6440 1.5527 1.2732 1.1737 0.4922 1.0166 1.0487 0.7912 0.9331
adenine 2.1714 2.4818 0.6068 0.4291 0.5102 0.5138 1.4042 0.7719 1.3068 1.4035 0.3015 0.3920
adipic acid 1.0123 0.5996 1.2124 0.8408 1.6461 1.3016 0.7981 0.7380 0.9436 0.9744 1.1271 0.8090
alanine 0.6556 1.0904 0.7853 1.0917 0.7767 1.2398 1.0282 1.0790 1.1998 0.9948 1.0101 0.9624
alanine-alanine 0.3411 0.9234 0.4618 1.2818 0.4447 0.7162 1.8559 1.2925 0.8853 1.3035 0.8988 1.4302
alpha-aminoadipic acid 2.4698 0.9915 1.0492 0.8256 1.4669 0.7909 0.7133 1.3874 0.6855 0.8399 0.4737 0.6738
alpha-ketoglutarate 2.1669 1.2023 2.8367 0.7324 1.9384 0.7337 0.6857 0.8927 0.3948 0.1975 0.2917 0.2190
aminomalonate 0.3142 0.7860 0.5989 0.7593 0.3895 1.2590 0.8435 1.4529 1.3765 1.2606 1.3234 1.4646
arabinose 0.4194 1.4264 1.1043 2.0130 0.3250 0.9569 0.6714 1.6006 1.6681 0.7438 0.4126 0.5134
arabitol 0.2780 1.7152 0.7334 0.5282 0.1741 0.8872 1.2281 3.0771 1.6319 0.2255 1.1203 0.2206
arachidic acid 2.0676 0.4799 2.9184 0.5982 2.6957 0.8730 0.4000 0.4337 0.7305 0.2777 0.3938 0.3985
arachidonic acid 0.5762 1.2546 0.4055 1.3004 1.0731 0.5648 1.1651 0.9529 0.8739 2.2101 0.8601 0.6573
asparagine 3.8069 1.2271 0.3219 1.1318 0.5246 1.2038 0.7882 0.8230 0.9856 0.8600 0.3637 0.6651
aspartic acid 1.7040 0.4257 1.3779 0.9138 1.5222 0.6875 1.5686 0.5783 0.6670 0.6883 0.8246 1.2181
behenic acid 2.2256 0.3287 3.8343 0.2983 2.2461 0.6413 0.5135 0.5861 0.4983 0.3843 0.4234 0.3264
benzoic acid 0.4107 1.8040 0.4387 0.5959 0.6166 1.0040 0.9498 1.1030 1.1400 0.7547 2.1723 0.8630
beta-alanine 0.4011 0.8120 0.6130 0.8746 0.9424 0.9136 1.3336 0.9776 0.9794 1.3192 1.4595 1.2241
beta-glutamic acid 1.9850 0.5571 2.0470 0.4500 1.8342 2.1384 0.3396 0.8928 0.5871 0.4397 0.4393 0.5360
biphenyl 0.1729 0.6672 0.4499 1.5592 0.5883 1.5711 0.8746 1.3390 1.2505 1.0639 1.0608 1.1958
capric acid 1.5280 0.4205 1.3591 0.6879 1.4400 1.1773 1.1049 1.2410 0.7335 0.7272 0.6931 1.0194
cellobiose 0.8067 1.0267 0.3567 0.9439 0.5853 2.1762 0.4949 0.9556 0.9742 3.0451 0.2442 0.3421
chenodeoxycholic acid 0.0970 0.4947 0.2656 1.0169 0.1801 2.0121 2.7815 0.6531 0.8433 1.0319 1.1280 1.2700
cholesterol 0.7441 0.4088 6.2444 0.5238 0.9910 0.5235 0.4857 0.6546 0.5169 0.2552 0.2822 0.3059
cis-gondoic acid 0.5235 0.6644 1.6503 0.9203 1.4286 1.0075 0.7774 1.0399 1.2239 0.4681 0.6621 1.5149
citramalic acid 0.6028 1.0546 1.2123 1.8039 0.6562 1.4863 0.9850 1.2516 1.5652 0.5605 0.4389 0.2836
citric acid 0.5133 1.0322 1.3835 0.1849 1.9473 0.2569 0.2976 0.5290 0.6684 4.7754 0.1685 0.1212
conduritol-beta-epoxide 0.0292 2.4147 0.0476 0.2261 0.0805 0.2469 0.8861 0.5174 1.7812 4.7710 0.2125 0.5441
creatinine 0.3703 4.1266 0.1993 1.6531 0.6173 0.2024 0.3972 0.4289 1.4744 1.2091 0.6591 0.5049
cysteine 0.6362 0.3845 1.2085 1.0134 0.8959 1.2106 1.4554 0.4357 0.5010 1.6594 1.1040 1.4046
cytosin 0.0834 1.1777 0.1140 0.6869 0.0847 0.5220 1.7372 1.9888 0.5395 2.2608 0.5355 2.0404
daidzein 0.0893 2.2535 0.1375 0.6898 0.1936 0.6804 0.7540 0.8417 1.0717 3.8524 0.6597 0.5487
D-erythro-sphingosine 0.1573 0.4764 0.2539 0.9747 0.2573 0.5846 1.2364 1.9771 0.7347 2.0461 1.1167 1.9741
dihydrocholesterol 2.0752 0.3141 4.4583 0.5305 2.2674 0.8144 0.3210 0.3844 0.5842 0.1772 0.1596 0.1825
docosahexaenoic acid 0.7915 1.0069 0.4110 1.6053 0.8382 0.6355 1.5262 0.5227 0.8515 1.6614 1.1253 0.9725
elaidic acid 4.8514 0.6980 0.1237 0.7296 0.4343 0.5544 0.8238 0.9570 0.5637 1.0283 0.8082 1.3906
erythritol 0.3230 2.3365 1.7516 0.6052 0.2859 0.7511 1.4923 1.1534 0.6946 1.1537 0.6938 0.5896
ethanolamine 0.4606 1.0821 0.3616 0.6725 0.9118 0.8062 0.9378 2.0291 0.9580 1.5604 1.1335 0.9516
ethanol phosphate NIST 0.0197 0.1980 0.0444 0.3449 0.0884 0.0979 0.4184 6.1749 3.4398 0.5310 0.1414 0.2561
fructose 0.0969 2.7042 0.2728 0.3270 0.1652 0.1698 0.1487 0.2144 0.4689 6.9296 0.1098 0.1669
fucose 0.0630 2.1049 0.2676 1.6725 0.2174 0.9659 1.1403 1.8309 1.0401 0.8834 0.4608 1.1190
fumaric acid 2.0477 0.4140 2.3947 0.5134 1.6957 1.0748 2.2073 0.6370 0.5464 0.2717 0.2222 0.2371
galactose 0.1202 3.1431 0.0448 1.7559 0.1225 0.0836 0.0359 0.0958 3.6427 2.6061 0.0458 0.0837
galacturonic acid 0.0055 2.5159 0.0247 1.9815 0.0318 1.4283 0.6492 2.1708 1.1844 0.4375 0.5933 0.7285
glucoheptulose 0.2170 2.0300 0.3016 1.4681 0.3751 0.5256 1.3414 1.1846 1.0693 1.6981 1.0378 0.5559
gluconic acid 0.0316 7.1378 0.0943 0.6942 0.0305 0.2738 0.0362 3.0783 0.1080 0.1297 0.0907 0.0527
gluconic acid lactone 0.1054 5.1192 0.0715 0.4773 0.0529 0.2272 0.1138 0.9294 2.6535 1.8325 0.0936 0.0999
glucose 0.0389 4.1061 0.0218 0.5408 0.0381 0.0910 0.0339 1.0853 2.6627 2.9414 0.1614 0.0383
glucose-6-phosphate 0.2189 1.0019 0.7103 1.5878 0.6371 1.3028 0.6899 0.8997 1.8781 2.3228 0.3562 0.1993
glutamic acid 0.6497 0.7685 0.8301 1.0553 0.8754 1.1220 0.9707 1.0432 0.8986 0.7651 1.2096 1.7241
glutamine 0.8272 1.0140 0.1028 0.2755 0.2590 3.1331 0.3800 1.7916 1.6406 0.5040 0.5992 1.4299
glutaric acid 1.1977 0.8515 0.7537 1.1802 0.8001 1.5091 1.1023 0.8936 0.7789 1.0009 1.1296 0.8518
glyceric acid 0.1803 0.8912 0.5007 1.6574 0.3293 0.7506 0.6401 3.7247 1.5009 0.5206 0.4025 0.6967
glycerol 0.5044 1.9417 0.6474 1.4320 0.6886 0.7737 1.1099 0.8418 0.7728 1.6438 0.6085 0.9114
glycerol-3-galactoside 0.5770 1.6188 0.2612 0.5993 0.4116 0.4889 0.2796 0.6771 0.4454 6.0839 0.2319 0.2195
glycerol-alpha-phosphate 2.1196 0.6431 0.9238 0.6239 2.8052 1.2827 1.5514 0.6352 0.4259 0.5324 0.4784 0.2583
glycine 0.9570 0.9123 1.0113 1.0934 0.9831 1.0000 1.0408 0.7584 1.0074 0.7523 1.3970 1.0763
glycolic acid 0.3300 1.0321 0.5532 0.9665 0.4437 1.2543 0.6667 2.6342 1.0451 0.8355 1.1490 0.9224
guanine 0.3101 1.4218 0.3466 1.3901 0.2243 2.0469 0.6522 1.5003 1.7245 0.4948 0.8621 0.8538
heptadecanoic acid 1.9885 0.4851 1.8311 0.7381 1.6065 0.8002 0.7111 0.8541 1.0082 0.5933 0.8013 0.8297
hexadecane 0.9841 0.8738 1.0167 0.8476 1.7585 0.9214 1.0458 0.7802 1.0713 0.8127 1.0392 0.8447
hexadecylglycerol NIST 2.2128 0.4849 0.4844 0.6358 1.3043 0.5283 0.9366 1.9119 0.7312 1.2650 1.1122 0.6956
hexuronic acid 0.0429 2.3993 0.0574 1.7802 0.0315 0.1697 1.4623 1.9872 1.6076 1.0317 0.9764 0.2146
histidine 0.5029 1.1564 0.1528 0.8237 0.0962 0.8439 1.8420 1.5127 1.6029 1.0507 1.3020 0.9896
homoserine 0.1898 0.6516 0.2031 1.0882 0.2851 0.6491 1.3417 0.8848 1.3435 1.3816 1.7383 2.0406
hydrocinnamic acid 0.1680 0.7713 0.1361 1.2985 0.3079 0.7355 1.2330 1.1826 1.0095 2.3590 1.2277 1.3629
hydroxycarbamate NIST 0.2936 1.3082 0.7648 0.7951 0.7391 1.0755 1.0489 1.3532 1.2853 1.2526 0.8976 1.0096
hydroxylamine 0.9629 0.7665 1.1811 1.0080 1.6329 1.4049 1.2003 0.8358 0.9959 0.7365 0.7465 0.5193
hypoxanthine 0.2433 1.0090 0.5224 1.1061 0.6053 1.2907 1.0595 2.1242 1.0694 0.8809 1.2286 0.6716
indole-3-acetate 0.3149 0.6879 0.2902 0.9390 0.5744 0.2894 1.3604 1.2464 0.6496 1.5143 2.1244 1.8380
indole-3-lactate 0.1198 0.8395 0.4285 0.6456 0.3096 0.6068 2.1059 1.3839 0.7530 1.6250 1.2783 1.6840
indole-3-propionic acid 0.3214 1.6544 1.2632 0.7845 0.4518 0.4018 0.8631 1.2759 1.1935 1.5556 0.9500 1.1151
inosine 7.6463 0.7885 0.5001 0.7888 0.4898 1.9432 0.3789 0.3311 0.3291 0.1515 0.1654 0.1488
inositol-4-monophosphate 1.7437 0.2887 3.4226 0.5505 2.4077 1.2538 0.6961 0.4817 0.3870 0.3020 0.4030 0.2493
isoheptadecanoic acid NIST 3.3656 0.3576 2.2194 0.7312 1.8459 0.7036 0.5304 0.6420 0.7043 0.3262 0.4614 0.7039
isoleucine 1.4717 0.5605 0.7139 0.9505 1.0996 0.7522 1.0447 0.8209 0.7969 1.0114 1.2761 1.6195
isomaltose 0.0952 1.6297 0.1211 0.4919 0.0995 0.6063 0.1971 0.6943 0.4203 6.7633 0.4689 0.1861
isoribose 0.0939 2.5250 0.1413 1.8464 0.1824 0.2655 1.3031 1.4369 1.1145 0.9345 0.7280 1.2019
isothreonic acid 0.4001 1.2357 0.8828 0.9873 0.7166 0.8969 1.1094 1.8131 1.5423 0.8125 0.9654 0.4879
ketohexose 0.2387 1.7401 0.1410 2.5315 0.2138 0.8045 0.7749 0.6809 2.1429 1.4161 0.5264 0.5989
lactamide 0.0593 2.4194 0.1279 1.7005 0.1508 0.4228 0.9094 0.8589 1.4593 1.9713 0.7446 0.9405
lactic acid 0.0472 1.5233 0.1415 0.9439 0.1808 1.2291 1.4713 1.1299 1.0582 1.4684 1.2180 1.3501
lactose 0.4326 0.6281 0.5855 0.6854 0.4746 3.0693 0.8612 1.0386 0.8451 2.8451 0.2013 0.1915
lanosterol 2.7527 0.0491 5.7880 0.0536 3.2345 0.2498 0.0571 0.0591 0.0552 0.0432 0.0502 0.0456
leucine 1.2234 0.5910 0.8676 0.9776 1.0960 0.8923 1.1868 0.7530 0.7783 1.0143 1.2936 1.3820
levoglucosan 0.0237 2.5124 0.6937 0.8584 0.1063 1.0725 0.3641 2.4967 2.0381 0.2994 0.6989 0.5918
lignoceric acid 1.8632 0.2026 5.1555 0.3263 2.4977 0.4875 0.2676 0.2882 0.2572 0.4734 0.1932 0.2033
linoleic acid 0.2270 0.9718 0.1630 2.4125 0.2226 0.9425 1.5554 1.0215 1.1369 1.1401 0.9858 1.0275
lithocholic acid 0.4830 0.5241 1.4390 0.9571 0.8045 2.6876 0.6148 1.4398 0.9939 0.4302 0.9432 0.5536
lysine 0.0731 1.0160 0.3416 0.8018 0.1063 0.7973 0.9214 1.3295 2.2230 1.0647 1.4711 1.6224
lyxitol 0.3200 1.9357 0.8930 0.6481 0.2078 0.9926 1.3619 2.7023 1.7712 0.2405 0.5360 0.2210
lyxose 0.0623 2.3048 0.1156 1.7029 0.0824 1.0290 0.5227 1.6192 1.5086 1.6591 0.8028 0.3559
malic acid 1.6126 0.6464 2.0696 0.7445 1.3325 1.0869 1.8099 0.9779 0.8543 0.4573 0.3237 0.2376
malonic acid 1.4855 1.0188 0.6898 0.8381 1.9766 0.8657 1.0526 0.8817 0.8519 1.1604 0.6666 0.6337
maltose 0.2973 4.2830 0.6359 1.1186 0.1064 0.5460 1.0995 0.5433 0.5494 1.1943 0.6592 0.7913
maltotriose 1.1651 1.1698 0.8764 1.2887 1.1634 2.4924 1.5631 0.5262 0.6388 0.6298 0.2327 0.2950
mannitol 4.3210 0.1156 0.7574 0.1982 0.0298 2.4923 1.6669 2.2484 0.3658 0.2587 0.2731 0.1030
mannonic acid NIST 0.0715 7.9171 0.2233 1.4457 0.0674 0.6919 0.0998 0.2211 0.4825 0.2351 0.2172 0.0954
melezitose 0.4353 0.4804 0.6255 0.3255 0.1379 1.4982 2.8550 0.1546 2.0104 0.3877 1.6805 1.2678
methanolphosphate 0.4037 1.1725 0.6421 1.1508 1.0356 2.6008 0.6122 0.9634 1.1509 0.8053 0.7639 0.5496
methionine 1.1285 0.7087 0.8883 0.9540 0.7284 0.7315 1.3844 0.5763 0.5773 1.4591 1.4336 1.4621
methionine sulfoxide 0.4494 0.8065 0.4518 1.1879 0.8366 1.2025 0.9143 1.7144 1.5051 1.1436 0.5707 1.0796
methyl O-D-galactopyranoside 0.0181 4.9159 0.0458 0.2178 0.0540 0.3584 0.2245 0.1941 3.6051 1.7905 0.1289 0.2014
myo-inositol 0.1719 1.6455 0.1332 1.1816 0.1781 0.3192 1.5657 1.2414 0.7023 2.7502 0.6908 1.2131
myristic acid 2.6871 0.1849 2.3202 0.5015 2.9658 0.7046 0.4179 0.5957 0.5601 0.5244 0.4937 0.4660
N-acetylaspartic acid 0.1529 2.0712 0.3404 0.8815 0.6974 0.4311 1.4541 0.9403 1.0131 2.0766 1.0166 0.7131
n-acetyl-d-hexosamine 0.1240 1.5936 0.1788 2.3487 0.5812 0.5856 0.4271 0.5456 2.3548 0.7443 1.3202 0.9771
N-acetylgalactosamine 0.0677 2.0609 1.1448 2.0643 0.1757 0.2957 0.2801 2.4990 0.6796 2.2037 0.1143 0.1812
N-acetylglutamate 1.2124 0.6347 1.1637 0.7026 2.0374 0.6432 1.1882 1.1071 0.5256 1.0748 0.9988 0.7646
N-acetylornithine 0.0469 1.4806 0.0788 0.8078 0.0942 0.6947 0.5073 1.9250 2.1754 1.4658 0.8200 1.6653
N-acetylputrescine 0.2012 1.3308 0.3388 0.1406 0.5408 1.2409 0.7957 1.1614 0.8206 0.6720 2.2487 2.3089
nicotinic acid 0.3766 1.2837 0.6311 1.0578 0.8656 1.2293 0.8500 1.7756 1.0463 0.9624 0.8184 0.9475
nonadecanoic acid 1.2031 0.7890 1.4956 0.5688 1.1643 1.3630 0.7464 0.7092 0.7283 1.0954 1.6401 0.5476
noradrenaline 0.0508 2.1386 0.0644 1.0146 0.1146 0.5157 0.4937 2.7988 1.4415 1.9284 0.4677 0.7340
norvaline 0.4469 0.5238 0.5253 0.7471 0.7642 1.0047 0.9210 1.4431 1.2823 1.4956 0.8451 1.8627
O-acetylserine 0.2502 1.1924 0.3473 0.9598 3.5141 0.5183 1.0566 0.9348 0.8624 0.7126 0.5880 0.8761
octadecanol 1.8440 0.3507 0.9566 0.6123 2.4241 0.6709 0.6924 0.7500 0.5463 0.7857 1.5210 1.0571
octadecylglycerol 1.0503 0.3713 0.1847 0.6447 0.4790 0.3480 1.1308 2.3150 1.0685 1.9237 1.7047 0.7918
oleamide NIST 0.3126 1.0231 0.8606 0.9242 0.4387 1.0565 1.4411 1.5500 1.5186 1.0325 0.7375 0.9328
oleic acid 1.3491 0.3853 0.7075 0.9093 0.8529 0.9078 0.9200 1.3276 0.9521 1.7520 1.0166 1.0069
ornithine 0.0690 1.2221 0.2570 0.9541 0.3755 0.9327 1.0589 1.2515 1.3611 0.9335 1.5959 1.7559
orotic acid 0.2335 2.5404 0.4532 0.9498 0.7465 0.5233 1.0679 0.4922 0.8160 3.1926 0.5004 0.2925
oxalic acid 0.6623 0.4497 0.8703 0.1583 1.4644 0.2248 1.0487 0.7848 0.7721 2.1982 1.8837 1.3983
oxoproline 2.2434 0.4185 1.6060 0.9544 1.6858 1.1843 1.3141 0.4208 0.5571 0.4661 0.9297 0.5306
palmitic acid 2.1768 0.3484 2.3505 0.6277 2.7447 0.8020 0.4834 0.5643 0.5745 0.6339 0.5327 0.4551
palmitoleic acid 2.5591 0.2394 2.0206 0.4117 2.3908 0.5729 0.6826 0.7834 0.4940 1.0822 0.5902 0.5630
pantothenic acid 0.5073 3.2428 0.4546 0.4561 0.6036 0.7137 0.8794 1.9373 0.6462 0.9925 0.7563 0.6870
parabanic acid NIST 0.8084 0.9960 0.7295 1.0465 0.6441 1.3159 0.9612 1.7841 1.8534 0.7384 0.6202 0.4543
pelargonic acid 1.0943 0.6051 1.3476 1.0633 1.1741 1.8224 1.3027 1.1758 0.8337 0.5974 0.5973 0.4100
pentadecanoic acid 1.5056 0.5031 1.5627 0.9519 1.1792 0.8001 0.7710 1.0045 1.3203 0.7210 0.9869 0.8201
phenylacetic acid 0.9303 0.9642 0.9848 0.9878 1.2067 0.6415 1.2026 0.9636 1.3786 0.6639 1.0062 1.0525
phenylalanine 1.3874 0.5724 1.0897 0.9884 1.1922 1.0489 1.3653 0.7558 0.4808 0.7354 1.2420 1.2386
phosphate 2.2467 0.6729 1.5141 1.2887 2.2254 1.0068 0.3614 0.3900 1.0488 0.6687 0.5299 0.3584
phosphoethanolamine 0.9726 0.6219 1.2060 0.8907 0.6868 1.0853 1.4055 1.4904 0.9370 1.2434 0.6109 0.8427
p-hydroxylphenyllactic acid 0.1729 1.6498 0.9443 1.3055 0.8825 1.1454 1.3122 0.9612 0.9695 0.7526 0.7016 0.9957
phytanic acid 0.4043 0.4889 0.6159 0.7380 1.2103 0.5985 0.7237 0.8675 0.7983 1.2134 3.1983 0.9939
pimelic acid 0.5637 0.8417 0.4187 0.8191 2.2881 1.4160 0.9453 1.4843 0.9265 0.5232 0.8615 0.8027
pinitol 0.0139 2.6926 0.0654 0.0822 0.0492 0.0884 0.2863 0.1315 2.1144 6.0473 0.0554 0.1269
pipecolinic acid 0.3490 0.2834 0.1743 1.5620 0.6431 0.4782 1.2777 1.1673 2.0855 0.9226 2.0628 0.8312
piperidone 0.4136 0.6015 0.3002 1.0474 0.3115 0.4324 0.7361 2.1669 0.7031 0.9574 1.4974 2.6858
proline 1.0494 1.0807 1.7547 0.9685 1.3666 1.6318 0.7377 1.1172 0.9312 0.6185 0.4272 0.3287
propane-1,3-diol NIST 0.3146 1.1858 0.3883 0.4278 0.7824 0.5516 1.1134 1.6347 0.9502 2.1058 1.3389 1.0352
pseudo-uridine 0.5407 1.7829 1.1469 1.6382 1.3773 1.1353 0.6152 1.0193 1.2029 0.5428 0.4738 0.4098
putrescine 0.0035 0.4792 0.0048 0.5279 0.0068 0.2490 1.3694 3.1343 0.3790 2.3050 0.7952 2.4968
pyruvic acid 0.7609 2.3450 0.3967 0.8497 0.2492 0.5156 1.2131 2.1223 1.0276 0.7755 0.6570 1.0277
quinolinic acid 1.7492 0.2791 4.5035 0.7263 1.5254 0.6901 0.6147 0.4591 0.2074 0.3306 0.8499 0.2520
ribitol 0.1780 1.8626 0.8210 1.4355 0.5823 0.6958 1.4890 1.1610 1.3546 0.7227 0.9607 0.5313
ribonic acid 0.0173 1.0961 0.0484 0.2419 0.0681 1.1387 1.4961 3.5197 0.1949 0.3323 3.3197 0.2811
ribose 0.3718 2.2601 0.9953 2.0329 0.2884 0.9433 0.5950 1.4456 1.5125 0.6827 0.2482 0.4672
sarcosine 0.4962 2.2717 0.7434 0.5410 0.7745 0.5714 1.7111 0.7357 1.1220 1.5436 1.0483 0.3151
serine 1.0828 1.5517 0.7764 1.1232 0.6149 1.0684 0.8961 1.5083 1.0314 0.7419 0.7018 0.9239
sophorose 0.4503 2.0215 0.1864 0.4823 0.2565 0.7172 0.3573 1.1282 0.7087 4.8394 0.2802 0.4347
stearic acid 2.5290 0.3076 3.0981 0.7672 2.5350 0.7938 0.4017 0.4057 0.4829 0.2531 0.3430 0.4651
succinic acid 0.7493 0.3315 0.3479 1.1307 0.6890 0.7263 2.2377 0.6180 0.7198 1.9034 1.1425 1.3413
sucrose 0.9771 0.9034 1.5796 0.6481 1.7206 1.3801 0.8584 0.7197 0.8973 1.5375 0.3254 0.4472
tagatose 0.2238 0.7973 0.1898 1.1697 0.1940 0.3807 0.2753 0.3391 1.1278 6.8070 0.1160 0.1854
taurine 0.9884 0.9147 0.6409 1.7648 0.6906 2.2112 0.1723 0.7128 1.4647 1.7940 0.3066 0.3362
threitol 0.2354 1.9930 0.9498 0.7920 0.5164 1.0452 1.4354 0.7460 0.8896 1.0229 1.2842 0.8989
threonic acid 0.2127 1.3486 0.6920 1.0424 1.8624 0.9654 0.6513 1.3331 2.1343 0.7685 0.3757 0.4167
threonine 1.1530 1.1346 0.4259 1.0058 0.4155 0.8343 1.3917 0.9930 0.9228 1.3258 0.9728 1.4629
thymidine 0.7227 0.9900 0.7699 1.7513 0.5272 0.6655 1.2621 0.9983 2.1927 0.6733 0.6979 0.6799
