Data for (Study ST001322)

(Analysis AN002198)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9
1,2,4-benzenetriol 0.8167 0.5734 0.7269 0.8178 0.7711 1.3688 1.1962 1.5633 0.5530
1,5-anhydroglucitol 1.9318 0.9345 1.5054 0.9041 0.9675 0.7343 0.6007 0.8385 0.2745
1-methylgalactose 0.8400 1.2017 0.9489 0.9412 1.9746 0.8411 0.7041 1.1522 0.5805
1-monoolein 0.8374 1.8033 0.6755 0.6733 0.8856 0.8711 1.0159 1.0412 1.0143
1-monopalmitin 1.0612 0.6202 0.9838 1.3788 1.0206 0.6159 0.7671 1.4494 1.4229
1-monostearin 1.0829 1.4971 1.0562 0.5785 0.9624 0.4969 0.5561 1.6580 1.6239
2-hydroxybutanoic acid 1.1320 1.3728 0.9914 0.4336 0.7682 1.4565 0.8096 0.7550 0.6608
2-monopalmitin 0.6091 0.5833 0.5435 1.2494 1.1173 1.1027 1.1189 1.4155 1.3456
3-hydroxybutyric acid 0.8878 1.2241 0.8298 1.0280 0.8222 0.9718 1.6691 0.8446 0.4651
9-myristoleate 0.9562 0.5851 0.8299 1.3230 1.1081 0.8988 0.9909 1.2206 1.3408
acetophenone 1.3466 0.7686 1.0327 2.2905 1.4628 0.5834 0.3891 0.1327 0.4856
adipic acid 0.6586 0.5405 0.7059 1.1539 1.5747 1.5118 0.8368 0.6330 2.2585
alanine 1.8397 0.8153 2.0059 0.7916 0.8642 0.7288 0.7550 0.7382 1.0511
arachidic acid 0.8407 1.0219 0.9371 1.1628 0.7954 1.1157 1.2252 0.8068 0.7329
arachidonic acid 1.0316 0.8348 0.9091 1.2170 0.9784 0.8590 1.0292 1.0654 1.2838
aspartic acid 1.2128 1.2137 1.3811 0.7964 0.8257 1.0796 0.8712 0.7003 0.6767
beta-alanine 0.6762 0.9869 0.8723 0.9403 0.9836 1.2076 1.3956 0.9780 1.0172
beta-glycerolphosphate 0.7213 0.9231 1.2030 1.1627 0.5512 0.8868 1.1463 1.0581 1.9219
capric acid 0.7477 0.4169 0.7247 0.8629 1.5598 1.1492 0.8978 1.7423 1.4074
cholesterol 0.8001 0.9896 0.9038 1.1095 0.7892 1.1769 1.2523 0.8089 0.9855
cis-gondoic acid 1.0297 0.8818 0.9979 1.2340 0.8480 0.9059 1.0952 1.0315 0.6641
citric acid 0.7154 1.0907 0.5631 0.5523 0.9308 2.0152 2.1269 0.2244 0.1415
creatinine 0.9881 1.0236 1.2238 1.0997 0.8674 1.0039 0.9414 0.8388 0.8364
deoxypentitol 1.1058 0.9484 1.0385 1.2475 0.6813 1.0452 0.8132 0.8422 0.5614
dihydroxyacetone 0.6373 1.0047 0.9478 1.1905 1.0875 1.1817 1.2805 0.7480 0.7541
dodecanol 0.6851 1.2670 1.1273 1.2727 0.8771 1.0331 1.0052 0.6487 0.5865
epsilon-caprolactam 1.8229 0.8682 1.0509 0.9136 0.6515 1.0608 0.8885 0.6553 0.6606
erythritol 0.9818 0.9833 1.3950 1.0392 0.8282 0.8032 2.1015 0.7259 0.7473
erythronic acid lactone 0.7905 1.3685 0.8168 1.0502 0.7852 1.1051 1.0163 0.7933 0.6424
fructose 1.1983 1.0314 1.2928 1.0171 0.8489 0.9413 1.0363 0.8028 0.7021
fucose 1.0975 0.8244 1.5457 1.1230 0.7315 0.8321 0.8400 1.0583 1.0288
fumaric acid 1.0569 1.2459 1.4427 0.7897 0.7280 1.0573 1.1698 0.7206 0.6650
galactinol 1.9833 0.8653 0.5755 0.7873 0.3164 0.8449 0.6589 1.2923 1.3050
galactose 1.6044 0.7543 1.0763 0.8986 1.1750 1.0564 0.5626 0.9100 0.8502
gluconic acid 1.1754 1.2490 4.1053 0.6038 0.6244 0.4541 0.5960 0.6121 0.6339
gluconic acid lactone 1.2169 0.7160 0.7637 1.5005 0.8734 0.9537 0.2867 1.1162 0.5514
glucose 1.2154 0.8708 1.3596 1.0627 0.9284 0.8148 0.8014 1.1213 0.7315
glutamic acid 1.9783 0.7715 2.1224 0.7838 0.7362 0.8758 0.6187 0.5382 0.8751
glutamine 2.5664 0.3631 2.2875 0.8946 0.6101 0.3201 0.3373 1.1890 0.9792
glutaric acid 0.6515 1.0687 0.8634 1.1550 1.0422 1.1173 1.0882 0.9184 0.8450
glyceric acid 1.2356 1.2116 1.0897 0.7464 0.8857 1.0484 1.0995 0.8745 0.4768
glycerol 1.0715 1.0203 0.9904 0.9906 0.9942 0.9647 0.9552 0.9982 1.0219
glycerol-3-galactoside 0.7780 1.6470 0.6615 0.7822 0.6105 0.6916 0.9279 1.5220 0.9985
glycerol-alpha-phosphate 1.2470 0.8014 1.9318 0.7565 0.6244 0.9881 0.7426 1.0754 0.9733
glycine 1.3020 0.7850 1.6967 1.0383 0.7228 0.8866 0.6732 0.9874 0.8348
glycolic acid 0.7913 1.0172 1.0878 1.1028 0.9075 1.1786 1.2842 0.7110 0.6933
guanine 1.2352 0.8750 1.7346 0.8140 0.7048 0.8132 0.8687 0.9758 2.0257
heptadecanoic acid 0.9842 0.9975 0.9835 1.0849 0.8657 1.0526 1.1050 0.8502 0.9619
hydroquinone 0.8352 0.9300 0.9278 1.0992 0.7073 1.2684 1.2087 0.8296 0.6558
hydroxycarbamate 0.7877 1.1866 0.9566 1.1002 0.7699 1.0507 1.3448 0.7547 0.8998
indole-3-propionic acid 1.6894 0.3544 0.4801 1.3196 0.8233 1.1872 0.3400 1.2039 0.2561
inositol-4-monophosphate 0.8366 1.0206 1.0397 1.1228 0.7715 1.0976 1.5812 0.7536 0.4813
isoleucine 1.3732 1.1737 1.5170 0.8265 0.9185 0.8442 0.8823 0.7373 0.9726
isopentadecanoic acid 0.8938 1.2300 1.0232 0.8538 0.7427 0.9760 0.3544 1.0903 2.3378
isothreonic acid 0.9785 1.0584 1.4874 0.8731 1.2554 1.1030 1.0215 0.6700 0.7885
lactic acid 0.9459 1.3547 1.0311 1.3490 1.0367 0.8316 0.7945 0.6372 0.4399
lactitol 0.5905 0.9662 1.2067 1.3316 0.7890 0.8980 1.0325 1.1577 0.6042
lactose 1.0424 0.9689 1.0748 0.9634 1.0410 1.0543 1.0441 0.9156 0.9099
lanosterol 0.8289 1.0033 1.0787 1.1105 0.9180 1.0193 1.1544 0.9233 0.8965
lauric acid 0.8097 0.3901 0.9462 1.1626 1.2893 1.1113 1.1559 1.2459 1.4729
leucine 1.5225 0.9976 1.7392 0.8929 0.9787 0.8490 0.8156 0.6132 0.9381
leucrose 1.0450 1.0559 1.2106 0.8234 1.1091 0.6928 0.9385 1.4307 1.0702
levoglucosan 0.7903 0.8123 2.3787 0.9175 0.4553 0.8354 0.7869 1.4311 0.3027
linoleic acid 1.0209 0.6921 0.9336 1.3069 0.9790 0.8277 0.8336 1.2294 1.2958
linolenic acid 1.3314 0.5558 0.9741 1.3809 1.0633 0.7286 0.5841 1.1743 1.4775
lysopalmitoyl monogalactosylglycerol 0.9540 1.2616 0.9391 0.8239 0.6451 1.2407 1.3825 0.6987 0.6055
lyxitol 1.6545 0.9636 1.4012 0.9005 0.9899 0.7581 0.8358 0.8157 0.9636
lyxose 1.7035 1.1696 1.0909 0.8465 0.8496 0.7037 0.8722 0.9512 0.6468
malic acid 0.7415 0.7662 0.7255 0.8817 5.9341 0.9122 0.8235 0.5333 0.4973
maltotriose 0.6159 1.1440 0.8062 1.0368 0.6209 1.3982 1.3175 0.7091 0.7037
mannitol 0.7962 0.9814 2.1660 0.9369 0.5679 0.5796 0.2261 1.8010 0.6872
mannose 1.0505 1.3677 1.3092 0.8920 0.9041 0.7886 1.0094 0.8874 0.8540
methanolphosphate 0.7845 1.0094 0.8977 0.9071 0.7310 1.0822 2.5130 0.7789 0.6292
methionine 1.2912 0.8799 1.0394 0.6976 0.7538 1.4004 1.0066 0.7448 0.9640
monomyristin 1.0151 0.5798 1.1399 1.2516 1.0855 0.5690 0.7261 1.6076 1.7375
myo-inositol 0.9674 0.8744 0.6971 1.1798 0.5751 1.2901 1.0949 0.8409 0.7026
myristic acid 1.0166 0.7635 1.1546 1.0075 0.9515 1.0576 1.0740 1.0188 1.1887
N-acetyl-D-galactosamine 1.3242 0.8686 2.0349 0.9146 0.8614 0.7872 1.0013 0.8552 0.6852
n-acetyl-d-hexosamine 1.1672 0.6616 1.9299 1.0021 1.3512 0.4791 0.6830 1.3436 1.7787
N-acetylmannosamine 1.3052 1.0406 1.5325 0.9144 0.6974 0.8153 0.8317 1.0206 0.6891
octadecanol 0.8377 1.0411 1.2074 1.1631 0.8581 0.9772 1.3296 0.7933 0.6977
oleic acid 1.0814 0.5367 1.0673 1.3339 1.2565 0.6946 0.6591 1.3699 1.5306
orotic acid 0.9122 0.9458 1.3330 1.2009 0.6555 1.0254 1.2010 0.7959 0.5727
oxoproline 1.3084 0.7095 1.9990 0.9586 0.6800 0.8019 0.9042 1.0829 0.6915
palmitic acid 0.9503 1.0333 0.9685 1.0965 0.8531 1.0450 1.2840 0.7980 0.8592
palmitoleic acid 1.1605 0.7292 0.9054 1.2290 1.0094 0.7910 1.0824 1.1510 1.1633
pantothenic acid 1.3155 1.0911 1.3155 0.7904 0.6822 1.1353 1.1099 0.7161 0.4076
phenylalanine 1.8063 0.7982 1.4311 0.6949 0.6169 0.5990 2.8392 0.6302 1.0158
phosphate 0.9021 1.0630 1.1108 0.9198 0.7196 1.2291 1.4770 0.6827 0.7256
phosphoethanolamine 0.9001 0.9320 0.7621 1.0554 0.7866 1.1880 1.3612 0.8667 0.9903
p-hydroxylphenyllactic acid 0.3873 0.6065 1.0216 2.0303 1.3582 0.7504 0.7329 1.1767 0.2884
proline 0.9745 1.0235 0.7370 1.0015 0.7642 1.2800 1.5646 0.5852 0.9336
pseudo uridine 1.3357 0.7887 1.5104 1.1244 1.0010 0.6233 0.6755 1.2027 0.9757
raffinose 1.3439 0.9459 2.1985 0.7667 0.7326 0.7711 0.5930 1.0647 0.7708
ribitol 1.0862 0.9271 1.9386 0.9281 1.1213 0.6361 1.0000 0.9969 1.4515
ribonic acid 1.1360 0.9880 1.1128 1.0235 0.9063 0.9213 1.6244 0.7385 0.8073
ribose 0.9843 0.7737 1.4962 0.9799 1.2561 0.5801 0.9305 1.4156 1.7727
ricinoleic acid 1.3618 0.7790 0.8096 1.3055 0.8893 0.8223 1.0424 0.9448 0.8830
serine 2.1578 0.7836 1.8169 0.8283 0.7240 0.6477 0.5723 0.8420 0.7898
shikimic acid 0.9703 0.9608 1.7889 0.9025 0.8665 0.6789 0.8450 1.3090 1.1935
sorbitol 1.2563 0.5784 1.4956 1.2407 1.2108 0.6889 0.6351 1.2155 1.0060
squalene 0.5395 1.2249 0.9565 1.2134 1.3758 0.7587 1.1885 1.0666 0.9622
stearic acid 0.8661 0.9922 0.9376 1.1924 0.8744 1.0872 1.3094 0.7477 0.7981
succinic acid 1.3823 1.3097 1.8546 0.6328 0.6558 1.0394 0.8168 0.5689 0.5486
sucrose 0.8946 0.9069 0.6956 1.0157 1.0508 1.0141 0.7439 1.3844 1.0762
threitol 1.0333 1.0136 0.9496 1.2132 0.9658 0.8404 0.9655 0.9828 0.9374
threonic acid 1.2021 0.8778 1.7091 0.8928 0.8201 0.9960 1.0400 0.8639 0.5924
threonine 1.6773 0.8717 1.6708 0.8490 0.6503 0.8729 0.7207 0.8220 0.9141
tocopherol alpha- 0.9816 1.0374 1.0611 0.9363 0.7930 1.1103 1.2879 0.8158 0.9810
tocopherol delta- 1.1318 1.1730 1.0364 0.9444 0.7283 1.0094 1.3523 0.8483 0.2096
tocopherol gamma- 1.0270 0.9949 1.1330 0.9932 0.9943 0.9637 1.0156 0.9193 1.2263
trisaccharide 0.9838 0.9951 0.8946 1.1703 0.8514 1.0048 1.3229 0.8014 0.8501
tyrosine 1.6569 1.0415 1.2991 0.7834 0.7306 1.0179 0.7842 0.6701 0.8947
UDP-glucuronic acid 0.9276 0.8983 1.6184 1.2282 0.5949 0.6990 0.6210 1.4056 0.4562
uracil 0.7481 1.3081 1.8725 1.0579 0.6807 0.6944 1.3340 0.6171 1.6318
urea 0.9227 0.8508 0.9119 1.1751 0.9642 1.0412 1.1529 0.9615 0.9376
uric acid 1.5889 1.0590 1.7568 0.5104 0.5167 0.9788 1.0418 0.8406 0.8700
uridine 0.7467 0.8380 1.2705 0.9926 0.6613 1.3568 1.4814 0.7230 0.7375
valine 1.6295 1.0946 1.2538 0.9329 0.8730 0.9924 0.5051 0.5957 0.8052
xylitol 1.1851 0.7325 1.1070 1.3471 1.1350 0.7932 0.7963 1.0234 0.8170
xylonolactone 1.2648 1.0714 1.6346 0.7756 0.7963 0.6553 0.8614 1.1261 1.6115
xylose 1.1199 1.1490 0.8802 1.1120 0.8317 0.8605 0.8661 1.0372 0.6539
xylulose 1.0914 0.8535 1.3642 1.0191 1.2475 0.7016 0.9355 1.1728 1.3462
zymosterol 0.7733 1.0379 0.7650 1.1140 1.0199 1.1456 1.2848 0.7618 1.1752
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1treatment:expecting 2 month - human breast milk | group:OB
F2treatment:expecting 2 week - human breast milk | group:OB
F3treatment:expecting 6 month - human breast milk | group:OB
F4treatment:glowing 2 month - human breast milk | group:NW
F5treatment:glowing 2 month - human breast milk | group:OB
F6treatment:glowing 2 week - human breast milk | group:NW
F7treatment:glowing 2 week - human breast milk | group:OB
F8treatment:glowing 6 month - human breast milk | group:NW
F9treatment:glowing 6 month - human breast milk | group:OB
  logo