Data for (Study ST001789)

(Analysis AN002901)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3
11,12-DiHETrE NA NA NA
11,12-Epoxyeicosatrienoic acid 0.4780 1.7974 0.7246
11-Dehydro-thromboxane B2 NA NA NA
11-deoxycorticosterone 0.9884 1.0391 0.9725
11-deoxycortisol NA NA NA
11-HETE 0.4731 1.7725 0.7544
1,25-Dihydroxyvitamin D3 1.1246 0.8523 1.0231
12-HETE 0.5235 1.6382 0.8383
13,14-Dihydro-15-keto PGF2a NA NA NA
13S-hydroxyoctadecadienoic acid 0.5360 1.5684 0.8956
14,15-DHET 0.6896 1.0732 1.2371
14,15-Epoxy-5,8,11-eicosatrienoic acid 0.6833 1.4396 0.8771
15-HETE 0.6646 1.4060 0.9293
17alpha-hydroxypregnenolone NA NA NA
17alpha-hydroxyprogesterone NA NA NA
1-deoxysphinganine(m18:0) NA NA NA
1-deoxysphingosine(m18:1) NA NA NA
1-Methyladenine NA NA NA
1-Methyladenosine 1.0045 1.0066 0.9889
1-Methylhistidine 1.0058 1.0064 0.9878
1-Methylnicotinamide NA NA NA
1-Pyrroline-5-carboxylic acid 0.9623 1.1619 0.8758
20-Hydroxyeicosatetraenoic acid 0.8711 1.1556 0.9734
2,3-Diphosphoglyceric acid 0.9672 1.0178 1.0150
24,25-Dihydrolanosterol 1.0453 1.0065 0.9482
24,25-Epoxycholesterol NA NA NA
2-Arachidonylglycerol 1.0112 1.0038 0.9851
2-Deoxyguanosine 5-monophosphate NA NA NA
2-Deoxyinosine triphosphate NA NA NA
2-Hydroxy-3-methylbutyric acid 0.9730 0.9919 1.0351
2-Hydroxyglutarate 0.9146 1.1103 0.9750
2-Isopropylmalic acid 0.8933 0.9503 1.1563
2-Ketobutyric acid 1.0125 0.9816 1.0059
2-Keto-L-gluconate 0.8336 1.0637 1.1027
2-Methylcitric acid 1.0038 0.9517 1.0445
2-Octenoylcarnitine 0.8737 1.1468 0.9795
2-Picolinic acid 0.9825 1.0184 0.9990
2-Pyrocatechuic acid 1.0090 1.0519 0.9390
3, 5-Tetradecadiencarnitine NA NA NA
3-Aminoisobutyric acid 1.0313 0.9595 1.0091
3-Hydroxyanthranilic acid NA NA NA
3-Hydroxy-cis-5-tetradecenoylcarnitine 0.4194 1.4878 1.0928
3-Hydroxydodecanoylcarnitine 0.5185 1.4478 1.0337
3-Hydroxyhexadecanoylcarnitine 0.5951 1.1644 1.2405
3-Hydroxyhexadecenoylcarnitine 0.6524 1.1569 1.1907
3-Hydroxyhexanoylcarnitine 0.6917 1.0467 1.2616
3-Hydroxyisovaleryl Carnitine 0.8774 1.0882 1.0344
3-Hydroxylinoleylcarnitine 0.9708 0.9693 1.0599
3-Hydroxyoleoylcarnitine 0.4337 1.2886 1.2777
3-methyladenine NA NA NA
3-methylphenylacetic acid 1.1254 0.9176 0.9569
3-Methylthiopropionic acid NA NA NA
3-Phosphoglyceric acid NA NA NA
4,5-Dihydroorotic acid NA NA NA
4-Ethylphenyl sulfate 1.1460 0.9802 0.8738
4-Hydroxybenzoic acid NA NA NA
4-Hydroxynonenal NA NA NA
4-Hydroxyphenyllactic acid 0.7616 1.1255 1.1129
4-Hydroxyphenylpyruvic acid 0.9614 1.0930 0.9456
4-Pyridoxic acid 0.8841 1.2157 0.9002
5,6-DHET NA NA NA
5,6-trans-25-Hydroxyvitamin D3 NA NA NA
5alpha-Cholestanol NA NA NA
5-HETE 0.6086 1.4463 0.9451
5-Hydroxyindoleacetic acid NA NA NA
5-Hydroxy-L-tryptophan NA NA NA
5-Methyltetrahydrofolic acid 0.9326 1.0418 1.0256
5-Methylthioadenosine 0.8559 1.0795 1.0647
5-Thymidylic acid NA NA NA
6-Phosphogluconic acid 0.8783 0.9901 1.1316
7-Dehydrocholesterol 1.0709 1.0717 0.8573
7-ketocholesterol NA NA NA
7-methylguanine 1.0028 1.0260 0.9712
7-Methylguanosine 0.8436 1.1252 1.0312
8,9-DiHETrE NA NA NA
8,9-Epoxyeicosatrienoic acid NA NA NA
8-HETE NA NA NA
8-Hydroxy-deoxyguanosine NA NA NA
8-hydroxyguanosine NA NA NA
9-Decenoylcarnitine 0.5719 1.5776 0.8505
9-HETE NA NA NA
9-Hexadecenoylcarnitine 0.5009 1.4534 1.0457
Acetoacetic acid 1.0071 0.9857 1.0071
Acetylcholine NA NA NA
Acetyl-CoA NA NA NA
Adenine 1.0579 0.9638 0.9783
Adenosine 1.0316 1.0442 0.9243
Adenosine diphosphate NA NA NA
Adenosine monophosphate 0.7634 1.4716 0.7650
Adenosine phosphosulfate NA NA NA
Adenosine triphosphate NA NA NA
Adenosylcobalamin NA NA NA
Adenylsuccinic acid NA NA NA
Adipic acid NA NA NA
Adipoylcarnitine 0.9115 1.0515 1.0369
Agmatine 1.0264 0.9831 0.9905
AICAR 0.9108 1.0319 1.0573
Alanine 0.9799 1.1119 0.9082
Aldosterone 0.6689 1.4332 0.8979
Allantoic acid 1.0883 0.9708 0.9409
Allantoin NA NA NA
Alpha-ketoisovaleric acid 0.8612 1.0524 1.0864
Alpha-Tocopherol 1.0499 1.0093 0.9408
Aminoadipic acid 0.6251 1.1667 1.2081
Anandamide 0.7534 1.1728 1.0738
Androsterone sulfate 0.9012 1.0799 1.0189
Arachidonic Acid 0.8185 1.2320 0.9496
Arachidonyl carnitine 0.6950 1.4233 0.8817
Arginine 1.0014 1.0531 0.9455
Argininosuccinic acid NA NA NA
Ascorbic acid 0.9050 1.0427 1.0523
Aspartylglycosamine NA NA NA
Astaxanthin NA NA NA
Azelaic acid 1.0114 0.9501 1.0385
B-Carotene 1.1894 1.0225 0.7881
Benzoic acid 0.9507 1.1110 0.9382
beta-Alanine 0.9694 1.0514 0.9791
Betaine 1.0591 0.9812 0.9597
Betaine aldehyde NA NA NA
Biotin NA NA NA
BMP(16:0/16:0) 0.9947 1.0811 0.9242
BMP(18:1/16:0) 0.9914 1.1159 0.8928
BMP(18:1/16:1) 1.0709 1.0422 0.8869
BMP(18:1/18:0) 0.8598 1.1480 0.9922
BMP(18:1/18:1) 0.8174 1.1435 1.0391
BMP(18:1/18:2) 0.9321 1.0407 1.0273
BMP(18:1/20:4) 0.8858 1.1310 0.9832
BMP(18:1/22:5) 0.9519 1.0202 1.0279
BMP(18:1/22:6) 0.7896 1.0333 1.1771
BMP(20:4/22:6) 0.9190 1.0893 0.9917
BMP(22:5/22:6) NA NA NA
BMP(22:6/22:6) NA NA NA
Butyrylcarnitine 0.6081 1.5177 0.8742
Carbamoylphosphate 0.8385 1.4107 0.7508
Carnosine 0.6803 1.5387 0.7810
CDP-choline NA NA NA
Ceramide(d18:1/12:0) 0.9937 1.0456 0.9607
Ceramide(d18:1/16:0) 0.9431 1.0517 1.0053
Ceramide(d18:1/16:0 OH) 0.8858 1.0923 1.0219
Ceramide(d18:1/16:1) 0.9149 1.0194 1.0658
Ceramide(d18:1/16:1 OH) 0.9411 0.9849 1.0741
Ceramide(d18:1/16:2) 0.9760 1.0438 0.9802
Ceramide(d18:1/16:2 OH) 1.1230 1.0008 0.8761
Ceramide(d18:1/18:0) 0.9846 1.0784 0.9370
Ceramide(d18:1/18:0 OH) 0.8545 1.0587 1.0868
Ceramide(d18:1/18:1) 0.8765 1.1004 1.0231
Ceramide(d18:1/18:1 OH) 0.8386 1.0631 1.0983
Ceramide(d18:1/18:2) 0.8252 1.1572 1.0176
Ceramide(d18:1/18:2 OH) NA NA NA
Ceramide(d18:1/20:0) 0.9516 1.0221 1.0263
Ceramide(d18:1/20:0 OH) 0.8108 1.2137 0.9755
Ceramide(d18:1/20:1) 0.8764 1.0504 1.0732
Ceramide(d18:1/20:1 OH) 0.9264 1.0427 1.0309
Ceramide(d18:1/20:2) 0.8158 1.0171 1.1672
Ceramide(d18:1/20:2 OH) NA NA NA
Ceramide(d18:1/22:0) 0.9790 1.0093 1.0116
Ceramide(d18:1/22:0 OH) 0.9398 1.0737 0.9865
Ceramide(d18:1/22:1) 0.8999 1.1091 0.9910
Ceramide(d18:1/22:2) 0.9600 1.0426 0.9974
Ceramide(d18:1/22:2 OH) 0.9429 1.0553 1.0018
Ceramide(d18:1/23:0) or Ceramide(d18:1/22:1 OH) 1.0255 0.9970 0.9775
Ceramide(d18:1/24:0) 1.0319 0.9904 0.9777
Ceramide(d18:1/24:0 OH) 1.0048 1.0690 0.9263
Ceramide(d18:1/24:1) 0.9772 1.0216 1.0012
Ceramide(d18:1/24:2) 0.9306 1.0447 1.0247
Ceramide(d18:1/24:2 OH) 0.9723 1.0545 0.9732
Ceramide(d18:1/25:0) 0.9065 1.0735 1.0199
Ceramide(d18:1/26:0) 1.0484 1.0540 0.8976
Ceramide(d18:1/26:0 OH) 0.9643 1.0928 0.9428
Ceramide(d18:1/26:1) 0.9923 1.0418 0.9660
Ceramide(d18:1/26:1 OH) NA NA NA
Ceramide(d18:1/26:2) 1.0259 1.0528 0.9213
Ceramide(d18:1/26:2 OH) NA NA NA
Cer(t18:0/16:0) NA NA NA
Cer(t18:0/24:0) NA NA NA
Chenodeoxycholic acid 1.2492 1.0161 0.7348
Chenodeoxyglycocholic acid 0.9654 0.7078 1.3268
Cholestenone 0.9088 1.0927 0.9985
Cholesterol 1.0164 1.0424 0.9412
Cholesteryl sulfate 1.0049 1.0083 0.9868
Cholic acid NA NA NA
Choline 1.1571 0.9907 0.8522
Cinnamoylglycine NA NA NA
cis-aconitic acid 0.7148 1.2694 1.0158
Citramalic acid 0.9477 1.0573 0.9950
Citric acid 0.8357 1.0594 1.1049
Citrulline 1.0483 0.9570 0.9948
CL(18:2/18:1/18:1/20:4) 0.9561 1.0373 1.0066
CL(18:2/18:2/16:1/16:1) 1.0751 0.9848 0.9401
CL(18:2/18:2/18:1/18:1) 1.0154 1.0419 0.9426
CL(18:2/18:2/18:2/16:1) 0.9894 1.0033 1.0074
CL(18:2/18:2/18:2/18:1) 1.1151 0.9752 0.9097
CL(18:2/18:2/18:2/18:2) 1.1037 0.9866 0.9097
CL(18:2/18:2/18:2/20:4) 1.1433 0.9860 0.8707
CL(18:2/18:2/18:2/22:6) 1.1421 0.9751 0.8828
CoA NA NA NA
Coproporphyrin I NA NA NA
CoQ10 0.8242 1.1756 1.0002
CoQ10H2 0.8612 1.1250 1.0138
CoQ9 NA NA NA
CoQ9H2 NA NA NA
Corticosterone NA NA NA
Cortisol 0.8970 1.0436 1.0594
Cortisone 0.9123 1.1819 0.9058
Creatine 0.9585 1.1019 0.9397
Creatinine 0.9819 1.0133 1.0048
Cyanocobalamin NA NA NA
Cyclic adenosine monophosphate 0.6849 1.4828 0.8323
Cysteamine 1.0306 0.9576 1.0118
Cysteine NA NA NA
Cysteine-S-sulfate 0.8509 1.0055 1.1436
Cytidine 1.7376 0.7920 0.4704
Cytidine diphosphate NA NA NA
Cytidine diphosphate ethanolamine NA NA NA
Cytidine monophosphate NA NA NA
Cytidine triphosphate NA NA NA
Cytosine 1.1244 0.9718 0.9039
Decanoylcarnitine 0.5887 1.5482 0.8630
Dehydroascorbic acid NA NA NA
Dehydroepiandrosterone NA NA NA
Dehydroepiandrosterone sulfate 0.9969 0.9680 1.0350
Deoxyadenosine NA NA NA
Deoxyadenosine diphosphate NA NA NA
Deoxyadenosine monophosphate 0.7327 1.3138 0.9534
Deoxyadenosine triphosphate NA NA NA
Deoxycholic acid 1.2356 0.9473 0.8171
Deoxycytidine diphosphate NA NA NA
Deoxycytidine monophosphate NA NA NA
Deoxycytidine triphosphate NA NA NA
Deoxyguanosine NA NA NA
Deoxyguanosine diphosphate NA NA NA
Deoxyguanosine triphosphate NA NA NA
Deoxyinosine monophosphate NA NA NA
Deoxyribose phosphate NA NA NA
Deoxythymidine diphosphate NA NA NA
Deoxyuridine NA NA NA
Deoxyuridine monophosphate NA NA NA
Deoxyuridine triphosphate NA NA NA
Desmosterol 1.0170 1.0067 0.9763
D-Glyceraldehyde 3-phosphate 0.9843 1.0151 1.0006
DHC(18:1/16:0) 0.9623 0.9890 1.0487
DHC(18:1/20:0) NA NA NA
DHC(18:1/22:0) 0.8685 1.1685 0.9629
DHC(18:1/24:0) 0.8852 1.1623 0.9526
DHC(18:1/24:1) 0.8248 1.0622 1.1130
Dihydroxyacetone phosphate NA NA NA
Dimethylglycine 0.9751 0.9991 1.0259
Dimethyl-L-arginine 1.0328 1.0056 0.9616
DL-2-Aminooctanoic acid 1.0510 0.9611 0.9878
DL-O-Phosphoserine NA NA NA
Docosahexaenoic acid 0.9343 1.0322 1.0335
Dodecanoylcarnitine 0.4560 1.6421 0.9019
Dodecenoylcarnitine 0.4617 1.6569 0.8813
Dopamine 0.4303 1.6776 0.8921
dTDP-D-glucose NA NA NA
Eicosapentaenoic acid 0.8072 1.2766 0.9162
Epinephrine NA NA NA
Ergothioneine 1.0468 1.0151 0.9381
Erythrose 4-phosphate NA NA NA
Estradiol NA NA NA
Estriol 1.3056 1.1051 0.5893
Estrone NA NA NA
Ethanolamine 0.9069 1.1349 0.9582
FAD 1.0129 0.9960 0.9911
Farnesyl diphosphate NA NA NA
FMN NA NA NA
Folic acid NA NA NA
Fumaric acid 0.5712 1.6537 0.7751
Gamma-Aminobutyric acid 0.9215 1.1020 0.9765
Gamma-glutamyl-Alanine 0.9314 1.2802 0.7884
Gamma-glutamyl-Cysteine NA NA NA
Gamma-glutamyl-Isoleucine NA NA NA
Gamma-glutamyl-Leucine NA NA NA
Geranyl-PP NA NA NA
Glucaric acid NA NA NA
Gluconic acid 0.8723 1.1474 0.9803
Gluconolactone 0.9956 1.1166 0.8878
Glucosamine 1.0063 1.0638 0.9299
Glucosamine 6-phosphate NA NA NA
Glucose 1.0020 1.0502 0.9478
Glutamine 1.0387 0.9873 0.9741
Glutathione NA NA NA
Glyceric acid 0.8659 1.0991 1.0350
Glycerol 0.4270 1.7059 0.8671
Glycerol 3-phosphate 0.7744 1.3317 0.8939
Glycerophosphocholine 1.0264 1.1547 0.8189
Glycine 1.0846 0.9904 0.9251
Glycocholic acid 1.1211 0.7863 1.0926
Glycolic acid NA NA NA
GlycylLeucine NA NA NA
Glycylproline NA NA NA
Glyoxylic acid 1.0309 0.9852 0.9838
Guanidinoacetic acid NA NA NA
Guanine NA NA NA
Guanosine 0.7630 1.4486 0.7884
Guanosine diphosphate NA NA NA
Guanosine monophosphate 0.7034 1.4371 0.8595
Guanosine triphosphate NA NA NA
Hexacosanoic acid NA NA NA
Hexanoylcarnitine 0.4230 1.7980 0.7790
Hexose Diphosphate Pool NA NA NA
Hexose Disaccharide Monophosphate Pool NA NA NA
Hexose Disaccharide Pool 0.7905 1.1894 1.0201
Hexose Monophosphate Pool NA NA NA
Hippuric acid 0.9919 1.3692 0.6389
Histamine 0.9587 1.1466 0.8947
Homoarginine 1.0762 0.9234 1.0004
Homocitrulline 0.9611 1.0318 1.0071
Homocysteine 1.0171 1.0601 0.9228
Homocystine NA NA NA
Homogentisic acid 1.0100 0.9876 1.0024
Homovanillic acid 1.0043 1.0150 0.9807
Hydroxycholesterol species NA NA NA
Hydroxyisocaproic acid 0.9091 1.0903 1.0006
Hydroxykynurenine NA NA NA
Hydroxyproline 1.2272 0.9093 0.8635
Hypotaurine 0.8630 1.2229 0.9141
Hypoxanthine 0.6214 1.4866 0.8920
Imidazoleacetic acid 0.8479 1.1052 1.0468
Indole NA NA NA
Indole-3-carboxylic acid NA NA NA
Indoleacrylic acid NA NA NA
Indoxyl sulfate 0.9695 1.1207 0.9098
Inosine 0.7855 1.3977 0.8168
Inosine diphosphate NA NA NA
Inosine monophosphate 0.7838 1.5497 0.6665
Inosine triphosphate 1.1510 0.8986 0.9503
Isopentenyl pyrophosphate NA NA NA
Isovalerylcarnitine 0.8678 1.2421 0.8901
Isovalerylglycine 0.8092 1.4045 0.7863
Itaconic acid 0.7607 1.2098 1.0295
Ketoleucine 0.7579 1.1786 1.0635
Kynurenic acid NA NA NA
L-Acetylcarnitine 0.8668 1.0645 1.0687
Lanosterin NA NA NA
L-Asparagine 1.0748 0.9982 0.9270
L-Aspartic acid 0.8410 1.2366 0.9223
Lathosterol 0.8719 1.0666 1.0615
L-Carnitine 1.1266 0.9440 0.9294
L-Cystathionine NA NA NA
L-Cystine 0.9273 0.9890 1.0837
L-Glutamic acid 0.9413 1.2878 0.7709
L-Glutarylcarnitine 0.9834 0.9811 1.0355
L-Histidine 1.0200 0.9950 0.9850
L-Histidinol NA NA NA
L-Homoserine NA NA NA
Linoleic acid 0.5342 1.4795 0.9863
Linoleylcarnitine 0.6604 1.3122 1.0275
Lipoic acid NA NA NA
L-isoleucine 1.0157 1.0062 0.9781
L-Kynurenine 1.0543 0.9852 0.9604
L-Lactic acid 0.6036 1.4567 0.9396
L-leucine 1.0156 1.0063 0.9780
L-Methionine 0.9544 1.1069 0.9386
L-Palmitoylcarnitine 0.7189 1.1744 1.1067
L-Phenylalanine 0.9513 1.0739 0.9747
L-Proline 1.0779 0.9798 0.9423
L-Serine 1.0851 0.9920 0.9229
LTB4 NA NA NA
L-Threonine 1.0831 1.0053 0.9117
L-Tryptophan 1.0937 0.9101 0.9962
L-Tyrosine 0.9355 1.0941 0.9704
Lutein 0.9758 1.0085 1.0157
L-Valine 1.1268 0.9327 0.9405
LXA4 NA NA NA
Lysine 1.0234 0.9904 0.9862
LysoPC(16:0) 1.0565 0.9723 0.9712
LysoPC(18:0) 1.0727 0.9549 0.9724
LysoPC(22:0) NA NA NA
LysoPC(24:1) 1.1172 0.9763 0.9065
Malic acid 0.5316 1.7232 0.7452
Malondialdehyde NA NA NA
Malonic acid 0.9804 0.9646 1.0550
Malonylcarnitine 0.3542 0.9841 1.6617
Melatonin NA NA NA
Metanephrine NA NA NA
Methionine sulfoxide 0.9829 1.0694 0.9478
Methylcobalamin NA NA NA
Methylcysteine 1.0798 0.9280 0.9921
Methylguanidine NA NA NA
Methylmalonic acid NA NA NA
Methylsuccinic Acid 0.9145 1.1364 0.9491
Mevalonic acid NA NA NA
MHC(18:1/16:0) 0.9401 1.0398 1.0201
MHC(18:1/20:0) 0.9969 1.1124 0.8907
MHC(18:1/22:0) 0.9799 1.0518 0.9684
MHC(18:1/24:0) 0.9329 1.0377 1.0294
MHC(18:1/24:1) 0.8993 1.0548 1.0459
MHC(18:2/16:0) 0.9843 1.0611 0.9546
MHPG-sulfate 0.5994 1.3153 1.0853
Myoinositol 0.9108 1.0746 1.0146
Myristoylcarnitine 0.4299 1.4951 1.0750
N5-Formyl-THF NA NA NA
N-Acetylaspartylglutamic acid 0.8896 1.0934 1.0169
N-Acetyl-glucosamine 1-phosphate NA NA NA
N-Acetylglutamic acid 0.8386 1.1888 0.9725
N-Acetyl-L-aspartic acid 0.7462 1.3420 0.9118
N-Acetylornithine 0.9755 1.0577 0.9668
N-acetylputrescine 0.9011 1.1449 0.9540
N-acetylserine 0.9221 1.0737 1.0042
NAD+ NA NA NA
NADH NA NA NA
NADP+ NA NA NA
NADPH NA NA NA
N-alpha-Acetylarginine 0.9292 1.0864 0.9844
Neopterin NA NA NA
Niacinamide 0.9888 1.0274 0.9838
Nicotinamide N-oxide 1.0530 0.9657 0.9813
Nicotinamide riboside 1.0656 0.9715 0.9630
Nicotinic acid NA NA NA
N-methylphenethylamine NA NA NA
N-oleoylethanolamine 0.6592 1.1977 1.1430
Normetanephrine 0.9284 1.1901 0.8815
O-acetylserine 0.9768 0.9131 1.1102
Octadecanoylcarnitine 0.7133 1.1661 1.1206
Octanoylcarnitine 0.5383 1.6110 0.8507
Octulose-monophosphate 1.0220 0.9940 0.9840
Oleic acid 0.5317 1.3591 1.1092
Oleoylcarnitine 0.6324 1.2476 1.1200
O-Phosphoethanolamine NA NA NA
O-Phosphotyrosine NA NA NA
Ornithine 1.1407 0.8907 0.9686
Orotic acid 1.0726 1.0002 0.9272
Orotidine monophosphate NA NA NA
Oxalic acid 1.0456 0.8925 1.0619
Oxaloacetic acid 0.5574 1.2002 1.2425
Oxidized glutathione NA NA NA
Oxoglutaric acid NA NA NA
PA(16:0/16:0) 1.0025 1.0109 0.9866
PA(16:0/16:1) 1.1000 0.9507 0.9493
PA(16:1/16:1) 1.0025 1.0152 0.9823
PA(16:1/18:1) 1.0315 1.0025 0.9660
PA(18:0/16:1) 1.0281 1.0206 0.9512
PA(18:0/18:1) 1.0622 0.9660 0.9718
PA(18:1/18:1) 1.0216 1.0412 0.9372
Palmitoylcholine NA NA NA
Palmitoylethanolamide 0.8285 1.0414 1.1300
p-Aminobenzoic acid NA NA NA
p-Aminohippuric acid NA NA NA
Pantothenic acid 0.8172 1.1866 0.9962
PC(16:0/16:0) 0.9796 1.0271 0.9933
PC(16:0/18:1) 1.0009 1.0075 0.9916
PC(16:0/18:2) 1.0372 0.9976 0.9652
PC(16:0/20:4) 1.0142 1.0054 0.9804
PC(16:0/22:6) 0.9702 1.0151 1.0147
PC(18:0/18:2) 1.0266 1.0002 0.9733
PC(18:0/20:3) 0.9996 1.0124 0.9879
PC(18:1/22:6) NA NA NA
PC(20:4/P-16:0) 0.9778 1.0296 0.9926
PC(20:5/P-16:0) 1.0156 1.0026 0.9818
PC(22:6/P-18:0) 0.9624 1.0382 0.9994
PC(24:0/P-18:0) 0.9744 1.0792 0.9465
PC(30:0) 1.0348 1.0165 0.9487
PC(32:1) 1.0159 1.0062 0.9779
PC(32:2) 1.0630 0.9897 0.9473
PC(36:0) 1.0158 1.0208 0.9633
PC(36:1) 1.0325 1.0037 0.9637
PC(38:5) 0.9512 1.0260 1.0227
PC(40:6) 0.9668 1.0289 1.0043
p-Cresol NA NA NA
PE (18:0/18:0) 0.7908 1.1778 1.0315
PE(20:4/18:1) 0.8504 1.2314 0.9183
PE(30:1) NA NA NA
PE(32:1) 1.0440 1.1104 0.8456
PE(32:2) 0.9198 1.1313 0.9489
PE(34:1) 0.9289 1.1307 0.9404
PE(34:2) 0.8449 1.1868 0.9682
PE(36:1) 0.9671 1.2202 0.8128
PE(36:2) 0.9679 1.2309 0.8012
PE(36:3) 0.9758 1.1829 0.8414
PE(36:4) 0.8939 1.1782 0.9279
PG(16:0/16:0) 1.0041 0.7921 1.2039
PG(32:1) 1.0559 1.0041 0.9401
PG(32:2) 0.8760 1.2164 0.9075
PG(34:1) 0.8595 1.1454 0.9951
PG(34:2) 0.8352 1.1796 0.9852
PG(36:1) 0.9262 1.1715 0.9023
PG(36:2) 0.9151 1.0809 1.0040
PG(36:3) 0.9114 0.9952 1.0935
PG(38:4) NA NA NA
PG(44:12) NA NA NA
PGF2alpha 0.9533 1.0182 1.0285
Phenylacetylglutamine 0.7375 1.3247 0.9378
Phenyllactic acid 0.8991 1.0082 1.0926
Phosphoenolpyruvic acid NA NA NA
Phosphorylcholine 0.8893 1.3082 0.8025
p-Hydroxyphenylacetic acid 0.9458 1.0971 0.9571
Phytosphingosine NA NA NA
PI(16:0/16:0) 1.0195 1.0157 0.9648
PI(30:1) 0.7646 1.1274 1.1080
PI(32:2) 0.9568 0.9617 1.0815
PI(34:0) 1.0386 1.0146 0.9468
PI(34:1) 1.0375 1.0339 0.9286
PI(34:2) 0.9924 1.0045 1.0031
PI(36:0) 1.0453 1.0247 0.9299
PI(36:1) 1.0403 1.0404 0.9194
PI(36:2) 1.0404 1.0422 0.9174
PI(36:4) 1.0153 1.0178 0.9669
PI(38:3) 0.9442 1.0487 1.0070
PI(38:4) 0.9399 1.0522 1.0079
PI(38:5) 0.9675 1.0640 0.9685
PI(40:5) 0.9624 1.0347 1.0028
Pimelylcarnitine 0.6872 1.0501 1.2627
Pipecolic acid 1.0253 1.0004 0.9744
Plasmalogen(20:4/p18:0) 0.8166 1.1559 1.0275
Plasmalogen(22:6/p16:0) 0.7759 1.1910 1.0331
Plasmalogen(p16:0/20:4) 0.8378 1.1828 0.9794
Plasmalogen(p18:0/22:6) 0.7899 1.2083 1.0018
Pregnenolone sulfate 0.7720 1.1851 1.0429
Propionic acid NA NA NA
Propionylcarnitine 0.7556 1.3892 0.8552
Prostaglandin D2 NA NA NA
Prostaglandin E2 NA NA NA
Prostaglandin J2 0.9194 0.8533 1.2273
Protoporphyrin IX NA NA NA
PS(18:0/18:1) 0.8069 1.4965 0.6966
PS(18:0/20:4) 0.8778 1.4066 0.7157
PS(32:0) NA NA NA
PS(32:2) NA NA NA
PS(34:1) 0.9160 1.3918 0.6922
PS(34:2) 0.9644 1.2076 0.8280
PS(36:0) 0.8439 1.4601 0.6960
PS(36:2) 0.9288 1.3430 0.7282
Pseudouridine 0.9575 1.0355 1.0070
Purine 0.9267 1.1065 0.9667
Pyridoxal NA NA NA
Pyridoxal 5-phosphate NA NA NA
Pyridoxamine NA NA NA
Pyridoxine NA NA NA
Pyroglutamic acid 0.8802 1.2157 0.9042
Pyrophosphate NA NA NA
Pyruvic acid 0.8835 1.1971 0.9194
Quinolinic Acid 1.0323 0.9328 1.0348
Resolvin D1 NA NA NA
Retinol 0.9854 1.0441 0.9705
Reverse T3 NA NA NA
Riboflavin 0.7862 1.1908 1.0230
Ribose 5-phosphate 1.0115 0.9752 1.0133
Saccharopine 1.0209 1.0558 0.9233
S-Adenosylhomocysteine NA NA NA
S-Adenosylmethionine NA NA NA
Salicyluric acid NA NA NA
Sarcosine 1.0024 0.9539 1.0437
Sebacic acid NA NA NA
Sedoheptulose monophosphate NA NA NA
Selenomethionine NA NA NA
Serotonin 0.8987 1.3359 0.7654
Shikimate-3-phosphate 1.0313 0.9802 0.9885
Shikimic acid NA NA NA
Spermidine 0.8180 1.1801 1.0019
Spermine 0.9502 1.0553 0.9945
Sphinganine(d18:0) 0.9176 1.1378 0.9446
Sphingosine 1-phosphate NA NA NA
Sphingosine(d18:1) 0.9020 1.2556 0.8424
Suberic Acid 0.9704 0.9920 1.0376
Suberylcarnitine 0.7811 0.9127 1.3062
Succinic acid 0.4722 1.9901 0.5377
T1AM NA NA NA
Taurine 0.8607 1.1756 0.9636
Taurocholic acid 0.9681 0.8623 1.1696
Taurodeoxycholic acid Pool 0.8179 0.7636 1.4185
Testosterone 0.9994 1.1352 0.8653
Tetrahydrobiopterin NA NA NA
Tetranor-PGEM 1.0262 1.0336 0.9402
Tetranor-PGFM NA NA NA
THC 18:1/16:0 0.9964 1.0399 0.9637
THC 18:1/18:0 0.9694 1.0324 0.9982
THC 18:1/20:0 0.8586 1.0818 1.0597
THC 18:1/22:0 0.9774 0.9723 1.0503
THC 18:1/24:0 1.0434 1.0015 0.9551
THC 18:1/24:1 0.9914 0.9592 1.0494
Thiamine NA NA NA
Thiamine monophosphate NA NA NA
Thiamine pyrophosphate NA NA NA
Thromboxane B2 NA NA NA
Thymidine NA NA NA
Thymidine 5-triphosphate NA NA NA
Thymine NA NA NA
Thyroxine 0.9455 1.0032 1.0513
Tiglylcarnitine 0.9015 1.0232 1.0753
Tiglylglycine 0.5334 1.5013 0.9653
Trimethylamine-N-oxide 0.9896 1.0334 0.9769
Tryptophol NA NA NA
Tyramine NA NA NA
Uracil 0.9886 1.1215 0.8899
Urea 1.0341 0.9508 1.0151
Ureidopropionic acid 1.1197 0.9373 0.9430
Ureidosuccinic acid 0.7016 1.2584 1.0400
Uric acid 0.9938 0.9918 1.0143
Uridine 1.0698 0.9900 0.9402
Uridine 5-diphosphate NA NA NA
Uridine 5-monophosphate NA NA NA
Uridine diphosphate glucose NA NA NA
Uridine diphosphate glucuronic acid NA NA NA
