Data for (Study ST001870)

(Analysis AN003032)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3
10-heptadecenoate (17:1n7) 1.2583 0.8586 0.8831
10-nonadecenoate (19:1n9) 1.2404 0.8995 0.8602
1-(1-enyl-oleoyl)-GPE (P-18:1)* 1.0019 1.0563 0.9418
1-(1-enyl-palmitoyl)-2-arachidonoyl-GPC (P-16:0/20:4)* 0.8529 1.2402 0.9070
1-(1-enyl-palmitoyl)-2-arachidonoyl-GPE (P-16:0/20:4)* 1.0208 0.9486 1.0306
1-(1-enyl-palmitoyl)-2-linoleoyl-GPC (P-16:0/18:2)* 1.5379 0.7681 0.6940
1-(1-enyl-palmitoyl)-2-linoleoyl-GPE (P-16:0/18:2)* 1.2085 0.9928 0.7988
1-(1-enyl-palmitoyl)-2-oleoyl-GPC (P-16:0/18:1)* 0.9063 0.8499 1.2438
1-(1-enyl-palmitoyl)-2-oleoyl-GPE (P-16:0/18:1)* 0.9808 0.8652 1.1540
1-(1-enyl-palmitoyl)-2-palmitoyl-GPC (P-16:0/16:0)* 1.0011 1.1392 0.8597
1-(1-enyl-palmitoyl)-GPC (P-16:0)* 0.8668 1.0516 1.0816
1-(1-enyl-palmitoyl)-GPE (P-16:0)* 0.9637 1.0199 1.0164
1-(1-enyl-stearoyl)-2-arachidonoyl-GPE (P-18:0/20:4)* 0.8843 1.1673 0.9484
1-(1-enyl-stearoyl)-2-linoleoyl-GPE (P-18:0/18:2)* 1.1200 1.0640 0.8161
1-(1-enyl-stearoyl)-2-oleoyl-GPE (P-18:0/18:1) 0.8500 0.9627 1.1873
1-(1-enyl-stearoyl)-GPE (P-18:0)* 0.9151 1.1329 0.9520
12,13-DiHOME 1.1909 0.9391 0.8700
1,2-dilinoleoyl-GPC (18:2/18:2) 1.6009 0.8511 0.5480
1,2-dilinoleoyl-GPE (18:2/18:2)* 1.9169 0.7349 0.3482
1,2-dipalmitoyl-GPC (16:0/16:0) 0.9639 1.0057 1.0303
1,2-dipalmitoyl-GPE (16:0/16:0)* 1.0023 1.0878 0.9099
1,2-dipalmitoyl-GPG (16:0/16:0) 0.8963 0.9741 1.1295
12-HETE 0.8928 1.1943 0.9129
12-HHTrE 0.6249 0.9800 1.3952
13-HODE + 9-HODE 1.3024 0.9785 0.7190
(14 or 15)-methylpalmitate (a17:0 or i17:0) 1.0027 0.9188 1.0784
1,5-anhydroglucitol (1,5-AG) 0.8214 1.1033 1.0753
15-HETE 1.0124 0.9759 1.0117
(16 or 17)-methylstearate (a19:0 or i19:0) 0.9574 0.9032 1.1393
18-methylnonadecanoate (i20:0) 1.0705 0.9622 0.9673
1-arachidonoyl-GPC* (20:4)* 1.1005 1.0550 0.8446
1-arachidonoyl-GPE (20:4n6)* 1.1683 0.9018 0.9299
1-arachidonoyl-GPI* (20:4)* 1.0258 0.9020 1.0722
1-arachidonylglycerol (20:4) 1.0114 0.9992 0.9894
1-carboxyethylisoleucine 0.9246 0.5921 1.4833
1-carboxyethylleucine 1.0671 0.6538 1.2791
1-carboxyethylphenylalanine 0.9183 0.5710 1.5107
1-carboxyethyltyrosine 0.9390 0.5878 1.4731
1-carboxyethylvaline 0.9570 0.5809 1.4621
1-dihomo-linolenylglycerol (20:3) 1.1290 0.8984 0.9725
1-dihomo-linoleoylglycerol (20:2) 1.1887 1.1136 0.6977
1-docosahexaenoylglycerol (22:6) 0.9424 1.4447 0.6129
1-lignoceroyl-GPC (24:0) 0.9048 1.1044 0.9908
1-linolenoylglycerol (18:3) 1.4894 0.8373 0.6733
1-linolenoyl-GPC (18:3)* 1.3479 1.1023 0.5498
1-linoleoyl-2-arachidonoyl-GPC (18:2/20:4n6)* 1.2159 1.1279 0.6563
1-linoleoyl-2-arachidonoyl-GPE (18:2/20:4)* 1.5704 0.9870 0.4426
1-linoleoyl-2-linolenoyl-GPC (18:2/18:3)* 1.5383 0.9005 0.5612
1-linoleoylglycerol (18:2) 1.3974 0.9079 0.6947
1-linoleoyl-GPC (18:2) 1.4302 0.9355 0.6343
1-linoleoyl-GPE (18:2)* 1.5530 0.9068 0.5402
1-linoleoyl-GPG (18:2)* 0.8504 0.7633 1.3863
1-linoleoyl-GPI* (18:2)* 1.2588 0.8939 0.8473
1-linoleoyl-GPS (18:2)* 1.1406 0.8169 1.0425
1-meadoylglycerol (20:3n9)* 1.4629 0.7658 0.7713
1-methyl-4-imidazoleacetate 1.0782 1.0465 0.8753
1-methyl-5-imidazoleacetate 0.8922 1.0801 1.0277
1-methyladenosine 0.9409 1.0502 1.0089
1-methylguanidine 1.1138 1.1506 0.7357
1-methylhistidine 0.7339 0.7684 1.4977
1-methylnicotinamide 1.0687 0.6770 1.2543
1-myristoyl-2-arachidonoyl-GPC (14:0/20:4)* 0.7710 0.7499 1.4791
1-myristoyl-2-palmitoyl-GPC (14:0/16:0) 0.9624 0.7268 1.3108
1-myristoylglycerol (14:0) 1.2854 0.9272 0.7874
1-oleoyl-2-arachidonoyl-GPE (18:1/20:4)* 1.2515 0.8036 0.9448
1-oleoyl-2-arachidonoyl-GPI (18:1/20:4)* 1.1458 1.0866 0.7676
1-oleoyl-2-docosahexaenoyl-GPC (18:1/22:6)* 0.8137 1.0802 1.1061
1-oleoyl-2-docosahexaenoyl-GPE (18:1/22:6)* 0.9309 1.0654 1.0036
1-oleoyl-2-linoleoyl-GPC (18:1/18:2)* 1.2874 0.8320 0.8805
1-oleoyl-2-linoleoyl-GPE (18:1/18:2)* 1.6497 0.6669 0.6833
1-oleoylglycerol (18:1) 1.3582 0.8342 0.8076
1-oleoyl-GPC (18:1) 1.1791 0.8868 0.9341
1-oleoyl-GPE (18:1) 1.3282 0.8398 0.8320
1-oleoyl-GPG (18:1)* 0.8065 1.0144 1.1791
1-oleoyl-GPI (18:1) 1.0810 0.8268 1.0923
1-oleoyl-GPS (18:1) 0.7928 0.8553 1.3519
1-palmitoleoyl-2-linolenoyl-GPC (16:1/18:3)* 1.5690 0.8349 0.5961
1-palmitoleoylglycerol (16:1)* 1.5988 0.6401 0.7611
1-palmitoleoyl-GPC* (16:1)* 1.3508 0.7072 0.9420
1-palmitoyl-2-arachidonoyl-GPC (16:0/20:4n6) 0.9300 0.9977 1.0723
1-palmitoyl-2-arachidonoyl-GPE (16:0/20:4)* 1.1147 0.7874 1.0979
1-palmitoyl-2-arachidonoyl-GPI (16:0/20:4)* 0.7428 0.9606 1.2966
1-palmitoyl-2-docosahexaenoyl-GPC (16:0/22:6) 0.7114 1.1682 1.1204
1-palmitoyl-2-docosahexaenoyl-GPE (16:0/22:6)* 0.6844 1.1347 1.1808
1-palmitoyl-2-linoleoyl-GPC (16:0/18:2) 1.2060 0.8647 0.9293
1-palmitoyl-2-linoleoyl-GPE (16:0/18:2) 1.5270 0.6842 0.7888
1-palmitoyl-2-linoleoyl-GPG (16:0/18:2) 1.3699 1.0468 0.5833
1-palmitoyl-2-linoleoyl-GPI (16:0/18:2) 1.1626 1.0096 0.8278
1-palmitoyl-2-oleoyl-GPC (16:0/18:1) 0.9888 0.8374 1.1738
1-palmitoyl-2-oleoyl-GPE (16:0/18:1) 1.0678 0.8179 1.1142
1-palmitoyl-2-oleoyl-GPG (16:0/18:1) 0.9777 0.9753 1.0469
1-palmitoyl-2-oleoyl-GPI (16:0/18:1)* 0.8322 1.1661 1.0017
1-palmitoyl-2-palmitoleoyl-GPC (16:0/16:1)* 1.0349 0.6927 1.2724
1-palmitoyl-2-stearoyl-GPC (16:0/18:0) 0.8734 1.0805 1.0461
1-palmitoyl-2-stearoyl-GPE (16:0/18:0)* 0.8161 1.2186 0.9654
1-palmitoyl-GPC (16:0) 1.1076 0.9915 0.9009
1-palmitoyl-GPE (16:0) 1.1121 0.8832 1.0048
1-palmitoyl-GPG (16:0)* 1.1309 0.9910 0.8781
1-palmitoyl-GPI* (16:0) 0.9142 0.8395 1.2463
1-pentadecanoylglycerol (15:0) 1.1575 0.9839 0.8586
1-ribosyl-imidazoleacetate* 0.9610 0.9381 1.1009
1-stearoyl-2-arachidonoyl-GPC (18:0/20:4) 0.9057 1.1099 0.9844
1-stearoyl-2-arachidonoyl-GPE (18:0/20:4) 1.0130 0.8911 1.0959
1-stearoyl-2-arachidonoyl-GPI (18:0/20:4) 0.9481 1.0092 1.0427
1-stearoyl-2-arachidonoyl-GPS (18:0/20:4) 0.9310 0.8775 1.1916
1-stearoyl-2-docosahexaenoyl-GPC (18:0/22:6) 0.6390 1.1986 1.1624
1-stearoyl-2-docosahexaenoyl-GPE (18:0/22:6)* 0.7159 1.2603 1.0238
1-stearoyl-2-linoleoyl-GPC (18:0/18:2)* 1.2574 0.8900 0.8526
1-stearoyl-2-linoleoyl-GPE (18:0/18:2)* 1.3068 0.7975 0.8957
1-stearoyl-2-linoleoyl-GPG (18:0/18:2)* 0.9124 1.0187 1.0689
1-stearoyl-2-linoleoyl-GPI (18:0/18:2) 1.0376 0.9832 0.9792
1-stearoyl-2-oleoyl-GPC (18:0/18:1) 0.9077 0.9023 1.1900
1-stearoyl-2-oleoyl-GPE (18:0/18:1) 0.7500 0.8702 1.3799
1-stearoyl-2-oleoyl-GPG (18:0/18:1) 0.5270 0.6680 1.8050
1-stearoyl-2-oleoyl-GPS (18:0/18:1) 0.8049 0.9280 1.2671
1-stearoyl-GPC (18:0) 1.0293 1.1176 0.8531
1-stearoyl-GPE (18:0) 1.1025 0.9587 0.9388
1-stearoyl-GPG (18:0) 0.9672 0.9413 1.0915
1-stearoyl-GPI (18:0) 0.8720 0.8422 1.2858
1-stearoyl-GPS (18:0)* 0.9883 0.8934 1.1183
2,3-dihydroxy-5-methylthio-4-pentenoate (DMTPA)* 1.0118 0.9503 1.0378
2,3-dihydroxyisovalerate 0.7125 1.3441 0.9434
2,4-dihydroxybutyrate 0.7419 1.0633 1.1948
2,4-di-tert-butylphenol 1.0714 1.0573 0.8713
2,6-dihydroxybenzoic acid 1.3901 0.8744 0.7356
2,8-quinolinediol sulfate 1.4122 0.7189 0.8689
2-aminoadipate 0.8863 1.0587 1.0550
2-aminoheptanoate 1.1600 1.0108 0.8292
2-aminophenol sulfate 1.1819 1.1114 0.7067
2-arachidonoylglycerol (20:4) 1.0151 1.1093 0.8756
2^-deoxyadenosine 1.1690 0.8859 0.9451
2^-deoxyadenosine 5^-monophosphate 0.6646 0.7678 1.5676
2^-deoxycytidine 0.8793 0.9330 1.1877
2^-deoxyguanosine 0.9256 0.9807 1.0937
2^-deoxyinosine 0.7474 0.9539 1.2987
2^-deoxyuridine 0.8203 1.0695 1.1102
2-docosahexaenoylglycerol (22:6)* 0.8195 1.6499 0.5306
2-hydroxy-3-methylvalerate 0.9061 0.5227 1.5712
2-hydroxyadipate 1.1193 1.1067 0.7740
2-hydroxybutyrate/2-hydroxyisobutyrate 0.6665 0.6257 1.7079
2-hydroxydecanoate 1.1065 1.2386 0.6550
2-hydroxyglutarate 0.9582 1.0628 0.9790
2-hydroxyheptanoate* 0.9787 1.3009 0.7204
2-hydroxyoctanoate 0.9186 1.5524 0.5291
2-hydroxypalmitate 0.8821 0.8668 1.2511
2-linoleoylglycerol (18:2) 1.3725 1.0045 0.6230
2-methylbutyrylcarnitine (C5) 0.9819 1.0508 0.9673
2-methylcitrate/homocitrate 0.4612 0.7367 1.8021
2-methylmalonylcarnitine (C4-DC) 0.9680 1.2216 0.8105
2-myristoylglycerol (14:0) 1.4349 0.9646 0.6005
2-naphthol sulfate 0.6551 0.2416 2.1032
2-oleoylglycerol (18:1) 1.3275 0.9340 0.7385
2-O-methylascorbic acid 1.0367 1.0024 0.9609
2^-O-methyluridine 0.8522 0.8493 1.2986
2-oxoarginine* 1.0035 1.1493 0.8473
2-palmitoleoylglycerol (16:1)* 1.6648 0.6524 0.6827
2-palmitoylglycerol (16:0) 1.2864 0.9634 0.7502
2-palmitoyl-GPC* (16:0)* 1.1704 0.9488 0.8808
2-phosphoglycerate 1.1895 1.1175 0.6930
2R,3R-dihydroxybutyrate 0.6736 0.9884 1.3381
2S,3R-dihydroxybutyrate 0.7049 1.0796 1.2155
2-stearoyl-GPE (18:0)* 1.1902 0.8471 0.9628
3-(3-hydroxyphenyl)propionate sulfate 0.9708 0.9383 1.0909
3,4-dihydroxybutyrate 0.7789 1.0179 1.2032
3-(4-hydroxyphenyl)lactate (HPLA) 0.8692 0.7579 1.3729
3-amino-2-piperidone 0.5518 0.7238 1.7244
3-aminoisobutyrate 0.9927 0.9110 1.0963
3^-dephospho-acetyl-CoA 0.9437 1.4079 0.6484
3^-dephospho-CoA-glutathione* 0.8720 1.1823 0.9457
3^-dephosphocoenzyme A 0.8352 0.9145 1.2504
3-formylindole 0.6905 1.6000 0.7095
3-hydroxy-2-ethylpropionate 0.8674 0.8711 1.2615
3-hydroxy-3-methylglutarate 0.7933 0.9250 1.2816
3-hydroxyadipate 0.5080 1.0465 1.4455
3-hydroxybutyrate (BHBA) 0.8720 0.6615 1.4665
3-hydroxydecanoate 0.7707 1.0994 1.1298
3-hydroxydecanoylcarnitine 0.9809 1.1831 0.8360
3-hydroxyhexanoate 1.0033 0.8553 1.1414
3-hydroxyhexanoylcarnitine (1) 1.0377 1.1972 0.7650
3-hydroxyhexanoylcarnitine (2) 0.8871 1.0679 1.0450
3-hydroxyisobutyrate 0.6065 0.5484 1.8451
3-hydroxylaurate 0.6382 0.9974 1.3644
3-hydroxymyristate 0.7463 0.9667 1.2870
3-hydroxyoctanoate 0.9634 1.1507 0.8860
3-hydroxyoctanoylcarnitine (1) 0.9513 1.2803 0.7683
3-hydroxyoctanoylcarnitine (2) 0.9012 1.3218 0.7770
3-hydroxyoleate* 0.9520 1.0653 0.9827
3-hydroxyoleoylcarnitine 0.9286 1.2100 0.8615
3-hydroxypalmitate 0.9568 1.0203 1.0228
3-hydroxypalmitoylcarnitine 0.9986 1.2023 0.7991
3-indoxyl sulfate 0.9116 1.1680 0.9204
3-methoxytyrosine 0.8620 1.0263 1.1116
3-methyl-2-oxobutyrate 1.0378 0.7099 1.2522
3-methylcytidine 0.7359 0.9681 1.2960
3-methylglutaconate 0.9008 0.8814 1.2178
3-methylhistidine 0.9015 0.9801 1.1183
3-phenylpropionate (hydrocinnamate) 1.4156 0.7270 0.8573
3-phosphoglycerate 1.0879 1.1851 0.7270
3-sulfo-L-alanine 0.8789 0.7552 1.3660
3-ureidopropionate 1.0548 0.3524 1.5928
4-acetamidobutanoate 0.7556 0.8215 1.4229
4-cholesten-3-one 1.0647 1.1277 0.8076
4-ethylphenol glucuronide 1.0284 0.9787 0.9930
4-ethylphenyl sulfate 1.4147 0.8382 0.7471
4-guanidinobutanoate 1.5160 1.0414 0.4426
4-hydroxybutyrate (GHB) 0.9329 0.9417 1.1254
4-hydroxyglutamate 1.4740 0.3607 1.1653
4-hydroxy-nonenal-glutathione 0.9963 1.0569 0.9468
4-imidazoleacetate 1.3513 0.8383 0.8104
4-methylcatechol sulfate 1.1184 0.9370 0.9447
4-vinylphenol sulfate 1.3495 0.7659 0.8846
5,6-dihydrouridine 0.8528 0.9801 1.1671
5-aminovalerate 0.9439 1.0268 1.0294
5-dodecenoate (12:1n7) 0.9683 0.9602 1.0715
5-dodecenoylcarnitine (C12:1) 1.0430 1.2781 0.6789
5-(galactosylhydroxy)-L-lysine 0.6352 0.7928 1.5720
5^- GMP 0.8375 0.9823 1.1803
5-HETE 0.9696 1.0118 1.0185
5-hydroxylysine 1.0088 1.2107 0.7806
5-methyl-2^-deoxycytidine 0.7172 0.8262 1.4567
5-methylcytidine 0.9624 0.9600 1.0776
5-methyltetrahydrofolate (5MeTHF) 0.7288 0.9823 1.2890
5-methylthioadenosine (MTA) 0.9303 0.9637 1.1060
5-methylthioribose 1.0953 0.9915 0.9132
5-methyluridine (ribothymidine) 0.5351 0.7483 1.7166
5-oxoproline 0.9889 1.1947 0.8164
6-oxolithocholate 0.5919 0.5794 1.8286
6-phosphogluconate 0.7764 1.1128 1.1108
7-HOCA 1.0169 1.0429 0.9402
7-ketodeoxycholate 1.0802 0.3721 1.5477
7-methylguanine 0.6610 0.8643 1.4746
9,10-DiHOME 1.1614 1.0254 0.8132
acetylcarnitine (C2) 1.1395 1.1986 0.6620
acetylcholine 1.0206 1.1181 0.8613
acetyl-CoA 0.9250 1.4779 0.5972
acetylphosphate 1.0435 1.1093 0.8473
acisoga 0.6102 0.6982 1.6916
aconitate [cis or trans] 0.8920 0.8940 1.2140
adenine 1.1838 1.1245 0.6917
adenosine 1.2600 1.0287 0.7113
adenosine 3^,5^-cyclic monophosphate (cAMP) 0.8892 1.2197 0.8911
adenosine 3^,5^-diphosphate 1.0759 1.3269 0.5972
adenosine 5^-diphosphoribose (ADP-ribose) 1.0510 1.1520 0.7970
adenylosuccinate 0.8937 1.0096 1.0967
ADP 1.0588 1.1595 0.7816
adrenate (22:4n6) 0.8965 1.2122 0.8913
adrenoylcarnitine (C22:4)* 0.9888 1.5791 0.4322
AICA ribonucleotide 0.5446 0.6361 1.8193
alanine 0.8755 0.8945 1.2299
alanylleucine 1.0525 1.1084 0.8391
allantoin 0.8150 0.9633 1.2217
alpha-CEHC sulfate 1.3783 0.9737 0.6480
alpha-hydroxyisocaproate 0.9855 0.4520 1.5625
alpha-hydroxyisovalerate 0.6134 0.5732 1.8134
alpha-ketoglutaramate* 0.9842 1.3047 0.7111
alpha-ketoglutarate 1.0340 0.9438 1.0222
alpha-muricholate 1.1800 0.6789 1.1410
alpha-tocopherol 1.0700 1.0370 0.8930
alpha-tocotrienol 1.0584 1.1758 0.7658
AMP 1.0201 1.1956 0.7844
anserine 1.2572 1.2285 0.5143
arabitol/xylitol 1.0395 0.7207 1.2398
arabonate/xylonate 1.0023 0.9165 1.0812
arachidate (20:0) 1.0618 1.0193 0.9189
arachidonate (20:4n6) 1.0592 1.0355 0.9053
arachidonoylcarnitine (C20:4) 0.9920 1.2572 0.7509
arachidonoylcholine 0.4298 1.8026 0.7676
arachidonoyl CoA 0.6840 1.2288 1.0872
arachidonoyl ethanolamide 1.1464 0.8668 0.9868
arachidoylcarnitine (C20)* 1.0491 1.1946 0.7563
arginine 1.1278 1.1406 0.7316
argininosuccinate 0.9601 0.9004 1.1395
ascorbate (Vitamin C) 0.5736 0.4460 1.9804
ascorbic acid 2-sulfate 1.0090 1.0162 0.9748
ascorbic acid 3-sulfate* 1.0099 0.8845 1.1055
asparagine 1.0811 1.0211 0.8978
aspartate 0.6955 0.8935 1.4110
behenoylcarnitine (C22)* 1.0449 1.3769 0.5782
behenoyl dihydrosphingomyelin (d18:0/22:0)* 0.3795 0.6552 1.9653
behenoyl sphingomyelin (d18:1/22:0)* 0.8915 1.1492 0.9594
benzoate 0.9817 1.1308 0.8875
beta-citrylglutamate 0.5747 0.5987 1.8266
beta-hydroxyisovalerate 1.0941 0.8128 1.0932
beta-hydroxyisovaleroylcarnitine 1.0634 0.9623 0.9743
betaine 0.9255 1.1025 0.9719
beta-muricholate 1.0937 0.4521 1.4542
beta-sitosterol 1.0810 0.8608 1.0581
bilirubin 0.4935 0.5706 1.9360
biliverdin 1.0015 0.9524 1.0460
butenoylcarnitine (C4:1) 1.0996 1.3341 0.5663
butyrylcarnitine (C4) 1.0823 1.2021 0.7155
butyrylglycine (C4) 0.8373 0.7259 1.4368
campesterol 1.0839 0.8850 1.0310
caprate (10:0) 1.0590 1.0064 0.9346
caprylate (8:0) 1.2836 0.8958 0.8206
carboxyethyl-GABA 0.8490 0.7442 1.4067
carnitine 1.0938 1.0978 0.8085
carnosine 1.2315 1.1962 0.5723
catechol sulfate 1.3670 0.9097 0.7233
CDP-choline 0.7279 0.8001 1.4720
CDP-ethanolamine 0.7631 0.8440 1.3929
ceramide (d18:1/17:0, d17:1/18:0)* 0.6365 0.8700 1.4935
ceramide (d18:2/24:1, d18:1/24:2)* 0.7883 0.8755 1.3362
C-glycosyltryptophan 0.5893 0.8689 1.5419
chenodeoxycholate 1.0837 1.2663 0.6500
chiro-inositol 0.9210 0.9073 1.1717
cholate 0.9845 0.3697 1.6458
cholesterol 0.9307 0.9926 1.0767
cholesterol sulfate 0.9503 0.9457 1.1041
choline 0.9250 0.9656 1.1093
cis-4-decenoylcarnitine (C10:1) 0.9957 1.3521 0.6522
citrate 0.8754 0.9192 1.2054
citrulline 1.0770 1.1663 0.7567
CMP 0.6037 0.6979 1.6984
CoA 0.8321 0.9867 1.1812
CoA-glutathione* 0.8073 1.2180 0.9747
corticosterone 0.9555 1.0998 0.9447
creatine 1.0124 1.1143 0.8733
creatine phosphate 1.0984 0.7737 1.1279
creatinine 1.0120 1.1182 0.8697
cystathionine 0.9038 1.2961 0.8001
cysteine 0.7968 0.8941 1.3090
cysteine-glutathione disulfide 1.2128 1.2151 0.5721
cysteine sulfinic acid 0.9403 0.9259 1.1337
cysteinylglycine 0.5486 0.6693 1.7821
cytidine 0.8923 0.9054 1.2024
cytidine 5^-monophospho-N-acetylneuraminic acid 0.8747 0.9300 1.1953
cytidine diphosphate 0.6669 0.6192 1.7139
cytosine 0.8369 1.3806 0.7825
daidzein 1.3944 0.8654 0.7403
daidzein sulfate (2) 1.6621 0.5305 0.8075
dCMP 0.7727 0.8372 1.3900
decanoylcarnitine (C10) 1.0824 1.2339 0.6837
dehydroascorbate 1.1215 1.0370 0.8414
deoxycarnitine 1.0360 0.9450 1.0189
diacylglycerol (16:1/18:2 [2], 16:0/18:3 [1])* 1.5592 0.5781 0.8627
dihomolinoleate (20:2n6) 1.2299 0.9068 0.8633
dihomolinolenate (20:3n3 or 3n6) 1.1340 0.9918 0.8742
dihomo-linolenoylcarnitine (C20:3n3 or 6)* 1.1104 1.3977 0.4918
dihomo-linoleoylcarnitine (C20:2)* 0.9990 1.2794 0.7216
dihydroxyacetone phosphate (DHAP) 0.8240 1.4755 0.7005
dimethylarginine (ADMA + SDMA) 1.0152 1.2000 0.7847
dimethylglycine 0.8970 1.1240 0.9790
dimethylmalonic acid 0.9087 1.2167 0.8746
dimethyl sulfone 0.0709 0.8297 2.0993
docosadienoate (22:2n6) 0.9359 0.7776 1.2865
docosadienoylcarnitine (C22:2)* 0.5941 1.0446 1.3612
docosahexaenoate (DHA; 22:6n3) 0.9124 1.2491 0.8385
docosahexaenoylcarnitine (C22:6)* 1.0554 1.1960 0.7486
docosapentaenoate (DPA; 22:5n3) 1.0847 1.2553 0.6600
docosapentaenoate (n6 DPA; 22:5n6) 0.9711 1.2336 0.7952
docosapentaenoylcarnitine (C22:5n3)* 1.2102 1.4255 0.3644
docosapentaenoylcarnitine (C22:5n6)* 1.2114 1.3539 0.4347
docosatrienoate (22:3n3) 1.0838 0.9405 0.9757
docosatrienoate (22:3n6)* 1.2477 1.1582 0.5941
docosatrienoylcarnitine (C22:3)* 0.8454 1.5121 0.6425
dodecadienoate (12:2)* 1.0639 1.0305 0.9057
dodecanedioate (C12) 0.9118 1.0453 1.0430
eicosapentaenoate (EPA; 20:5n3) 1.1462 1.1487 0.7051
eicosenoate (20:1n9 or 1n11) 1.0672 0.9136 1.0191
eicosenoylcarnitine (C20:1)* 0.9463 1.2849 0.7688
equol glucuronide 1.0697 0.7685 1.1618
equol sulfate 1.3826 0.5027 1.1147
ergothioneine 1.0415 0.9694 0.9892
erucate (22:1n9) 1.1026 0.9814 0.9160
erucoylcarnitine (C22:1)* 0.9035 1.1518 0.9447
erythronate* 0.6538 0.6502 1.6959
ethylmalonate 1.2464 1.0877 0.6660
FAD 1.0774 1.1186 0.8040
ferulic acid 4-sulfate 1.1313 0.8210 1.0478
FMN 0.9925 1.1732 0.8344
formiminoglutamate 0.6037 0.7956 1.6006
fructose 0.9510 0.7816 1.2674
fructosyllysine 1.1925 1.1988 0.6086
fumarate 0.9191 0.9093 1.1716
galactitol (dulcitol) 0.9199 0.9124 1.1677
galactonate 0.6718 0.7955 1.5327
galactose 1-phosphate 1.0908 1.0243 0.8849
gamma-glutamyl-alpha-lysine 0.7319 1.0119 1.2562
gamma-glutamyl-epsilon-lysine 0.6100 0.9267 1.4633
gamma-glutamylglutamate 0.6798 1.5557 0.7644
gamma-glutamylglutamine 0.7326 1.2295 1.0380
gamma-glutamylhistidine 0.8833 1.0126 1.1041
gamma-glutamylisoleucine* 0.6958 0.8303 1.4738
gamma-glutamylleucine 0.8274 0.8568 1.3158
gamma-glutamylmethionine 0.6264 0.7086 1.6650
gamma-glutamylphenylalanine 0.7389 0.8942 1.3669
gamma-glutamylthreonine 0.7967 1.0804 1.1229
gamma-glutamylvaline 0.6382 0.8956 1.4662
gamma-tocopherol/beta-tocopherol 1.0448 1.1508 0.8044
gluconate 0.9582 0.9889 1.0528
glucosamine-6-phosphate 1.0600 1.0229 0.9172
glucose 1.2078 1.0919 0.7002
glucose 6-phosphate 1.0900 1.0359 0.8741
glucuronate 0.7290 0.8966 1.3744
glutamate 0.9557 1.0510 0.9933
glutamate, gamma-methyl ester 1.0147 0.9969 0.9884
glutamine 1.0981 1.2372 0.6647
glutamine_degradant* 1.6178 0.6413 0.7408
glutarate (C5-DC) 0.8570 0.5416 1.6014
glutathione, oxidized (GSSG) 0.9478 0.9698 1.0825
glutathione, reduced (GSH) 0.6181 0.6417 1.7402
glycerate 1.0343 0.9972 0.9685
glycerol 1.1164 0.9804 0.9032
glycerol 3-phosphate 1.0193 1.0341 0.9466
glycerophosphoethanolamine 0.7959 1.0142 1.1900
glycerophosphoglycerol 0.8492 1.0871 1.0637
glycerophosphoinositol* 0.7706 1.1764 1.0530
glycerophosphorylcholine (GPC) 0.8447 1.0726 1.0827
glycerophosphoserine* 0.8077 0.9627 1.2296
glycine 0.8989 1.0806 1.0205
glycocholate 1.3142 0.5906 1.0952
glycohyodeoxycholate 1.0538 0.8525 1.0936
glycosyl ceramide (d18:1/20:0, d16:1/22:0)* 0.7766 1.3728 0.8506
glycosyl-N-palmitoyl-sphingosine (d18:1/16:0) 0.5372 0.7522 1.7106
glycosyl-N-stearoyl-sphingosine (d18:1/18:0) 0.6764 0.8356 1.4881
glycylleucine 0.9851 1.0468 0.9681
glycylvaline 0.9432 0.9755 1.0813
guaiacol sulfate 1.2087 0.9070 0.8844
guanidinoacetate 1.0109 0.8468 1.1423
guanine 0.7539 0.7071 1.5390
guanosine 0.9299 0.8792 1.1910
gulonate* 0.8689 0.9549 1.1762
heme 0.9507 0.9622 1.0871
heneicosapentaenoate (21:5n3) 1.1898 0.9199 0.8903
hexadecadienoate (16:2n6) 1.1363 0.9999 0.8638
hexadecanedioate (C16) 0.9958 0.8657 1.1385
hexadecatrienoate (16:3n3) 1.1875 1.0324 0.7800
hexadecenedioate (C16:1-DC)* 1.2762 1.0415 0.6823
hexanoylcarnitine (C6) 1.0459 1.2571 0.6970
hexanoyltaurine 1.6760 0.7656 0.5584
hippurate 0.9743 1.0481 0.9776
histamine 1.1299 1.1964 0.6738
histidine 1.0719 1.1485 0.7797
histidine betaine (hercynine)* 0.9576 1.0891 0.9533
homoarginine 0.7947 1.7649 0.4404
homocitrulline 0.9213 0.6799 1.3988
homostachydrine* 0.4842 0.5293 1.9865
hydroquinone sulfate 1.2245 1.0518 0.7238
hydroxy-N6,N6,N6-trimethyllysine* 1.1292 1.2704 0.6004
hydroxypalmitoyl sphingomyelin (d18:1/16:0(OH)) 0.7579 0.8430 1.3990
hydroxyproline 0.8863 1.0849 1.0288
hypotaurine 1.1824 0.7375 1.0801
