Data for (Study ST002038)

(Analysis AN003315)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12
4-Acetamidobutanoate 0.8730 0.9278 1.1467 0.9869 1.0894 1.0657 1.1651 0.9852 0.8707 0.6177 1.2147 1.0390
5-6-Dihydrothymine 0.8249 0.5079 1.1066 0.5109 0.7070 0.8041 1.7744 1.2252 1.1384 0.6606 1.8219 0.9323
5-Hydroxyindoleacetate 0.7728 0.8249 0.8639 0.8097 1.0007 1.6902 1.0050 0.7969 1.3478 0.8310 1.0334 1.1164
5-Hydroxyisourate 1.2811 1.1271 0.8791 0.9103 1.0772 1.1024 1.4275 0.6044 0.8045 0.9546 0.7899 1.0036
(5-L-Glutamyl)-L-glutamine 1.3208 1.6896 0.8088 0.9832 0.9914 1.1141 1.2203 0.6784 0.8249 0.7754 0.7253 0.7912
6-Hydroxykynurenic acid 1.2099 0.5959 0.6534 0.4885 1.2816 1.2619 1.4447 0.6861 1.9009 0.5356 1.3485 0.7163
6-Phospho-D-gluconate 0.7396 0.8850 1.0670 0.9274 0.7424 1.2071 0.7378 1.2991 1.1425 1.0721 1.1762 1.0404
acetyl-carnitine (acyl-C2) 0.8625 1.0676 0.9991 1.1939 0.8842 0.7880 0.7301 1.4736 0.8845 1.3274 0.8681 0.8723
Acetylcholine 0.9006 0.6514 0.8847 0.7152 0.6734 0.7159 1.4607 1.0083 1.1770 1.0642 1.4238 1.4505
acyl-C18:2 (Linoleoyl-CoA) 0.7691 0.9430 0.8853 0.9653 1.0446 1.1418 1.0449 1.0555 0.9370 1.1322 1.0697 0.9985
acyl-C18:2-OH 0.6822 0.7010 0.9499 0.9398 0.7739 0.8125 0.8803 1.0370 1.2501 1.3826 1.2733 1.4592
acyl-C20:4 1.1547 1.0114 0.7780 1.3334 1.1350 0.9460 0.7870 1.0049 0.9686 1.2917 0.7702 0.7659
acyl-C4-DC 0.8329 0.7617 1.0105 0.7165 0.8647 0.9502 0.9617 1.1531 1.0000 1.0461 1.6246 1.0975
acyl-C4-OH 0.7664 0.9344 0.8597 1.0051 0.7302 0.9938 0.8664 1.0186 1.4739 1.1236 0.9488 1.4673
acyl-C5-OH 0.9015 0.6825 1.0015 0.9545 0.9034 0.9052 0.9645 1.1346 1.2967 1.0627 1.2086 1.0545
acyl-C6-DC 0.9054 1.2565 1.3090 0.6806 0.5640 1.1052 0.9072 1.2471 1.0952 0.8809 1.0644 1.0043
Adenine 0.6757 1.0855 1.3130 1.0483 1.0036 0.8586 0.7470 1.4244 0.5965 1.1307 1.1792 0.8212
Adenosine 0.5283 1.2335 1.3769 1.2284 1.2999 0.7235 0.5120 1.6701 0.4477 0.7942 1.3181 0.6959
Allantoate 1.1839 0.9205 0.7732 0.7891 0.9972 0.9167 1.5263 0.6197 1.1184 0.7073 1.1956 1.3448
Argininosuccinate 1.0722 0.7980 0.7736 0.8458 1.1773 1.2942 1.3597 0.5948 0.9706 0.8016 1.0666 1.2997
butanoyl-l-carnitine (acyl-C4) 0.8965 0.9193 0.9552 1.2457 0.8912 0.8003 0.8922 1.1209 1.1782 1.2613 0.7839 1.1137
Carnosine 1.1352 0.5612 0.5822 0.9787 1.5013 2.0784 1.0871 0.5124 0.9690 0.6097 0.9067 1.0898
Choline 0.9160 1.1437 1.0177 0.9253 1.0446 0.8575 1.1024 1.1031 0.9165 0.8635 1.0693 1.0296
Creatine 1.1551 1.1126 0.9990 0.9307 0.9332 0.9300 1.1410 1.0027 0.8761 0.8898 1.0770 0.9101
Creatinine 1.0653 0.9825 0.9377 0.8981 0.9596 0.9289 1.1243 1.0714 1.0004 0.9117 1.0972 1.0288
Cys-Gly 0.8021 0.9933 1.1149 1.1353 1.0337 1.0184 0.8904 1.1646 1.0950 0.9532 0.8273 0.9886
Cytidine 1.0986 0.9228 1.0223 1.1412 1.0474 1.7660 0.9096 0.6943 1.2824 0.5824 0.8048 0.7308
Cytosine 1.4024 1.0454 0.9273 1.0742 1.0364 1.3985 1.0459 0.7009 0.9857 0.6772 0.8288 0.8431
dCMP 0.6766 0.3648 0.6497 1.2091 0.4246 1.1769 1.6420 1.1093 1.6831 1.5498 0.9234 0.6841
Dimethylglycine 1.0503 1.1555 1.0133 0.8817 0.9799 0.9824 1.0309 1.0664 0.9717 1.0266 1.1767 0.5738
Dopamine 1.1165 0.9200 0.5887 0.8235 1.1547 1.2521 1.6153 0.6221 0.8241 0.7515 1.2039 1.1156
Ectoine 0.6834 0.3987 1.1121 0.2389 0.6252 0.6532 2.2513 1.3423 1.0089 0.8257 1.8718 0.9879
gamma-Glutamyl-gamma-aminobutyrate 1.1401 0.8111 0.6991 0.8075 1.0396 1.3520 1.1625 0.6559 1.5715 0.5869 0.9314 1.4459
gamma-Glutamyl-Se-methylselenocysteine 1.0930 0.8956 0.7826 0.8041 0.9365 0.9381 1.3302 0.6206 1.3375 0.8352 1.3025 1.2393
gamma-L-Glutamyl-D-alanine 1.1647 1.1651 0.8754 0.8288 0.9881 1.4521 0.9610 0.8864 1.1704 0.8654 0.7916 0.8563
gamma-L-Glutamylputrescine 1.2487 0.4258 0.5671 1.1715 1.4430 2.4025 1.1289 0.4636 0.9977 0.4683 0.8565 0.7824
glycine 1.0812 1.0048 0.9958 0.8819 1.0471 1.0513 1.2792 0.8179 1.0039 0.8591 0.9704 1.0103
g-Oxalo-crotonate 1.2932 1.4571 0.8205 1.2273 0.8808 0.6932 1.2027 0.8744 1.4621 0.7092 0.7605 0.6397
Guanidinoacetate 0.9261 1.3022 0.6493 0.5249 1.0581 1.3417 1.4379 0.8772 0.9180 0.5912 0.8600 1.6213
Guanine 1.1622 0.9350 0.6743 0.9232 1.0891 1.0444 1.4418 0.8168 0.9261 0.7710 1.0540 1.1842
Hexadecenoyl-carnitine (acyl-C16:1) 0.8818 0.8549 0.9473 1.2900 1.0967 1.0619 1.0495 0.9203 0.9983 1.1624 0.8305 0.8825
hexanoyl-L-carnitine (acyl-C6) 0.6968 0.9062 0.9923 1.0644 0.8021 0.7499 0.8544 1.5961 0.9894 1.4444 0.9661 0.9200
Hypotaurine 1.5176 1.2203 0.8607 1.0181 1.3321 0.6272 0.9196 1.0207 1.0862 0.7175 0.8956 0.7521
Hypoxanthine 1.2217 1.4149 0.9300 1.0987 0.9024 0.5876 0.9262 1.1636 1.4980 0.8260 0.8535 0.5962
Indole 1.0140 0.8498 0.6740 0.8087 1.2298 1.5424 1.4097 0.6410 0.8448 0.7238 1.2119 1.0239
Indole-3-acetaldehyde 0.7414 1.0887 0.9547 1.0454 1.0680 0.6760 1.0181 1.2518 0.7922 1.2762 1.2129 0.7911
Indole-3-acetate 0.9456 1.1696 0.9838 0.9587 1.0063 0.9635 0.8919 1.1685 1.0345 0.8548 1.1088 0.9013
Indoxyl 1.0715 0.6545 0.7589 0.7232 1.1438 1.0954 1.5608 1.1124 0.9577 0.8649 1.3649 0.6045
Inositol 1-2-3-5-6-pentakisphosphate 1.1808 1.1929 0.9715 0.8692 1.0488 1.0286 1.1744 0.7197 0.7875 0.6887 1.1079 1.2416
L-alanine 1.0876 0.9076 0.8874 0.8514 1.1025 1.2052 1.2816 0.7201 0.9262 0.8589 1.0561 1.1257
L-arginine 1.1345 0.6703 0.4745 1.0095 1.1890 2.0009 1.4853 0.5415 0.8433 0.6587 0.9993 0.9523
L-asparagine 1.1199 1.0259 0.7966 0.8571 1.1137 1.0936 1.6066 0.6433 0.7811 0.7615 1.0833 1.0921
L-aspartate 1.0614 0.8888 0.7959 0.8693 1.1067 1.1942 1.3822 0.6778 0.8851 0.8898 1.0771 1.1859
L-Carnitine 1.0474 0.8920 0.9426 0.9812 0.8140 0.7873 1.1521 1.0802 1.0092 1.1028 1.1733 1.0248
L-Citrulline 0.9531 0.8668 0.9890 0.8720 1.1348 1.0311 0.9683 1.0390 0.9629 0.8736 1.1746 1.1593
L-cysteine 1.2814 0.9767 0.8636 0.9986 0.6558 1.0064 1.5387 0.9976 1.3226 0.6644 0.9336 0.7815
L-cystine 1.2738 0.9354 0.5815 0.5793 1.3502 1.4584 1.6576 0.5240 0.9500 0.4807 0.8377 1.4518
L-glutamate 1.1012 0.9886 0.9164 0.8159 1.0286 1.0934 1.3913 0.7956 0.9849 0.8594 1.0343 0.9842
L-glutamine 1.2513 1.0947 0.7965 0.9521 1.1122 1.1607 1.4104 0.5840 0.8370 0.9127 0.8615 0.9928
L-histidine 1.1299 0.9361 0.7061 0.8444 1.2421 1.2533 1.6242 0.6433 0.8003 0.7188 1.0438 1.0222
L-Homocysteine 0.8679 1.3091 0.9758 1.3705 0.9670 0.7327 0.7416 0.9237 1.3183 1.1665 1.0260 0.5807
L-leucine/isoleucine 1.1229 0.9059 0.7579 0.8903 1.1352 1.2616 1.3804 0.6774 0.9265 0.8037 1.0987 1.0310
L-lysine 1.1375 0.8192 0.6189 0.7815 1.1753 1.4328 1.6034 0.5994 0.8556 0.7283 1.1779 1.0517
L-methionine 1.1369 0.9020 0.7825 0.9030 1.0871 1.1062 1.3962 0.7212 0.9464 0.8289 1.1092 1.0872
L-Methionine S-oxide 0.8691 0.6862 0.8284 0.4740 0.9114 1.0838 1.8078 0.7393 0.9452 0.9273 1.1789 1.6719
L-octanoylcarnitine (acyl-C8) 0.6367 0.8012 0.8772 1.3890 0.8512 0.7791 0.8442 1.4511 1.0519 1.4652 0.8218 1.0522
L-Palmitoylcarnitine (acyl-C16) 1.0821 0.9874 0.7716 1.1445 1.0384 0.8281 1.1131 1.0927 0.9543 1.0304 1.0653 0.8537
L-phenylalanine 1.1402 0.9189 0.7109 0.9730 1.0418 1.2673 1.3960 0.6462 0.9704 0.7859 1.0400 1.1293
L-proline 1.0979 1.0603 0.8517 0.6820 1.1536 1.1223 1.2734 0.8107 0.8432 0.7775 1.1789 1.1465
L-serine 1.1442 0.9866 0.7817 0.9082 1.0494 1.0933 1.6070 0.6440 0.8245 0.7997 1.0510 1.0943
L-threonine 1.1204 0.9784 0.7408 0.8089 1.1085 1.1925 1.5887 0.6829 0.8635 0.7833 1.0855 1.0240
L-tryptophan 1.0858 0.9406 0.7069 0.8244 1.1644 1.4771 1.4026 0.6520 0.8578 0.7186 1.1304 1.0136
L-tyrosine 1.1627 0.8708 0.7650 0.9238 1.1183 1.1352 1.3081 0.7096 0.9732 0.8315 1.0690 1.1592
L-valine 1.1589 0.8979 0.7777 0.9202 1.0275 1.0590 1.3682 0.8649 0.8863 0.9148 1.1245 0.9717
N-Acetylornithine 1.2961 0.6830 0.7087 0.9340 1.2312 1.6126 0.9816 0.5685 1.2337 0.6366 0.8757 1.3565
NAD+ 0.4819 0.4791 1.6167 0.9600 1.1894 1.0462 0.5606 0.8475 1.3834 1.8589 0.6551 0.9971
N-formyl kynurenine 0.5293 0.2677 1.3846 1.1160 0.4614 1.4416 0.8035 0.4932 0.8942 1.0988 1.1854 2.6289
Nicotinamide 0.9935 1.0954 0.9623 0.9804 0.9408 0.9061 0.8824 1.2249 1.1094 0.8889 1.1182 0.8995
octenoyl-l-carnitine (acyl-C8:1) 0.7520 0.8370 1.0164 0.8219 0.6174 0.7037 1.1871 1.7427 0.8502 1.2114 1.1024 1.1599
O-Decenoyl-L-carnitine (acyl-C10:1) 0.5430 0.8501 0.9209 1.0381 0.8173 1.2079 0.8171 1.2339 0.7472 1.4751 0.8184 1.6006
O-dodecanoyl-carnitine (acyl-C12) 0.6851 0.7601 0.8696 1.1412 0.9983 0.9506 1.1472 1.3693 0.8614 1.1500 1.0043 1.0441
O-dodecenoyl-carnitine (acyl-C12:1) 1.1043 0.6199 0.7939 1.3651 0.9747 1.2186 0.8512 0.8889 0.9007 1.4409 0.8456 0.9703
O-octadecenoyl-L-carnitine (acyl-C18:1) 0.9223 1.0472 1.0293 1.1965 0.9288 1.0526 0.9661 0.9334 0.9944 1.0146 1.0189 0.8685
Ornithine 1.2070 0.8828 0.6206 0.6652 1.0695 1.0908 1.8815 0.5308 0.9553 0.6591 1.2898 1.1734
O-tetradecanoyl-L-carnitine (acyl-C14) 0.5880 0.8063 0.8180 1.0649 0.9095 0.7559 1.3865 1.3475 0.9055 1.1987 1.1592 1.0514
Phosphoserine 1.0501 1.0372 0.9456 0.9558 0.9795 0.9276 1.1006 0.8993 1.0248 1.0036 1.0673 1.0168
Picolinic acid 0.6214 0.7909 1.3346 1.0569 1.1317 0.8567 0.8203 1.3314 0.9493 1.2815 0.8328 0.9780
propionyl-carnitine (acyl-C3) 1.1660 0.8770 0.7276 1.1208 1.0494 0.8870 0.8777 1.1943 0.9381 1.0253 1.0346 1.1123
Putrescine 1.0411 1.0964 0.7099 1.1802 0.7031 0.6902 1.1375 1.2489 1.1951 1.0471 1.0507 0.9235
S-Adenosyl-L-homocysteine 0.8172 1.3146 0.8827 0.8718 0.7010 0.7286 1.1369 1.1589 1.5153 1.1151 0.8515 1.0119
S-Adenosyl-L-methionine 0.7471 0.9378 1.1367 1.2516 0.8842 0.9936 0.9565 0.7902 0.8435 0.8802 1.0322 1.6440
Serotonin 0.7377 1.0369 0.9834 1.0279 1.1116 0.6923 0.8676 1.3863 0.8256 1.2431 1.2208 0.7899
Spermidine 1.0513 0.8345 0.6819 0.9139 0.9869 2.1119 1.1794 0.6186 1.1825 0.6695 0.8720 0.9176
Sphingosine 1.1565 1.0001 0.8454 0.8237 0.9634 1.1679 1.8321 0.5841 1.3632 0.6290 1.0351 0.5902
Tetradecenoyl Carnitine (acyl-C14:1) 0.6992 0.8786 0.8567 1.2549 1.0251 0.9305 1.1605 0.9505 0.7784 1.3435 0.9143 1.2044
Xanthine 1.1141 0.9910 0.7685 0.9145 0.8189 0.8681 1.4418 0.8197 1.4903 0.8363 1.1239 0.8888
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Treatment:IV iron | Radiation Dose:Gy10
F2Treatment:IV iron | Radiation Dose:Gy11
F3Treatment:IV iron | Radiation Dose:Gy7
F4Treatment:IV iron | Radiation Dose:Gy8
F5Treatment:IV iron | Radiation Dose:Gy9
F6Treatment:IV iron | Radiation Dose:no irradiated
F7Treatment:Saline | Radiation Dose:Gy10
F8Treatment:Saline | Radiation Dose:Gy11
F9Treatment:Saline | Radiation Dose:Gy7
F10Treatment:Saline | Radiation Dose:Gy8
F11Treatment:Saline | Radiation Dose:Gy9
F12Treatment:Saline | Radiation Dose:no irradiated
  logo