Data for (Study ST002380)

(Analysis AN003879)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12
1,3-diaminopropane 0.0062 0.0013 0.0040 0.0035 2.5691 5.6254 2.6520 3.6690 0.0053 0.0030 0.2716 1.1596
1-hexadecanol 0.7057 0.5403 0.9423 1.1292 1.3839 2.2377 2.1056 1.5667 0.7497 0.4363 1.2486 0.6351
1-monoolein 0.3684 0.0402 0.6188 0.6283 1.0988 0.3806 0.6390 0.3403 2.0280 0.2531 2.3128 1.0565
1-monopalmitin 0.6163 0.9204 0.3026 0.2799 1.6559 0.6591 2.9200 1.0134 0.4568 0.4492 2.1960 0.5940
1-monostearin 1.5331 1.4467 0.5543 0.9215 0.8468 0.5472 1.4013 0.8572 0.3083 0.6357 1.9858 0.7809
2,4-diaminobutyric acid 0.7703 0.7187 0.4938 1.5193 1.4732 1.1149 2.0468 0.5289 1.0626 0.6541 1.0580 0.8411
2,5-dihydroxypyrazine NIST 0.1883 0.1537 0.1562 0.2848 1.1398 2.2395 3.6562 1.6007 0.2219 0.1702 0.7069 2.8758
2-aminobutyric acid 0.8598 0.7657 0.7662 1.1470 1.5274 1.3006 1.4354 0.6803 1.0140 0.5249 1.0140 1.0280
2-deoxypentitol NIST 0.8539 1.0693 0.5979 1.4102 1.3445 1.0382 1.6261 0.7913 0.9546 0.7822 1.2650 0.6220
2-deoxytetronic acid 0.5855 1.3907 1.0665 1.2879 1.4530 0.9356 1.1954 1.4060 0.6118 0.9693 1.0510 0.9020
2-hydroxybutanoic acid 2.9504 0.2294 0.4780 0.5431 0.3724 0.1775 0.4869 0.4251 0.9077 2.3177 0.4383 0.2335
2-hydroxyglutaric acid 0.4546 0.9341 0.6228 0.3704 2.5488 0.3596 0.8488 0.3808 0.6083 0.9400 0.9462 1.3300
2-hydroxyhexanoic acid 0.9418 1.0460 0.3812 1.2611 1.1292 0.8969 1.8573 1.2799 1.3755 0.8076 0.8592 0.6459
2-hydroxyvaleric acid 0.9972 1.1162 0.9532 1.0194 0.7857 1.7583 0.9549 0.6828 0.9404 1.1503 0.8184 1.1463
2-isopropylmalic acid 1.1505 1.4674 1.6873 1.2523 1.8837 0.6186 0.8593 0.3859 0.8254 0.9024 0.5997 0.5480
2-ketoadipic acid 0.6779 0.9098 0.8641 1.2074 1.0528 0.8627 0.9344 0.5957 0.8988 0.9023 0.9070 1.7698
2-methylglutaric acid 0.9036 1.7560 0.7977 0.9780 0.9965 0.7514 2.0191 0.6623 1.1061 0.9387 0.7032 1.0304
2-methylglyceric acid NIST 1.3003 0.6679 0.6699 1.1812 1.3461 0.3338 1.7146 0.2704 1.8964 0.9810 0.4515 0.4121
2-monoolein 0.0293 0.0383 0.0267 0.0508 0.6459 0.1890 0.2517 0.1907 0.0327 0.0473 6.7858 0.2099
3-(3-hydroxyphenyl)propionic acid 0.6410 0.5532 1.1269 1.7000 1.5023 0.6685 1.4659 0.8949 0.9622 0.8544 0.9597 0.9439
3,4-dihydroxybenzoic acid 1.1072 1.8221 2.5248 2.3617 1.1165 0.8115 1.1459 0.4947 0.7839 0.8273 0.4970 0.6145
3-(4-hydroxyphenyl)propionic acid 0.6895 0.7798 1.2927 1.6456 1.1533 0.9290 1.4077 1.1031 0.9284 0.6505 0.7648 1.4276
3,6-anhydro-D-galactose 0.6349 1.6073 1.0605 1.3377 1.1549 0.9783 1.6870 0.7367 0.9260 0.6383 1.2100 0.9667
3-hydroxybenzoic acid 0.5644 1.2535 2.1334 1.6722 1.0846 0.5749 1.3583 0.9632 0.9819 0.8086 0.7992 1.1096
3-hydroxybutyric acid 0.9473 1.0527 0.9847 1.3508 1.1646 0.8196 0.3405 0.7868 1.2227 1.2318 0.9615 0.6937
3-hydroxypalmitic acid 0.4135 0.5409 0.7458 0.7123 1.5413 1.4253 1.7522 1.6100 0.8341 0.5560 1.5190 0.8740
3-hydroxyphenylacetic acid 0.8890 1.1904 0.7037 1.2146 1.3607 0.6363 1.6244 0.7443 0.9452 0.7475 1.1469 0.8728
3-hydroxypropionic acid 0.6321 0.7805 1.1432 0.9371 1.2694 0.7545 2.6027 0.5836 1.0857 0.8674 1.0601 0.8181
3-phenyllactic acid 0.8289 1.1662 0.7778 0.7358 1.9071 0.6861 1.6273 0.6524 0.7230 0.9588 0.9380 0.7623
3-phosphoglycerate 0.0830 0.0594 0.0954 0.0381 1.1370 2.7336 3.1305 1.3026 0.0555 0.0540 0.8466 3.3707
4-aminobutyric acid 0.6301 1.0396 1.1241 1.2716 1.0666 0.7668 1.2315 1.0618 1.0534 0.8950 1.4923 0.6976
4-hydroxybenzoate 1.0431 1.4138 1.9982 1.1786 0.5672 0.3463 0.3746 0.4295 1.6090 1.9097 0.4545 0.5029
4-hydroxybutyric acid 0.8411 1.0455 0.4647 0.7292 1.4106 1.1632 1.9828 0.9529 0.5629 1.3578 1.1206 0.5942
4-hydroxyphenylacetic acid 0.9923 0.9167 1.8508 1.1146 1.2781 1.3763 1.3789 0.5744 0.7153 0.8703 1.1058 0.6343
5-aminovaleric acid 0.8372 0.7413 1.5275 1.4190 1.3195 0.8653 1.0840 0.8684 1.0607 0.7281 0.9620 0.9240
5^-deoxy-5^-methylthioadenosine 0.3546 0.2652 0.3655 0.5703 0.9378 1.1734 2.0491 0.7970 0.3089 0.4039 0.8489 3.4058
5-hydroxymethyl-2-furoic acid NIST 0.8910 1.3067 0.6253 0.7627 1.3602 0.7508 1.8697 0.9485 0.9964 0.9744 0.8268 0.8632
6-deoxygalactofuranose NIST 0.9186 1.0155 1.3896 2.3880 0.9737 0.7635 1.2143 0.4590 1.1432 0.7240 1.2116 0.6189
6-deoxyglucitol NIST 0.6944 1.2569 0.7341 1.6884 1.2315 0.9550 1.8790 0.8684 1.0337 0.8038 0.9015 0.8745
6-deoxyglucose 0.7878 0.4220 1.3212 0.7700 0.9357 0.7878 0.9322 0.6982 0.7617 0.7040 1.4388 1.7282
aconitic acid 0.5600 0.6108 0.9055 0.9304 0.9956 2.7036 2.3520 0.7645 1.0682 0.6805 0.8322 1.1079
adenine 0.0430 0.0347 0.0515 0.0224 1.3094 1.2410 2.5239 0.7291 0.0355 0.0192 1.7208 3.3379
adenosine 0.3538 0.3252 0.3361 0.2944 0.7060 1.6938 1.5541 0.8324 0.4513 0.4290 0.5108 3.8704
adenosine-5-monophosphate 0.0169 0.0115 0.0124 0.0132 0.5851 2.5303 4.5432 2.7383 0.0188 0.0170 0.7445 3.3345
adipic acid 0.4863 1.0433 0.7677 1.0332 0.7908 0.5936 1.0501 0.4857 1.0570 0.8958 2.5551 0.5571
alanine 0.1299 0.1417 0.1516 0.2954 1.6001 1.3771 1.7969 1.6311 0.1412 0.1098 2.5745 1.6465
alanine-alanine 0.1873 0.2256 0.2228 0.2594 2.2717 1.8031 2.6916 1.3764 0.2260 0.1885 1.0826 1.8510
alpha-ketoglutarate 1.6392 7.7071 3.7486 0.0188 0.6808 0.0525 0.0966 0.0965 0.1696 1.5203 0.0555 0.0280
arabinose 0.7047 1.7218 2.2932 2.3397 0.6588 1.0641 1.2781 1.2438 0.5712 1.0407 0.6000 1.1110
arachidic acid 0.6035 2.0606 0.4372 0.2816 1.1410 0.6655 1.6997 1.0548 0.5316 0.3541 1.6201 1.6832
aspartic acid 0.0242 0.0485 0.0406 0.0489 2.7747 0.6442 1.1373 1.8143 0.0358 0.0274 1.6543 2.2391
behenic acid 2.5819 0.1299 0.0354 0.0534 2.6690 0.1725 0.1875 0.1728 0.1736 0.0730 2.0499 0.2021
beta-alanine 0.2159 0.3766 0.6892 1.5646 1.7923 0.4505 1.0478 1.7725 0.6012 0.6065 0.9002 1.9169
beta-gentiobiose 0.5730 0.4610 0.9014 1.2967 0.9781 0.7979 1.1734 1.0041 0.4317 0.7146 1.7738 1.6506
beta-glycerolphosphate 0.3407 0.2245 0.1781 0.5273 1.2695 1.3154 2.8683 1.1869 0.3699 0.7008 1.6384 1.5806
beta-hydroxymyristic acid 1.4041 0.7444 0.9079 1.3493 1.1680 0.8390 1.4930 0.7289 0.7102 0.8350 1.3215 0.5404
beta-sitosterol 0.6229 0.4186 0.6836 0.5385 1.1346 1.3031 2.7135 1.0744 0.8178 0.7602 1.4933 0.9273
bisphosphoglycerol NIST 0.1460 0.1087 0.2397 0.2822 0.4303 1.0615 0.0958 0.2338 0.1336 0.1557 0.8031 5.6574
butyrolactam NIST 0.7241 1.3929 0.4892 1.0491 1.1242 1.1589 2.5828 0.8514 1.2137 0.6557 0.9098 0.8644
capric acid 0.7905 0.9161 1.3817 1.4583 1.1336 0.8521 1.1409 0.8516 1.2137 0.5806 0.9520 1.1294
cerotinic acid 1.0495 0.7030 0.6889 0.4480 1.1809 1.2501 1.7508 1.4441 0.5860 0.5891 1.2557 1.2438
citramalic acid 1.7032 2.6541 4.6333 6.0598 0.3305 0.1625 0.2775 0.3229 0.3458 0.5635 0.1921 0.1616
citric acid 0.3874 0.1292 0.1655 0.1298 1.1769 0.7286 1.1544 0.5569 0.5391 0.3259 1.6996 2.9164
citrulline 0.1770 0.3822 0.3148 0.3829 0.8436 2.5231 2.3028 0.9760 0.3613 0.2439 1.0423 3.0381
conduritol-beta-epoxide 0.6331 0.6045 1.1803 1.8648 1.3816 1.1340 1.1113 1.0170 0.9741 0.7689 1.1152 0.8231
cytidine-5-monophosphate 0.0723 0.0670 0.0764 0.1344 2.3180 1.4798 3.5352 1.5816 0.0859 0.0787 1.9276 1.2260
cytosin 0.2910 0.5241 0.4195 0.4184 1.6571 0.7301 2.0473 0.8674 0.5619 0.3780 1.4137 2.0294
D-erythro-Sphingosine 1.0004 0.4366 0.7019 0.3351 1.4982 1.5708 1.2125 0.5613 1.2643 0.5666 1.6029 0.4616
elaidic acid 0.0216 0.0199 0.1056 0.0883 2.0765 0.4448 0.3590 0.5123 0.1071 0.0655 3.2287 1.9907
ergosterol 0.9040 0.7329 0.7329 0.3369 1.3417 0.8797 2.2601 1.1062 0.7966 0.8797 1.1775 0.8843
erythronic acid 1.3472 1.3165 1.1201 0.6962 1.2731 0.6143 1.1719 1.1238 1.1743 0.8469 0.7917 0.5524
ethanolamine 0.3322 0.0542 0.0611 0.0626 2.7209 1.1012 0.9793 1.2388 0.4005 0.2309 1.2659 1.8839
ferulic acid 0.8642 1.3497 1.0664 1.1044 1.3247 1.3600 1.5529 0.7985 0.6305 0.8793 1.1632 0.7274
fructose 1.1846 0.2284 0.3271 0.2305 0.3707 1.6390 2.4247 0.3458 0.5328 0.3876 0.6180 3.1745
fructose-6-phosphate 0.0224 0.0336 0.0135 0.0271 1.6982 0.8143 6.1191 1.5036 0.0815 0.0475 1.6481 1.6654
fucose 0.6613 0.9840 0.8083 1.5595 1.1250 0.9377 1.6991 0.5741 1.1537 1.0761 0.9004 0.8960
fumaric acid 0.1251 0.0347 0.2100 0.2170 1.5866 0.6566 1.2079 0.4796 0.8364 0.7635 2.5886 1.1646
galactonic acid 4.9613 0.0822 0.0835 0.1286 0.4689 0.0697 0.1299 0.0782 2.1949 0.0612 0.0782 0.0448
galactose 2.5932 0.0745 0.1719 0.1020 1.6896 1.6666 0.4030 2.0869 0.0842 0.1022 0.7789 1.2504
gluconic acid 4.7367 0.0612 0.0728 0.1178 0.3837 0.0488 0.1287 0.0497 2.5363 0.0553 0.0870 0.0413
gluconic acid lactone 4.5140 0.3791 0.1420 0.1099 0.3661 0.4822 0.3235 0.2608 1.9297 0.2194 0.2398 0.1652
glucose 0.2337 0.1543 0.2186 0.1733 1.8307 1.7171 2.6733 2.2102 0.1575 0.1311 0.8637 2.4010
glucose-1-phosphate 0.2865 0.1294 0.2846 0.1912 4.4216 0.8283 0.7129 4.0463 0.1660 0.1249 0.4991 0.4376
glucose-6-phosphate 0.1356 0.3155 0.1787 0.3735 0.8708 0.4583 0.7235 4.3363 0.2004 0.1624 1.6037 2.8984
glutamic acid 0.0361 0.0342 0.0631 0.0409 1.9544 0.2738 0.4494 0.6756 0.0344 0.0285 5.1987 0.2356
glutamine 0.4218 0.8114 0.7745 1.0721 0.6741 1.0640 0.7843 0.3437 0.6405 0.4827 2.4396 1.7247
glutaric acid 0.9692 1.5950 1.2441 2.2053 0.8694 0.5502 1.3878 0.9433 0.9161 1.2291 0.6069 0.7672
glyceric acid 3.1469 0.0910 0.0853 0.0979 0.5889 1.3513 0.9621 0.4821 1.7464 0.1871 0.2541 1.0533
glycerol-alpha-phosphate 0.0253 0.0172 0.0100 0.0180 1.7743 2.1431 3.6035 2.2171 0.0333 0.0358 1.9858 1.4759
glycine 0.4481 0.7127 0.2059 0.5232 1.3042 0.9959 1.8514 1.8095 0.2422 0.4070 1.3194 2.2462
glycolic acid 0.9949 0.0691 0.7975 0.8204 1.2285 1.1902 1.5634 1.5009 0.9083 0.9573 1.1883 0.7423
guanine 0.2443 0.2177 0.3122 0.2710 0.9622 0.6398 1.1870 0.7178 0.2744 0.2415 2.1023 3.0601
heptadecanoic acid 0.2845 0.4206 0.6905 0.7317 2.5525 1.5954 1.9811 3.1795 0.3445 0.3294 0.7212 0.9015
hexadecylglycerol NIST 0.8195 0.2872 0.5933 0.8663 1.6384 1.6605 1.1809 0.7516 1.0852 0.4679 1.7111 0.4979
homoserine 0.4025 0.4556 0.4532 0.5549 1.3432 1.7205 2.3278 1.0880 0.4362 0.4593 0.9420 2.2169
hydrocinnamic acid 0.5123 1.0046 1.3375 1.4663 1.0760 1.4762 0.6929 0.4694 0.5505 0.4817 1.1641 2.0663
isoheptadecanoic acid NIST 1.3759 0.3405 0.9342 1.4998 2.4599 0.4680 0.5834 1.0774 0.3940 0.3238 0.7507 1.0613
isoleucine 0.1083 0.1208 0.1028 0.1976 1.5954 2.5636 2.9953 2.3167 0.0976 0.0932 1.3885 1.9515
isopentadecanoic acid 0.0705 0.2195 0.5241 0.2180 4.1495 0.9749 5.1435 0.6832 0.1122 0.2959 0.2546 0.5296
lactic acid 0.8046 0.4591 1.8571 1.8841 1.3940 0.5478 0.9384 0.5782 1.0315 0.7588 1.1076 0.8153
lauric acid 0.2749 0.2301 0.6219 0.4174 2.2777 0.9813 3.5808 2.6787 0.2558 0.2053 0.8160 1.3335
leucine 0.0348 0.0309 0.0601 0.1076 1.8859 3.1693 2.7555 2.0969 0.0447 0.0525 1.4121 1.8299
lignoceric acid 0.7075 0.6060 0.2898 0.9917 1.6631 1.1264 1.0474 1.2098 0.4390 0.5986 1.5520 1.2828
lysine 0.0118 0.0167 0.0224 0.0190 1.3705 4.0490 2.8299 2.0269 0.0147 0.0151 0.6206 2.9793
maleimide 0.3264 0.4582 0.3105 0.6384 2.5047 1.0232 1.2486 1.6185 0.3419 0.4502 1.0449 1.5661
malic acid 0.0342 0.0171 0.0584 0.0415 1.9039 0.8830 1.4465 0.4633 0.1128 0.0759 3.3500 1.5533
mannitol 0.0935 0.0565 0.1409 0.0737 4.3240 0.2475 6.8883 0.4576 0.0682 0.2276 0.1419 0.5233
mannose 2.9196 0.0516 0.0545 0.0465 0.1546 0.0630 5.3732 3.5445 1.1124 0.0558 0.0579 0.6553
methionine 0.2768 0.3476 0.4620 0.3705 1.7949 0.8616 2.0286 1.3728 0.3557 0.4043 1.4793 1.8746
montanic acid 0.6429 0.2267 0.5398 0.2654 1.6963 1.4729 1.2735 1.9989 0.4126 0.5069 1.8598 0.9557
myo-inositol 0.5404 0.7225 0.8472 0.7846 0.9741 1.2096 2.2232 0.7544 0.6833 0.4306 0.9588 2.2323
myristic acid 0.3881 0.2839 0.8773 0.7231 1.4334 1.0091 1.4665 1.1361 0.3063 0.2524 2.1625 1.6253
n-acetyl-d-hexosamine 0.1580 0.1164 0.2138 0.2058 0.6816 4.7237 2.2495 0.7810 0.1740 0.1596 1.4148 2.6486
N-acetyl-D-mannosamine 0.7159 0.8319 1.6416 0.7514 1.0888 0.5450 1.4740 0.7146 0.8082 0.7099 1.3344 1.3567
N-acetylgalactosamine 0.0750 0.1174 0.1201 0.1469 1.2902 1.4587 1.4481 1.4377 0.2226 0.1267 2.6251 2.0840
N-acetylornithine 0.5625 0.6757 0.7823 1.1671 1.2266 0.5511 1.1870 0.9975 0.7063 0.5762 1.4240 1.7175
nicotinamide 0.0623 0.0585 0.0712 0.1109 2.4074 1.8211 3.7703 1.9240 0.0690 0.0714 1.2498 1.5549
nicotinic acid 0.3166 0.4850 0.3047 0.4804 2.1730 1.4609 4.9983 0.8332 0.3897 0.4561 0.6101 1.2003
octadecanol 0.4921 0.5192 0.8959 0.9170 1.0411 1.3489 1.9343 1.1618 0.6023 0.5597 2.4130 0.6327
oleic acid 0.0904 0.0502 0.1256 0.1058 0.2818 0.3075 2.5029 0.2753 0.1577 0.1017 3.1715 3.0746
O-phosphoserine 0.6300 0.4635 0.5703 1.0563 1.3336 0.7845 1.4683 1.1619 0.6884 0.3907 2.3197 0.8027
ornithine 0.1221 0.1359 0.1174 0.1834 1.0273 2.0375 2.2236 1.0341 0.1433 0.1219 1.2044 3.4703
oxalic acid 2.9653 0.7489 0.4519 0.5856 0.3814 0.2740 0.6585 0.1982 0.9950 2.1164 0.2764 0.2932
oxoproline 0.0152 0.0363 0.0777 0.1199 2.2456 1.1402 1.6539 1.1130 0.0451 0.0442 2.7855 1.4842
palmitic acid 0.1010 0.1206 0.2041 0.1743 2.1624 1.6738 0.0471 2.2284 0.1407 0.1355 2.6456 1.3321
palmitoleic acid 0.0245 0.0047 0.0285 0.0210 1.4803 1.8190 3.3063 1.4278 0.0340 0.0374 2.1130 2.1085
pantothenic acid 3.6652 0.4166 0.5881 0.4628 0.7340 0.4614 1.2517 0.4929 1.3830 0.3056 0.3686 0.3192
pelargonic acid 0.5171 1.6718 1.3682 1.7781 1.0973 0.8794 0.8178 0.6152 1.3479 0.8389 0.6461 1.1758
pentadecanoic acid 0.5050 0.6161 1.1761 1.3242 1.4952 0.7499 1.6951 0.8756 0.6509 0.4550 1.1144 1.6337
phenylacetic acid 0.2523 0.6071 3.0529 2.7878 0.9920 0.5815 0.3647 0.2912 0.8346 0.3981 0.3417 2.6196
phenylalanine 0.1772 0.1772 0.2473 0.2038 1.7093 1.3156 4.6221 2.7219 0.2118 0.1596 1.5164 1.1297
phenylethylamine 0.3016 0.3690 0.2249 0.3264 5.0201 0.2903 0.5879 0.1750 0.3258 0.2457 1.1436 0.3055
phosphate 0.9809 1.0079 1.1257 1.3067 0.9290 0.5830 1.1204 0.8582 1.0913 1.2619 1.1595 0.5768
phosphoenolpyruvate 0.2778 0.6229 0.2255 0.3847 1.3285 1.9486 3.7067 1.3363 0.3745 0.2451 1.3080 1.7246
phosphoethanolamine 0.1417 0.1241 0.0828 0.1882 1.3881 4.1650 4.2999 3.5676 0.1119 0.1032 0.9084 1.2041
p-hydroxylphenyllactic acid 0.5414 1.0044 0.8676 0.8824 1.7986 0.7057 1.5559 0.8186 0.8207 0.6102 1.2964 0.9878
phytanic acid 0.6961 0.3533 1.4198 1.4814 1.4366 0.9901 1.5876 1.4068 0.8922 0.8552 0.7520 0.9549
phytol 1.6171 0.3410 0.8058 0.7738 1.7183 0.5707 1.1954 0.4902 0.7860 0.5822 1.0692 0.8348
phytosphingosine 0.7802 0.5505 0.3734 0.4838 1.3855 1.2040 1.4234 0.4504 0.7606 0.4197 1.2122 1.9467
pimelic acid 0.7320 0.7048 0.7920 1.1660 1.1737 1.3556 1.7752 0.9811 1.1782 0.5842 1.1672 0.9064
pinitol 0.4581 0.5195 0.7322 0.9740 0.8882 0.8912 0.7707 0.5285 1.2703 1.2355 0.9920 1.6839
pipecolinic acid 0.8864 1.0973 0.8170 1.6532 1.0549 0.9273 1.6210 0.7841 0.8642 0.9669 1.0031 0.9245
piperidone 0.2693 7.8656 9.4548 0.5507 0.3011 0.2117 0.5123 0.1460 0.4153 0.3675 0.2325 0.1672
proline 0.2133 0.2911 0.2134 0.3380 0.8266 1.3373 2.6400 0.9490 0.2182 0.2226 0.6597 3.9367
pseudo uridine 1.5902 0.6858 0.5602 1.0825 0.9755 1.2745 0.5429 1.0499 0.8034 0.6459 0.9626 1.2905
pyrophosphate 0.0271 0.0310 0.0265 0.0317 1.8970 3.4548 2.4618 2.3286 0.0512 0.0578 1.0315 2.1572
quinic acid 0.5232 0.6172 0.0766 0.2726 1.2656 0.9390 1.8446 0.8249 0.4474 0.4093 0.9961 2.8333
ribose 0.7818 1.5783 2.1757 2.0753 0.7084 0.9185 1.9404 1.1630 0.5042 0.9387 0.5314 1.2516
ribose-5-phosphate 0.1176 0.1676 0.0649 0.3403 1.5368 1.2559 3.8514 1.9372 0.1585 0.1288 1.4942 2.0250
ribulose-5-phosphate 0.4014 0.4703 0.3734 0.7541 1.5617 1.3038 1.9805 1.8865 0.3747 0.4025 1.8365 1.1671
salicylaldehyde 0.9270 1.2014 1.1669 1.3859 0.7611 0.8961 1.3511 0.6065 1.0169 0.7303 1.0738 1.2883
serine 0.0848 0.0835 0.0523 0.1339 1.4071 2.1451 1.9174 1.8656 0.0826 0.0711 1.5934 2.6951
sorbitol 0.0125 0.0326 0.0185 0.0354 0.5138 0.1481 0.1148 0.0544 0.1076 0.1828 1.5638 5.4849
stearic acid 0.3760 0.4673 0.2603 0.2627 1.8659 0.9341 2.8898 1.0945 0.3094 0.2918 1.9164 1.2709
succinate semialdehyde 1.0190 1.2951 0.5317 2.4796 1.5309 0.4295 1.8457 0.6358 0.8066 0.8307 0.7968 0.6102
succinic acid 0.8726 1.3400 1.5314 0.5379 3.0450 0.8519 1.0064 0.5981 0.3773 0.6872 0.7407 0.3220
sucrose 0.5275 0.7168 0.2836 0.2762 1.0468 0.9634 1.5002 0.3214 0.8279 0.5887 0.9032 2.7522
syringic acid 0.3280 0.5498 0.4441 0.1899 1.7153 0.8785 2.4644 1.3811 0.3863 0.7093 1.6932 1.1986
tagatose 0.2653 0.1406 0.3392 0.2375 0.3338 1.8989 3.2899 0.4118 0.3242 0.3579 0.6897 3.9232
tartaric acid 3.0557 0.5165 0.6761 0.6556 0.8316 0.5826 0.9963 0.4879 1.2529 0.4254 0.6662 0.4631
threitol 0.0787 0.1050 0.0917 0.1080 1.5627 0.0894 0.1799 0.1199 0.0662 0.0996 5.8719 0.0897
threonic acid 2.2081 0.6150 0.7339 0.4702 1.0852 0.7016 2.0408 0.7489 0.9799 0.5787 0.7525 0.6254
threonine 0.2843 0.3294 0.2566 0.4243 1.8261 1.1772 1.4701 2.1236 0.2689 0.2789 1.3445 2.0703
thymidine 1.2436 1.4175 1.7390 2.2991 0.2365 0.2720 0.5564 0.1700 1.8152 2.0353 0.2148 0.3033
thymidine-5-phosphate 0.6309 0.7966 0.5587 1.5588 1.1834 0.8828 1.6966 0.8914 0.5094 0.5826 1.4097 1.5557
thymine 0.3659 0.4160 0.5407 0.4873 1.4342 0.9537 2.2156 0.4297 0.4440 0.4762 1.8126 1.7861
tocopherol alpha- 0.8396 1.5024 0.6457 0.3348 1.2933 1.3034 2.0622 0.9393 0.7139 0.9124 1.4995 0.4787
tocopherol gamma- 0.8988 0.9559 0.9181 0.5263 0.9965 1.5904 2.8321 1.3961 0.6653 0.5981 1.0862 1.0155
trehalose 0.0022 0.0057 0.0039 0.0200 0.1588 0.5324 0.4419 3.0168 0.1407 0.1117 2.2723 3.9741
trehalose-6-phosphate 0.2036 0.1482 0.1418 0.1482 1.2502 1.5684 5.6997 6.0917 0.2820 0.3119 0.5265 0.8264
tryptophan 0.4080 0.3662 0.3534 0.6384 1.5020 0.8571 1.6298 1.7096 0.3138 0.2345 2.0301 1.6600
tyrosine 0.2081 0.2320 0.3272 0.1621 1.8297 1.3626 2.7859 2.1406 0.2240 0.3903 1.3693 1.6417
tyrosol 0.8107 1.2352 0.7976 1.1463 1.4398 1.2284 1.3504 1.0386 0.8506 0.7002 0.8777 1.0555
uracil 0.2448 0.2306 0.4328 0.2801 1.2438 0.9591 1.8421 0.6299 0.2020 0.1948 1.4783 3.1782
urea 0.4076 0.2926 0.2722 0.6393 3.1010 1.2543 1.0678 0.9031 0.5224 0.3523 1.0633 1.0769
uridine-5^-monophosphate 0.2107 0.1653 0.3447 0.3780 1.1874 0.3234 3.2151 1.6265 0.1223 0.1844 2.1405 2.1370
valine 0.0790 0.2358 0.0960 0.1550 1.0467 7.2499 1.9333 1.0614 0.0783 0.0832 0.9687 2.1669
vanillic acid 0.8260 0.7654 0.6913 1.4873 1.1151 1.2941 0.9251 0.7914 1.0837 0.7922 1.3239 0.8742
xanthine 0.7016 0.6029 0.3907 1.5690 1.1361 0.6061 1.0606 1.0839 0.6650 0.4487 1.9261 1.3513
xylonolactone NIST 1.4959 1.1282 0.9374 1.8247 0.9924 0.5699 1.0562 0.8770 1.3017 0.5138 1.0288 0.5363
xylose 0.8768 0.7445 0.8788 1.3621 1.2413 1.5023 2.8697 1.1036 0.7683 0.6350 1.0493 0.6090
xylulose NIST 0.8475 1.5494 1.6744 1.8207 0.9646 0.7902 1.0814 0.8827 1.0802 1.3532 0.4871 0.6678
zymosterol 0.5780 0.4023 0.5212 0.2313 1.8245 0.6471 0.8919 1.9096 0.5659 0.7570 1.9118 0.8284
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1strain:A. johnsonii 2P08AA | type:broth | treatment:0.1% K30
F2strain:A. johnsonii 2P08AA | type:broth | treatment:0% K30
F3strain:A. johnsonii 2P08AA | type:broth | treatment:0% K31
F4strain:A. johnsonii 2P08AA | type:broth | treatment:0% K32
F5strain:A. johnsonii 2P08AA | type:cell | treatment:0.1% K30
F6strain:A. johnsonii 2P08AA | type:cell | treatment:0% K30
F7strain:A. johnsonii 2P08AA | type:cell | treatment:0% K31
F8strain:A. johnsonii 2P08AA | type:cell | treatment:0% K32
F9strain:A. radioresistens 50v1 | type:broth | treatment:0.1% K30
F10strain:A. radioresistens 50v1 | type:broth | treatment:0% K30
F11strain:A. radioresistens 50v1 | type:cell | treatment:0.1% K30
F12strain:A. radioresistens 50v1 | type:cell | treatment:0% K30
  logo