Data for (Study ST002629)

(Analysis AN004301)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14
alanine 0.9127 1.0787 1.1317 1.2902 0.3834 0.7789 1.1769 1.1435 1.3344 1.1135 1.3157 1.1451 1.1067 1.0251
AMP 0.3371 0.5779 0.5833 1.6397 6.3376 1.8354 0.6444 0.1882 0.2338 0.7900 0.2281 0.6048 0.6350 0.4141
arginine 0.3696 0.3361 0.3991 0.5248 12.6933 0.3422 0.4023 0.3569 0.3962 0.3331 0.3875 0.3712 0.4188 0.3215
asparagine 0.9129 1.0228 0.7688 1.3310 1.5761 1.1457 1.0988 0.9887 1.0020 1.0181 0.9594 1.0573 0.9961 1.0243
aspartate 1.5111 1.2578 1.1347 0.4859 0.4251 0.7270 0.7789 0.6139 0.7482 0.6095 1.6976 1.9469 1.5577 1.0635
citrate+isocitrate 0.0885 0.0956 0.1168 0.7889 13.1142 1.9497 0.0627 0.0799 0.0739 0.0893 0.1010 0.0791 0.0969 0.0762
citrulline 1.3806 0.9409 1.1616 0.9025 0.7308 0.7036 1.4718 1.0059 1.4840 0.9402 1.3543 0.9256 1.2779 0.8087
creatine 0.9913 0.8175 1.0347 1.4650 0.4740 0.9774 1.0564 0.9402 1.3944 0.9256 1.3417 0.8996 1.0380 0.7601
creatinine 0.7614 0.6380 0.6876 1.1113 NA 3.2503 0.7566 0.6885 0.7714 0.6612 0.5938 0.6168 0.7452 0.4840
deoxyuridine 1.3186 1.1287 1.2456 1.2108 0.6297 0.8139 1.0879 1.2345 0.9802 1.1096 1.1660 1.0060 1.0291 0.6766
fructose 6-phosphate 0.4678 0.4512 0.4674 0.4876 0.4760 0.3073 4.5952 0.4866 0.6669 0.4100 2.6650 2.5953 0.4779 0.3446
fumarate 0.9984 0.7895 0.4013 3.4434 5.0184 0.8525 0.4426 0.3671 0.5326 0.4888 0.4150 0.3311 0.4219 0.2887
gluconate 0.7294 0.9071 0.8345 1.5070 1.0903 1.2580 0.6903 1.1009 0.6711 1.2492 0.7792 0.9347 0.7387 0.8970
glucose 1.0131 1.2138 1.1918 1.1070 0.2702 1.0641 1.1454 1.0412 1.1070 1.2306 1.1732 1.1080 1.1092 0.9567
glutamate 0.8778 1.2659 1.0264 1.2788 1.3272 0.8516 0.9893 1.1508 0.8871 1.1892 0.9363 0.9632 0.9087 0.7447
glutamine 1.2290 1.2577 1.2463 1.0333 0.3263 0.7897 1.1850 1.2674 1.0859 1.2453 1.1659 1.1556 1.0521 0.9787
glycerol 3-phosphate 0.8596 1.0417 0.9684 1.4070 0.7315 0.7641 0.9157 1.0857 0.7886 0.9380 0.8936 1.0002 0.9270 1.1962
hexose 1.0538 1.1261 1.3148 1.0965 0.3288 0.9537 1.1625 1.1968 1.1226 1.1898 1.2549 1.0748 1.1152 0.9333
hexose phosphate 0.4646 0.4479 0.4641 0.5019 0.4775 0.3046 4.5697 0.4838 0.6611 0.4065 2.6607 2.6277 0.4747 0.3417
histidine 1.0646 1.1147 1.1531 1.2229 1.1614 0.7666 1.0623 1.1250 0.9307 1.0633 1.1145 0.9791 1.1074 0.8048
isoleucine 1.1123 0.9710 1.1541 1.0137 0.9129 0.7939 1.1268 0.7255 1.2873 0.7940 1.2988 0.8733 1.2471 1.2017
lactate 0.8199 0.8366 0.7784 2.5851 3.7236 1.0532 0.6882 0.7123 0.7210 0.8107 0.7808 0.8194 0.8062 0.6772
leucine 1.2628 0.9421 1.1479 0.8699 0.8121 0.7743 1.2619 0.9798 1.3024 0.9930 1.2612 0.9711 1.1162 0.8819
leucine+isoleucine 1.2255 1.0139 1.1211 0.9145 0.8304 1.1371 1.2688 1.0174 1.2722 0.9945 1.2016 1.0241 1.2153 0.9499
malate 0.8850 0.7212 0.6560 2.5321 3.4333 0.9066 0.7226 0.6091 0.6633 0.6482 0.7379 0.5675 0.8255 0.5123
methionine 0.8788 0.9293 0.9276 0.9972 1.2331 1.2508 0.9792 0.9360 0.9911 0.9817 0.9463 1.0328 0.9536 1.1098
Ornithine 1.3912 0.8916 1.1675 0.9164 0.4140 0.7274 1.4529 0.9953 1.4406 0.9105 1.3502 0.9196 1.2591 0.8014
oxidized glutathione 0.6595 0.4501 0.6278 0.5911 0.4317 0.5138 2.3548 0.3444 0.3123 0.2555 1.5317 5.7511 0.4530 0.3508
oxoglutarate 0.8638 0.9086 0.7247 1.6200 2.1080 1.4644 0.8445 0.9530 0.8061 1.0901 0.6472 0.8452 0.6878 0.6136
pantothenate 0.6827 1.0309 0.8052 2.2743 2.0709 0.8684 0.6188 1.0535 0.6480 0.9362 0.6203 0.9860 0.7221 0.7696
phenylalanine 0.9459 1.1018 1.0455 1.0487 1.0942 1.0007 1.0227 1.1396 1.0201 1.0724 1.0437 1.0669 0.9759 1.0011
proline 1.0483 1.0795 1.0344 1.2257 0.4288 1.2809 1.1776 1.0757 1.0247 1.0830 1.1401 1.0478 1.2743 0.8569
pyruvate 0.2957 0.2918 0.3163 0.3877 5.6762 5.0709 0.2817 0.3556 0.2638 0.3121 0.2969 0.2946 0.2980 0.2271
ribose 5-phosphate+ribulose 5-phosphate+xylulose 5-phosphate 0.2324 0.1942 0.2139 1.2791 12.1694 1.7443 0.3907 0.1263 0.1904 0.1970 0.1890 0.1394 0.2934 0.1067
succinate 0.4142 0.3258 0.3112 2.9279 7.1733 1.2306 0.2855 0.2869 0.2581 0.2870 0.3577 0.2634 0.3572 0.1887
taurine 1.0628 1.0945 1.0391 1.5855 0.7853 1.1830 1.1072 0.7428 1.0696 0.9594 1.0216 0.9853 0.9187 0.9068
threonine 0.9563 1.0031 1.0012 1.0472 1.0532 0.8443 1.0235 1.0328 1.0563 1.0590 0.9800 0.9917 1.0003 0.9983
tryptophan 0.3474 0.5470 0.5100 0.4852 0.3628 0.5463 4.7256 0.5473 0.7007 0.5146 3.3319 2.5584 0.5664 0.4822
tyrosine 1.1061 1.0771 1.0502 1.1384 1.2699 0.9909 1.1122 0.9652 1.1076 1.0062 1.1672 1.0367 1.2398 1.1431
UDP-N-acetylglucosamine 1.0300 1.4307 0.7841 0.4220 6.5504 0.7827 0.4618 0.1819 0.6647 0.6384 0.6326 0.9514 0.6901 0.8859
valine 1.1539 0.9950 1.0875 0.9019 0.8321 0.9905 1.1820 1.0047 1.2030 0.9799 1.1295 0.9755 1.1369 0.9429
xanthine 0.4614 0.5032 2.5966 1.2179 1.0678 0.3824 0.5745 0.1927 0.4142 0.4202 0.3198 0.4145 0.6374 0.3521
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Group:Control | Timepoint:8 weeks of training or control time | Sex:Female
F2Group:Control | Timepoint:8 weeks of training or control time | Sex:Male
F3Group:QC-DriftCorrection | Timepoint:0 hour | Sex:-
F4Group:QC-Pooled | Timepoint:0 hour | Sex:-
F5Group:QC-ReCAS | Timepoint:0 hour | Sex:-
F6Group:QC-Reference | Timepoint:0 hour | Sex:-
F7Group:Training | Timepoint:1 week of training or control time | Sex:Female
F8Group:Training | Timepoint:1 week of training or control time | Sex:Male
F9Group:Training | Timepoint:2 weeks of training | Sex:Female
F10Group:Training | Timepoint:2 weeks of training | Sex:Male
F11Group:Training | Timepoint:4 weeks of training | Sex:Female
F12Group:Training | Timepoint:4 weeks of training | Sex:Male
F13Group:Training | Timepoint:8 weeks of training or control time | Sex:Female
F14Group:Training | Timepoint:8 weeks of training or control time | Sex:Male
  logo