Data for (Study ST002679)

(Analysis AN004351)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14
2-hydroxybutyrate 1.0002 0.8340 0.7489 2.7979 0.4365 0.8331 0.6284 0.6900 0.7722 0.5980 0.5833 0.6462 0.6635 0.7987
3-hydroxybutyrate 1.3404 0.4199 0.9253 1.9611 0.2039 0.6821 1.4210 0.4842 1.6153 0.5637 1.0006 0.5204 1.1852 0.6147
3-methyl-2-oxovalerate 0.6097 0.9005 1.1769 1.0711 2.3314 0.9502 0.9406 0.9238 1.0050 1.0791 0.8713 0.8005 0.8656 0.5436
alpha-muricholate 1.7577 0.4922 1.2106 1.4951 0.1808 0.1328 2.1790 0.2633 1.7951 0.9308 1.3878 0.2618 0.7546 0.7524
alpha-N-phenylacetylglutamine 0.7173 1.1290 0.8988 1.2773 NA 1.0363 1.0965 0.8143 0.8827 1.0739 0.8861 1.0666 0.9323 0.8886
AMP 0.9201 0.7855 1.2007 1.1293 0.0492 1.6531 1.6116 0.7037 1.7473 0.7136 0.6641 0.5739 0.6615 0.6886
aspartate 1.1646 0.9530 0.8517 1.6243 0.0710 0.9440 1.1966 0.8401 1.2509 1.0517 0.9160 0.6992 0.8728 0.7814
beta-muricholate 1.5137 0.5513 1.3182 1.4453 0.1234 0.2839 1.9052 0.2882 1.5980 1.2678 1.3717 0.2628 0.6269 0.9092
chenodeoxycholate 0.6485 0.0711 1.1250 1.3229 1.9384 0.0793 2.5214 0.0596 5.4320 0.4084 0.4089 0.0459 0.0782 0.1127
cholate 1.2556 0.0483 1.0685 0.7000 1.3679 0.6488 3.8521 0.0463 2.6564 1.0399 0.6326 NA 0.1244 0.1076
cis-aconitate 0.9528 0.9559 0.8990 0.9340 0.5798 1.5519 0.9683 1.1778 1.1511 1.0306 0.9787 0.9638 0.7574 0.8438
citramalate 0.5250 0.6274 0.8591 1.3203 NA 1.8470 0.4409 1.0010 0.5428 0.9026 0.6226 1.6376 0.6795 1.4704
citrate 0.9641 0.8203 1.0256 1.0505 1.4125 1.1678 1.0997 0.9073 1.0937 0.9148 0.9298 0.8009 0.9823 0.7315
deoxycholate 0.9420 0.3069 1.4161 1.1476 0.4111 0.1002 3.2244 0.3535 2.8311 0.6916 0.9262 0.4243 0.6133 0.5237
deoxycytidine 0.5936 1.1100 0.8959 1.1538 1.7659 0.7893 0.6498 1.3123 0.7545 1.2186 0.8168 1.2885 0.6404 1.1890
FA(10:0-COOH) 0.9174 0.5402 1.2106 3.0113 0.4860 0.5596 1.1588 0.5524 1.3226 0.6059 0.7201 0.4658 0.7615 0.5658
FA(10:0-OH) 0.8641 0.8916 1.5910 1.7888 0.5981 0.5989 0.8719 0.8565 0.6972 1.0322 0.7598 0.7020 0.6911 0.7977
FA(11:0-COOH) 0.7091 0.6552 1.7021 2.0135 0.7123 0.8517 0.9855 0.6860 1.0501 0.7386 0.7873 0.6951 0.7824 0.7155
FA(12:0) 0.7729 0.7247 1.7666 2.5170 0.4920 0.8176 0.8840 0.6682 0.9631 0.6347 0.6022 0.5785 0.6679 0.8286
FA(12:0-OH) 0.8910 0.7067 1.2075 1.4418 0.2738 1.1258 1.1967 0.7229 1.3662 0.7419 0.7979 0.6146 0.7935 1.2030
FA(12:1) 0.7547 0.5147 0.9393 2.9724 NA 0.3746 0.8615 0.6112 1.0875 0.5810 0.4373 0.3773 0.5591 0.8613
FA(14:0) 0.4826 0.9367 0.7496 4.4091 0.3399 0.6228 0.4526 0.5497 0.5442 0.3799 0.3273 0.5660 0.4133 1.1273
FA(14:0-OH) 0.8156 0.8264 1.0809 1.6912 0.2405 1.0080 1.0505 0.8562 1.0825 0.8644 0.6938 0.7150 0.6106 1.4136
FA(14:1) 0.8655 0.5963 0.8792 2.8452 0.1104 0.6865 1.1004 0.5443 1.4431 0.6474 0.5730 0.3699 0.5274 0.7040
FA(14:2) 0.7646 0.7131 0.9315 2.6638 0.0922 0.8086 1.0175 0.6930 1.2554 0.7485 0.5543 0.4666 0.5056 0.7769
FA(15:0) 0.7393 0.8755 1.1201 1.8805 1.2808 1.4078 0.9247 0.8526 0.8406 0.7654 0.6384 0.9915 0.7231 1.0436
FA(16:0) 1.1553 0.7267 1.0896 2.9580 0.3255 0.6852 0.9654 0.5606 0.9804 0.6480 0.7260 0.8738 0.8936 0.7750
FA(16:0-COOH) 1.2761 0.3117 0.9752 4.0092 0.1665 0.2307 1.1194 0.3352 1.4008 0.4202 0.5321 0.3294 0.8487 0.4535
FA(16:0-OH) 0.9578 0.6437 0.9371 2.8121 0.2305 0.8615 1.0883 0.7511 1.0615 0.7945 0.6818 0.7132 0.6405 1.1031
FA(16:1) 0.4710 0.8580 0.4667 5.3963 0.1434 0.4597 0.3994 0.3975 0.4412 0.2760 0.2492 0.3750 0.3601 0.7866
FA(17:0) 0.6993 0.9399 0.9524 2.7323 0.7155 1.0401 0.6609 0.8362 0.7118 0.8363 0.5307 1.1492 0.4725 1.3211
FA(18:0) 0.7590 0.8135 0.8143 3.2026 0.8570 0.8868 0.7285 0.6469 0.7495 0.7395 0.7713 0.7801 0.6417 0.7840
FA(18:1) 0.6128 1.2730 0.6486 4.1924 0.2968 0.6259 0.4485 0.6047 0.5229 0.5477 0.3207 0.5924 0.3927 1.2313
FA(18:2) 0.7684 1.5443 0.8264 3.0566 0.2225 0.7165 0.7028 0.7235 0.8889 0.6812 0.5872 0.7231 0.6305 1.3635
FA(18:3) 0.6735 1.1332 0.6492 4.3550 0.0815 0.4763 0.6780 0.4488 0.9111 0.3941 0.4815 0.4378 0.5144 0.9451
FA(18:4) 0.5245 0.6892 0.4289 4.9671 0.0870 0.2003 0.5028 0.2205 0.6312 0.1806 0.3204 0.2447 0.3915 0.6048
FA(19:1) 0.4696 1.1384 0.5566 3.8323 0.2332 0.6130 0.4959 0.5186 0.5279 0.4602 0.3933 0.5150 0.3905 0.8902
FA(20:0) 0.8162 0.8402 1.1089 2.2604 0.8790 0.8483 0.7883 0.8470 0.9077 0.9783 0.9021 1.3041 0.6589 0.9704
FA(20:1) 0.6427 1.1846 0.7579 3.9274 0.2183 0.5239 0.6964 0.5911 0.7123 0.5373 0.4387 0.5625 0.4449 0.9631
FA(20:2) 0.2973 1.5333 0.5690 4.5448 0.1217 0.6494 0.2920 0.6866 0.3534 0.5643 0.1839 0.6622 0.2163 1.2415
FA(20:3) 0.4818 1.3645 0.5784 4.8129 0.0526 0.3025 0.4255 0.4974 0.5264 0.4302 0.2915 0.4181 0.3488 1.2556
FA(20:4) 0.9304 1.4583 0.9704 2.3257 0.1859 0.8057 0.9748 0.9054 1.2122 0.8653 0.7732 0.7745 0.6690 1.3302
FA(20:5(5Z,8Z,11Z,14Z,17Z))) 1.0438 1.5158 1.0548 2.5793 0.0369 0.6363 0.9503 0.7403 0.9444 0.5359 0.6840 0.8661 0.7843 1.5112
FA(22:0) 0.9112 0.5846 0.8489 1.7864 1.0777 0.6810 0.8461 0.9692 1.0526 0.9901 1.0139 1.3351 0.5819 0.7054
FA(22:3) 0.2982 1.4987 0.5779 4.0997 0.0971 0.4479 0.3806 0.6047 0.4691 0.5231 0.2460 0.4143 0.2488 0.8629
FA(22:4) 0.3005 1.4702 0.6461 4.3491 0.0687 0.5703 0.3130 0.8393 0.4654 0.7650 0.2022 0.6877 0.1882 1.2684
FA(22:5) 0.3310 2.2256 0.9002 2.6353 0.0962 0.6205 0.1825 0.8629 0.1841 0.8031 0.4188 0.9856 0.3565 1.7616
FA(22:6(4Z,7Z,10Z,16Z,19Z)) 0.7838 1.5138 0.8480 2.9419 0.2520 0.7353 0.7017 0.7977 0.8056 0.8268 0.6763 0.8789 0.6394 1.1929
FA(24:0) 0.8117 0.4553 0.9527 1.8722 0.4259 0.8282 0.6513 1.0832 0.7522 1.1694 0.8960 1.8270 0.5613 0.6932
FA(24:1) 1.0642 0.5980 0.8850 2.0765 0.1863 0.6514 1.0013 0.9376 1.0564 0.8382 0.9878 1.1609 0.6434 0.7598
FA(8:0-COOH) 0.7707 0.6895 1.9107 1.6424 1.1359 0.8938 0.6624 0.6232 0.7348 0.7860 0.7482 0.6846 0.6711 0.7133
FA(8:0-OH) 0.8827 0.7328 1.5286 1.5363 1.7599 0.6562 1.0765 0.7327 0.9027 0.6270 0.6375 0.5071 0.7566 0.9552
FA(9:0-COOH) 0.7662 0.7509 1.4786 1.8344 0.8035 0.9509 0.9806 0.6444 1.0174 0.8490 0.9426 0.7711 0.8133 0.8302
gamma-glutamylisoleucine 1.0910 1.1306 1.0006 1.6057 0.1651 0.7888 0.9724 1.0843 0.9170 0.9999 1.0145 0.8403 0.9037 0.7183
gamma-glutamylleucine 0.4248 9.4271 0.4528 0.6040 0.0391 0.5303 0.4134 0.5288 0.3470 0.5504 0.4083 0.4608 0.3648 0.4510
glutamate 1.2601 0.9663 0.8419 1.5679 0.5924 0.9805 1.0348 0.6837 1.1093 0.7963 1.1893 0.6251 1.0001 0.7274
glutamine 0.6046 9.6151 0.4825 0.4884 0.1061 0.3913 0.4924 0.5822 0.4830 0.6339 0.6414 0.5330 0.5764 0.5623
glutarate 0.7764 0.8203 1.1391 1.1929 0.0229 0.9661 0.8252 1.2881 1.0243 1.4094 0.7180 1.1231 0.7892 1.3872
glycochenodeoxycholate 1.3438 0.7154 1.1602 0.7799 0.0458 2.0368 0.7393 0.9504 0.6003 1.4572 0.9674 0.3498 2.9749 0.9713
glycocholate 1.4659 1.1496 1.2298 1.2849 NA 0.5643 0.9217 0.6046 0.7883 0.9613 1.5267 0.3499 1.6150 1.0731
glycodeoxycholate 0.5644 1.6663 1.0638 1.2576 0.0243 1.4314 1.3112 0.8752 0.6448 1.0765 0.8839 0.4371 0.7812 2.9419
glycohyocholate 1.4665 1.1489 1.2293 1.2850 NA 0.5645 0.9217 0.6046 0.7887 0.9610 1.5269 0.3498 1.6157 1.0726
glycohyodeoxycholate 0.6101 1.0544 1.0815 0.9035 0.0066 0.0831 3.9066 0.6731 2.9799 0.8490 0.6737 0.3155 0.8373 0.4279
glycoursodeoxycholate 0.6111 1.0600 1.0810 0.9039 0.0073 0.0838 3.9029 0.6721 2.9764 0.8476 0.6733 0.3150 0.8392 0.4280
hippurate 0.8588 6.2190 0.6189 0.8501 0.3439 0.5410 0.6051 0.2716 0.6164 0.5880 0.7369 0.6222 1.1617 0.5950
histidine 1.0924 1.1400 0.9675 1.0589 0.7798 0.8175 1.0994 1.1005 1.0449 1.1921 1.1518 1.0647 1.1464 1.1516
hydroxyphenyllactic acid 0.9825 0.6687 0.8813 1.8367 1.0839 1.0609 0.9777 0.5933 0.9067 0.7136 0.8081 0.6596 1.0342 0.8637
hyodeoxycholate 0.8566 0.1633 2.0288 1.0963 0.6513 0.1589 2.6277 0.5860 2.2613 0.7946 0.4803 0.5226 0.7312 0.5373
indoleacrylate 0.9709 0.7188 0.9808 0.8520 2.4069 1.2201 1.1293 0.7076 1.3243 0.7979 0.8991 0.6943 0.9194 0.7208
indole lactate 0.9202 0.8441 0.9065 1.5030 1.4788 0.8927 1.0036 0.6626 1.0938 0.7537 0.9380 0.8293 0.9729 0.8320
ketoleucine 0.4858 0.4762 0.7265 0.5541 10.9382 0.2438 0.4857 0.4212 0.4682 0.4321 0.5546 0.3310 0.7167 0.3611
kynurenate 0.7121 0.8706 1.0764 1.4723 1.6661 1.0261 0.6574 1.0210 0.7186 0.7553 0.5351 1.0441 0.6718 1.2628
lactate 0.5997 5.9058 0.7253 0.9279 1.5388 0.8795 0.9552 0.5289 0.7930 0.6018 0.8282 0.4955 0.8322 0.6415
malate 0.9255 0.6986 0.8736 1.6117 0.1018 1.2742 1.1191 0.7855 1.1030 1.0075 0.8943 0.7809 0.9546 0.8927
maleate 0.6561 1.0935 0.9462 1.1486 0.0923 1.1576 1.0252 1.2744 0.9222 1.1665 1.0400 1.0356 1.0122 1.0181
methyl-3-hydroxybenzoate 1.1878 1.5693 1.0233 1.1780 NA 1.0698 0.4977 0.8746 0.5345 0.7337 0.6966 0.8524 1.3247 1.1837
m-hydroxybenzoate 0.8597 1.1513 1.0454 1.9608 0.3855 0.7051 0.5397 1.0581 0.5410 0.9472 0.6151 1.1233 0.8241 1.1085
N-acetylleucine 0.9333 1.2850 1.0721 0.7882 0.1014 1.1428 1.0359 0.9752 1.0011 1.1721 0.9874 1.0824 1.0325 1.3214
N-acetylphenylalanine 0.9852 0.8834 0.6690 2.6429 0.8178 0.7326 0.9854 0.3766 1.0401 0.2735 0.6429 0.3290 1.1291 0.9098
N-methylaspartate 1.1615 1.0592 0.8793 1.1444 0.2713 0.5231 0.7333 1.0308 0.7237 1.0897 1.3493 1.3021 1.6634 1.1326
omega-muricholate 1.5326 0.5724 1.2560 1.4415 0.1140 0.1952 1.9681 0.3224 1.5782 1.2777 1.3756 0.3007 0.7021 0.9346
phenylacetate 0.6007 1.3182 1.1220 0.9263 0.3246 1.1098 0.4691 1.3113 0.4905 1.1804 0.6176 1.7501 0.7403 1.8289
phenylalanine 0.7143 6.5750 0.6256 0.8053 0.3084 0.5324 0.7082 0.5005 0.7991 0.6148 0.6869 0.5156 0.6794 0.6100
phenyllactate 0.3126 0.8012 1.1893 0.9432 0.4932 0.1886 0.2994 4.3798 0.5949 1.4866 0.2651 0.7114 0.4698 2.1672
retinoate 0.7565 1.5650 1.1872 1.7541 0.5294 0.7520 0.8203 0.7566 1.9106 0.8236 0.7198 0.6963 0.6856 1.0749
S-allylcysteine 1.2996 0.8730 1.2102 1.5896 0.0104 1.1536 0.8218 0.7656 0.3997 0.9499 0.9915 0.6560 1.0341 1.0791
serine 1.1603 6.5946 0.6550 0.9167 0.2789 0.5123 1.0502 0.4764 1.1115 0.6004 1.0320 0.3979 0.8688 0.5564
sphingosine-1P (C18) 1.3191 1.1967 1.1586 0.8536 0.4550 0.7864 1.0791 1.3327 1.0345 1.4673 1.5350 1.4633 1.1069 0.9938
succinate 1.0087 0.7472 1.0378 0.8834 1.5917 1.4116 1.0837 0.7283 1.1702 0.9078 0.9349 0.7481 0.9288 0.7988
taurine 0.9159 1.0354 0.9618 1.5596 1.0894 1.1108 0.9859 1.2459 1.0821 1.0362 0.8960 1.3559 0.8309 0.9814
tauro-alpha-muricholate 0.7574 2.1141 1.1036 1.2011 NA 0.2183 0.9445 0.9368 0.5618 1.2428 0.8259 0.9550 0.7072 1.5764
tauro-alpha-muricholate + tauro-beta-muricholiate 0.7421 2.0468 1.1659 1.2451 NA 0.3306 0.9821 0.4381 0.5916 1.3687 0.8690 0.8105 0.7383 1.6461
tauro-beta-muricholate 0.7148 2.1206 1.1185 1.2076 NA 0.3937 0.9468 0.9221 0.5713 0.9681 0.8372 0.9269 0.7101 1.5822
taurochenodeoxycholate 1.1537 0.6062 1.1338 1.4049 0.0026 0.6787 1.4823 1.0885 1.5054 1.1670 1.7100 0.9893 1.6647 0.6258
taurocholate 1.3790 1.1644 1.1699 1.2464 0.0015 0.6554 1.3847 1.0687 1.3578 1.1527 1.4351 1.1303 1.1395 1.0886
taurodeoxycholate 1.0388 0.7608 1.0643 1.3329 0.0017 0.6529 1.3883 1.0333 1.3932 1.1083 1.4606 0.9375 1.5874 0.5969
taurohyocoholate 1.2065 1.1475 1.1195 1.4368 0.0040 0.5544 1.1204 1.1874 1.0637 1.4512 1.3762 1.3107 0.9084 1.3550
taurohyodeoxycholate 0.9216 0.3646 1.2683 1.0959 0.0013 0.2439 2.5996 1.5478 1.7931 0.8211 1.0605 0.7986 0.8734 0.5344
tauroursodeoxycholate 0.8715 0.4009 1.2105 1.0488 0.0012 0.2689 2.4679 1.4493 1.7029 0.7788 1.0033 1.4728 0.8285 0.5067
threonine 0.8345 0.6432 0.9356 1.2840 3.1523 1.0730 0.8840 0.6862 1.0419 0.7279 0.8657 0.5323 0.7731 0.6637
tryosine 1.1765 0.8842 1.0426 1.7093 0.9338 0.7856 1.1973 0.7809 1.2558 0.9761 1.1380 0.8305 1.2163 1.0944
tryptophan 1.1574 0.8154 1.0022 1.0463 0.8045 0.8816 1.2378 0.7800 1.3342 0.9035 1.1373 0.7817 1.1469 0.9457
urate 1.0081 0.8301 0.9219 1.3876 0.1476 0.9758 1.1708 0.6399 1.1654 0.9323 1.2573 0.7673 1.1533 1.0841
uridine 0.7160 0.6178 0.4757 4.4826 0.0335 0.5101 0.5695 0.2725 0.6412 0.3669 0.4659 0.2016 0.4467 0.5408
ursodeoxycholate 0.8557 0.1625 2.0381 1.0915 0.6519 0.1671 2.6242 0.5721 2.2590 0.7894 0.4784 0.5221 0.7310 0.5468
xanthosine 0.7339 2.1739 1.0434 0.7608 0.0097 0.7465 1.1604 0.4424 1.1972 0.8934 1.5679 0.5748 1.5740 1.3281
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Group:Control | Timepoint:8 weeks of training or control time | Sex:Female
F2Group:Control | Timepoint:8 weeks of training or control time | Sex:Male
F3Group:QC-DriftCorrection | Timepoint:0 hour | Sex:-
F4Group:QC-Pooled | Timepoint:0 hour | Sex:-
F5Group:QC-ReCAS | Timepoint:0 hour | Sex:-
F6Group:QC-Reference | Timepoint:0 hour | Sex:-
F7Group:Training | Timepoint:1 week of training or control time | Sex:Female
F8Group:Training | Timepoint:1 week of training or control time | Sex:Male
F9Group:Training | Timepoint:2 weeks of training | Sex:Female
F10Group:Training | Timepoint:2 weeks of training | Sex:Male
F11Group:Training | Timepoint:4 weeks of training | Sex:Female
F12Group:Training | Timepoint:4 weeks of training | Sex:Male
F13Group:Training | Timepoint:8 weeks of training or control time | Sex:Female
F14Group:Training | Timepoint:8 weeks of training or control time | Sex:Male
  logo