Data for (Study ST002805)

(Analysis AN004561)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
1,3-diphopshateglycerate 1.4053 0.9495 1.2571 0.5654
1-Methyladenosine 1.2209 0.7438 0.7429 1.2748
1-Methyl-Histidine 1.4100 0.5961 0.9074 1.0896
2,3-dihydroxybenzoic acid 1.1777 0.2850 1.3310 0.9376
2,3-Diphosphoglyceric acid NA 0.9677 1.0161 NA
2-Aminooctanoic acid 1.4183 0.9311 0.7396 1.0857
2-dehydro-D-gluconate 0.8791 1.2826 1.1388 0.7803
2-deoxyglucose-6-phosphate 0.8930 0.5381 1.2860 0.9984
2-Hydroxy-2-methylbutanedioic acid 0.9714 0.7506 1.1341 1.0049
2-hydroxygluterate 1.0976 1.0461 1.0336 0.8946
2-Isopropylmalic acid 0.4861 3.4989 0.4832 0.5243
2-ketohaxanoic acid 0.9330 NA 1.1348 0.8987
2-keto-isovalerate 0.8361 0.9509 1.1990 0.9076
2-oxo-4-methylthiobutanoate 0.8882 1.7368 0.5362 1.1513
2-oxobutanoate 0.7170 1.4734 1.1096 0.7952
3-hydroxybuterate 0.5202 1.3125 0.8921 1.1915
3-methylphenylacetic acid 0.5428 0.2813 1.0598 1.5281
3-phosphoglycerate 0.6820 1.0538 1.0937 1.0384
3-phospho-serine NA 0.8891 1.1109 0.8890
3-S-methylthiopropionate NA 1.4998 0.5002 NA
4-aminobutyrate NA NA NA 1.0000
4-phosphopantothenate NA 0.5003 1.1247 1.2503
4-Pyridoxic acid 0.7974 1.3543 1.0607 0.8634
5-methoxytryptophan 0.4289 1.9998 0.5713 1.0000
5-methyl-THF NA NA NA NA
5-phosphoribosyl-1-pyrophosphate NA NA NA 1.0000
6-phospho-D-gluconate 1.0753 1.2313 1.3854 0.3079
7,8-dihydrofolate NA NA NA NA
7-methylguanosine 0.7200 1.1390 1.1405 0.9299
acadesine 1.0000 NA NA NA
acetoacetate 0.6919 1.0692 1.0051 1.1143
acetoacetyl-CoA-posi NA NA NA NA
Acetylcarnitine DL 0.9485 1.0533 1.3872 0.6119
acetyl-CoA-posi NA NA NA NA
Acetyllysine 0.4471 0.9618 0.8909 1.4046
acetylphosphate 1.6041 NA 0.2734 1.1224
aconitate 0.7565 0.7641 1.0863 1.1534
adenine 0.9527 0.8572 1.0239 1.0712
adenosine 0.6856 0.5401 1.8613 0.5259
adenosine 5-phosphosulfate NA NA NA NA
Adenylosuccinate 0.7905 1.1368 1.1782 0.8582
ADP-D-glucose NA NA NA 1.0000
ADP-nega NA NA 1.0000 NA
a-ketoglutarate 1.1800 0.6967 1.0346 1.0270
alanine 1.1005 0.6022 1.0144 1.1342
allantoate NA NA 1.5084 0.7458
allantoin 1.1608 0.6786 0.5532 1.5271
Aminoadipic acid 0.9225 0.4342 1.2255 1.0961
aminoimidazole carboxamide ribonucleotide NA NA NA NA
AMP NA NA 1.0000 NA
anthranilate 0.4915 0.9602 1.1190 1.1552
arginine 1.0161 0.8386 0.9772 1.0954
arginosuccinic acid 1.2877 0.9863 0.9907 0.8723
Ascorbic acid 0.9050 0.5996 1.1788 1.0689
asparagine 1.1334 0.7245 1.0638 1.0073
aspartate 0.8063 1.1786 1.0563 0.9513
ATP-nega NA NA 1.0000 NA
Atrolactic acid 1.0489 1.3607 0.5876 1.2076
betaine 0.7961 1.2315 1.1352 0.8509
betaine aldehyde 0.6096 1.0334 1.2506 0.9279
biotin 0.7949 2.2624 0.6271 0.8443
Carbamoyl phosphate 2.0596 0.5108 0.8468 0.8680
carnitine 0.9602 1.0027 0.8391 1.1795
CDP-choline NA NA NA NA
CDP-ethanolamine NA NA NA NA
CDP-nega 2.0909 0.6615 0.8815 0.4846
Cellobiose NA NA NA NA
cholesterol 1.1025 1.5983 0.8181 0.8315
cholesteryl sulfate 1.1218 0.4649 1.1088 1.0979
Cholic acid 1.4461 0.4245 1.1796 0.8851
choline 1.2697 0.0001 1.1976 1.1675
Citraconic acid/itaconic acid 1.5544 0.1708 1.2628 0.8746
citrate 1.1221 0.2425 1.4184 0.8993
citrate-isocitrate 1.4766 0.2657 1.5036 0.6253
citrulline 1.0785 0.0058 1.2042 1.2536
CMP NA NA NA 1.0000
coenzyme A-posi 0.5957 1.3905 NA 1.0069
creatine 1.5838 0.5397 0.8666 1.0716
Creatinine 1.1981 1.1933 0.9732 0.6621
CTP-nega NA NA 1.0000 NA
cyclic-AMP 0.8607 0.4430 1.4748 0.8733
cyclic bis(3->5) dimeric GMP 1.0000 NA NA NA
cystathionine 0.8256 NA 1.3331 0.5081
cysteine 1.2994 0.8898 0.8112 1.0942
cysteine sulfinate 1.0237 0.7315 0.8773 1.2451
Cystine 0.8995 0.5860 1.0364 1.2209
cytidine 1.1666 0.3480 1.8122 0.4305
cytosine 1.2163 0.6575 0.9909 1.0723
dAMP NA NA NA NA
dATP-nega NA NA NA NA
dCDP-nega NA NA NA NA
dCMP NA NA NA NA
dCTP-nega 1.0000 1.0000 NA NA
dehydroascorbic acid 0.9896 2.7473 0.2468 0.8847
deoxyadenosine NA 1.1427 0.4762 1.9049
Deoxycholic acid NA NA NA NA
deoxyguanosine 1.5392 1.5015 0.7101 0.7695
deoxyinosine 0.5333 2.0003 0.7995 0.6668
deoxyribose-phosphate NA NA 0.6693 1.3307
deoxyuridine NA NA NA NA
dephospho-CoA-nega 1.8378 NA 0.4324 0.8649
dephospho-CoA-posi NA NA NA NA
D-erythrose-4-phosphate 1.3816 0.4612 1.0879 0.9907
dGDP-nega 0.7058 NA 1.2353 1.0589
D-glucarate NA 0.7447 0.7478 1.5075
D-gluconate 0.9547 0.9353 1.1159 0.9391
D-glucono-?-lactone-6-phosphate 0.7172 0.6272 0.9962 1.3316
D-glucosamine-1-phosphate NA 1.0000 NA NA
D-glucosamine-6-phosphate NA NA 1.0908 0.9092
D-glyceraldehdye-3-phosphate 0.6390 1.1191 1.1169 1.0625
dGMP NA 1.2002 NA 0.7998
dGTP 0.7510 NA 1.1245 NA
dihydroorotate 0.6133 1.7728 1.0892 0.7178
dihydroxy-acetone-phosphate 1.9567 NA 0.5676 0.9082
Diiodothyronine NA NA NA NA
dimethylglycine 1.2643 0.0003 1.2188 1.1489
DL-Pipecolic acid 0.9587 0.6288 1.1694 1.0368
D-sedoheptulose-1-7-phosphate 0.8439 0.3253 1.8578 0.5576
dTDP-nega NA 0.5494 NA 1.2253
dTMP NA NA NA 1.0000
dTMP-nega 0.2603 4.0516 0.4339 0.4101
dTTP-nega NA NA NA NA
dUMP-nega NA 1.0000 NA NA
dUTP-nega NA NA 1.0000 NA
ethanolamine NA NA NA NA
FAD NA NA NA NA
Flavone 1.1281 1.1365 1.0256 0.8421
FMN NA NA NA NA
folate 0.6714 0.8334 0.8196 1.4281
fructose-1,6-bisphosphate 0.6803 0.6849 1.1095 1.2079
fructose-6-phosphate NA 1.0197 0.7457 1.4889
fumarate 1.2129 0.9069 1.1017 0.8384
GDP-nega NA NA NA NA
Geranyl-PP NA NA NA NA
glucono-?-lactone 1.2738 0.6365 1.0449 NA
glucosamine 1.1093 0.7957 1.0213 1.0262
glucose-1-phosphate 0.9689 1.0496 1.0575 0.9332
glucose-6-phosphate 0.9802 1.5269 0.6008 0.9460
glutamate 0.9311 0.7479 1.1280 1.0325
glutamine 1.0220 0.8079 1.0755 1.0095
glutathione 0.7913 1.6007 0.9782 0.8258
glutathione disulfide-nega 1.2511 0.7474 0.8940 1.1067
glutathione disulfide-posi 1.2867 1.2195 0.8367 0.8204
glutathione-nega 0.8492 0.8422 1.1401 1.0143
glycerate 1.0325 0.7375 1.0139 1.1011
Glycerophosphocholine 1.3183 0.8013 0.9545 0.9857
glycine NA NA NA NA
glycolate 0.7324 0.4971 1.6451 0.7402
glyoxylate 1.5062 0.5492 0.8238 1.1484
GMP NA NA NA NA
GTP-nega NA NA 1.0000 NA
Guanidoacetic acid 1.0262 0.5917 1.1713 1.0197
guanine 0.7005 0.7456 1.1210 1.1559
guanosine 1.2539 0.6948 1.0802 0.9856
guanosine 5-diphosphate,3-diphosphate NA NA NA 1.0000
hexose-phosphate 0.9397 0.8336 1.0921 1.0213
histidine 1.1685 0.7040 1.0279 1.0359
histidinol NA NA 1.0000 NA
HMG-CoA_pos NA NA NA NA
homocysteic acid 1.6009 0.4307 0.6763 1.3079
homocysteine 0.8738 NA 0.9533 1.1098
homoserine 1.6444 0.5654 0.9303 0.9648
Hydroxyisocaproic acid 1.1435 0.9013 0.9992 0.9784
Hydroxyphenylacetic acid 1.3527 0.0685 0.9421 1.3472
hydroxyphenylpyruvate 1.0340 0.9250 1.0116 1.0089
hydroxyproline 1.4231 0.4351 0.6779 1.3930
hypoxanthine 0.8268 2.0907 0.6872 0.7081
IDP-nega NA NA NA NA
Imidazoleacetic acid 0.8578 0.8721 1.0548 1.0803
IMP NA NA NA NA
indole 0.8568 0.3230 1.3533 1.0568
Indole-3-carboxylic acid 0.7532 0.4489 1.4642 0.9347
Indoleacrylic acid 0.9615 0.5880 0.9973 1.2280
inosine 1.0841 0.7652 0.8997 1.1757
isocitrate 0.9061 1.3851 0.7697 1.0847
itaconic acid 1.6536 0.3674 1.0748 0.9147
Kynurenic acid 1.1745 0.0122 0.4230 1.9836
Kynurenine 0.6669 0.5466 0.9940 1.3962
lactate 1.2274 0.7268 0.7103 1.3126
L-arginino-succinate 0.7918 0.8429 0.9909 1.1917
leucine-isoleucine 1.0546 0.7134 1.0902 1.0258
lipoate NA NA NA NA
lysine 0.9921 0.5893 1.2117 0.9976
malate 0.6811 0.7287 0.9894 1.3057
Maleic acid 0.6747 0.9913 1.1466 1.0204
malonyl-CoA-posi NA NA NA NA
methionine 0.9248 0.9531 1.1291 0.9319
Methionine sulfoxide 1.0676 0.8443 1.0096 1.0344
Methylcysteine 0.9527 0.8572 1.0239 1.0712
Methylmalonic acid 0.8810 0.8978 1.4591 0.6515
methylnicotinamide 1.1930 NA 1.1000 0.8035
myo-inositol 1.1488 0.8573 0.9512 1.0458
N6-Acetyl-L-lysine 1.4188 0.4946 1.1884 0.7097
N-acetyl-glucosamine NA 0.9239 1.0761 NA
N-acetyl-glucosamine-1-phosphate 1.7619 0.8926 0.3953 1.2775
N-acetyl-glutamate 1.1611 0.0795 1.2275 1.1522
N-acetyl-glutamine 0.4106 0.1051 1.2470 1.4951
N-Acetyl-L-alanine 1.8470 0.2693 1.0750 0.8669
N-acetyl-L-aspartic acid 1.3256 NA NA 0.6744
N-acetyl-L-aspartylglutamic acid NA NA NA NA
N-acetyl-L-ornithine 0.8736 0.7272 1.2764 0.9232
N-Acetylputrescine NA 0.9539 0.9820 1.0411
N-acetyl spermidine NA NA 0.5568 1.2216
N-acetyl spermine 0.7144 1.5642 0.5837 1.2770
NADH NA NA NA NA
NADH-nega NA NA NA NA
NAD+_nega 1.0000 NA NA NA
NADPH NA NA NA NA
NADPH-nega NA NA NA NA
NADP+_nega NA NA NA NA
NAD+_posi NA NA NA NA
NADP+_posi NA NA NA NA
N-carbamoyl-L-aspartate NA NA NA NA
N-carbamoyl-L-aspartate-nega NA NA 1.0632 0.9368
Ng,NG-dimethyl-L-arginine 1.4827 0.4336 0.8824 1.1595
nicotinamide 1.1604 0.7228 1.0003 1.0581
Nicotinamide Riboside 0.9683 1.8485 0.7044 0.8872
Nicotinamide ribotide 1.2136 1.3651 0.9098 0.6018
nicotinate 1.2486 0.5809 1.0254 1.0599
O8P-O1P 0.6600 0.6605 1.4313 0.9084
O-acetyl-L-serine NA NA 1.0000 NA
OBP 0.8882 1.1595 1.0739 0.9022
ornithine 1.0662 0.2795 1.2113 1.1158
orotate 0.6411 0.2414 0.7172 1.8415
orotidine-5-phosphate NA 1.1480 1.1275 0.5970
oxaloacetate 1.7724 0.5887 1.3528 0.4666
p-aminobenzoate 1.2318 0.4477 1.5343 0.6259
pantothenate 0.7516 1.2685 0.9703 1.0196
phenylalanine 1.0804 0.3967 1.2529 1.0086
Phenyllactic acid 0.8739 0.8363 1.1359 1.0090
Phenylpropiolic acid 0.0561 5.7485 0.0481 0.0496
phenylpyruvate 1.1480 0.8497 0.8686 1.1326
phosphocreatine 1.0093 1.3422 0.8539 0.9704
phosphoenolpyruvate 1.2442 0.7558 NA NA
Phosphorylcholine 1.1783 1.3552 0.9379 0.7953
p-hydroxybenzoate 0.6447 0.4777 1.2239 1.2149
prephenate NA NA NA NA
proline 1.2442 0.7660 0.9865 1.0084
propionyl-CoA-posi NA NA NA NA
purine 1.1549 0.5463 1.1081 1.0413
putrescine 0.9458 1.2761 1.6022 0.5880
Pyridoxamine NA 0.6320 1.1840 NA
pyridoxine 1.3023 0.5733 1.0815 0.9807
Pyroglutamic acid 1.0376 0.8527 1.0800 0.9748
Pyrophosphate 0.3528 3.4191 0.7077 0.4064
pyruvate 0.8257 0.4550 1.3456 1.0141
quinolinate 1.9868 1.8384 0.8791 0.2083
retinoic acid NA NA NA NA
riboflavin 0.9752 0.7020 1.2512 0.9102
ribose-phosphate 1.2932 0.2849 0.9378 1.2731
S-adenosyl-L-homocysteine-nega 2.2859 NA 0.7857 0.5714
S-adenosyl-L-homoCysteine-posi NA NA 0.8571 1.0714
S-adenosyl-L-methioninamine 1.1163 1.2176 NA 0.6661
S-adenosyl-L-methionine NA NA NA NA
sarcosine 1.1504 0.6803 0.9589 1.1257
SBP 1.3682 0.4660 1.2032 0.8796
serine 1.0113 0.6313 1.0591 1.1196
shikimate 2.0056 0.3235 0.7293 1.1061
shikimate-3-phosphate NA NA NA NA
S-methyl-5-thioadenosine 0.7652 NA 1.1175 1.1174
sn-glycerol-3-phosphate 1.0397 1.4943 0.7928 0.9402
spermidine 0.8850 1.1994 0.7805 1.1773
spermine NA 2.6329 0.4014 0.5644
S-ribosyl-L-homocysteine-nega NA NA NA 1.0000
S-ribosyl-L-homocysteine-posi 1.0446 0.9400 0.9084 1.0993
succinate 1.3327 0.7697 1.2695 0.6794
succinyl-CoA-posi NA NA NA NA
taurine 0.9057 1.1096 1.0288 0.9636
Taurodeoxycholic acid 1.0711 0.7063 0.9742 1.1371
thiamine NA NA NA NA
thiamine-phosphate NA NA NA NA
Thiamine pyrophosphate NA 0.6643 NA 1.1679
threonine 1.0862 0.6411 1.0834 1.0530
thymidine NA NA NA NA
thymine NA 2.9213 0.4316 0.6078
trans, trans-farnesyl diphosphate 1.1110 NA 0.8890 NA
trehalose-6-Phosphate NA NA NA 1.0000
trehalose-sucrose NA NA NA 1.0000
tryptophan 0.9749 0.4223 1.2439 1.0575
tyrosine 0.9068 0.7622 1.1720 0.9935
UDP-D-glucose NA NA NA NA
UDP-D-glucuronate NA NA NA 1.0000
UDP-N-acetyl-glucosamine NA NA NA NA
UDP-nega NA NA 1.0000 NA
UMP NA 1.1147 0.8853 NA
uracil 1.0586 0.9393 1.0235 0.9775
Urea 1.1249 1.3589 0.9223 0.8357
Uric acid 0.4197 2.0962 0.4215 1.0313
uridine 1.9932 0.6975 0.7629 0.8918
UTP-nega 1.2408 NA 0.8796 NA
valine 0.7728 0.8431 1.0944 1.0977
xanthine 1.7052 0.4267 0.8996 1.0344
xanthosine 1.2573 1.1279 0.7959 1.0115
xanthosine-5-phosphate NA NA NA NA
Xanthurenic acid 1.3262 1.5931 0.8021 0.7382
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Sex:F | Treatment:Control
F2Sex:F | Treatment:IL-1B
F3Sex:M | Treatment:Control
F4Sex:M | Treatment:IL-1B
  logo