Data for (Study ST001815)

(Analysis AN002944)

Values have been normalized by dividing by the sample mean across all metabolites for each experimental condition

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20F21F22F23F24F25F26F27F28F29F30F31F32F33F34F35F36F37F38F39F40F41F42F43F44F45F46F47F48F49F50F51F52F53F54F55F56F57F58F59
2,4-diaminobutyric acid NA 0.0126 NA 0.0401 NA 0.0487 NA 0.0296 NA 0.0081 NA 0.0621 NA 0.0247 NA 0.0447 NA 0.0177 NA 0.0196 NA 0.0261 NA 0.0623 NA 0.0331 NA 0.0402 NA 0.0088 NA 0.0282 NA 0.0307 NA 0.0278 NA 0.0082 NA 0.0418 NA 0.0544 NA 0.0161 NA 0.0475 NA 0.0363 NA 0.0217 NA NA 0.0232 NA 0.0399 NA 0.0113 NA 0.0040
2,5-dihydroxypyrazine NIST NA 0.0194 NA 0.0115 NA 0.0199 NA 0.0248 NA 0.0260 NA 0.0178 NA 0.0261 NA 0.0251 NA 0.0124 NA 0.0300 NA 0.0310 NA 0.0225 NA 0.0354 NA 0.0178 NA 0.0170 NA 0.0161 NA 0.0154 NA 0.0127 NA 0.0155 NA 0.0258 NA 0.0143 NA 0.0151 NA 0.0240 NA 0.0118 NA 0.0121 NA NA 0.0230 NA 0.0140 NA 0.0218 NA 0.0245
2-aminobutyric acid NA 0.2002 NA 0.1443 NA 0.1611 NA 0.2391 NA 0.2926 NA 0.4452 NA 0.4029 NA 0.4675 NA 0.5153 NA 0.4159 NA 0.1787 NA 0.5731 NA 0.1842 NA 0.4621 NA 0.3707 NA 0.3571 NA 0.2501 NA 0.9123 NA 1.0894 NA 0.1691 NA 0.2770 NA 0.4436 NA 0.2300 NA 0.5906 NA 0.2963 NA NA 0.4296 NA 0.5705 NA 0.1908 NA 0.2537
2-deoxytetronic acid NA 0.0329 NA 0.0330 NA 0.0361 NA 0.0271 NA 0.0107 NA 0.0178 NA 0.0136 NA 0.0263 NA 0.0311 NA 0.0330 NA 0.0271 NA 0.0265 NA 0.0262 NA 0.0296 NA 0.0297 NA 0.0256 NA 0.0380 NA 0.0281 NA 0.0185 NA 0.0554 NA 0.0248 NA 0.0244 NA 0.0308 NA 0.0284 NA 0.0199 NA NA 0.0326 NA 0.0370 NA 0.0319 NA 0.0222
2-hydroxybutanoic acid NA 0.8841 NA 0.5925 NA 0.3991 NA 0.4990 NA 1.3089 NA 0.4159 NA 0.5666 NA 0.8017 NA 0.4281 NA 1.4893 NA 2.6022 NA 0.7026 NA 0.5782 NA 0.8591 NA 0.4033 NA 4.3658 NA 1.3564 NA 1.0128 NA 1.3513 NA 0.5644 NA 0.7390 NA 0.9821 NA 0.5185 NA 0.4811 NA 0.6075 NA NA 1.0708 NA 0.6457 NA 0.7555 NA 0.7612
2-hydroxyglutaric acid NA 0.0088 NA 0.0216 NA 0.0151 NA 0.0107 NA 0.0096 NA 0.0062 NA 0.0183 NA 0.0058 NA 0.0171 NA 0.0048 NA 0.0156 NA 0.0108 NA 0.0348 NA 0.0112 NA 0.0060 NA 0.0172 NA 0.0115 NA 0.0149 NA 0.0132 NA 0.0208 NA 0.0119 NA 0.0057 NA 0.0105 NA 0.0116 NA 0.0230 NA NA 0.0109 NA 0.0122 NA 0.0126 NA 0.0174
2-hydroxyvaleric acid NA 0.0895 NA 0.1637 NA 0.1129 NA 0.0651 NA 0.0761 NA 0.0426 NA 0.0647 NA 0.0616 NA 0.1876 NA 0.1614 NA 0.0563 NA 0.0780 NA 0.1186 NA 0.0980 NA 0.2238 NA 0.2102 NA 0.0958 NA 0.1049 NA 0.0654 NA 0.0914 NA 0.0645 NA 0.0984 NA 0.0762 NA 0.1264 NA 0.0922 NA NA 0.0757 NA 0.0649 NA 0.1103 NA 0.1805
2-ketoisocaproic acid NA 0.6227 NA 0.2301 NA 0.3362 NA 0.3688 NA 0.4875 NA 0.3453 NA 0.4294 NA 0.4501 NA 0.1993 NA 0.6024 NA 0.4201 NA 0.3499 NA 0.3057 NA 0.3543 NA 0.3299 NA 0.6197 NA 0.4789 NA 0.3502 NA 0.5106 NA 0.2944 NA 0.1923 NA 0.4104 NA 0.2226 NA 0.3133 NA 0.3181 NA NA 0.4668 NA 0.3883 NA 0.3239 NA 0.5319
2-piperidinobenzonitrile NIST NA 0.0078 NA 0.0837 NA 0.0523 NA 0.0430 NA 0.0176 NA 0.0211 NA 0.0397 NA 0.0520 NA 0.0218 NA 0.0279 NA 0.0555 NA 0.0597 NA 0.0595 NA 0.0452 NA 0.0266 NA 0.0477 NA 0.0453 NA 0.0260 NA 0.0249 NA 0.0294 NA 0.0562 NA 0.0251 NA 0.0574 NA 0.0260 NA 0.0340 NA NA 0.0401 NA 0.0511 NA 0.0327 NA 0.0447
3-hydroxybutyric acid NA 0.1251 NA 0.1399 NA 0.1744 NA 0.0568 NA 0.1874 NA 0.1727 NA 0.1578 NA 0.2100 NA 0.3002 NA 0.2564 NA 0.1781 NA 0.1510 NA 0.6279 NA 0.3956 NA 0.1949 NA 0.1980 NA 7.5885 NA 0.2414 NA 0.4083 NA 0.0800 NA 0.2179 NA 18.8121 NA 0.0784 NA 0.1091 NA 0.1420 NA NA 1.5247 NA 0.1087 NA 0.2132 NA 0.2287
3-phosphoglycerate NA 0.0357 NA 0.0503 NA 0.0473 NA 0.0248 NA 0.0133 NA 0.0117 NA 0.0133 NA 0.0160 NA 0.0216 NA 0.0240 NA 0.0241 NA 0.0140 NA 0.0309 NA 0.0133 NA 0.0459 NA 0.0163 NA 0.0085 NA 0.0365 NA 0.0224 NA 0.0572 NA 0.0160 NA 0.0217 NA 0.0143 NA 0.0468 NA 0.0206 NA NA 0.0236 NA 0.0173 NA 0.0108 NA 0.0159
5-methoxytryptamine NA 0.0380 NA 0.0707 NA 0.0205 NA 0.0602 NA 0.0121 NA 0.0372 NA 0.0531 NA 0.0601 NA 0.0435 NA 0.0364 NA 0.0411 NA 0.0352 NA 0.0571 NA 0.0412 NA 0.0217 NA 0.0218 NA 0.0126 NA 0.0472 NA 0.0342 NA 0.0446 NA 0.0270 NA 0.0074 NA 0.0144 NA 0.0760 NA 0.0204 NA NA 0.0169 NA 0.0397 NA 0.0352 NA 0.0412
aconitic acid NA 0.0157 NA 0.0423 NA 0.0116 NA 0.0195 NA 0.0142 NA 0.0158 NA 0.0155 NA 0.0247 NA 0.0158 NA 0.0129 NA 0.0188 NA 0.0152 NA 0.0354 NA 0.0122 NA 0.0129 NA 0.0155 NA 0.0192 NA 0.0071 NA 0.0216 NA 0.0201 NA 0.0108 NA 0.0117 NA 0.0205 NA 0.0153 NA 0.0233 NA NA 0.0160 NA 0.0127 NA 0.0143 NA 0.0134
adenosine-5-monophosphate NA 0.0569 NA 0.0615 NA 0.0630 NA 0.0879 NA 0.0450 NA 0.0628 NA 0.0667 NA 0.0616 NA 0.0788 NA 0.0576 NA 0.0289 NA 0.0642 NA 0.0847 NA 0.1117 NA 0.0516 NA 0.0460 NA 0.0146 NA 0.0640 NA 0.0510 NA 0.0634 NA 0.0390 NA 0.0548 NA 0.0550 NA 0.0748 NA 0.0562 NA NA 0.0429 NA 0.0474 NA 0.0267 NA 0.0657
adipic acid NA 0.0353 NA 0.0401 NA 0.0229 NA 0.0477 NA 0.0312 NA 0.0364 NA 0.0301 NA 0.0276 NA 0.0239 NA 0.0223 NA 0.0553 NA 0.0245 NA 0.0354 NA 0.0255 NA 0.0123 NA 0.0329 NA 0.2218 NA 0.0352 NA 0.0211 NA 0.0897 NA 0.0306 NA 0.0185 NA 0.0274 NA 0.0269 NA 0.0335 NA NA 0.0354 NA 0.0289 NA 0.0402 NA 0.0315
alanine NA 5.1506 NA 5.1838 NA 6.0532 NA 8.2041 NA 6.1766 NA 15.8199 NA 12.4758 NA 9.9554 NA 9.6848 NA 11.6237 NA 10.5408 NA 10.8155 NA 4.4621 NA 12.1914 NA 9.7085 NA 10.8668 NA 3.4221 NA 6.4356 NA 9.5221 NA 4.9924 NA 8.0220 NA 5.0906 NA 8.8455 NA 11.8542 NA 7.3298 NA NA 7.5601 NA 13.2293 NA 4.2598 NA 6.9095
alloxanoic acid NIST NA 0.0127 NA 0.0332 NA 0.0555 NA 0.0180 NA 0.0239 NA 0.0456 NA 0.0347 NA 0.0395 NA 0.0119 NA 0.0198 NA 0.0339 NA 0.0520 NA 0.0264 NA 0.0400 NA 0.0115 NA 0.0412 NA 0.0457 NA 0.0184 NA 0.0140 NA 0.0133 NA 0.0456 NA 0.0174 NA 0.0590 NA 0.0304 NA 0.0168 NA NA 0.0239 NA 0.0298 NA 0.0225 NA 0.0381
alpha-ketoglutarate NA 0.0232 NA 0.0179 NA 0.0212 NA 0.0094 NA 0.0282 NA 0.0298 NA 0.0265 NA 0.0256 NA 0.0179 NA 0.0419 NA 0.0305 NA 0.0309 NA 0.0199 NA 0.0208 NA 0.0115 NA 0.0246 NA 0.0427 NA 0.0087 NA 0.0126 NA 0.0179 NA 0.0178 NA 0.0244 NA 0.0281 NA 0.0154 NA 0.0310 NA NA 0.0281 NA 0.0234 NA 0.0261 NA 0.0400
aminomalonate NA 0.1371 NA 0.2398 NA 0.2209 NA 0.2319 NA 0.1068 NA 0.2605 NA 0.1727 NA 0.1812 NA 0.2328 NA 0.1005 NA 0.1620 NA 0.1615 NA 0.1665 NA 0.1538 NA 0.1169 NA 0.2412 NA 0.1984 NA 0.0848 NA 0.1757 NA 0.1148 NA 0.2728 NA 0.0884 NA 0.1800 NA 0.1652 NA 0.1231 NA NA 0.1297 NA 0.1971 NA 0.1434 NA 0.1938
arachidic acid NA 0.0814 NA 0.0804 NA 0.0892 NA 0.0618 NA 0.1565 NA 0.0778 NA 0.0972 NA 0.0668 NA 0.0694 NA 0.0633 NA 0.0811 NA 0.0545 NA 0.1065 NA 0.0359 NA 0.0524 NA 0.0558 NA 0.0886 NA 0.0432 NA 0.0236 NA 0.0874 NA 0.0758 NA 0.0463 NA 0.0762 NA 0.0854 NA 0.1038 NA NA 0.0572 NA 0.1082 NA 0.0825 NA 0.0880
arachidonic acid NA 0.0586 NA 0.0919 NA 0.0841 NA 0.0595 NA 0.0672 NA 0.0522 NA 0.0855 NA 0.0612 NA 0.0395 NA 0.0639 NA 0.0749 NA 0.0694 NA 0.1161 NA 0.1086 NA 0.0234 NA 0.0545 NA 0.0962 NA 0.0677 NA 0.0650 NA 0.0649 NA 0.0506 NA 0.0643 NA 0.1010 NA 0.1142 NA 0.0667 NA NA 0.0744 NA 0.0553 NA 0.0627 NA 0.1241
asparagine NA 0.0563 NA 0.0643 NA 0.0794 NA 0.0595 NA 0.0881 NA 0.0738 NA 0.0486 NA 0.0615 NA 0.0682 NA 0.0553 NA 0.0617 NA 0.0657 NA 0.0891 NA 0.0365 NA 0.1018 NA 0.0392 NA 0.0418 NA 0.0638 NA 0.1229 NA 0.0937 NA 0.0285 NA 0.0156 NA 0.0554 NA 0.0684 NA 0.0670 NA NA 0.0471 NA 0.0842 NA 0.0757 NA 0.0514
aspartic acid NA 0.1153 NA 0.1240 NA 0.3450 NA 0.2116 NA 0.1051 NA 0.1671 NA 0.1097 NA 0.1793 NA 0.3170 NA 0.0965 NA 0.0976 NA 0.0894 NA 0.0937 NA 0.1263 NA 0.1941 NA 0.1535 NA 0.0485 NA 0.1809 NA 0.1391 NA 0.2013 NA 0.1377 NA 0.2472 NA 0.1760 NA 0.3027 NA 0.1466 NA NA 0.1921 NA 0.1496 NA 0.0615 NA 0.0999
benzylalcohol NA 0.1745 NA 0.1057 NA 0.2419 NA 0.0663 NA 0.0467 NA 0.0578 NA 0.0733 NA 0.0796 NA 0.0409 NA 0.0430 NA 0.1257 NA 0.0814 NA 0.1472 NA 0.1431 NA 0.0716 NA 0.0731 NA 0.1354 NA 0.1064 NA 0.0778 NA 0.1007 NA 0.0542 NA 0.0807 NA 0.0398 NA 0.0584 NA 0.0934 NA NA 0.0657 NA 0.0615 NA 0.0994 NA 0.0504
beta-alanine NA 0.0110 NA 0.0201 NA 0.0320 NA 0.0223 NA 0.0171 NA 0.0153 NA 0.0269 NA 0.0136 NA 0.0217 NA 0.0170 NA 0.0120 NA 0.0204 NA 0.0131 NA 0.0217 NA 0.0101 NA 0.0279 NA 0.0175 NA 0.0312 NA 0.0191 NA 0.0238 NA 0.0152 NA 0.0124 NA 0.0132 NA 0.0195 NA 0.0117 NA NA 0.0182 NA 0.0099 NA 0.0135 NA 0.0124
capric acid NA 0.0297 NA 0.0288 NA 0.0261 NA 0.0320 NA 0.0142 NA 0.0247 NA 0.0200 NA 0.0178 NA 0.0136 NA 0.0195 NA 0.0320 NA 0.0151 NA 0.0367 NA 0.0170 NA 0.0267 NA 0.0224 NA 0.0302 NA 0.0162 NA 0.0193 NA 0.0186 NA 0.0107 NA 0.0290 NA 0.0136 NA 0.0267 NA 0.0125 NA NA 0.0250 NA 0.0131 NA 0.0211 NA 0.0260
cholesterol NA 5.3451 NA 7.5116 NA 4.7874 NA 4.9461 NA 7.3799 NA 4.6257 NA 5.2721 NA 7.7756 NA 5.2562 NA 5.7302 NA 6.6096 NA 5.4098 NA 9.0703 NA 6.2856 NA 4.4931 NA 5.2182 NA 5.4378 NA 4.0821 NA 4.9791 NA 7.7601 NA 4.7293 NA 2.8138 NA 6.1034 NA 4.6802 NA 5.8199 NA NA 5.7934 NA 4.9050 NA 6.2454 NA 5.5842
citric acid NA 2.1689 NA 2.0268 NA 2.1555 NA 1.8166 NA 2.1383 NA 3.0608 NA 2.3499 NA 1.7529 NA 1.7396 NA 2.0214 NA 2.5163 NA 2.3209 NA 1.7328 NA 2.0736 NA 1.6843 NA 2.8059 NA 2.2299 NA 1.6620 NA 2.2156 NA 1.8360 NA 1.4193 NA 1.3952 NA 1.2641 NA 1.6514 NA 1.1828 NA NA 1.6170 NA 2.6217 NA 1.8621 NA 1.7579
citrulline NA 0.0802 NA 0.0933 NA 0.1438 NA 0.1019 NA 0.0985 NA 0.0965 NA 0.0861 NA 0.1050 NA 0.0738 NA 0.0861 NA 0.1044 NA 0.0716 NA 0.0842 NA 0.0830 NA 0.0475 NA 0.0817 NA 0.0878 NA 0.0997 NA 0.1011 NA 0.0933 NA 0.0634 NA 0.0241 NA 0.1190 NA 0.1052 NA 0.0887 NA NA 0.0613 NA 0.0887 NA 0.0683 NA 0.0671
conduritol-beta-expoxide NA 0.0121 NA 0.0260 NA 0.0221 NA 0.0278 NA 0.0418 NA 0.0171 NA 0.0126 NA 0.0251 NA 0.0196 NA 0.0258 NA 0.0178 NA 0.0204 NA 0.0206 NA 0.0146 NA 0.0200 NA 0.0161 NA 0.0201 NA 0.0270 NA 0.0157 NA 0.0137 NA 0.0121 NA 0.0198 NA 0.0211 NA 0.0321 NA 0.0270 NA NA 0.0231 NA 0.0130 NA 0.0106 NA 0.0150
creatinine NA 0.4580 NA 0.2860 NA 0.2277 NA 0.2916 NA 0.4810 NA 0.2079 NA 0.2286 NA 0.2747 NA 0.3323 NA 0.4133 NA 0.3154 NA 0.2479 NA 0.4324 NA 0.1672 NA 0.3742 NA 0.2333 NA 0.2108 NA 0.3688 NA 0.5432 NA 0.4192 NA 0.1154 NA 0.1373 NA 0.2656 NA 0.2106 NA 0.4150 NA NA 0.3722 NA 0.2159 NA 0.2756 NA 0.1316
cysteine NA 0.0295 NA 0.0316 NA 0.0257 NA 0.0475 NA 0.0616 NA 0.1230 NA 0.0861 NA 0.1072 NA 0.0910 NA 0.0824 NA 0.0564 NA 0.0734 NA 0.0494 NA 0.0885 NA 0.0667 NA 0.0422 NA 0.0463 NA 0.0480 NA 0.0896 NA 0.0294 NA 0.0249 NA 0.1164 NA 0.0402 NA 0.0705 NA 0.0698 NA NA 0.0526 NA 0.1028 NA 0.0418 NA 0.0406
cystine NA 0.1961 NA 0.1112 NA 0.0734 NA 0.1342 NA 0.3602 NA 0.0245 NA 0.2121 NA 0.0399 NA 0.1834 NA 0.3878 NA 0.2694 NA 0.1706 NA 0.2347 NA 0.0162 NA 0.0217 NA 0.0205 NA 0.1253 NA 0.1115 NA 0.1432 NA 0.1567 NA 0.0231 NA 0.0133 NA 0.3085 NA 0.0903 NA 0.2913 NA NA 0.1891 NA 0.1887 NA 0.2960 NA 0.0323
erythritol NA 0.0773 NA 0.0843 NA 0.1104 NA 0.1007 NA 0.0974 NA 0.1009 NA 0.0763 NA 0.1046 NA 0.0904 NA 0.0814 NA 0.1112 NA 0.0646 NA 0.0666 NA 0.1069 NA 0.1326 NA 0.0761 NA 0.0974 NA 0.0627 NA 0.0637 NA 0.1012 NA 0.0745 NA 0.0520 NA 0.0768 NA 0.0660 NA 0.1146 NA NA 0.0811 NA 0.0941 NA 0.0757 NA 0.1174
ethanolamine NA 0.1969 NA 0.2897 NA 0.3806 NA 0.2491 NA 0.2762 NA 0.4023 NA 0.2494 NA 0.3180 NA 0.2259 NA 0.3626 NA 0.2347 NA 0.4015 NA 0.3620 NA 0.2512 NA 0.1885 NA 0.3373 NA 0.2695 NA 0.3491 NA 0.3272 NA 0.3135 NA 0.4013 NA 0.2634 NA 0.4097 NA 0.5109 NA 0.2301 NA NA 0.3419 NA 0.2881 NA 0.3635 NA 0.1901
fructose NA 0.2924 NA 1.5290 NA 0.9422 NA 0.5185 NA 0.0620 NA 0.1943 NA 0.1443 NA 0.0896 NA 0.3523 NA 0.0468 NA 1.2836 NA 0.4030 NA 0.2319 NA 0.4115 NA 0.6099 NA 0.1194 NA 0.0917 NA 0.3852 NA 0.0641 NA 0.5207 NA 0.2050 NA 0.0446 NA 0.0843 NA 2.7140 NA 0.1243 NA NA 0.0882 NA 0.5956 NA 0.1362 NA 0.9891
fucose NA 0.0210 NA 0.0092 NA 0.0180 NA 0.0074 NA 0.0182 NA 0.0248 NA 0.0117 NA 0.0117 NA 0.0157 NA 0.0159 NA 0.0206 NA 0.0190 NA 0.0077 NA 0.0154 NA 0.0089 NA 0.0131 NA 0.0135 NA 0.0053 NA 0.0063 NA 0.0145 NA 0.0124 NA 0.0122 NA 0.0134 NA 0.0149 NA 0.0396 NA NA 0.0159 NA 0.0208 NA 0.0303 NA 0.0186
fumaric acid NA 0.0454 NA 0.0746 NA 0.0532 NA 0.0539 NA 0.0517 NA 0.0520 NA 0.0566 NA 0.0530 NA 0.0463 NA 0.0531 NA 0.0690 NA 0.0671 NA 0.0756 NA 0.0545 NA 0.0402 NA 0.0555 NA 0.0649 NA 0.0431 NA 0.0443 NA 0.0522 NA 0.0509 NA 0.0574 NA 0.0583 NA 0.0673 NA 0.0603 NA NA 0.0607 NA 0.0527 NA 0.0528 NA 0.0304
galactonic acid NA 0.0124 NA 0.0364 NA 0.0271 NA 0.0267 NA 0.0344 NA 0.0204 NA 0.0227 NA 0.0172 NA 0.0162 NA 0.0195 NA 0.0320 NA 0.0309 NA 0.0267 NA 0.0232 NA 0.0176 NA 0.0230 NA 0.0133 NA 0.0184 NA 0.0165 NA 0.0234 NA 0.0151 NA 0.0062 NA 0.0268 NA 0.0234 NA 0.0232 NA NA 0.0087 NA 0.0237 NA 0.0314 NA 0.0209
gluconic acid NA 0.0272 NA 0.0231 NA 0.0181 NA 0.0172 NA 0.0219 NA 0.0186 NA 0.0201 NA 0.0152 NA 0.0292 NA 0.0152 NA 0.0112 NA 0.0183 NA 0.0130 NA 0.0142 NA 0.0192 NA 0.0155 NA 0.0112 NA 0.0169 NA 0.0096 NA 0.0205 NA 0.0084 NA 0.0053 NA 0.0122 NA 0.0119 NA 0.0166 NA NA 0.0227 NA 0.0210 NA 0.0255 NA 0.0131
glucose NA 26.4922 NA 15.7960 NA 25.1428 NA 26.6385 NA 23.6895 NA 19.6678 NA 16.5760 NA 18.0836 NA 8.5687 NA 18.7649 NA 16.5298 NA 18.5609 NA 11.7135 NA 12.6625 NA 1.8418 NA 12.4457 NA 16.6858 NA 16.6901 NA 17.8978 NA 7.4505 NA 15.5386 NA 0.0157 NA 14.6407 NA 9.7269 NA 17.7168 NA NA 13.8401 NA 21.6122 NA 22.2498 NA 14.2807
glutamic acid NA 0.5055 NA 0.5856 NA 0.9009 NA 0.5285 NA 0.7533 NA 0.6173 NA 0.7030 NA 0.7606 NA 0.7365 NA 0.6314 NA 0.4846 NA 0.3715 NA 0.4727 NA 0.6393 NA 0.7343 NA 0.4582 NA 0.2764 NA 0.6118 NA 0.3833 NA 0.7125 NA 0.5412 NA 0.6190 NA 0.3893 NA 0.8065 NA 0.4590 NA NA 0.7897 NA 0.4046 NA 0.2352 NA 0.5454
glutamine NA 1.1656 NA 1.1706 NA 1.1815 NA 1.7939 NA 1.8185 NA 1.4922 NA 2.1026 NA 1.2741 NA 2.3460 NA 1.1579 NA 1.8075 NA 1.8928 NA 1.7321 NA 0.7920 NA 1.3415 NA 1.3007 NA 0.8094 NA 1.7319 NA 2.6589 NA 1.8286 NA 0.9176 NA 0.2905 NA 2.1294 NA 1.5783 NA 1.1703 NA NA 1.9000 NA 2.3530 NA 1.3833 NA 0.6930
glyceric acid NA 0.1823 NA 0.3910 NA 0.1656 NA 0.2991 NA 0.2058 NA 0.2244 NA 0.1739 NA 0.1694 NA 0.2440 NA 0.1372 NA 0.1644 NA 0.1700 NA 0.1307 NA 0.2022 NA 0.3333 NA 0.1456 NA 0.1912 NA 0.2235 NA 0.1762 NA 0.2488 NA 0.1279 NA 0.2521 NA 0.0941 NA 0.2328 NA 0.1612 NA NA 0.1890 NA 0.1552 NA 0.2218 NA 0.2611
glycerol NA 1.4824 NA 0.8418 NA 0.9633 NA 0.7435 NA 1.3289 NA 1.4784 NA 1.1691 NA 1.8851 NA 1.6029 NA 3.4743 NA 1.5228 NA 1.2445 NA 1.5468 NA 2.6391 NA 1.2929 NA 1.3791 NA 3.0588 NA 0.6958 NA 2.2407 NA 2.0947 NA 1.5024 NA 2.4758 NA 0.0493 NA 1.0700 NA 1.2199 NA NA 2.0324 NA 1.0243 NA 4.9851 NA 1.3101
glycerol-alpha-phosphate NA 0.0215 NA 0.0489 NA 0.0469 NA 0.0396 NA 0.0190 NA 0.0256 NA 0.0253 NA 0.0355 NA 0.0306 NA 0.0252 NA 0.0252 NA 0.0193 NA 0.0334 NA 0.0325 NA 0.0373 NA 0.0340 NA 0.0173 NA 0.0329 NA 0.0347 NA 0.0350 NA 0.0302 NA 0.0344 NA 0.0243 NA 0.0361 NA 0.0258 NA NA 0.0253 NA 0.0225 NA 0.0232 NA 0.0320
glycine NA 1.4892 NA 2.5795 NA 2.0879 NA 2.4011 NA 1.3652 NA 2.2052 NA 2.1124 NA 1.6284 NA 3.3198 NA 0.8956 NA 2.3369 NA 1.8860 NA 1.5489 NA 1.9170 NA 3.4676 NA 1.7510 NA 1.3370 NA 1.4510 NA 2.4453 NA 1.6150 NA 2.0365 NA 1.3074 NA 1.3462 NA 2.0375 NA 1.3419 NA NA 1.8887 NA 1.5974 NA 1.2318 NA 1.4018
glycolic acid NA 0.0939 NA 0.1894 NA 0.0867 NA 0.1398 NA 0.1054 NA 0.0879 NA 0.0819 NA 0.0738 NA 0.1023 NA 0.0865 NA 0.1310 NA 0.0892 NA 0.1139 NA 0.0854 NA 0.0792 NA 0.0868 NA 0.1424 NA 0.0674 NA 0.1057 NA 0.0932 NA 0.0961 NA 0.0390 NA 0.0815 NA 0.0981 NA 0.1609 NA NA 0.0800 NA 0.0984 NA 0.1070 NA 0.1235
heptadecanoic acid NA 0.0579 NA 0.0656 NA 0.0409 NA 0.0473 NA 0.0799 NA 0.0597 NA 0.0507 NA 0.0623 NA 0.0624 NA 0.0901 NA 0.0521 NA 0.0622 NA 0.0899 NA 0.0563 NA 0.0439 NA 0.0631 NA 0.1410 NA 0.0537 NA 0.0541 NA 0.0498 NA 0.0848 NA 0.0948 NA 0.0733 NA 0.0637 NA 0.0712 NA NA 0.0878 NA 0.0450 NA 0.0798 NA 0.0988
hexitol NA 0.0331 NA 0.0660 NA 0.0254 NA 0.0432 NA 0.0815 NA 0.0196 NA 0.0381 NA 0.0252 NA 0.0582 NA 0.0389 NA 0.0507 NA 0.0187 NA 0.0374 NA 0.0495 NA 0.0177 NA 0.0318 NA 0.0358 NA 0.0121 NA 0.0153 NA 0.0464 NA 0.0189 NA 0.0195 NA 0.0131 NA 0.0347 NA 0.0378 NA NA 0.0601 NA 0.0184 NA 0.0310 NA 0.0276
hexuronic acid NA 0.0302 NA 0.0310 NA 0.0467 NA 0.0385 NA 0.0350 NA 0.0312 NA 0.0234 NA 0.0303 NA 0.0290 NA 0.0297 NA 0.0322 NA 0.0338 NA 0.0303 NA 0.0265 NA 0.0085 NA 0.0249 NA 0.0251 NA 0.0282 NA 0.0302 NA 0.0168 NA 0.0307 NA 0.0081 NA 0.0233 NA 0.0223 NA 0.0550 NA NA 0.0257 NA 0.0231 NA 0.0486 NA 0.0238
hippuric acid NA 0.0315 NA 0.1101 NA 0.0645 NA 0.0608 NA 0.0493 NA 0.0348 NA 0.0382 NA 0.0334 NA 0.0285 NA 0.0168 NA 0.0794 NA 0.0520 NA 0.0245 NA 0.0561 NA 0.0456 NA 0.0503 NA 0.0611 NA 0.0281 NA 0.0204 NA 0.0580 NA 0.0247 NA 0.0207 NA 0.0188 NA 0.1463 NA 0.0119 NA NA 0.0174 NA 0.0605 NA 0.0187 NA 0.0640
hydroxycarbamate NIST NA 0.1956 NA 0.4517 NA 0.4121 NA 0.3027 NA 0.1961 NA 0.4272 NA 0.4294 NA 0.3688 NA 0.1947 NA 0.2376 NA 0.2397 NA 0.3816 NA 0.3605 NA 0.3646 NA 0.1067 NA 0.2955 NA 0.3013 NA 0.2598 NA 0.2332 NA 0.2715 NA 0.3510 NA 0.1384 NA 0.4045 NA 0.3277 NA 0.2115 NA NA 0.2140 NA 0.4027 NA 0.3340 NA 0.3531
hypoxanthine NA 0.0169 NA 0.0506 NA 0.0572 NA 0.0322 NA 0.0385 NA 0.0196 NA 0.0344 NA 0.0459 NA 0.1474 NA 0.0632 NA 0.0871 NA 0.2306 NA 0.2268 NA 0.0695 NA 1.0374 NA 0.5690 NA 0.0730 NA 0.0314 NA 0.0201 NA 1.5319 NA 2.1252 NA 2.2738 NA 0.7423 NA 1.1189 NA 0.0234 NA NA 1.1042 NA 0.0268 NA 0.0387 NA 0.0435
indole-3-acetate NA 0.0445 NA 0.0262 NA 0.1214 NA 0.0490 NA 0.0429 NA 0.0458 NA 0.0348 NA 0.0301 NA 0.0440 NA 0.0420 NA 0.0713 NA 0.0787 NA 0.0964 NA 0.0339 NA 0.0320 NA 0.0584 NA 0.0455 NA 0.0821 NA 0.0545 NA 0.0633 NA 0.0296 NA 0.0181 NA 0.0384 NA 0.0249 NA 0.0742 NA NA 0.0627 NA 0.0382 NA 0.0383 NA 0.0472
indole-3-lactate NA 0.0439 NA 0.0389 NA 0.0443 NA 0.0442 NA 0.0518 NA 0.0478 NA 0.0261 NA 0.0460 NA 0.0223 NA 0.0748 NA 0.0588 NA 0.0298 NA 0.0692 NA 0.0203 NA 0.0251 NA 0.0406 NA 0.0255 NA 0.0712 NA 0.0370 NA 0.0405 NA 0.0245 NA 0.0252 NA 0.0314 NA 0.0303 NA 0.0211 NA NA 0.0526 NA 0.0316 NA 0.0378 NA 0.0252
